[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 1. December 2013
Mannschaftaufstellung Stand 1. Dezember 2013
Adrian Grygiel | F |
Nikolas Linsenmaier | F |
Clarke Breitkreuz | F |
Marc Schaub | F |
Patrick Pohl | F |
Simon Danner | F |
Gregory Moore (14/15) | F |
Chad Bassen | F |
Maximilian Schaludek | F |
Benedikt Kohl | D |
Aaron Brocklehurst | D |
Brett Palin | D |
Marius Nägele | D |
Daniar Dshunussow | G |
Elmar Trautmann (15/16) | G |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht cm | wt kg | Former Teams Frührere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
33 | G | Elmar Trautmann "The Wall" |
93/10/13 | GER/B20 | 182 | 80 | should also play for Icefighters Leipzig 2012/13 Grizzly Adams Wolfsburg, ERV Chemnitz 07 2011/12 Unterseen-Interlaken U20 (SUI), Grindelwald (SUI) 2010/11 Thun/Dragons II U20 (SUI), Grindelwald (SUI) 2009/10 Starbulls Rosenheim Youngth - Nachwuchs, Starbulls Rosenheim, SISEC Selects Midget AAA (RAMHL) 2008/09 Starbulls Rosenheim Youngth - Nachwuchs 2007/08 Cologne - Kölner EC Youngth - Nachwuchs, KEV Hannover Indians Youngth - NAchwuchs |
|
25 | G | Sebastian Vogl *) | 86/07/23 | GER | 180 | 73 | 12/13 2011/12 Landshut Cannibals 2010/11 Thomas Szabo Ice Tigers at/in Nürnberg, Landshut Cannibals 2009/10 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2008/09 ERC Ingolstadt, Heilbronn Falcons - Falken 2007/08 ERC Ingolstadt, Heilbronn Falcons - Falken, Toelz Lions - Tölzer Löwen 2006/07 ERC Ingolstadt, Regensburg Polarbears - Eisbären, Heilbron Falcons - Falken 2005/06 ERC Ingolstadt 2004/05 ERC Ingolstadt, Landshut Cannibals 2003/04 EV Landshut Youngth - Nachwuchs, ERC Ingolstadt, Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2002/03 EV Landshut Youngth - Nachwuchs |
|
30 | G | Daniar Dshunussow | 86/03/12 | GER | 190 | 90 | 12/13, 11/12, 10/11 2009/10 Grizzly Adams Wolfsburg, Icepirates - Eispiraten Crimmitschau 2008/09 Grizzly Adams Wolfsburg 2007/08 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin, Regensburg Polarbears - Eisbären 2006/07 Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, ESC Moskitos Essen 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Youngth - Nachwuchs |
|
8 | D | Marius Nägele | 94/03/28 | GER/B19 | 182 | 92 | should also play for Hannover Scorpions/Langenhagen 2012/13 EV Fuessen - Füssen Youngth - Nachwuchs, EV Fuessen - Füssen 2010/11 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs, Iserlohner EC Youngth - Nachwuchs |
|
7 | D | Brett Palin | 84/06/23 | CAN | 188 | 92 | 2012/13 KLH Chomutov (CZE) 2010/11 Milwaukee Admirals (AHL) 2009/10 Abbotsford Heat (AHL) 2008/09 Quad City Flames (AHL) 2006/07 Omaha Ak-Sar-Ben Knights (AHL) 2004/05 Kelowna Rockets (WHL) |
|
9 | D | Jeffrey Likens *) Jeff Likens |
85/08/28 | USA | 180 | 83 | 2012/13 ERC Ingolstadt 2010/11 Thomas Szabo Ice Tigers 2009/10 Augsburger Panther 2007/08 Manchester Monarchs (AHL), Reading Royals (ECHL) 2006/07 University of Wisconsin (NCAA), Manchester Monarchs (AHL) 2005/06 University of Wisconsin (NCAA) 2002/03 US-U18-Team (NAHL) 2000/01 ?? |
|
4 | D | Aaron Brocklehurst | 85/06/10 | CAN | 180 | 88 | 12/13 2011/12 Pelicans (FIN) 2010/11 Lukko (FIN), Pelicans (FIN) 2009/10 Gwinnett Gladiators (ECHL), Reading Royals (ECHL) 2008/09 Florida Everblades (ECHL), Victoria Salmon Kings (ECHL), Lake Erie Monsters (AHL) 2007/08 St. Cloud State University (NCAA) 2003/04 Alberni Valley Bulldogs (BCHL), Powell River Kings (BCHL), Victoria Salsa (BCHL) 2002/03 Alberni Valley Bulldogs (BCHL) |
|
27 | D | Kilian Keller *) | 93/03/15 | GER/B20 | 183 | 87 | 2012/13 Grizzly Adams Wolfsburg, EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2011/12 Grizzly Adams Wolfsburg, EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2010/11 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2008/09 EV Fuessen - Füssen Youngth - Nachwuchs |
|
34 | D | Benedikt Kohl | 88/03/31 | GER/B25 | 180 | 82 | 12/13, 11/12 2010/11 Augsburger Panther 2008/09 Eagles - Adler Mannheim, Augsburg Panther, Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons, Heilbronner EC/Youngeagles - Jungadler Mannheim 2005/06 Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim 2004/05 Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" |
yes |
28 | D | Robert Bina *) Robbie Bina |
83/01/04 | USA | 175 | 83 | 12/13, 11/12, 10/11 2009/10 Las Vegas Wranglers (ECHL), San Antonio Rampage (AHL) 2008/09 Stockton Thunder (ECHL), Springfield Falcons (AHL) 2007/08 University of Dakota (NCAA) 2002/03 Lincoln Stars (USHL) |
|
12 | D | Armin Wurm **) | 89/06/11 | GER/B24 | 186 | 86 | 12/13, 11/12, 10/11 2009/10 Grizzly Adams Wolfsburg, Icepirates - Eispiraten Crimmitschau 2008/09 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2005/06 EV Fuessen - Füssen Youngth - Nachwuchs |
|
92 | F | Marc Schaub | 92/04/12 | GER/B21 | 185 | 85 | plays also for Loewen - Löwen Frankfurt 2012/13 Krefeld Pinguine, Krefelder EV, Dresdner Icelions - Eislöwen 2011/12 Krefeld Pinguine, EHC Prusia - Preussen Krefeld/Krefelder EV, Krefelder EV of/von 1981 Youngth - Nachwuchs 2010/11 Krefeld Pinguine, Neusser EV, Krefelder EV of/von 1981 Youngth - Nachwuchs, Red Devils - Rote Teufel Bad Nauheim 2009/10 Krefelder EV of/von 1981 Youngth - Nachwuchs |
|
71 | F | Clarke Breitkreuz | 91/11/28 | GER/CAN/B22 | 184 | 76 | plays also for Loewen - Löwen Frankfurt 2012/13 Cologne Sharks - Kölner Haie, EV Duisburg 2010/11 Yorkton Terriers (SJHL), Canada West U19 (WJAC-19) 2009/10 Yorkton Terriers (SJHL), Prince George Cougars (WHL) 2008/09 Regina Pats (WHL), Yorkton Terriers (SJHL) 2007/08 Beardy's Blackhawks (SMHL) |
|
11 | F | Bernt Aubin *) Brent Aubin |
86/06/18 | CAN | 175 | 86 | 2012/13 EHC Munich - München Playingmode Company - Spielbetriebs GmbH "Red Bull" 2011/12 EC Salzburg (AUT) 2009/10 EC Salzburg (AUT), EC Salzburg 2nD Team - 1b (AUT) 2008/09 Toronto Marlies (AHL) 2006/07 Quebec Remparts (QMJHL), Toronto Marlies (AHL) 2005/06 Rouyn-Noranda Huskies (QMJHL), Quebec Remparts (QMJHL) 2004/05 Rouyn-Noranda Huskies (QMJHL) 2001/02 Amos Forestiers (QMAAA) |
|
24 | F | Nikolas Linsenmaier | 93/08/19 | GER/B20 | 180 | 84 | should also play for EHC Freiburg 2012/13 EHC Freiburg, EHC Freiburg 2nD Team - 1b, EHC Freiburg Youngth - Nachwuchs 2011/12 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2010/11 Freiburg Wolves - Wölfe, EHC Freiburg Amateurs - Amateure, EHC Freiburg Youngth - Nachwuchs 2008/09 EHC Freiburg Youngth - Nachwuchs |
|
5 | F | Maximilian Schaludek | 94/03/06 | GER/B19 | 176 | 74 | plays also for Hannover Scorpions/Langenhagen 2012/13 EV Landshut Youngth - Nachwuchs |
|
61 | F | Chad Bassen | 83/04/25 | GER/CAN | 181 | 81 | 2012/13 Augsburger Panther 2010/11 Hamburg Freezers 2009/10 Straubing Tigers 2006/07 Frankfurt Lions, EV Landsberg 2000 2005/06 Frankfurt Lions 2003/04 Medicine Hat Tigers (WHL), Everett Silvertips (WHL) 2002/03 Vancouver Gians (WHL), Medicine Hat Tigers (WHL) 2001/02 Regina Pats (WHL), Vancouver Giants (WHL) 2000/01 Regina Pats (WHL) |
|
19 | F | Marco Rosa *) | 82/01/15 | CAN/GER | 183 | 86 | 2012/13 Blues (FIN) 2011/12 St. John's IceCaps (AHL) 2010/11 Manitoba Moose (AHL) 2008/09 Houston Aeros (AHL) 2007/08 Texas Wildcatters (ECHL), Houston Aeros (AHL) 2006/07 Texas Wildcatters (ECHL), Houston Aeros (AHL), Providence Bruins (AHL) 2005/06 Long Beach Ice Dogs (ECHL), Milwaukee Admirals (AHL) 2004/05 Long Beach Ice Dogs (ECHL) 2003/04 Merrimack College (NCAA) 1999/00 Wexford Raiders (OPJHL) |
|
23 | F | Gerrit Fauser *) | 89/07/13 | GER/B24 | 183 | 85 | 2012/13 Hannover Scorpions 2010/11 Cologne Sharks - Kölner Haie, Fischtown Pinguins Bremerhaven SBG mbH - SBCompany, Inc 2009/10 Cologne Sharks - Kölner Haie, Landshut Cannibals 2008/09 Gatineau Olympiques (QMJHL) 2007/08 ?? 2006/07 Straubing Tigers, Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2005/06 EV Landshut Youngth - Nachwuchs |
|
15 | F | Gregory Moore Greg Moore |
84/03/26 | USA | 185 | 95 | 12/13 2011/12 Augsburger Panther 2010/11 Adirondack Phantoms (AHL), Springfield Falcons (AHL) 2009/10 Bridgeport Sound Tigers (AHL), Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2008/09 Hartfort Wolf Pack (AHL) 2007/08 Hartfort Wolf Pack (AHL), New York Rangers (NHL) 2006/07 Hartfort Wolf Pack (AHL) 2005/06 University of Maine (NCAA), Hartfort Wolf Pack (AHL) 2004/05 University of Maine (NCAA) 2001/02 USNTDP Juniors (USHL) 2000/01 U.S. National U18-Team (NAHL) |
|
18 | F | Simon Danner | 86/12/25 | GER | 182 | 82 | 12/13 2011/12 DEG Metro Stars 2009/10 Frankfurt Lions, Freiburg Wolves - Wölfe 2008/09 Frankfurt Lions, Freiburg Wolves - Wölfe 2007/08 Frankfurt Lions, Freiburg Wolves - Wölfe 2006/07 Frankfurt Lions, EHC Freiburg 2005/06 Frankfurt Lions, Freiburg Wolves - Wölfe 2004/05 Augsburg Panther, Freiburger Woelfe 2003/04 Freiburger Woelfe, EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2002/03 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs |
yes |
16 | F | Aleksander Polaczek Alexander Polaczek |
80/08/09 | GER | 178 176 |
83 93 |
12/13 2011/12 Hamburg Freezers 2009/10 Frankfurt Lions 2008/09 Sinupret Ice Tigers 2004/05 ERC Ingolstadt 2002/03 REV Bremerhaven 2000/01 ESV Bayreuth 1999/00 EC Ulm/Neu-Ulm "Piranhas" |
yes |
(83) | F | Adrian Grygiel | 83/08/13 | GER/POL | 178 | 80 | plays also for EV Duisburg 2012/13 Grizzly Adams Wolfsburg 2011/12 Thomas Szabo Ice Tigers at/in Nuernberg 2008/09 Sinupret Ice Tigers, SC Riessersee 2007/08 Sinupret Ice Tigers 2005/06 Krefeld Pinguine 2003/04 Krefeld Pinguine, EV Duisburg 2002/03 Krefeld Pinguine, Grefrather EC 2001 2001/02 Krefeld Pinguine 2000/01 Krefeld Pinguine, EV Duisburg 1999/00 Krefelder EV Youngth - Nachwuchs |
yes - GER |
26 | F | Patrick Pohl | 90/01/08 | GER/B23 | 181 | 80 | 12/13 2011/12 Icepirates - Eispiraten Crimmitschau, Polarsbears - Eisbären Berlin, Grizzly Adams Wolfsburg 2010/11 Polarbears - Eisbären Berlin, Icepirates - Eispiraten Crimmitschau, FASS Berlin 2009/10 Polarbears - Eisbären Berlin, Dresden Icelions - Eislöwen 2008/09 Polarbears - Eisbären Berlin, Polearbears - Eisbären Juniors Berlin 2007/08 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs, Polarbears - Eisbären Juniors Berlin 2006/07 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2004/05 ECC Pruisa - Preussen Juniors Berlin Youngth - Nachwuchs 2003/04 ?? |
|
56 | F | Vincenz Mayer **) | 90/09/27 | GER/B23 | 185 | 85 | 12/13 2011/12 Grizzly Adams Wolfsburg, Kassel Huskies at the KEBG 2010/11 EHF Passau Black Hawks 2009/10 EHC Munich Playingmodecompany, Inc - Spielbetriebs GmbH, EHF Passau Black Hawks 2008/09 EC Peiting 2007/08 SC Riessersee Youngth - Nachwuchs 2006/07 SC Riessersee Youngth - Nachwuchs, SC Riessersee 2005/06 SC Riessersee Youngth - Nachwuchs |
|
22 | F | Matthew Dzieduszycki *) Matt Dzieduszycki "Diesel" |
80/04/08 | CAN | 181 | 84 | 12/13, 11/12 2010/11 Hannover Scorpions 2006/07 EV Duisburg Foxes 2005/06 Las Vegas Wranglers (ECHL), HC Morzine-Avoriaz (FRA) 2004/05 Augusta Lynx (ECHL), Las Vegas Wranglers (ECHL) 2003/04 San Antonio Rampage (AHL), Augusta Lynx (ECHL), Louisana Ice Gators (ECHL) 2002/03 Syracuse Crunch (AHL), Dayton Bombers (ECHL) 2001/02 Western Ontario Mustangs (OUAA) |
|
10 | F | Tyler Haskins ***) | 86/05/26 | USA | 186 | 88 | 12/13, 11/12, 10/11 2009/10 Bridgeport Sound Tigers (AHL) 2007/08 Utah Grizzlies (ECHL), Bridgeport Sound Tigers (AHL) 2006/07 Saginaw Spirit (OHL) 2005/06 Toronto St. Michael's Majors (OHL) 2003/04 Guelph Storm (OHL), Toronto St. Michael's Majors (OHL) 2002/03 Guelph Storm (OHL) 2001/02 Sioux City Musketeers (USHL) |
|
14 | F | Norm Milley *) | 80/02/14 | CAN | 183 | 87 | 12/13, 11/12, 10/11, 09/10, 08/09 2007/08 Tampa Bay Lightnings (NHL), Norfolk Admirals (AHL) 2006/07 Springfield Falcons (AHL) 2005/06 Springfield Falcons (AHL), Tampa Bay Lightnings (NHL) 2004/05 Rochsters Americans (AHL) 2003/04 Rochester Americans (AHL), Buffalo Sabres (NHL) 2000/01 Rochester Americans (AHL) 1999/00 Sudbury Wolves (OHL) |
|
17 | F | Sebastian Furchner *) | 82/05/03 | GER | 174 | 84 | 12/13, 11/12, 10/11, 09/10, 08/09 2007/08 Cologne Sharks - Kölner Haie 2002/03 Cologne Sharks, REV Bremerhaven 2001/02 REV Bremerhaven 2000/01 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 1997/98 ?? |
yes |
21 | F | Christoph Höhenleitner *) | 83/08/10 | GER | 182 | 85 | 12/13, 11/12, 10/11, 09/10, 08/09, 07/08 2006/07 ERC Ingolstadt 2005/06 ERC Ingolstadt, EHC Munich Playingmode Company, Inc - München GmbH 2004/05 Regensburg Polarbears Company, Inc - Eisbären GmbH 2002/03 Augsburger Panther, Augsburger EV 2001/02 Erding Jets 1999/00 TSV Erding Youngth - Nachwuchs |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark 2) is a Trainingguest dem Vermerk 2) ist ein Trainingsgast |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further Informations about Wolfsburg Grizzly Adams and the Club EHC Wolfsburg "Grizzly Adams" see
Für weitere Informationen über die Wolfsburg Grizzly Adams und den EHC Wolfsburg "Grizzly Adams"
official for the Team offiziell für den Verein |
http://www.ehc-wolfsburg.de | German |
official for the Club offiziell für den Verein |
http://www.ehc-nachwuchs.de/ | German |
For more links look at Für weiter Informationen |
FAQ de.rec.sport.eishockey - Part - Teilbereich Wolfsburg | German |