[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2005
Mannschaftsaufstellung März 2005
Drew Omicoli | F | ||||||
Andreas Loth | F | 23 | 1 | 5 | 6 | 0 | |
Steffen Karg | G | 46 11 | 0 | 0 | 0 | 0 | 0 |
Brad Burym | D | 49 11 | 1 1 | 14 1 | 15 2 | 55 4 | 9 -2 |
Mike Harder | F | 7 11 | 0 1 | 0 1 | 0 1 | 4 4 | -3 -1 |
Justin Harney | D | 47 2 | 2 0 | 9 0 | 11 0 | 94 0 | 0 |
Nikolaus Mondt | D | 46 11 | 8 0 | 16 2 | 24 2 | 30 2 | 6 1 |
Alexander Polaczek | F | 52 8 | 3 0 | 8 1 | 11 1 | 34 4 | 3 -1 |
Marco Sturm (12/13) | F | 45 11 | 22 3 | 16 4 | 38 7 | 56 12 | 14 -3 |
Andy McDonald | F | 36 10 | 13 5 | 17 2 | 30 7 | 26 35 | 15 0 |
Jamie Langenbrunner | F | 11 11 | 2 1 | 2 6 | 4 7 | 22 6 | -5 3 |
Aaron Ward | D | 8 11 | 0 1 | 3 1 | 3 2 | 16 16 | -5 2 |
Alexander (Alex) Feistl | F | ||||||
Jochen Vollmer | G | 5 | 0 | 0 | 0 | 0 | 0 |
Dennis Hipke | G | 8 | 0 | 0 | 0 | 0 | 0 |
Peter Baumgartner | D/F | 1 | 0 | 0 | 0 | 0 | 0 |
Markus Schröder | D | 50 11 | 3 0 | 2 0 | 5 0 | 16 0 | 3 0 |
Jakub Ficenec | D | 46 11 | 16 3 | 26 4 | 42 7 | 50 28 | 24 3 |
Cameron Mann | F | 46 9 | 17 2 | 21 5 | 38 7 | 42 20 | 10 3 |
Martin Jiranek | F | 51 10 | 12 2 | 16 1 | 28 3 | 56 20 | 3 2 |
Günther Oswald | F | 51 4 | 10 1 | 17 1 | 27 2 | 22 0 | 1 1 |
Ken Sutton | D | 51 11 | 7 2 | 19 4 | 26 6 | 80 34 | 22 3 |
Chris Armstrong | D | 46 11 | 5 2 | 19 6 | 24 8 | 36 18 | -1 5 |
Craig Ferguson | F | 49 11 | 9 4 | 12 2 | 21 6 | 28 4 | 6 3 |
Glen Goodall | F | 51 11 | 5 0 | 16 3 | 21 3 | 56 10 | 7 2 |
Doug Ast | F | 26 11 | 9 4 | 8 3 | 17 7 | 30 10 | 1 0 |
Christoph Melischko | F | 52 10 | 3 1 | 5 0 | 8 1 | 16 6 | 0 -4 |
Phil Von Stefenelli | D | 47 11 | 1 0 | 4 2 | 5 2 | 22 10 | 7 1 |
Daniel Hilpert | D | 52 11 | 0 0 | 2 0 | 2 0 | 10 0 | -2 1 |
Jimmy Waite | G | 44 11 | 0 0 | 1 0 | 1 0 | 20 2 | 0 0 |
Sebastian Vogl | G | 1 | 0 | 0 | 0 | 0 | 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO |
---|---|---|---|---|---|---|---|---|---|
Jimmy Waite | 44 11 | 42 11 | 2453:54 661:19 | 1163 343 | 92 29 | 2,25 2,63 | 1071 314 | 92,09 91,55 | 8 1 |
Steffen Karg | 46 11 | 13 0 | 508:43 0:0 | 277 0 | 33 0 | 3,89 0 | 244 0 | 88,09 0 | 0 |
Dennis Hipke | 8 | 2 | 112:26 | 59 | 6 | 3,20 | 53 | 89,83 | 0 |
Jochen Vollmer | 5 | 1 | 34:25 | 9 | 2 | 3,49 | 7 | 77,78 | 0 |
Sebastian Vogl | 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
40 | G | Dennis Hipke | 82/09/02 | GER/B25 | 173 | 73 | plays also for EHC Munich Playingmode Company, Inc - München Spielbetriebs GmbH 2003/04 SC Middlerhine-Neuwied - Mittelrhein Neuwied | |
30 | G | Jochen "Joe" Vollmer | 80/04/06 | GER/B25 | 188 | 82 | plays also for EHC Munich Playingmode Company, Inc - München SpielbetriebsgmbH 2003/04 EHC Munich - München |
|
41 | G | Stefan Karg | 79/06/28 | GER/B25 | 180 | 73 | plays also for Landshut Hockey Playingmodecompany, Inc - Eishockey SpielbetriebsgmbH 2003/04 Augsburger Panther 2002/03 Schwenninger ERC 2001/02 USA 2000/01 Munich - München Barons, Erding Jets 1999/00 Schwenninger Wild Wings, Schwenninger ERC Youngth - Nachwuchs 1998/99 Schwenninger ERC Wild Wings, Schwenninger ERC Fire Wings 1997/98 Schwenninger ERC Fire Wings | |
25 | G | Sebastian Vogl *) | 85/07/23 | GER/B25 | 178 | 68 | plays also for Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2003/04 EV Landshut Youngth - Nachwuchs, ERC Ingolstadt, Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2002/03 EV Landshut Youngth - Nachwuchs |
|
29 | G | Jimmy Waite *) | 69/04/15 | CAN | 190 | 89 | 03/04 2002/03 Iserlohn Roosters 2001/02 Moskitos Essen 2000/01 St-John Maples Leafs (AHL) | |
8 | D | Aaron Ward | 73/01/17 | CAN | 189 | 100 | ||
32 | D | Chris Armstrong *) | 75/06/26 | CAN | 187 | 90 | 2003/04 Cinncinati Migthy Ducks (AHL), Annaheim Mighty Ducks (NHL) 2002/03 Augsburg Panther, EV Zug (SUI) 2001/02 Bridgeport Sound Tigers (AHL) 2000/01 Cleveland Lumberjacks (IHL), Minnesota Wild Wings (NHL) 1999/99 Kentucky Thoroughblades (AHL) 1998/99 Milwaukee Admirals (IHL), Hershey Bears (AHL) 1997/98 Fort Wayne Komets (IHL) 1996/97 Carolina Monarchs (AHL) 1994/95 Cincinnati Cyclones (IHL), Moose Jaw Warriors (WHL) 1993/94 Moose Jaw Warriors (WHL) | |
5 | D | Phil von Stefenelli *) | 69/04/10 | GER/CAN | 183 | 90 | 03/04 2002/03 Hamburg Freezers 2001/02 Krefeld Pinguine 1998/99 Frankfurt Lions EHC Chur (SUI) | |
38 | D | Jakub Ficenec *) | 77/02/11 | CZE | 181 | 90 | 03/04 2002/03 DEG Metro Stars 2001/02 Augsburg Panther 2000/01 Portland Pirates (AHL) 1999/00 Portland Pirates (AHL), Las Vegas Coyotes 1998/99 Portland Pirates (AHL), Johnston Chiefs (ECHL) 1997/98 South Surrey Eagles (BCHL) 1995/96 HC Slavia Prag (CZE) 1994/95 ?? 1993/94 Hradec Kralova (CZE) |
|
4 | D | Justin Harney | 77/11/14 | USA | 188 | 88 | 03/04 2002/03 Iserlohn Roosters 2001/02 Lowell Lock Monsters (AHL), Saint John Flames (AHL), Charlotte Checkers (ECHL) 2000/01 Wheeling Nailers (ECHL), Charlotte Checkers (ECHL), Cincinnati Mighty Ducks (AHL), Wilkes-Barre/Scranton Penguins (AHL) 1999/00 St. Lawrence University (NCAA) |
|
2 | D | Ken Sutton *) | 69/11/05 | CAN | 186 | 93 | 03/04 2002/03 Albany River Rats 2001/02 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2000/01 New Jersey Devils (NHL) 1999/00 Albany River Rats (AHL), New Jersey Devils (NHL) 1997/98 Albany River Rats (AHL), New Jersey Devils (NHL), San Jose Sharks (NHL) 1996/97 Manitoba Moose (IHL), Albany River Rats (AHL) 1995/96 Worcester IceCats (AHL), Edmonton Oilers (NHL), St. Louis Blues (NHL) 1994/95 Buffalo Sabres (NHL), Edmonton Oilers (NHL) 1993/94 Buffalo Sabres (NHL) 1990/91 Rochester Americans (AHL), Buffalo Sabres (NHL) 1989/90 Rochester Americans (AHL) 1988/89 Saskatoon Blades (WHL) |
|
11 | D | Daniel Hilpert **+) | 81/07/27 | GER/B23 | 188 | 90 | 2003/04 ERC Ingolstadt, Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2002/03 Landshut Eissport Playingmode Company, Inc 2001/02 EV Landhsut 2000/01 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim 1999/00 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 European Bauer Pioniers 1997/98 DJK SB Rosenheim Youngth - Nachwuchs |
|
22 | D | Brad Burym | 75/05/29 | GER/CAN | 177 | 80 | 03/04, 02/03 2001/02 EV Landshut 2000/01 Gelsenkirchener EC, ESC Erfurt 1999/00 Ratinger Icealiens 1998/99 EV Duisburg | |
52 | D/F | Peter Baumgartner | 86/07/22 | GER/B23 | 183 | 85 | plays also for Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2003/04 Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals", EV Landshut Youngth - Nachwuchs 2002/03 EV Landshut Youngth - Nachwuchs |
|
15 | F | Jamie Langenbrunner | 75/07/24 | USA | 183 | 87 | ||
50 | F | Felix Schütz *) Felix Schuetz |
87/11/03 | GER/B23 | 181 | 80 | plays also for Landshut Eissports Playingmode Company, Inc - Eissport Spielbetriebs GmbH "Landshut Cannibals", EV Landshut Youngth - Nachwuchs 2003/04 Mannheimer ERC Youngth - Nachwuchs |
|
9 | F | Mike Harder | 73/02/08 | CAN | 183 | 80 |
2004/05 Charlotte Checkers (ECHL) 2003/04 Frankfurt Lions 2002/03 HC Merano (ITA) 2001/02 HPK Hämeenlinna (FIN), Brynäs IF (SWE) 2000/01 Hartfort Wolf Pack (AHL), Louisville Panthers (AHL) 1999/00 Hartford Wolf Pack (AHL) 1998/99 Rochester Americans (AHL) 1997/98 Milwaukee Admirals (IHL), Springfield Falcons (AHL), Rochester Americans (AHL) 1996/97 Colgate University (NCAA), Milwaukee Admirals (IHL), Hamilton Bulldogs (AHL) 1995/96 Colgate University (NCAA) | |
51 | F | Alexander (Alex) Feistl | 85/11/23 | GER/B23 | 169 | 74 | plays also for Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2003/04 Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" | |
23 | F | Andy McDonald | 77/08/25 | CAN | 182 | 85 | 2003/04 Anaheim Mighty Dogs (NHL) 2001/02 Cincinnati Mighty Dogs (AHL), Anaheim Migthy Dogs (NHL) 1999/00 Colgate University (NCAA) 1995/96 Strathoy Rockets (OHA-B) |
|
19 | F | Marco Sturm | 78/09/08 | GER | 181 | 88 | 2003/04 San Jose Sharks 1996/97 EV Landshut "Cannibals" |
yes |
(36) | F | Andreas Loth | 72/02/26 | GER | 183 | 89 | 2003/04 Kassel Huskies 1998/99 Feldkirch (AUT) 1997/98 Wien (AUT) 1996/97 Graz(AUT) 1995/96 Landshut Cannibals 1993/94 EV Landshut 1991/92 EV Landshut Youngth - Nachwuchs | yes |
12 | F | Martin Jiranek *) | 69/10/03 | GER/CAN | 181 | 82 | 2003/04 Nuernberg IceTigers 1995/96 Görden/Gardena (ITA) 1994/95 EC Kapfenberg (AUT) 1993/94 Portland Pirates (AHL) 1992/93 Baltimore Skipjackes (AHL) 1991/92 Bowling Green St. Univercity (NCAA), Baltimore Skipjackes (AHL) 1990/91 Bowling Green St. University (NCAA) | |
16 | F | Markus Schröder | 81/11/16 | GER/B23 | 180 | 85 | 2003/04 Hamburg Freezers 2002/03 Hamburg Freezers, Straubing Tigers 2001/02 Munich - München Barons, Toelz Lions - Tölzer Löwen 2000/01 Toelz Lions - Tölzer Löwen 1999/00 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 ?? 1997/98 EC Bad Toelz - Tölz | |
39 | F | Drew Omicoli | 79/08/04 | ITA/CAN | 175 | 77 | Probetreaty - Probevertrag 2003/04 HC Bozen (ITA) | |
80 | F | Aleksanser Polaczek | 80/09/08 | GER | 176 | 84 | 03/04 2002/03 REV Bremerhaven 2000/01 ESV Bayreuth 1999/00 EC Ulm/Neu-Ulm "Piranhas" | |
18 | F | Doug Ast *) | 70/01/18 | CAN | 180 | 80 | 03/04 2002/03 Iserlohn Roosters 2000/01 Manitoba Moose (IHL) 1999/00 Long Beach Ice Dogs (IHL) 1996/97 Wheeling Nealers (ECHL), Syracuse Crunsch (AHL) 1995/96 University of British Columbia (NCAA) 1993/94 Cilliwack Chiefs (BCJHL) | |
10 | F | Cameron Mann **) | 77/04/20 | CAN | 183 | 88 | 03/04 2002/03 Milwaukee Admirals | |
37 | F | Günther Oswald *) | 69/07/01 | GER | 189 | 87 | 03/04 2002/03 Krefeld Pinguine 2000/01 Erding Jets 1998/99 Kassel Huskies 1997/98 TSV Erding 1996/97 EV Landshut "Cannibals" 1995/96 SC Riessersee 1994/95 Krefeld Pinguine 1993/94 EV Landshut 1987/88 ?? 1986/87 EV Landshut Youngth - Nachwuchs | yes |
7 | F | Craig Ferguson *) | 70/04/08 | CAN | 182 | 92 | 03/04 2002/03 HC Fribourg-Gotteron (SUI) 1999/00 Louisville Panthers (AHL), Florida Panthers (NHL) 1998/99 Beast of New Haven (AHL) 1996/97 Carolina Monarchs (AHL), Florida Panthers (NHL) 1995/96 Phoenix Roadrunners (IHL), Saint John Flames (AHL), Montreal Canadians (NHL), Calgary Flames (NHL) 1994/95 Frederiction Canadians (AHL), Montreal Canadians (NHL) 1992/93 Frederiction Canadians (AHL), Wheeling Thunderbirds (ECHL) 1991/92 Yale University (NCAA) |
|
17 | F | Nikolaus (Niki) Mondt | 78/09/08 | GER | 183 | 84 | 03/04 2002/03 DEG Metro Stars, ERC Ingolstadt Company, Inc - GmbH 2001/02 Duesseldorfer EG 1999/00 Kassel Huskies 1997/98 Duesseldorfer EG 1995/96 Duesseldorfer EG, Duesseldorfer EG Youngth - Nachwuchs |
yes |
21 | F | Christoph Melischko *) | 83/07/25 | GER/B23 | 185 | 88 | 03/04, 02/03 2001/02 SC Riessersee 2000/01 SC Riessersee, SC Riessersee Youngth 1999/00 SC Riessersee Youngth - Nachwuchs | |
96 | F | Glen Goodall *) | 70/01/22 | CAN | 171 | 80 | 03/04, 02/03 2001/02 ERC Ingolstadt Panther 1998/99 Deggendorfer EC 1995/96 EHC Klostersee, Schwenninger Wild Wings 1994/95 EHC Klostersee, Starbulls Rosenheim 1993/94 EHC Klostersee 1992/93 Erie Panthers (ECHL) 1991/92 Erie Panthers (ECHL), San Diego Gulls (IHL), Binghampton Rangers (AHL) 1990/91 Adirondack Red Wings (AHL) 1989/90 Seattle Thunderbirds (WHL) 1988/89 Seattle Thunderbirds (WHL), Flint Generals (IHL) 1987/88 Seattle Thunderbirds (WHL) 1985/86 Seattle Breakers (WHL) |
For further information about ERC Ingolstadt see:
Für weitere Informationen:
official offiziell | www.erc-ingolstadt.de - aen 06.07.04 | german only |
For more Links look at Für weitere Internetseiten | FAQ d.r.s.e - Part Ingolstadt | German only |