[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Mo-Fr | 09.00 - 13.00 | 14.00 - 17.00 |
Roster of Version September 2000
Mannschaftsaufstellung Version September 2000
Gordon Hynes | D | 60 12 | 6 0 | 20 2 | 26 2 | 55 18 | 11 -7 |
Jan Alston | F | 59 12 | 26 10 | 29 14 | 55 24 | 32 4 | 8 5 |
Jackson Penney | F | 58 12 | 11 1 | 9 1 | 20 2 | 32 0 | 8 -2 |
Mark Etz | F | 43 6 | 0 0 | 1 0 | 1 0 | 2 0 | |
Georg Hessel | F | 0 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Hilpert | D | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Lukes | D | 45 12 | 3 0 | 4 0 | 7 0 | 20 12 | 16 5 |
Mark Pederson | F | 42 11 | 7 3 | 7 3 | 14 8 | 16 4 | 0 -1 |
Helmut De Raaf End of Carrier Ende der Karriere | G |
Michael Bakos | D | 16 9 | 0 0 | 2 0 | 2 0 | 2 0 | 2 0 |
Bradley (Brad) Bergen | D | 58 11 | 3 0 | 17 6 | 20 6 | 32 2> | 15 1 |
Devin Edgerton | F | 57 11 | 18 10 | 21 7 | 39 17 | 107 0 | 12 5 |
Francois Groleau | D | 59 4 | 2 0 | 16 0 | 18 0 | 52 2 | 13 1 |
Todd Hlusko | F | 54 10 | 19 1 | 19 1 | 38 2 | 126 16 | 16 1 |
Francois Jomphe | F | 47 11 | 11 5 | 16 4 | 27 9 | 178 22 | 73 -1 |
Steve Junker | F | 56 12 | 15 2 | 18 1 | 33 3 | 59 12 | 15 -2 |
Ron Pasco | F | 57 12 | 17 0 | 16 3 | 33 3 | 67 16 | 27 -4 |
Yves Racine | F | 52 11 | 4 0 | 28 6 | 32 6 | 98 38 | 21 6 |
Stephane Richer | D | 55 12 | 8 3 | 19 7 | 27 10 | 72 28 | 12 -4 |
Andy Roach | D | 59 12 | 7 2 | 12 3 | 19 5 | 32 6 | 2 -2 |
Dennis Seidenberg | D | 54 12 | 2 0 | 4 1 | 6 1 | 6 10 | 10 0 |
Mike Stevens | F | 56 10 | 11 3 | 12 7 | 23 10 | 185 69 | -4 4 |
Christopher Straube | F | 59 12 | 4 0 | 9 0 | 13 0 | 14 0 | 6 1 |
Dave Tomlinson | F | 59 12 | 22 4 | 25 7 | 47 11 | 84 28 | 0 1 |
Wayne Hynes | F | 54 12 | 9 2 | 35 4 | 44 6 | 86 16 | 16 -1 |
Helmut de Raaf | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Müller | 12 | 103:20 | 3 | 94,6 | 1,74 | 0 | 0 | 0 |
Mike Rosati | 12 | 619:58 | 23 | 92,1 | 2,22 | 1 | 0 | 0 |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht. Cm | wt. kg | Former Teams Früherer Vereine | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
80 | G | Robert Müller *) | 80/06/25 | GER | 172 | 74 | plays also for Youngeagles - Jungadler Mannheim 1999/00 Starbulls Rosenheim, SB DJK Rosenheim Youngth - Nachwuchs 1998/99 EHC Klostersee, Starbulls Rosenheim 1997/98 EHC Klostersee 1996/97 SB DJK Rosenheim Youngth - Nachwuchs |
yes |
37 | G | Mike Rosati *) | 68/01/07 | ITA | 178 | 82 | 99/00 1998/99 Manitoba Moose(IHL), Portland Pirats (AHL), Washington Capitals (NHL) 1997/98 Eagles Mannheim - Adler Mannheim 1995/96 Bozen (ITA) 1989/90 Eire Pirate (ECHL) 1988/89 Niagara Falls (OHL) 1987/88 Hamilton Steelhawks | |
32 | G | Helmut DeRaaf | 61/11/05 | GER | 186 | 80 | 1998/99 Grefrath Power Panthers, Eagles - Adler Mannheim 1997/98 ESC Moskitos Essen 1996/97 ?? 1995/96 Duesseldorfer EG 1993/94 Duesseldorfer EG 1987/88 Cologne EC Sharks - Kölner EC Haie 1982/83 Duesseldorfer EG Neusser SC | yes |
81 | D | Daniel Hilpert | 81/07/27 | GER/FL | 188 | 88 | play also Youngeagles - Jungadler Mannheim 1999/00 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs - Nachwuchs 1998/99 European Bauer Pioniers 1997/98 DJK SB Rosenheim Youngth - Nachwuchs | |
6 | D | Andy Roach *) | 73/08/23 | CAN | 181 | 84 | 1999/00 Krefeld Penguines 1998/99 Utah Grizzlies(IHL), Long Beach Ice Dogs (IHL) 1997/98 San Antonio Dragons (IHL) 1996/97 Ferris State University (NCAA) 1992/93 Waterloo Black Hawks (USHL) | |
29 | D | Yves Racine *) | 69/02/07 | CAN | 183 | 93 | 99/00 1998/99 Jokerit Helsinki (FIN) 1997/98 Tampa Bay Ligthnings (NHL) 1996/97 Calgary Flames (NHL), Kentucky Thoroughblads (AHL), Quebec Rafales (IHL) 1995/96 San Jose Sharks (NHL), Montreal Canadians (NHL) 1994/95 Montreal Canadians 1993/94 Philadelphia Flyers (NHL) 1992/93 Detroit Red Wings 1990/91 Detriot Red Wings (NHL), Areondake Red Wings (AHL) 1988/89 Areondacke Red Wings (AHL), Victoriaville Tigres (QMJHL) 1986/87 Longdeuille Chevaliers (QMJHL) | yes |
24 | D | Francois Groleau *) | 73/01/23 | CAN | 192 | 96 | 1999/2000 Quebec Citadelles (AHL) 1998/99 Augsburg Panther 1997/98 Montreal Canadians (NHL), Frederickton Canadians (AHL) 1995/96 Montreal Canadians, Fredericton Canadians (AHL), San Fransico Spiders (IHL) 1994/95 St. John Flames (AHL), Cornwall Aces (AHL) 1993/94 St. John Flames (AHL) 1992/93 St. Jean Lynix (QMJHL) 1991/92 Shananigans Cataractes (QMJHL) 1988/89 Ste-Foy (QAAA) | yes |
92 | D | Michael Bakos *) | 79/03/02 | GER | 190 | 86 | 1999/00 Augsburg Panthers 1996/97 Augsburg Panther, Augsburger EV Juniors 1995/96 Augsburger EV | yes |
17 | D | Bradley (Brad) Bergen *) | 66/03/16 | GER | 180 | 80 | 1999/00 Augsburger Panther, Eagles - Adler Mannheim 1997/98 Duesseldorfer - Düsseldorfer EG 1994/95 Krefelder Pinguine 1993/94 EC Ratingen, Krefelder EV 1992/93 EC Ratingen 1991/92 ESV Koenigsbrunn - Königsbrunn 1990/91 TSV Koenigsbrunn - Königsbrunn 1987/88 ERC Westfalia - Westfalen Dortmund 1986/87 Prince Albert Raiders (WHL) 1985/86 ?? 1984/85 Stasskoon Blades (WHL) Houston Broncos | yes (GER) |
86 | D | Dennis Seidenberg *) | 81/07/18 | GER/FL | 182 | 78 | plays also for Youngeagle - Jungadler Mannheim 1999/00 Eagles - Adler Mannheim, Young Eagles - Jungadler Mannheim 1998/99 Europaen Pioniers (CAN) 1997/98 Schwenninger ERC 2nD Team - 1b |
|
4 | D | Gordon Hynes | 66/02/07 | CAN | 192 | 82 | 99/00 1996/97 Schwenninger Wild Wings 1994/95 Detroit Vipers (IHL) 1993/94 Cincinnati Cyclones (IHL) 1992/93 Philadelphia Flyers (NHL), Hershey Bears (AHL) 1991/92 Boston Bruins (NHL), Team Canada 1990/91 Team Canada 1989/90 Varese (ITA), Team Canada 1988/89 Team Canada 1987/88 Maine Mariners (AHL) 1986/87 Moncton Gold Flames (AHL) 1985/86 Medicine Hat Tigers (WHL) |
yes |
D | Christian Lukes | 69/07/28 | GER | 181 | 86 | 99/00, 98/99, 97/98, 96/97, 95/96 1994/95 Maddogs Munich - München, Eagles - Adler Mannheim 1993/94 EC Hedos Munich - München 1992/93 ESV Kaufbeuren 1987/88 ?? 1986/87 ESV Kaufbeuren Youngth - Nachwuchs | ||
25 | D | St�phane Richer *) | 66/04/23 | CAN | 182 | 88 | 99/00, 98/99, 97/98, 96/97, 95/96 1994/95 Cinncinati (IHL), Florida Panther (NHL) 1992/93 Tampa Bay Lightnings (NHL), Atlanta Kings (IHL), Boston Bruins (NHL), Providence Bruins (AHL) 1991/92 Frederiction Canadians (AHL) 1990/91 Phoenix Roadrunners (IHL), Newhaven Nighthawks (AHL) 1989/90 Sherbroucke Canadians (AHL) 1987/88 Baltimore Skipiacks (AHL), Sherbroucke Canadians (AHL) 1986/87 Hull Olympica (QMJHL) | |
23 | F | Georg Hessel | 80/07/22 | GER/FL | 178 | 81 | plays also for Youngeagles - Jungadler Mannheim 1999/00 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim 1998/99 ESV Kaufbeuren, EHC Memmingen 1997/98 Shattuck St. Mary (USA) ESV Kaufbeuren Youngth - Nachwuchs | |
9 | F | Mark Etz | 80/12/30 | GER/FL | 183 | 73 | plays also for Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1999/00 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 Eagles - Adler Mannheim |
|
16 | F | Wayne Hynes *) | 69/05/26 | GER/CAN | 181 | 91 | 1999/00 Munich - München Barons 1998/99 SC Langenau (CH), Schwenninger Wild Wings 1993/94 TuS Geretsried 1991/92 Grefrather EC 1990/91 University of Calgary 1989/90 Team Canada, University of Calgary 1988/89 Medicine Hat Tigers (WHL) |
yes (CAN) |
27 | F | Todd Hlusko *) | 70/02/07 | CAN | 180 | 84 | 1999/2000 Cologne Sharks - Kölner Haie 1998/99 Grand Rapid Grifins (AHL), Pithsburgh Penguines (NHL) 1997/98 Calgary Flames (NHL), St. John (AHL) 1996/97 Calgary Flames 1995/96 Calgary Flames (NHL), St. John (AHL) 1993/94 Team Canada, Philadelphia Flyers (NHL), Hearshy Bears (AHL) 1992/93 Team Canada 1991/92 Baltimore Skipjackes (AHL) 1988/89 Owen Sound Platers (OHL), London Knights (OHL) 1988/89 Guleph Platers (OHL) | yes |
19 | F | Ron Pasco *) | 73/03/02 | CAN | 179 | 90 |
1999/00 Kassel Huskies 1998/99 Eagles - Adler Mannheim 1996/97 Team Canada 1995/96 Tallahassee Tiger Sharks (ECHL), Utah Grizzlies (IHL) 1994/95 Tallahassee Tiger Sharks (ECHL), Greensboro (ECHL) 1993/94 Renseer Polytechnical Institue | yes |
18 | F | Devin Edgerton *) | 70/06/12 | CAN | 180 | 79 | 1999/00 Frankfurt Lions 1998/99 Zug (SUI) 1997/98 Herisau (CH) 1995/96 Phoenix Roadrunners (IHL) 1994/95 Altanta Kngihts (IHL), Phoenix Roadrunners (IHL) 1993/94 Knoxville Cherokees (ECHL), Atlanta Knights (IHL) 1992/93 Peoria Rivermen (IHL), Wheeling Thunderbirds (ECHL) 1991/92 Winston Salem Thunderbirds (ECHL) 1990/91 Humboldt Broncos (SJHL) |
|
44 or 45 | F | Jackson Penney | 69/02/05 | CAN | 178 | 82 | 1999/00 Eagles - Adler Mannheim, SC Bern (SUI) 1998/99 Eagles - Adler Mannheim 1997/98 Schwenninger Wild Wings 1994/95 Villacher SV, Team Canada 1993/94 AIK Stockholm (SWE) 1992/93 Team Canada 1991/92 Dayton Bombers, Kalamanzoo Wings (IHL) 1990/91 Prince Albert Raiders, Victoria Gugars (WHL) 1989/90 Victoria Gugars (WHL) | yes |
21 | F | Mark Pederson | 68/01/14 | CAN | 187 | 89 |
1999/00 Krefeld Penguine 1997/98 Hannover (Wedemark) Scorpions 1996/97 Zuericher SC (SUI) 1995/96 Villacher SV (AUT) 1994/95 Kalmanzoo Wings (IHL) 1993/94 Detroit Red Wings (NHL), Ariondale Red Wings (AHL) 1992/93 Phildadelphia Flyers, San Jose Sharks 1991/92 Phildadelphia Flyers 1990/91 Montreal Canadians, Philadelphia Flyers 1989/90 Montreal Canadians (NHL), Sherbrooke Canadians (AHL) 1988/89 Sherbrooke Canadians (AHL) 1987/88 Medicin Hat Tigers (WHL), Team Canada 1986/87 Medicin Hat Tigers (WHL) | yes |
46 | F | Jean-Francois Jomphe *) | 72/12/28 | CAN | 185 | 88 | 1999/00 Krefeld Penguine 1998/99 Federicton (AHL) | |
14 | F | Steve Junker *) | 72/06/26 | CAN | 183 | 85 | 99/00 1998/99 EV Landshut Cannibals 1996/97 Team Canada 1995/96 Detroit Vipers (IHL), Los-Angeles Ice Dogs (IHL), Rochester Americans (AHL) 1994/95 Denver Grizzlies (IHL) 1993/94 Salt-Lake Golden Eagles (IHL), New-York Islanders (NHL) 1992/93 Capital-District Islanders (AHL), New-York Islanders (NHL) 1991/92 Spokane Chiefs (WHL) |
yes |
84 | F | Christopher Straube *) Chris Straube |
74/04/27 | GER/CAN | 188 | 87 | 99/00 1998/99 Nuernberg - Nürnberg IceTigers 1996/97 TSV Erding "Jets", Nuernberg - Nürnberg IceTigers 1995/96 Eagles - Adler Mannheim 1994/95 Maddogs Munich - München Eagles - Adler Mannheim 1993/94 EC Hedos Munich - München, EC Hedos Munich - München Youngth - Nachwuchs |
yes (GER) |
11 | F | Dave Tomlinson *) | 69/05/08 | CAN | 180 | 82 | 99/00, 98/99, 97/98, 96/97 1995/96 Cincinnati Cyclones (IHL) 1994/95 Cincinnati Cyclones (IHL), Florida Panthers (NHL) 1993/94 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1992/93 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1990/91 Boston University (NCAA) | |
33 | F | Mike Stevens *) | 65/12/30 | CAN | 183 | 92 | 99/00, 98/99 1997/98 Schwenninger Wild Wings 1996/97 Cleveland Lumberjacks (IHL), Manitoba Moose (IHL), Cincinnati Cyclones (IHL) 1995/96 Cleveland Lumberjacks (IHL) 1994/95 Cincinnati Cyclones (IHL) 1993/94 Saint John Flames (AHL) 1992/93 Binghamton Rangers (AHL) 1991/92 St. John's Maple Leafs (AHL), Binghamton Rangers (AHL) 1990/91 Newmarket Saints (AHL) 1989/90 Springfield Indians (AHL), Newmarket Saints (AHL), Toronto Maple Leafs (NHL) 1988/89 Springfield Indians (AHL), New-York Islanders (NHL) 1987/88 Maine Mariners (AHL), Boston Bruins (NHL) 1986/87 Fredericton Express (AHL) 1984/85 Kitchener Rangers (OHL), Vancouver Canucks (NHL) 1983/84 Kitchener Rangers (OHL) |
|
43 | F | Jan Alston | 69/04/14 | CAN | 179 | 80 | 99/00, 98/99 1997/98 Berlin Capitals 1996/97 Chaux-de-Fonds (SUI) 1995/96 Davos (SUI) 1994/95 Biel (SUI) 1993/94 Varese HC (ITA) 1992/93 Brunico SG (ITA) 1991/92 ?? 1989/90 Team Canada, St.-Jean Lynx (QMJHL) 1988/89 St.-Jean Beavers (QMJHL) | yes |
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für kommende Saison |
Mark +) have a Treaty with a Option for the next Season dem Vermerk +) haben einen Vertrag mit einer Option für die nächste Saison |
Mark GER/FL can also have a contract for a team of one of the lower divisions in Germany - depending on the rules for that league Vermerk GER/FL können auch einen Vertrag bei einer Mannschaft in einer der Ligen unterhalb der DEL haben - abhängig von den Bedingungen für die entsprechende Liga. |
For more Informations about the Team Eagles Mannheim and the club MERC-Youngeagles Mannheim
(elder Name: Mannheimer ERC Playingmodeclub, Youngeagles Mannheim) see
Für weitere Informationen über die Mannschaft Adler Mannheim und den Verein MERC-Jungadler Mannheim
(frührer Name: Mannheimer ERC Spielbetriebs e.V., Jungadler Mannheim):
official Offiziell |
|
German only | ||||||
For more links look at Für weitere Internetseiten: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Mannheim FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Mannheim |
German only |