[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster 1999/2000 Version Januar 2000
Mike Casselman | F | 66 | 18 | 37 | 55 | 48 | 7 |
Wayne Hynes | F | 39 | 4 | 16 | 20 | 40 | 15 |
Svend Wiehle | D | ||||||
Markus Jocher | D | 33 | 0 | 0 | 0 | 4 | |
Bill MacDougal (01/02 | F | ||||||
Jari Korpisalo | F | 58 | 7 | 17 | 24 | 42 | 12 |
Brent Severyn | D | 30 | 2 | 9 | 11 | 56 | 17 |
Thomas Greilinger | F | 4 | 0 | 0 | 0 | 0 | -1 |
Simon Wheeldon | F | 68 | 28 | 40 | 68 | 93 | |
Peter Douris | F | 68 | 21 | 40 | 61 | 26 | 4 |
Shane Peacock | D | 65 | 25 | 35 | 60 | 115 | |
Pelle Svensson | F | 66 | 18 | 27 | 45 | 32 | 8 |
Hans Lodin | D | 68 | 7 | 37 | 44 | 56 | 15 |
Johan Rosen | F | 66 | 23 | 16 | 39 | 88 | |
Bill McDougall | F | 39 | 16 | 22 | 38 | 64 | 1 |
Bob Sweeney | 49 | 12 | 26 | 38 | 83 | ||
Kent Fearns | D | 60 | 15 | 19 | 34 | 54 | |
Alexander Serikow | F | 58 | 10 | 23 | 33 | 80 | 5 |
Jason Herter | D | 55 | 7 | 17 | 24 | 117 | |
Jörg Handrick | F | 66 | 10 | 10 | 20 | 12 | |
Phil Huber | F | 51 | 6 | 14 | 20 | 108 | |
Christopher Luongo | D | 68 | 6 | 11 | 17 | 68 | 16 |
Mike Kennedy | F | 25 | 6 | 9 | 15 | 34 | 5 |
Heiko Smazal | D | 61 | 1 | 13 | 14 | 54 | |
Robert Joyce | F | 46 | 5 | 6 | 11 | 36 | |
Peter Abstreiter | F | 42 | 1 | 1 | 2 | 2 | |
Boris Rousson | G | 59 | 0 | 2 | 2 | 8 | |
Svend Wiele | F | 7 | 0 | 0 | 0 | 0 | |
Jochen Lehmann | G | 16 | 0 | 0 | 0 | 0 | 0 |
Christian Künst | G | 61 | 0 | 0 | 0 | 2 | 0 |
Jochen Lehmann | 16 | 0 | 0,00 | 0 | 0 | 0.00 | 0 | 0,00 | 0 | 0 |
Boris Rouson | 59 | 56 | 3369,21 | 1502 | 130 | 2,31 | 1372 | 91,34 | 7 | 8 |
Christian Künast | 61 | 12 | 719,46 | 320 | 35 | 2.92 | 285 | 89,06 | 2 | 2 |
No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
---|---|---|---|---|---|---|---|---|
1 | G | Boris Rousson *) | 70/06/14 | CAN | 189 | 88 | 1998/99 Köner Haie - Cologne Sharks 1997/98 Fjärestads BK (SWE) 1996/97 Lukka Rauma (FIN) 1993/94 Binghamton Rangers (AHL) 1990/91 Grandby Bisons (QMJHL) 1988/89 Laval Titan (QMJHL) | |
47 | G | Christian Künast *) | 71/03/07 | GER | 180 | 82 | 1998/99 EV Landshut Cannibals 1997/98 Eagles - Adler Mannheim 1996/97 Kaufbeueren Eagles - Adler 1995/96 EV Landshut 1993/94 EV Landshut 1987/88 EV Landshut Youngth - Nachwuchs | yes |
78 | G | Jochen Lehmann | 78/02/21 | GER/FL | 189 | 68 | 1998/99 EV Landshut Youngth - Nachwuchs | |
55 | D | Brent Severyn | 66/02/22 | CAN | 188 | 101 | 1999/00 Dallas Stars | |
73 | D | Shawn Peacock *) | 73/07/07 | CAN | 178 | 89 |
1998/99 Kassel Huskies 1997/98 Duesseldorfer EG 1996/97 Michigan K-Wings (IHL) 1994/95 Kalamazoo K-Wings (IHL) 1993/94 Lethbridge Hurricans (WHL) | |
5 | D | Hans Lodin *) | 66/10/10 | SWE | 185 | 90 | 1998/99 Leksands (SWE) 1992/93 Modo Hockey (SWE) | |
34 | D | Jason Herter *) | 70/10/02 | CAN | 185 | 93 | 1998/99 EV Landshut Cannibals 1997/98 Kansas-City Blades (IHL), Orlando Solar Bears (IHL) 1996/97 Kansas-City Blades (IHL) 1995/96 Utah Grizzlies (IHL), New York Islanders (NHL) 1994/95 Kalamazoo Wings (IHL) 1992/93 Hamilton Canucks (AHL) 1991/92 Milwaukee Admirals (IHL) 1990/91 University of North Dakota (NCAA) 1987/88 Notre Dame Hounds (SJHL) |
|
6 | D | Christopher (Chris) Luongo *) | 67/03/17 | USA | 178 | 94 | 1998/99 Detroit Vipers (IHL), EV Landshut Cannibals 1997/98 EV Landshut 1996/97 Milwaukee Admirals (IHL) 1995/96 New York Islanders (NHL) 1994/95 Denver Grizzlies (IHL), New York Islanders (NHL) 1993/94 Salt Lake Golden Eagles (IHL), New York Islanders (NHL) 1992/93 New Haven Senators (AHL), Ottawa Senators (NHL) 1991/92 Adirondack Red Wings (AHL) 1990/91 Adirondack Red Wings (AHL), Detroit Red Wings (NHL) 1989/90 Phoenix Roadrunners (IHL), Adirondack Red Wings (AHL) 1988/89 Michigan State University (NCAA) |
yes |
16 | D | Kent Fearns *) | 72/09/13 | CAN | 183 | 86 | 1998/99 Manitoba (IHL) 1996/97 Knoxville Cherokees (ECHL), Las Vegas Thunders (IHL) 1995/96 Flint Generals (CoHL), Knoxville Cherokees (ECHL), Cape-Berton Oilers (AHL) 1994/95 Colorado Collage (NCAA) | |
9 | D | Heiko Smazal *) | 74/01/06 | GER | 179 | 81 | 1998/99 Nürnberg IceTigers 1994/95 EV Landshut, Nuernberg IceTigers 1993/94 EV Landshut 1991/92 EV Landshut Youngth Ingolstadt | |
19 | D | Markus Jocher | 79/01/09 | GER/FL | 181 | 83 | play also for Toelz Lions - Tölzer Löwen, EV Landshut 1998/99 EV Landshut Cannibals 1997/98 SC Riessersee Olmuetz (CZE) SC Riessersee |
|
F | Thomas Greilinger (Greillinger) | 81/08/06 | GER/FL | 180 | 90 | 1999/00 Deggendorfer EC 1998/99 Deggendorfer EC 1997/98 Deggendorfer EC, Deggendorfer EC Youngth - Nachwuchs 1996/97 Deggendorfer EC Youngth - Nachwuchs |
yes | |
7 | F | Mike Casselman (Casselmann) | 68/09/23 | CAN | 180 | 86 | 1998/99 EV Landshut Cannibals 1997/98 Cinninatti Cyclones (IHL), Rochester (AHL)/Cinninatti (IHL) 1996/97 Cinncinatti Cyclones (IHL) 1995/96 Carolina Monarchs (AHL), Florida Panthers (NHL) 1994/95 Adirondack Red Wings (AHL) 1992/93 Toledo Storm (ECHL), Adirondack Red Wings (AHL) 1990/91 Clarkson University Golden Knights (NCAA) | |
(23) | F | Bill MacDougall | 66/09/10 | CAN | 183 | 86 | 1998/99 HC Lugano (SUI) | |
24 | F | Alexander Serikow *) | 75/06/23 | GER | 183 | 78 |
1998/99 Mannheim Adler - Mannheim Eagles 1993/94 Mannheimer ERC 1991/92 EV Landshut Youngth - Nachwuchs | yes |
16 | F | Peter Douris *) | 66/02/19 | CAN | 185 | 88 | 1998/99 EV Landshut Cannibals 1997/98 Michigan K-Wings (IHL), Dallas Stars (NHL) 1996/97 Milwaukee Admirals (IHL) 1995/96 Mighty Ducks (NHL) 1992/93 Providence Bruins (AHL), Boston Bruins (NHL) 1991/92 Maine Mariners (AHL), Boston Bruins (NHL) 1988/89 Peoria Riverman (IHL) 1987/88 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1986/87 Sherbrook Canadians (AHL), Winnipeg Jets (NHL) 1985/86 Team Canada, Winnipeg Jets (NHL) | |
12 | F | Phil Huber *) | 69/01/10 | GER/CAN | 183 | 86 | 1998/99 Revierlöwen Oberhausen - Districtlions Oberhausen 1997/98 EHC Neuwied 1995/96 EC Hannover Turtles Humberside Hawks (GBR) Minnesota Moose, Dayton Bombers, Richmond Renegades | |
27 | F | Robert Joyce | 66/07/11 | CAN | 186 | 87 | 1998/99 EV Landshut Cannibals 1997/98 Duesseldorfer EG 1996/97 Orlando Solar Bears (IHL) 1994/95 Las Vegas Thunders (IHL) 1992/93 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1990/91 Baltimore Skipjacks (AHL), Washington Capitals (NHL) 1989/90 Boston Bruins (NHL) 1987/88 Team Canada, Boston Bruins (NHL) 1986/87 University of North Dakota (NCAA) | yes |
11 | F | Simon Wheeldon *) | 66/07/30 | AUT/CAN | 183 | 84 | 1998/99 VEU Feldkirch (AUT) 1991/92 Boltimor Skip Jacks (AHL) 1990/91 Monctown Hawks (AHL), Winnipeg Jets (NHL) | |
39 | F | Mike Kennedy *) | 72/04/13 | CAN | 185 | 93 | 1998/99 Lowell Lock Monsters (AHL), New York Islanders (NHL) 1997/98 St. John's Maple Leafs (AHL), Dallas Stars (NHL) 1996/97 Michigan K-Wings (IHL), Dallas Stars (NHL) 1995/96 Dallas Stars (NHL) 1994/95 Kalamazoo Wings (IHL), Dallas Stars (NHL) 1993/94 Kalamazoo Wings (IHL) 1991/92 Seattle Thunderbirds (WHL) |
|
20 | F | Pelle Svensson | 70/02/20 | SWE | 178 | 82 | 1998/99 Eisbären Berlin - Polarbears Berlin | |
36 | F | Johan Ros´en *) | 67/02/26 | SWE | 190 | 100 | 1998/99 EV Landshut Cannibals 1996/97 Luela HF Bears (SWE) 1992/93 Mora IK (SWE) 1988/89 Mariastad BoIS (SWE) 1987/88 IFK Arboga (SWE) | |
22 | F | Wayne Hynes | 69/05/26 | IRL/CAN | 182 | 91 | 1998/99 SC Langau (SUI), Schwenninger Wild Wings 1997/98 Schwenninger Wild Wings 1993/94 TuS Geretsried 1991/92 Grefrather EC 1990/91 University of Calgary | |
17 | F | Jari Korpisalo | 66/02/27 | FIN | 178 | 80 |
1998/99 EV Landshut Cannibals 1996/97 Ässat Pori (FIN) 1989/90 Karhu-Kissat Helsinki (FIN) 1987/88 SaPKo Savonlinna (FIN) 1986/87 Karhu-Kissat Helsinki (FIN) 1985/86 Granby Bison (QMJHL) | yes |
33 | F | Jörg Handrick *) | 68/07/20 | GER | 183 | 87 | 1998/99 EV Landhut Cannibals 1993/94 EV Landshut 1991/92 ES Weisswasser - Weißwasser 1990/91 PEV Weisswasser - Weißwasser | |
21 | F | Svend Wiehle | 81/01/21 | GER | 184 | 80 | 1998/1999 Europaen Pioniers (CAN) | |
10 | F | Peter Abstreiter *) | 80/07/07 | GER/FL | 181 | 80 | also EV Landshut 1998/99 Erding Jets, EV Landshut 1997/98 EV Landshut Youngth - Nachwuchs | |
96,3 | F | Bob Sweeney *) | 64/01/25 | USA | 189 | 91 | 1998/99 Frankfurt Lions 1997/98 Districtlions - Revierlöwen Oberhausen, Frankfurt Lions |
For further information about Munich Barons, see:
http://www.munich-barons.de official german only
For more Links look at
FAQ of the Newsgroup de.rec.sport.eishockey