[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version October 2002
Mannschaftaustellung Oktober 2002
Christoph Brandner | F | 49 | 28 | 17 | 45 | 26 |
Brad Prudie | F | 52 | 11 | 41 | 52 | 42 |
Dan Lambert | F | 51 | 9 | 30 | 39 | 68 |
Christian Ehrhoff | D | 48 | 10 | 17 | 27 | 54 |
Günther Oswald | F | 52 | 9 | 12 | 21 | 26 |
Patrick Augusta | F | 51 | 16 | 19 | 34 | 48 |
David Musial | D/F | 51 | 6 | 10 | 16 | 30 |
Darryl Shannon | D | 52 | 3 | 9 | 12 | 56 |
Sergej Stas | D | 51 | 5 | 6 | 11 | 134 |
Mario Doyon | D | 42 | 7 | 16 | 23 | 84 |
Sandy Moger | F | 44 | 11 | 5 | 16 | 52 |
Gary Schuchak | F | 51 | 7 | 13 | 20 | 62 |
Ste´phane Barin | F | 41 | 2 | 9 | 11 | 20 |
Thomas Brandl | F | 26 | 3 | 8 | 11 | 12 |
Roger Nordström | G | 51 | 0 | 0 | 0 | 0 |
Bill Bowler | F | 7 | 1 | 2 | 3 | 4 |
Steffen Ziesche | F | 52 | 2 | 13 | 15 | 32 |
Adrian Grygiel | F | 46 | 7 | 6 | 13 | 14 |
Daniel Kunce | D | 40 | 4 | 9 | 13 | 38 |
Paul Dyck | D | 45 | 3 | 5 | 8 | 24 |
Jonas Lanier | F | 52 | 3 | 1 | 4 | 32 |
Andreas Raubal | D | 52 | 1 | 2 | 3 | 26 |
Robert Müller | G | 50 | 0 | 1 | 1 | 2 |
Ken Passmann | G | 2 | 0 | 0 | 0 | 0 |
Stefan Kreuzmenn | D | 3 | 0 | 0 | 0 | 2 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|
Ken Passmann | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
Robert M&uumL;ller | 50 | 47 | 2762:30 | 1216 | 107 | 2,32 | 1109 | 91,20 | 5 | 2 |
Roger Nordström | 51 | 8 | 347:14 | 169 | 19 | 3,28 | 150 | 88,76 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
31 | G | Ken Passmann *) | 85/04/14 | GER/B23 | 181 | 76 | play also for Krefelder EV Youngth - Nachwuchs 2001/02 Ratinger Icealiens 97, Ratinger Icealiens 97 Youngth - Nachwuchs 2000/01 Krefelder EV Youngth - Nachwuchs, Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 1999/00 Krefelder EV Youngth - Nachwuchs | |
80 | G | Robert Müller *) | 80/06/25 | GER/B23 | 172 | 74 | 2001/02 Eagles - Adler Mannheim 2000/01 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim 1999/00 Starbulls Rosenheim, SB DJK Rosenheim Youngth - Nachwuchs 1998/99 EHC Klostersee, Starbulls Rosenheim 1997/98 EHC Klostersee 1996/97 SB DJK Rosenheim Youngth - Nachwuchs |
yes |
3 | D | Paul Dyck *) | 71/04/15 | CAN | 185 | 91 | 2001/02 Iserlohn Roosters 2000/01 Houston Aeros | |
51 | G | Roger Nordström | 66/04/27 | SWE | 175 | 80 | 00/01, 99/00, 98/99 1997/98 Malmö (SWE) | |
14 | D | Stephan Kreuzmann *) | 84/05/24 | GER/B23 | plays also for EV Duisburg 2001/02 Krefelder EV Youngth 2000/01 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs, Krefelder EV Youngth - Nachwuchs 1999/00 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs | |||
32 | D | Derry Shannon | 68/06/21 | CAN | 183 | 94 | 01/02 2000/01 Quebec Citadelles (AHL), Montreal Canadians (NHL) 1999/00 Atlanta Thrashers (NHL), Calgary Flames (NHL) 1998/99 Buffalo Sabres (NHL) 1995/96 Winnipeg Jets (NHL), Buffalo Sabres (NHL) 1994/95 Winnipeg Jets (NHL) 1993/94 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1992/93 St.-John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1991/92 Toronto Maple Leafs (NHL) 1990/91 Newmarket Saints (AHL), Toronto Maple Leafs (NHL) 1987/88 Windsor Compuware Spitfires (OHL) | |
30 | D | Andreas Raubal *) "Andi" |
74/09/28 | GER | 180 | 90 | 01/02 2000/01 SC Riessersee 1991/92 SC Riessersee, SC Riessersee Youngth - Nachwuchs |
|
23 | D | Sergej Stas | 75/04/28 | BLR | 182 | 86 | 01/02 2000/01 Augsburger Panther 1999/00 Districtlions Oberhausen 1998/99 Nuernberg IceTigers 1996/97 Saginaw Lumber Kings (CoHL), New Jersey Rock'n Rollers (RHI), Las Vegas Thunders (IHL), San Antonia Dragons (IHL), Fort Wayne Koments (IHL) 1995/96 Quad-City Mallards (CoHL), Sacramento River-Rats (RHI), Fort Wayne Komets (IHL), Phoenix Roadrunners (IHL) 1994/95 Erie Panthers (ECHL), Greensboro Monarchs (ECHL), Sacramento River-Rats (RHI) 1993/94 Dinamo Minsk (RUS), Tivali Minks (RUS), Erie Panthers (ECHL), Portland Rage (RHI) | yes (BLR) |
44 | D | Mario Doyon | 68/08/17 | CAN | 190 | 92 | 01/02 2000/01 Cologne Sharks - Kölner Haie 1998/99 SC Langenau (SUI) 1995/96 San Francisco Spiders (IHL) 1994/95 HC Bolzano/Bozen (ITA) 1993/94 Kansas City Blades (IHL), Fredericton Canadians (AHL) 1992/93 Halifax Citadels (AHL) 1991/92 Halifax Citadels (AHL), New Haven Nighthawks (AHL) 1990/91 Halifax Citadels (AHL), Quebec Nordiques (NHL) 1989/90 Indianapolis Ice (IHL), Halifax Citadels (AHL), Quebec Nordiques (NHL) 1988/89 Saginaw Hawks (IHL), Chicago Blackhawks (NHL) 1987/88 Drummondville Voltigeurs (QMJHL) |
|
15 | D | Daniel Kunce *) | 71/07/27 | GER | 186 | 93 | 01/02 2000/01 Nuernberg - Nürnberg Icetigers 1996/97 Kaufbeurer Eagles - Adler, Nuernberg IceTigers 1995/96 Kaufbeurer Eagles - Adler 1993/94 EC Hedos München, ESV Kaufbeuren 1992/93 ESV Kaufbeuren 1990/91 HC Olomouc/Olmütz (CZE), ESV Kaufbeuren | yes |
19 | D | Dan Lambert | 70/01/12 | CAN | 177 | 81 | 01/02,
00/01 1999/00 Cologne Sharks - Kölner Haie 1998/99 Long Beach Ice Dogs (IHL) 1995/96 Los Angeles Ice Dogs (IHL) 1994/95 San Diego Gulls (IHL) 1993/94 HIFK Helsinki/FIN, Fort Wayne Komets (IHL) 1992/93 Moncton Hawks (AHL) 1991/92 Quebec Nordiques (NHL ), Hallifax Citadels (AHL) 1990/91 Fort Wayne Komets (IHL) 1989/90 Swift Current Brocos (WHL) | |
10 | D | Christian Ehrhoff | 82/07/08 | GER/B23 | 188 | 78 | 01/02 2000/01 Krefeld Pinguine, EV Duisburg Foxes 1998/99 Krefeld Junioren - Krefeld Juniors, Krefeld Pinguine | |
17 | D/F | David Musial | 75/10/19 | GER/CZE | 191 | 95 |
2001/02 Iserlohn Rooster 2000/01 Heilbronner EC, Iserlohn Rooster 1999/00 ES Weisswasser 1998/99 Erding Jets 1997/98 ESC Essen Moskitos, Deggendorfer EC 1996/97 Heilbronner EC 1995/96 Eagles - Adler Mannheim 1993/94 EV Landshut 1992/93 EV Landshut, EV Landshut Youngth - Nachwuchs 1991/92 EV Landshut Youngth - Nachwuchs | |
40 | F | Bill Bowler | 75/09/25 | CAN | 178 | 80 | ||
93 | F | Sandy Moger | 69/03/21 | CAN | 193 | 100 | ||
28 | F | Jonas Lanier | 82/02/24 | GER/B23 | 180 | 80 | play also for Regensburg Polarbears 2001/02 Berlin Capitals 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin, Berlin Young Capitals 1999/00 Berlin Young Capitals, Berlin Captials Youngth - Nachwuchs | |
27 | F | G&uum;nther Oswald Gunther Oswald |
69/07/01 | GER | 189 | 82 | 01/02 2000/01 Erding Jets 1998/99 Kassel Huskies 1997/98 TSV Erding 1996/97 EV Landshut "Cannibals" 1995/96 SC Riessersee 1994/95 Krefeld Pinguine 1993/94 EV Landshut, Krefelder EV 1992/93 EV Landshut 1987/88 ?? 1986/87 EV Landshut Youngth - Nachwuchs |
yes |
8 | F | Stephan Ziesche *) | 72/05/02 | GER | 183 | 82 | 01/02 2000/01 Erding Jets 1998/99 Braunlager EHC/Harz 1997/98 EV Duisburg 1996/97 Cardiff Devils (GBR), EV Duisburg 1995/96 Frankfurt Lions 1994/95 EHC Polarbears - Eisbären Berlin, Frankfurt Lions 1993/94 EHC Polarbears - Eisbären Berlin 1992/93 EHC Polarbears - Eisbären Berlin, EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs 1990/91 Dynamo Eastberlin - Ostberlin, Dymano Eastberlin - Ostberlin Youngth - Nachwuchs 1989/90 Dynamo Eastberlin - Ostberlin |
|
16 | F | Gary Schuchak (Shuchak) | 67/02/17 | CAN | 178 | 90 | 01/02 2000/01 Duesseldorfer - Düsseldorfer EG 1999/00 Orlando Solar Bears (IHL) 1998/99 Klagenfurter AC (AUT) 1997/98 Herisau (SUI) 1996/97 Houston Aeros (IHL) 1995/96 Phoenix Roadrunners (IHL), Los Angeles Kings (NHL) 1993/94 Los Angeles Kings (NHL) 1992/93 Adiriondack Red Wings (AHL), Los Angeles Kings (NHL) 1991/92 Adiriondack Red Wings (AHL) 1990/91 Adiriondack Red Wings (AHL), Detroit Red Wings (NHL) 1989/90 U. of Wisconsin (NCAA) | |
21 | F | Patrick Augusta | 69/11/13 | CZE | 177 | 77 | 01/02 2000/01 Schwenninger Wild Wings 1998/99 Long Beach (IHL) 1994/95 St.-John�s Maple Leafs (AHL) 1993/94 St.-John�s Maple Leafs (AHL), Toronto Meaple Leafs (NHL) 1992/93 St.-John's Maple Leafs (AHL) | |
29 | F | Christoph Brandner | 75/07/05 | AUT | 195 | 101 | 01/02 2000/01 Krefeld Pinguine, Klagenfurter AC 1999/00 Klagenfurter AC (AUT) 1995/96 EC Kapfenberg (AUT) 1993/94 ?? | |
20 | F | Brad Prudie (Purdie) | 72/07/11 | CAN | 177 | 84 | 01/02, 00/01 1999/00 Team Canada, Villacher SV (AUT) 1998/99 Fort Wayne Komets (IHL) 1997/98 Manitoba Moose (IHL) 1996/97 Peoria Rivermen (ECHL), Chicago Wolves (IHL) 1995/95 University of Maine (NCAA), Dayton Bombers (ECHL), Cornwall Aces (AHL) 1994/95 University of Maine (NCAA) | yes |
83 | F | Adrian Grygiel *) | 83/08/13 | GER/POL/B23 | 178 | 80 | plays also for Grefrather EC 2001 2001/02 Krefeld Pinguine 2000/01 Krefeld Pinguine, EV Duisburg 1999/00 Krefelder EV Youngth - Nachwuchs |
|
39 | F | Ste´phane Barin | 71/01/08 | FRA | 180 | 78 | 01/02, 00/01, 99/00, 98/99 1997/98 Grenoble (FRA) | yes |
7 | F | Thomas Brandl sen. | 69/02/09 | GER | 176 | 75 | 01/02, 00/01, 99/00, 98/99 1997/98 Duesseldorfer - D¨sseldorfer EG 1995/96 Cologne Sharks - Kölner Haie 1993/94 Cologne - Kölner EC 1986/87 EC Bad Toelz - Tölz 1985/86 EC Bad Toelz - Tölz Youngth - Nachwuchs |
yes |
For further information about the team Krefeld Pinguine and the Club Krefelder EV of 1981 and the Club EHC Krefeld Lowerrhine see:
Für weitere Informationen zu Krefeld Pinguine und dem Verein Krefelder EV von 1981: und dem Verein EHC Krefeld Niederrhein
official Offiziell |
|
german only | ||||||
For more Links look at Für weitere Seiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Krefeld FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Krefeld |
german only |