[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version June 2003
Mannschaftsaufstellung Juni 2003
John Gruden | D | ||||||
Lukas Lang | G | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Parent | G | 51 | 0 | 1 | 1 | 8 | 0 |
Darryl Shannon | D | 48 | 6 | 7 | 13 | 26 | 8 |
Bradley (Brad) Bergen | D | 44 | 2 | 3 | 5 | 45 | 0 |
Keith Aldridge | D | 48 | 8 | 13 | 21 | 84 | 6 |
Nils Antons | F | 37 | 2 | 2 | 4 | 18 | -6 |
Yvon Corriveau | F | 42 | 6 | 9 | 15 | 112 | 3 |
David Roberts | F | 29 | 12 | 13 | 25 | 28 | 11 |
Jeff Tomlinson End of Carrier Karriereende | F | 0 | 0 | 0 | 0 | 0 | |
Daniel (Danny) Pyka | D | 0 | 0 | 0 | 0 | 0 | |
Harald Andreowsky | D | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Blumentritt (13/14) | F | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Walker | F | 51 | 14 | 32 | 46 | 9 | |
Kelly Fairchild | F | 42 | 20 | 23 | 43 | 86 | 24 |
Bob Shearer | F | 51 | 12 | 27 | 39 | 30 | 8 |
Mark Beaufait | F | 45 | 15 | 24 | 39 | 51 | 12 |
Dennis Pederson | F | 41 | 15 | 21 | 36 | 40 | 19 |
Micki DuPont | D | 45 | 10 | 22 | 32 | 76 | 24 |
Robert Leask | D | 50 | 11 | 16 | 27 | 107 | 1 |
Florian Keller | F | 43 | 7 | 19 | 26 | 38 | 12 |
Alexander Barta | F | 52 | 10 | 12 | 22 | 59 | -4 |
Sven Felski | F | 26 | 8 | 6 | 14 | 36 | 0 |
Florian Busch | F | 47 | 1 | 12 | 13 | 22 | -6 |
Ricard Persson | D | 25 | 6 | 7 | 13 | 36 | 6 |
Andre Rankel | F | 48 | 4 | 3 | 7 | 40 | -6 |
Matthias Forster | F | 23 | 1 | 2 | 3 | 2 | 4 |
Frank Hördler | D | 39 | 1 | 1 | 2 | 20 | 2 |
Oliver Jonas | G | 52 | 0 | 1 | 1 | 2 | 0 |
Tobias Draxinger | D | 38 | 0 | 0 | 0 | 2 | -8 |
Jens Baxmann | F | 35 | 0 | 0 | 0 | 41 | 0 |
Martin Hoffmann | F | 20 | 0 | 0 | 0 | 4 | -2 |
Daniar Dshunussow | G | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Flynn | F | 17 | 0 | 0 | 0 | 2 | 0 |
Tom Fiedler | F | 10 | 0 | 0 | 0 | 0 | -3 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Jonas | 52 | 27 | 1540:4 | 752 | 57 | 2,22 | 695 | 92,42 | 4 | 2 |
Rich Parent | 51 | 27 | 1571:56 | 849 | 62 | 2,37 | 787 | 92,70 | 1 | 8 |
Lukas Lang | 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniar Dshunussow | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
31 | G | Rich Parent | 73/03/29 | CAN | 189 | 90 | 2002/03 Kassel Huskies 2001/02 Iserlohn Roosters 2000/01 Wilkes-Barre/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 1999/00 Detroit Vipers (IHL), Utah Grizzlies (IHL, Tampa-Bay Lightning NHL) 1998/99 Worcester IceCats (AHL), St. Louis Blues (NHL) 1997/98 Manitoba Moose (IHL), Detroit Vipers (IHL), St. Louis Blues (NHL) 1996/97 Detroit Vipers (IHL) 1995/96 Muskegon Fury (CoHL), Detroit Vipers (IHL, Rochester Americans (AHL) 1994/95 Muskegon Fury (CoHL) 1993/94 Fort McMurray Oil Barons (AJHL) 1992/93 Spokane Chiefs (WHL) | |
40 | G | Lukas Lang | 86/07/27 | GER/B23 | 188 | 81 | plays also for Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 ?? | |
30 | G | Danier Dshunussow *) | 86/03/12 | GER/B17 | 188 | 86 | plays also for Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Youngth - Nachwuchs |
|
1 | G | Oliver Jonas *) | 79/09/14 | GER/B25 | 184 | 82 | 2002/03 Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Reading Royals (ECHL), EHC Polarbears - Eisbären Berlin 2000/01 Harvard University (NCAA) | |
8 | D | Daniel (Danny) Pyka | 84/05/17 | GER/B23 | 187 | 92 | play also for Schwenninger ERC 2002/03 EHC Polarbears - Eisbären Berlin, EHC Polarbears Juniors Berlin 2001/02 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1999/00 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs | |
25 | D | Micki DuPont *) Michael DuPont |
80/04/15 | CAN | 178 | 85 | 2002/03 Wilkes-Barre/Scranton Penguins(AHL), Saint John Flames (AHL), Calgary Flames (NHL) 2001/02 Calgary Flames, Saint John Flames 2000/01 Saint John Flames 1999/00 San Diego Gulls (WCHL), Long Beach Ice Dogs (IHL), Kamloops Blazers (WHL) 1998/99 Kamloops Blazers |
|
33 | D | Darryl Shannon | 68/06/21 | CAN | 188 | 94 | 2002/03 Krefeld Pinguine 2000/01 Quebec Citadelles (AHL), Montreal Canadians (NHL) 1999/00 Atlanta Thrashers (NHL), Calgary Flames (NHL) 1998/99 Buffalo Sabres (NHL) 1995/96 Winnipeg Jets (NHL), Buffalo Sabres (NHL) 1994/95 Winnipeg Jets (NHL) 1993/94 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1992/93 St.-John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1991/92 Toronto Maple Leafs (NHL) 1990/91 Newmarket Saints (AHL), Toronto Maple Leafs (NHL) 1987/88 Windsor Compuware Spitfires (OHL) | |
34 | D | Tobias Draxinger *) | 85/01/03 | GER/B23 | 190 | 85 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2001/02 Starbulls Rosenheim Youngth - Nachwuchs 1999/00 EV Landshut Youngth - Nachwuchs ERSC Ottobrunn Youngth - Nachwuchs | |
7 | D | Frank Hördler *) Frank Hoerdler |
85/01/26 | GER/B23 | 180 | 75 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 ERC Selb 2000/01 ?? |
|
32 | D/F | Matthias Forster *) | 85/04/26 | GER/B23 | 181 | 86 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Eagles - Adler Mannheim, Heilbronner EC, Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs |
|
12 | F | Tom Fiedler *) | 85/07/23 | GER/B23 | 180 | 77 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbä,ren Berlin Youngth - Nachwuchs |
|
29 | F | Jens Baxmann *) | 85/03/24 | GER/B23 | 181 | 80 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2000/01 Braunlager SC/Harz, Braunlager SC/Harz Youngth - Nachwuchs 1999/00 Braunlager EHC/Harz Youngth - Nachwuchs ESV Schierke Youngth Youngth - Nachwuchs |
|
3 | D | Harald Andreovsky Harald Andreowsky Harald Andreowski |
85/09/18 | GER/B23 | 194 | 96 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs |
|
6 | D | Ricard Persson *) | 69/08/24 | SWE | 188 | 90 | 02/03 2001/02 Ottawa Senators 1999/00 Worcester Icecats (AHL), St. Louis Blues (NHL) 1996/97 Albany River Rats (AHL), New Jersey Devils (NHL), St. Louis Blues (NHL) 1995/96 Albany River Rats (AHL), New Jersey Devils (NHL) 1994/95 Malmö IF (SWE), Albany River Rats (AHL) 1993/94 Malmö IF (SWE) 1992/93 ?? 1990/91 Leksands IF (SWE) | |
17 | D | Bradley (Brad) Bergen | 66/03/16 | GER/CAN | 180 | 80 | 02/03 2001/02 Eagles - Adler Mannheim 1999/00 Augsburger Panther, Eagles - Adler Mannheim 1997/98 Duesseldorfer EG 1994/95 Krefeld Pinguine 1993/94 EC Ratingen, Krefelder EV 1992/93 EC Ratingen 1991/92 ESV Koenigsbrunn - Königsbrunn 1990/91 TSV Koenigsbrunn - Königsbrunn 1987/88 ERC Westfalen Dortmund 1986/87 Prince Albert Raiders (WHL) 1985/86 ?? 1984/85 Stasskon Blades (WHL) Houston Broncos | yes (GER) |
(44) | D | John Gruden | 70/04/06 | USA | 180 | 85 | Leaving for NHL 02/03 2001/02 Grand Rapids Griffins (AHL), Ottawa Senators 2000/01 Grand Rapid Griffins 1998/99 Detroit Vipers Boston, Ottawa | |
36 | D | Keith Aldridge | 73/07/20 | USA | 178 | 85 | 02/03, 01/02 2000/01 Frankfurt Lions, Grand Rapids (IHL) 1999/00 Dallas Stars (NHL), Michigian K-Wings (IHL) 1998/99 Detriot Vipers (IHL) 1996/97 Baltimore Bandits (AHHL) 1995/96 Lake Suprior State University (NCAA), Baltimore Bandits (AHL) 1994/95 Lake Suprior State University (NCAA) 1991/92 Rochester Mustangs (USHL) |
|
5 | D | Robert Leask *) Rob Leask |
71/06/09 | CAN/GER | 188 | 93 | 02/03, 01/02, 00/01, 99/00, 98/99, 97/98, 96/97 1995/96 Team Canada, Portland Pirates (AHL) 1993/94 Johnston Chiefs (ECHL), Hershy Bears (AHL) 1992/93 Baltimore Skipjackes 1991/92 Guelph Storm, Osawa Generals (OHL), Baltimore Skipjacks 1989/90 Hamilton Ducks (OHL) 1988/89 Toronto Malboros (OHL) |
yes |
20 | F | Denis Pederson *) | 75/09/10 | CAN | 187 | 93 | 2002/03 Nashville Predators (NHL) 2001/02 Phoenix Coyotes (NHL), Vancouver Canucks (NHL) 2000/01 Vancouver Canucks (NHL) 1999/00 Vancouver Canucks, New Jersey Devils 1998/99 New Jersey Devils 1996/97 Albany River Rats (AHL), New Jesery Devils (NHL) 1994/95 Prince Albert Raiders | |
24 | F | André Rankel *) Andre Rankel |
85/08/27 | GER/B23 | 186 | 89 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 EC Berlin Capitals Youngth - Nachwuchs |
|
28 | F | Nils Antons | 79/09/17 | GER | 190 | 98 | 2002/03 Univercity of British Columbia (CIS) 1997/98 Kamloops Blazers (WHL) 1994/95 Duesseldorfer EG Youngth - Nachwuchs | |
35 | F | Steve Blumentritt | 82/02/07 | GER/B23 | 180 | 83 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Juniors Berlin 2001/02 ?? 2000/01 EHC New Polarbears - Neue Eisbären Berlin 1999/00 EHC New Polarbears - Neue Eisbären Belrin, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs | |
42 | F | Patrick Flynn *) | 85/08/08 | GER/B23 | 172 | 73 | plays also for Polearbears - EisBären Juniors Berlin 2002/03 EC Berlin Capitals Youngth |
|
16 | F | Bob Shearer *) | 76/10/19 | CAN | 175 | 85 | 02/03 2001/02 TPS Turku (FIN) 2000/01 Hershey Bears (AHL), Colorado Avalanche (NHL) 1999/00 Hershey Bears (AHL) 1995/96 Windsor Spitfires (OHL) | |
21 | F | Kelly Fairchild *) | 73/04/09 | USA | 181 | 90 | 02/03 2001/02 Hershey Bears (AHL), Colorado Avalanche (NHL) 2000/01 Hershey Bears (AHL) 1999/00 Michigan K-Wings (IHL) 1998/99 Dallas Stars (NHL), Michigan K-Wings (IHL) 1997/98 Orlando Solar Bears (IHL), Milwaukee Admirals (IHL), St. John's Maple Leafs (AHL) 1996/97 Orlando Solar Bears (IHL), St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1995/96 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1994/95 St. John's Maple Leafs (AHL) 1993/94 University of Wisconsion (NCAA) | |
26 | F | Florian Busch *) | 85/01/02 | GER/B23 | 185 | 83 | plays also for Polarbears Juniors Berlin 2002/03 EHC Polarbears Berlin, EHC Klostersee 2001/02 Starbulls Rosenheim Youngth - Nachwuchs | |
18 | D/F | Martin Hoffmann *) | 84/05/15 | GER/B23 | 188 | 84 | plays also for Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears Berlin, Polarbears Juniors Berlin 2001/02 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Junioren Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs |
|
15 | F | Yvon Corriveau | 67/02/08 | CAN | 187 | 100 | 02/03 2001/02 Berlin Capitals 1999/00 EHC Polarbears - Eisbären Berlin 1996/97 Detroit Vipers (IHL) 1995/96 Minnesota Moose (IHL), Detroit Vipers (IHL) 1994/95 Minnesota Moose (IHL) 1993/94 Springfield Indians (AHL), Hartford Whalers (NHL) 1992/93 San Jose Sharks (NHL), Hartfort Whalers (NHL) 1991/92 Springfield Indians (AHL), Hartford Whalers (NHL) 1989/90 Washington Capitals (NHL), Hartford Whalers (NHL) 1988/89 Baltimore Skipjacks (AHL), Washington Capitals (NHL) 1987/88 Binghampton Whalers (AHL), Washington Capitals (NHL) 1986/87 Binghampton Whalers (AHL), Washington Capitals (NHL), Toronto Malboros (OHL) 1985/86 Washington Capitals (NHL), Toronto Malboros (OHL) 1984/85 Toronto Malboros (OHL) | |
19 | F | Marc Beaufait *) | 70/05/13 | USA | 175 | 77 | 02/03 2001/02 Houston Aeros 2000/01 Orlando Solarbears (IHL) 1994/95 San Diego Gulls (IHL) 1993/94 Kansas-City Blades (IHL) 1992/93 Kansas-City Blades (IHL), San Jose Sharks (NHL) 1991/92 Northern Michigan University (NCAA) | |
16 | F | Florian Keller *) | 76/01/30 | GER | 188 | 88 | 02/03 2001/02 Toelz Lions - Tölzer Löwen 1997/98 Augsburger Panther 1996/97 Eagles - Adler Mannheim 1995/96 Starbulls Rosenheim, DJK/SB Rosenheim Youngth - Nachwuchs 1992/93 DJK/SB Rosenheim Youngths - Nachwuchs |
yes |
9 | F | David Roberts | 70/05/28 | USA | 180 | 84 | 02/03, 01/02 2000/01 Grand Rapids Griffins 1999/00 EV Zug (SUI) 1998/99 Michigan K-Wings (IHL) 1997/98 Syracuse Crunch (AHL), Vancouver Canucks (NHL) 1996/97 Vancouver Canucks (NHL) 1995/96 Worcester IceCats (AHL), St. Louis Blues (NHL), Edmonton Oilers(NHL) 1994/95 Peoris Riverman (IHL), St. Louis Blues (NHL) 1992/93 Univ. of Michigan (NCAA) | |
23 | F | Alexander Barta *) | 83/02/02 | GER/B23 | 178 | 72 | 2002/03 Polarbears Berlin, ETC Crimmitschau 2001/02 EHC Polarbears - Eisbären Berlin, EC Bad Nauheim 2000/01 2000/01 EHC Polarbears Juniors - Eisbären Junioren 1999/00 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
27 | F | Steve Walker *) | 73/01/12 | CAN | 183 | 86 | 02/03, 01/02, 00/01 1999/00 Detroit Vipers (IHL) 1996/97 Flint Generals (CoHL), Detroit Vipers (IHL), Rochester Americans (AHL) 1995/96 Muskegon Fury (CoHL) 1993/94 Wheeling Thunderbirds (ECHL) 1992/93 Barrie Colts (COJHL) 1991/92 Owen Sound Platers (OHL) |
|
14 | F | Jeff Tomlinson | 70/04/23 | CAN/GER | 178 | 88 | 02/03, 01/02, 00/01 1999/00 Manchester Strom (BISL) 1996/97 ETC Timmendorfer Strand, Berlin Capitals 1995/96 ETC Timmendorfer Strand 1992/93 Raleigh Icecaps 1991/92 Ronaocke Valley Rebells, Raleigh Icecaps 1987/88 Prince Albert Raiders |
|
11 | F | Sven Felski *) | 74/11/18 | GER | 180 | 76 | 02/03, 01/02, 00/01, 99/00,
98/99, 97/98, 96/97, 95/96,
94/95 1993/94 EHC Polarbears - Eisbären Berlin 1990/91 Dynamo Ostberlin 1989/90 Dynamo Berlin Juniors |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Polarbears Berlin and the Club Polarbear Juniors Berlin, see:
Für weitere Informationen über die Eisären Berlin und dem Verein Eisbären Juniors Berlin:
official for the Team Offiziell für die Mannschaft |
http://www.eisbaeren.de/ | German and Parts in English |
official for the Club Offiziell für den Verein |
http://www.eisbaerenjuniors.de/ | German and Parts in English |
For more links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Berlin FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Berlin |
german only |