[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version December 2002
Mannschaftsaufstellung Dezember 2002
Niko Pyka | D | 52 | 1 | 7 | 8 | 66 | 5 |
Klaus Merk | G | ||||||
Clemens Heringer | G | ||||||
Tobias John | G | 6 | 0 | 0 | 0 | 0 | 0 |
Florian Katz | D | 4 | 0 | 0 | 0 | 0 | -1 |
Michael Müller | F | ||||||
Richard Shulmistra | G | 29 | 0 | 0 | 0 | 0 | 0 |
Boris Blank | F | 37 | 7 | 10 | 17 | 38 | -1 |
John Emmons | F | 29 | 2 | 7 | 9 | 49 | -3 |
Joel Dezainde | D | 12 | 0 | 1 | 1 | 2 | -6 |
Torsten Heine | F | 12 | 0 | 0 | 0 | 4 | -1 |
Marc Kosick (04/05) | F | 45 | 2 | 2 | 4 | 8 | -5 |
Varian Kirst | G | 19 | 0 | 0 | 0 | 0 | 0 |
Rene Röthke | D | 10 | 0 | 2 | 2 | 4 | 0 |
Hardy Gensel | D | ||||||
Patrick Saggau | F | 4 | 0 | 0 | 0 | 0 | -1 |
Name | Pos | Sp | T | A | GP | Str | +/- |
---|---|---|---|---|---|---|---|
Mark Beaufait | F | 50 | 22 | 32 | 54 | 74 | 20 |
Kelly Fairchild | F | 51 | 20 | 32 | 52 | 74 | 24 |
David Roberts | F | 49 | 19 | 30 | 49 | 95 | 26 |
Steve Walker | F | 46 | 21 | 26 | 47 | 30 | 13 |
Yvon Corriveau | F | 47 | 16 | 26 | 42 | 46 | 5 |
Bob Shearer | F | 49 | 18 | 17 | 35 | 20 | 7 |
Keith Aldridge | D | 50 | 12 | 23 | 35 | 99 | 21 |
Ricard Persson | D | 42 | 11 | 24 | 35 | 80 | 16 |
John Gruden | D | 38 | 6 | 25 | 31 | 34 | 20 |
Sven FELSKi | F | 51 | 13 | 16 | 29 | 126 | 6 |
Bradley (Brad) Bergen | D | 52 | 3 | 16 | 19 | 28 | 0 |
Robert LEASK | D | 49 | 4 | 12 | 16 | 112 | 16 |
Alexander Barta | F | 43 | 3 | 7 | 10 | 6 | -1 |
Florian Keller | F | 23 | 5 | 4 | 9 | 35 | 6 |
Jeff Tomlinson | F | 18 | 1 | 4 | 5 | 2 | 7 |
Danny Pyka | D | 30 | 2 | 1 | 3 | 4 | -6 |
Martin Hoffmann | D | 33 | 0 | 2 | 2 | 8 | 1 |
Florian Busch | F | 11 | 0 | 1 | 1 | 0 | 0 |
Oliver Jonas | G | 50 | 0 | 1 | 1 | 0 | 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|
Varian Kirst | 19 | 2 | 9:00 | 1 | 0 | 0,00 | 1 | 100,00 | 0 | 0 |
Tobias John | 6 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
Richard Shulmistra | 29 | 19 | 1131:38 | 562 | 35 | 1,86 | 527 | 93,77 | 3 | 0 |
Oliver Jonas | 50 | 33 | 1977:26 | 981 | 89 | 2,70 | 892 | 90,93 | 2 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
29 | G | Varian Kirst | 77/06/11 | GER/CAN | 180 | 75 | 2001/02 ERSC Amberg, ESV Bayreuth Ridgemeadow Flames EC Hedos Munich Youngth - Nachwuchs Westmounth Bears | |
31 | G | Clemens Heringer | 82/02/14 | GER/B23 | 171 | 66 | plays also for ETC Crimmitschau, EV Fuessen - Füssen 2001/02 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2000/01 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs |
|
22 | G | Tobias John | 83/07/23 | GER/B23 | 172 | 68 | plays also for EHC Polearbears Juniors Berlin - spielt auch für EHC Eisbären Juniors Berlin 2000/01 EHC New Polearbears - Neue Eisbären Berlin, EHC New Polarbears Berlin Youngth - EHC Neue Eisbären Berlin Nachwuchs 1999/00 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs | |
1 | G | Oliver Jonas *) | 79/09/14 | GER/B23 | 184 | 82 | play also for ETC Crimmitschau 2001/02 Reading Royals (ECHL), EHC Polarbears - Eisbären Berlin 2000/01 Harvard University (NCAA) | |
30 | G | Richard Shulmistra | 71/04/01 | CAN | 188 | 85 | 01/02 2000/2001 Chicago Wolves (IHL), Louisville Panthers (AHL), Kansas-City (IHL) 1999/00 Florida Panthers (NHL), Orlando Solar (IHL), Louisville (AHL) 1998/99 Albany River Rats (AHL), Manitoba Moose (IHL) 1997/98 New Jersey Devils (NHL), Fort-Wayne Komets (IHL), Albany River Rats (AHL) 1996/97 Albany River Rats (AHL) 1995/96 Cornwall Aces (AHL) 1993/94 Miami University (NCAA) | |
28 | G | Klaus Merk | 67/04/26 | GER | 180 | 85 | 01/02, 00/01 1999/00 Augsburg Panther 1997/98 Eagles Mannheim - Adler Mannheim, Berlin Capitals 1996/97 Berlin Capitals 1995/96 Berlin Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1987/88 DJK/SB Rosenheim, BSC Preussen Berlin 1986/87 DJK SB Rosenheim 1985/86 Augsburger EV 1983/84 ?? | yes |
3 | D | Joel Dezainde | 78/11/02 | CAN | 187 | 95 | 2002/03 HC Bozen 2001/02 Albany River Rats (AHL) 2000/01 Mississipi Sea Wolves (ECHL) 1999/00 Arkansas Glaciercats (WPHL), Detroit Vipers (IHL), Team Canada 1998/99 Mississauga Ice Dogs (OHL), Barrie Colts (OHL) 1997/98 Belleville Bulls (OHL) 1996/97 Owen-Sound Platers (OHL), Belleville Bulls (OHL) 1995/96 London Knights (OHL) | yes |
6 | D | Ricard Persson *) | 69/08/24 | SWE | 188 | 90 | 2001/02 Ottawa Senators (NHL) 1999/00 Worcester Icecats (AHL), St. Louis Blues (NHL) 1996/97 Albany River Rats (AHL), New Jersey Devils (NHL), St. Louis Blues (NHL) 1995/96 Albany River Rats (AHL), New Jersey Devils (NHL) 1994/95 Malmö IF (SWE), Albany River Rats (AHL) 1993/94 Malmö IF (SWE) 1992/93 ?? 1990/91 Leksands IF (SWE) | |
8 | D | Danny Pyka *) | 84/05/17 | GER/B23 | 185 | 88 | plays also for EHC Polarbears Juniors Berlin - spielt auch für Eisbären Junioren Berlin 2001/02 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1999/00 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs | |
7 | D | Florian Katz | 79/06/06 | GER/B23 | 190 | 86 | plays also for ETC Crimmitschau 2001/02 Frankfurt Lions, EC Bad Nauheim 2000/01 ESV Bayreuth 1999/00 Berlin Capitals 1998/99 Berlin Capitals, Heilbronner EC 1997/98 EC Berlin Capitals Youngth - Nachwuchs, Berlin Capitals |
|
17 | D | Bradley (Brad) Bergen *) | 66/03/16 | GER/CAN | 180 | 80 | 2001/02 Eagles - Adler Mannheim 1999/00 Augsburger Panther, Eagles - Adler Mannheim 1997/98 Duesseldorfer EG 1994/95 Krefeld Pinguine 1993/94 EC Ratingen, Krefelder EV 1992/93 EC Ratingen 1991/92 ESV Koenigsbrunn - Königsbrunn 1990/91 TSV Koenigsbrunn - Königsbrunn 1987/88 ERC Westfalen Dortmund 1986/87 Prince Albert Raiders (WHL) 1985/86 ?? 1984/85 Stasskon Blades (WHL) Houston Broncos | yes (GER) |
44 | D | John Gruden *) | 70/04/06 | USA | 180 | 85 | 2001/02 Grand Rapids Griffins (AHL), Ottawa Senators 2000/01 Grand Rapid Griffins 1998/99 Detroit Vipers Boston, Ottawa | |
36 | D | Keith Aldridge *) | 73/07/20 | USA | 178 | 85 | 01/02 2000/01 Frankfurt Lions, Grand Rapids (IHL) 1999/00 Dallas Stars (NHL), Michigian K-Wings (IHL) 1998/99 Detriot Vipers (IHL) 1996/97 Baltimore Bandits (AHHL) 1995/96 Lake Suprior State University (NCAA), Baltimore Bandits (AHL) 1994/95 Lake Suprior State University (NCAA) 1991/92 Rochester Mustangs (USHL) |
|
4 | D | Nico Pyka Niko Pyka |
77/07/22 | GER | 188 | 88 | 01/02, 00/01, 99/00 1998/99 Memphis Riverkings(CHL), Mobil Mysticks (ECHL) 1997/98 Winkler Flyers (MJHL) 1996/97 EHC Polarbears Berlin, EHC Polarbears Berlin Youngth 1995/96 EHC Polarbears - Eisbä,ren Berlin, EHC Polarbears Berlin Youngth 1994/95 EHC Polarbears Berlin, EHC Polarbears Berlin Youngth 1993/94 EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs |
- |
5 | D | Robert Leask *) Rob Leask |
71/06/09 | CAN (from 02/2003 GER/CAN) |
188 | 93 | 01/02, 00/01, 99/00, 98/99, 97/98, 96/97 1995/96 Team Canada, Portland Pirates (AHL) 1993/94 Johnston Chiefs (ECHL), Hershy Bears (AHL) 1992/93 Baltimore Skipjackes 1991/92 Guelph Storm, Osawa Generals (OHL), Baltimore Skipjacks 1989/90 Hamilton Ducks (OHL) 1988/89 Toronto Malboros (OHL) |
yes (CAN) |
2 | D | Hardy Gensel | 82/09/27 | GER/B23 | 182 | 83 | plays also for SC Middlerhine Neuwied 2001/02 EHC Polarbears - Eisbären Berlin, ESC Dresden, SC Bietigheim-Bissingen Steelers 2000/01 Memphis River Kings (CHL), EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Juniors 1999/00 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1998/99 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs |
|
26 | F | Patrick Saggau | 83/11/26 | GER/B23 | 184 | 84 | plays also for EC Timmendorfer Strand 2001/02 EC Timmendorfer Strand 2000/01 EC Timmendorfer Strand 1999/00 EC Timmendorfer Strand, EC Timmendorfer Strand Youngth - Nachwuchs 1998/99 ?? |
|
32 | F | John Emmons | 74/08/17 | USA | 180 | 84 | 2001/02 Boston Bruins (NHL), Providence Bruins (AHL) 2000/01 Grand Rapid Griffins (IHL), Ottawa Senators (NHL), Tampa Bay Ligthnings (NHL) 1999/00 Grand Rapids Griffins (IHL), Ottawa Senators (NHL) 1998/99 Detroit Vipers (IHL) 1997/98 Michigan K-Wings (IHL) 1996/97 Dayton Bombers (ECHL), Fort-Wayne Koments (IHL) 1995/96 Yale University (NCAA) | |
24 | F | Mark Kosick | 79/03/25 | GER | 182 | 84 | 2001/02 inactiv 2000/01 University of Michigan (NCAA) |
|
25 | F | Bob Shearer *) | 76/10/19 | CAN | 175 | 85 | 2001/02 TPS Turku (FIN) 2000/01 Hershey Bears (AHL), Colorado Avalanche (NHL) 1999/00 Hershey Bears (AHL) 1995/96 Windsor Spitfires (OHL) | |
21 | F | Kelly Fairchild *) | 73/04/09 | USA | 181 | 90 | 2001/02 Hershey Bears (AHL), Colorado Avalanche (NHL) 2000/01 Hershey Bears (AHL) 1999/00 Michigan K-Wings (IHL) 1998/99 Dallas Stars (NHL), Michigan K-Wings (IHL) 1997/98 Orlando Solar Bears (IHL), Milwaukee Admirals (IHL), St. John's Maple Leafs (AHL) 1996/97 Orlando Solar Bears (IHL), St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1995/96 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1994/95 St. John's Maple Leafs (AHL) 1993/94 University of Wisconsion (NCAA) | |
12 | F | Florian Busch *) | 85/01/02 | GER/B23 | 185 | 83 | plays also for EHC Klostersee 2001/02 Starbulls Rosenheim Youngth - Nachwuchs | |
20 | F | Michael Müller | 81/10/09 | GER/B23 | 182 | 80 | plays also for EHC Crimmitschau 2001/02 Trail Salsa PG Spruce Kings (BCH), Summerside Western Camps (MJAH) 2000/01 Victoria Salsa (BCHL) 1999/00 Grand Forks Border-Bruins KI (JHL) Krefeld Youngth - Nachwuchs Weisswasser Youngth - Nachwuchs | |
18 | F | Martin Hoffmann *) | 84/05/15 | GER/B23 | 190 | 81 | plays also for Polarbears - Eisbären Juniors Berlin 2001/02 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Junioren Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs |
|
34 | F | René Röthke Rene Roethke |
82/07/27 | GER/B23 | 180 | 80 | plays also for ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
15 | F | Yvon Corriveau *) | 67/02/08 | CAN | 187 | 100 |
2001/02 Berlin Capitals 1999/00 EHC Polarbears - Eisbären Berlin 1996/97 Detroit Vipers (IHL) 1995/96 Minnesota Moose (IHL), Detroit Vipers (IHL) 1994/95 Minnesota Moose (IHL) 1993/94 Springfield Indians (AHL), Hartford Whalers (NHL) 1992/93 San Jose Sharks (NHL), Hartfort Whalers (NHL) 1991/92 Springfield Indians (AHL), Hartford Whalers (NHL) 1989/90 Washington Capitals (NHL), Hartford Whalers (NHL) 1988/89 Baltimore Skipjacks (AHL), Washington Capitals (NHL) 1987/88 Binghampton Whalers (AHL), Washington Capitals (NHL) 1986/87 Binghampton Whalers (AHL), Washington Capitals (NHL), Toronto Malboros (OHL) 1985/86 Washington Capitals (NHL), Toronto Malboros (OHL) 1984/85 Toronto Malboros (OHL) | |
43 | F | Thorsten Heine | 79/07/14 | GER/B23 | 181 | 85 | plays also for ETC Crimmitschau 2001/02 ETC Crimmitschau 1997/98 1997/98 ES Weisswasser | |
19 | F | Marc Beaufait *) | 70/05/13 | USA | 175 | 77 | 2001/02 Houston Aeros 2000/01 Orlando Solarbears (IHL) 1994/95 San Diego Gulls (IHL) 1993/94 Kansas-City Blades (IHL) 1992/93 Kansas-City Blades (IHL), San Jose Sharks (NHL) 1991/92 Northern Michigan University (NCAA) | |
16 | F | Florian Keller *) | 76/01/30 | GER | 188 | 88 | 2001/02 Toelz Lions - Tölzer Löwen 1997/98 Augsburger Panther 1996/97 Eagles - Adler Mannheim 1995/96 Starbulls Rosenheim, DJK/SB Rosenheim Youngth - Nachwuchs 1992/93 DJK/SB Rosenheim Youngths - Nachwuchs |
yes |
9 | F | David Roberts *) | 70/05/28 | USA | 180 | 84 | 01/02 2000/01 Grand Rapids Griffins 1999/00 EV Zug (SUI) 1998/99 Michigan K-Wings (IHL) 1997/98 Syracuse Crunch (AHL), Vancouver Canucks (NHL) 1996/97 Vancouver Canucks (NHL) 1995/96 Worcester IceCats (AHL), St. Louis Blues (NHL), Edmonton Oilers(NHL) 1994/95 Peoris Riverman (IHL), St. Louis Blues (NHL) 1992/93 Univ. of Michigan (NCAA) | |
15 or 23 | F | Alexander Barta *) | 83/02/02 | GER/B23 | 178 | 72 | plays also for ETC Crimmitschau 2001/02 EHC Polarbears - Eisbären Berlin, EC Bad Nauheim 2000/01 EHC Polarbears Juniors - Eisbären Junioren 1999/00 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
10 | F | Boris Blank | 78/10/07 | GER/KAZ/B23 | 186 | 90 | plays also for EHC Freiburg 2001/02 Polarbears - Eisbären Berlin 2000/01 EC Wilhelmshaven-Stickhausen 1999/00 EC Wilhelmshaven-Stickhausen, Moskitos Essen 1998/99 EC Wilhelmshaven-Stickhausen 1997/98 EC Hannover 1996/97 EC Wilhemshaven-Stickhausen 1995/96 ?? | yes |
27 | F | Steve Walker *) | 73/01/12 | CAN | 183 | 86 | 01/02, 00/01 1999/00 Detroit Vipers (IHL) 1996/97 Flint Generals (CoHL), Detroit Vipers (IHL), Rochester Americans (AHL) 1995/96 Muskegon Fury (CoHL) 1993/94 Wheeling Thunderbirds (ECHL) 1992/93 Barrie Colts (COJHL) 1991/92 Owen Sound Platers (OHL) |
|
14 | F | Jeff Tomlinson *) | 70/04/23 | CAN/GER | 178 | 88 | 01/02, 00/01 1999/00 Manchester Strom (BISL) 1996/97 ETC Timmendorfer Strand, Berlin Capitals 1995/96 ETC Timmendorfer Strand 1992/93 Raleigh Icecaps 1991/92 Ronaocke Valley Rebells, Raleigh Icecaps 1987/88 Prince Albert Raiders |
|
11 | F | Sven Felski *) | 74/11/18 | GER | 180 | 76 | 01/02, 00/01, 99/00, 98/99,
97/98, 96/97, 95/96, 94/95 1993/94 EHC Polarbears - Eisbären Berlin 1990/91 Dynamo Ostberlin 1989/90 Dynamo Berlin Juniors |
For further information about Polarbears Berlin and the Club Polarbear Juniors Berlin, see:
Für weitere Informationen über die Eisären Berlin und dem Verein Eisbären Juniors Berlin:
official for the Team Offiziell für die Mannschaft |
http://www.eisbaeren.de/ | German and Parts in English |
official for the Club Offiziell für den Verein |
http://www.eisbaerenjuniors.de/ | German and Parts in English |
For more links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Berlin FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Berlin |
german only |