[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Thomas Schinko | F | 67 | 12 | 8 | 20 | 65 | -8 |
Lorenz Funk jr. | F | 64 | 8 | 12 | 20 | 30 | -8 |
Leif Carlsson | D | 67 | 10 | 22 | 32 | 18 | -10 |
Francois Gravel | G | 18 | 0 | 1 | 1 | 2 | 0 |
Udo Döhler | G | 56 | 0 | 0 | 0 | 4 | |
Mike Bullard | F | 65 | 28 | 31 | 59 | 95 | -10 |
Guiseppe (Joe) Busillo | F | 65 | 5 | 14 | 19 | 96 | -11 |
Yvon Corriveau | F | 63 | 17 | 16 | 33 | 125 | -12 |
Marcel Herrfurth | G | 1 | 0 | 0 | 0 | 0 | |
Bastian Steingross | D | 4 | 0 | 0 | 0 | 0 | 0 |
Hardy Gensel (00/01) | D | 8 | 1 | 0 | 1 | 6 | 0 |
Rob Murphy | F | 58 | 10 | 24 | 34 | 95 | -3 |
Thomas Rhodin | D | 68 | 6 | 29 | 35 | 36 | -20 |
Mario Chitarroni | F | 66 | 20 | 21 | 41 | 173 | 2 |
Mikael Wahlberg (02/03) | F | 37 | 4 | 23 | 27 | 16 | 1 |
Norman Müller | D | ||||||
Matthias Adler | G | ||||||
Dirk Perschau | D | ||||||
Marco Mund | F |
Name | Pos. | Games | Goals | Assist | Points | Min | +/- |
Rob Cowie | D | 56 | 15 | 24 | 39 | 103 | -16 |
Alexander Godynyuk | D | 48 | 6 | 19 | 25 | 42 | 14 |
Robert (Rob) Leask | D | 64 | 6 | 22 | 28 | 54 | -25 |
Derek Mayer | D | 50 | 3 | 11 | 14 | 81 | -3 |
Niko Pyka | D | 61 | 2 | 6 | 8 | 150 | -2 |
Nils Watzke | D | 5 | 0 | 0 | 0 | 0 | -2 |
Patrick Czajka | F | 12 | 0 | 0 | 0 | 0 | -7 |
Sven Felski | F | 59 | 15 | 10 | 25 | 78 | 0 |
Marc Fortier | F | 64 | 11 | 49 | 60 | 72 | -17 |
Chris Govedaris | F | 47 | 19 | 25 | 44 | 47 | -2 |
Peter Hammarström | F | 51 | 17 | 31 | 48 | 18 | -7 |
Kay Hurbanek | F | 7 | 0 | 0 | 0 | 0 | 1 |
Fabio Patrzek | F | 10 | 0 | 1 | 1 | 0 | 0 |
James Sandford "Sandy" Smith | F | 66 | 15 | 24 | 39 | 77 | -16 |
Sebastian Elwing | G | 10 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Kames | G | 51 | 0 | 0 | 0 | 0 | 0 |
Name | Sp | E | Mis | SaT | GT | GT� | SGH | SGH% | SO | Str | |
---|---|---|---|---|---|---|---|---|---|---|---|
Francois Gravel | 18 | 10 | 511:30 | 283 | 38 | 4.46 | 245 | 86.57 | 0 | 2 | |
Udo Döhler | 56 | 23 | 1137:03 | 520 | 66 | 3,48 | 454 | 87,31 | 1 | 4 | |
Marcel Herrfurth | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 | |
Jaroslav Kames | 51 | 41 | 2242:08 | 1152 | 124 | 3,32 | 1028 | 89,24 | 3 | 0 | |
Sebastian Elwing | 10 | 4 | 186:51 | 104 | 19 | 6,10 | 85 | 81,73 | 0 | 0 | |
Matthias Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roaster Version Feb 2000
No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
---|---|---|---|---|---|---|---|---|
94 | G | Matthias Adler | 81/01/21 | GER/B23 | 181 | 71 | plays also for Polarbears - Eisbären Juniors Berlin,
Polarbears - Eisbären Berlin Youngth - Nachwuchs |
|
23 | G | Francois Gravel | 68/10/21 | FRA/CAN | 190 | 96 | 1998/99 Hannover Scorpions 1996/97 Asager Anger (FRA) 1995/96 Montreal Roadrunners (RHI), Asager Anger (FRA) 1993/94 ?? 1990/91 Montcon Hawks, Rochester American (AHL) 1989/90 Sherbrooke Canadians, Halifax Citadels (AHL) 1988/89 Sherbrooke Canadians (AHL) 1987/88 Shawingans Cataracts (QMJHL) 1985/86 St.-Jean Beavers (QMJHL) Uni Three Rivers | yes - FRA |
17 | G | Udo Döhler | 68/01/04 | GER | 183 | 92 | 98/99, 97/98 1996/97 Duesseldorfer EG, EHC Polarbears - Eisbären Berlin 1995/96 EHC Polarbears - Eisbären Berlin 1994/95 "The Lions" - "Die Löwen" Frankfurt 1993/94 Frankfurter ESC 1991/92 Cologne EC Sharks - Kölner EC Haie 1990/91 Eintracht Frankfurt 1989/90 SV Bayreuth 1986/87 VERE Selb 1983/84 ?? |
|
20 | G | Jaroslav Kames *) | 69/08/16 | CZE | 180 | 81 | 1998/99 Barum Zlin (CZ) 1994/95 AC ZPS Zlin 1993/94 Kladno | |
31 | G | Sebastian Elwing *) | 80/03/05 | GER/B23 | 184 | 87 | 1999/2000 also for New Polarbears - Neue Eisbären Berlin 1998/99 EHC New Polarbears - Neue Eisbären Youngth - Nachwuchs |
|
91 | G | Marcel Herrfurth | 82/01/19 | GER/B23 | 184 | 80 | 1999/00 also for EHC New Polarbears -
Neue Eisbären Berlin Juniors, EHC New Polarbears Berlin Youngth -
Nachwuchs 1998/99 EHC New Polarbears Juniors Berlin Youngth - EHC Neue Eisbären Berlin Nachwuchs | |
70 | D | Dirk Perschau | 66/10/25 | GER | 177 | 85 | 1998/99 ?? 1996/97 EHC Polarbears - Eisbären Berlin 1993/94 EHC Polarbears - Eisbären Berlin 1990/91 Dynmo Eastberlin - Ostberlin |
yes (GDR) |
4 | D | Nico Pyka *) Niko Pyka |
77/07/22 | GER | 188 | 88 | 1998/99 Memphis Riverkings(CHL), Mobil Mysticks (ECHL) 1997/98 Winkler Flyers (MJHL) 1996/97 EHC Polarbears - Eisbären Berlin, EHC Polarbears Youngth - Eisbären Nachwuchs 1995/96 EHC Polarbears - Eisbä,ren Berlin, EHC Polarbears Youngth - Eisbären Nachwuchs 1994/95 EHC Polarbears - Eisbären Berlin, EHC Polarbears Youngth 1993/94 EHC Polarbears Berlin Youngth - Nachwuchs |
|
6 | D | Alexander Godynyuk *) | 70/01/27 | UKR | 186 | 96 | 1998/1999 Bern (SUI) 1997/98 Chicago Wolves (IHL) 1996/97 Hartford Whalers 1995/96 Detroit Vipers, Minnesota Moose (IHL), Springfield Falcons (AHL), Hartfort Whalers (NHL) 1994/95 Hartford Whalers (NHL) 1993/94 Florida Panthers, Hartford Whalers 1992/93 Calgary Flames (NHL) 1991/92 Salt Lake (IHL), Toronto Maple Leafs, Calgary Flames (NHL) 1990/91 Newmarket Saints (AHL), Toronto Maple Leafs (NHL) 1986/87 Sokol Kiew (UdSSR) | |
25 | D | Leif Carlsson | 65/02/18 | SWE | 186 | 98 | 98/99, 97/98, 96/97 1995/96 Färstads BK (SWE) 1994/95 EHC Biel (SUI) 1991/92 Färstads BK (SWE) 1989/90 Västra Frölunda (SWE) 1983/84 Färstads BK (SWE) 1982/83 Mora IK (SWE) |
yes |
26 | D | Derek Mayer *) | 67/05/21 | CAN | 181 | 90 | 98/99, 97/98, 96/97 1995/96 Tappara Tampere (FIN), Team Canada, Le-Chaux-de-Fonds (SUI) 1994/95 Atlanta Knights (IHL) 1993/94 Team Canada, Ottawa Senators (NHL) 1992/93 Team Canada 1990/91 San-Diego Gulls (IHL), Adirondack Red Wings (AHL) 1989/90 Adriondak Red Wings (AHL) 1988/89 Team Canada 1985/86 Univercity of Denver (NCAA) |
yes |
5 | D | Robert Leask *) Rob Leask |
71/06/09 | CAN/IRL | 188 | 95 | 98/99, 97/98, 96/97 1995/1996 Team Canada, Portland Pirates (AHL) 1993/94 Johnston Chiefs (ECHL), Hearshy Bears (AHL) 1992/93 Baltimore Skipjackes (AHL) 1991/92 Guelph Storm, Osawa Generals (OHL), Baltimore Skipjackes (AHL) 1989/90 Hamilton Dukes (OHL) 1988/89 Toronto Malborors (OHL) |
yes (CAN) |
55 | D | Rob Cowie *) | 67/11/03 | CAN | 180 | 95 | 98/99, 97/98 1996/97 Le-Chaux-de-Fonds (SUI) 1994/95 Phoenix Roadrunners (IHL), Los Angels Kings (NHL) 1993/94 Springfield Indians (AHL) 1991/92 Moncton Hawks (AHL) 1987/88 North-Eastern University (NCAA) | |
56 | D | Thomas Rhodin | 71/04/08 | SWE | 181 | 87 | 98/99, 97/98 1996/1997 Färjestads (SWE) | |
14 | D | Bastian Steingross | 82/07/12 | GER/B23 | 178 | 82 | play also for EHC New Polarbears -
Neue Eisbären Berlin Juniors, EHC New
Polarbaears Berlin Youngth - Neue Eisbären Berlin
Nachwuchs 1998/99 New Polarbear Berlin Juniors - Neue Eisbären Berlin Junioren | |
19 | D | Hardy Gensel | 82/09/27 | GER/B23 | 182 | 83 | plays also for EHC New Polarbears - Neue Eisbären Berlin Juniors, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1998/99 EHC New Polarbears Berlin Youngth - Nachwuchs |
|
96 | D | Nils Watzke *) | 81/06/03 | GER/B23 | 173 | 86 | plays also for EHC New Polarbears - Neue Eisbären Berlin Juniors, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1998/99 EHC New Polarbears Berlin Juniors, European Bauer Pioniers | |
34 | D | Norman Müller | 82/03/25 | GER/B23 | 180 | 81 | plays also EHC New Polarbears Berlin - Neue Eisbären Berlin, EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
90 | F | Marco Mund | 81/07/23 | GER/B23 | 170 | 74 | plays also for EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
98 | F | Mike Bullard | 61/03/10 | CAN | 180 | 93 | 98/99 1997/98 EV Landshut Cannibals 1993/94 EV Landshut 1992/93 SC Rapperswil-Jona (SUI) 1991/92 Toronto Maple Leafs (NHL) 1990/91 HC Ambri-Piotta (SUI) 1989/90 Philadelphia Flyers (NHL) 1988/89 St. Louis Blues (NHL), Philadelphia Flyers (NHL) 1987/88 Calgary Flames (NHL) 1986/87 Pittsburgh Penguins (NHL), Calgary Flames (NHL) 1985/86 Pittsburgh Penguins (NHL) 1980/81 Brantford Alexanders (OHL), Pittsburgh Penguins (NHL) 1979/80 Brantford Alexanders (OHL) | yes |
9 | F | Lorenz Funk jun. | 69/01/02 | GER | 186 | 90 | 98/99, 97/98, 96/97 1995/96 Düsseldorfer - Duesseldorfer EG Hockey Company, Inc 1993/94 Düsseldorfer - Duesseldorfer EG 1991/92 EV Landshut 1988/89 EC Bad Toelz - Tölz 1987/88 EC Bad Toelz - Tölz Youngth - Nachwuchs |
yes |
11 | F | Sven Felski *) | 74/11/18 | GER | 180 | 74 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 EHC Polarbears - Eisbären Berlin 1990/91 Dynamo Ostberlin 1989/90 Dynamo Berlin Juniors |
|
33 | F | Thomas Schinko | 69/05/08 | GER | 180 | 73 | 1998/99 Berlin Capitals 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1990/91 EV Landshut 1986/87 EV Landshut Youngth - Nachwuchs | yes |
15 | F | Yvon Corriveau | 67/02/08 | CAN | 185 | 88 | 98/99, 97/98 1996/97 Detroit (IHL) | |
16 | F | Mikael Wahlberg | 72/07/25 | SWE | 181 | 87 | 98/99, 97/98 1996/97 IFK Helsinki (FIN) 1995/96 Byrnas IF Gavle (SWE) | |
18 | F | James Sandford "Sandy" Smith *) | 67/10/23 | USA | 178 | 80 | 1998/99 EHC Polarbears - Eisbären Berlin, Servette Genf (SUI) 1997/98 Genf (SUI), Districtlions - Revierlöwen Oberhausen 1996/97 ?? 1995/96 Minnesota Moose (IHL) 1994/95 Detroit Vipers (IHL) 1993/94 Salt Lake Golden Eagles (IHL) 1992/93 Cleveland Lumberjacks (IHL) 1991/92 Muskegon Lumberjacks (IHL) 1989/90 University of Minnesota-Duluth (NCAA), Muskegon Lumberjacks (IHL) 1988/89 University of Minnesota-Duluth (NCAA) | |
21 | F | Rob Murphy | 69/04/07 | CAN | 190 | 92 | 1998/99 EV Landshut Cannibals 1997/98 Starbulls Rosenheim 1996/97 Fort-Wayne Komets 1994/95 Phoenix Roadrunners (IHL) 1993/94 Phoenix Roadrunners (IHL), Los Angels Kings (NHL) 1992/93 New-Haven Senators (AHL), Ottawa Senators (NHL) 1991/92 Milwaukee Admirals (IHL), Vancouver Canucks (NHL) 1988/89 Drummondville Votigeures (QMJHL), Milwaukee Admirals (IHL), Vancouver Canucks (NHL) 1987/88 Drummondville Votigeures (QMJHL), Vancouver Canucks (NHL) 1986/87 Laval Titan (QMJHL) | |
22 | F | Marc Fortier *) | 66/02/22 | CAN | 181 | 87 | 98/99, 97/98 1996/97 Zürich (SUI), EHC Polarbears - Eisbären Berlin 1995/96 Zuerich (SUI) 1994/95 Team Canada, Zuerich (SUI) 1993/94 Phoenix Roadrunners (IHL) 1992/93 Phoenix Roadrunners (IHL), New-Haven Senators (AHL), Ottawa Senators (NHL), Los Angels Kings (NHL) 1991/92 Halifax Citadels (AHL), Quebec Nordiques (NHL) 1987/88 Fredericton Express (AHL), Quebec Nordiques (NHL) 1986/87 Chicoutimi Sagueneens (QMJHL)1995/96 Zürich (CH) | |
24 | F | Mario Chitarroni | 67/06/11 | ITA/CAN | 172 | 80 | 98/99, 97/98, 96/97 1995/96 HC Varese (ITA) 1994/95 Houston Aeros (IHL) 1993/94 HC Milan (ITA) 1989/90 HC Alleghe (ITA) 1988/89 Flint Spirits (IHL), New-Haven Nighthaws (AHL) 1987/88 Flint Spirits (IHL) 1986/87 Sudbury Wolves (OHL), Flint Spirits (IHL) 1985/86 Sudbury Wolves (OHL) | |
12 | F | Guiseppe (Joe) Busillo | 70/05/13 | ITA/CAN | 186 | 96 | 1998/99 Cologne Sharks - Kölner Haie 1995/96 Bozen, HC Varese 1994/95 Alleghe HC (ITA) 1990/91 Salt-St. Marie Greehourn (OHL) 1989/90 Oshawa Generals (OHL) | yes |
71 | F | Peter Hammarström *) | 69/03/23 | SWE | 180 | 81 | 1998/99 AIK Stockholm (SWE) | |
77 | F | Chris Govedaris *) | 70/02/02 | GRE/CAN | 186 | 98 | 98/99, 97/98, 96/97 1995/96 Minnesota Moose (IHL) 1994/95 Milwaukee Admirals (IHL), Adirondack Red Wings (AHL) 1993/94 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1992/93 Springfield Indians (AHL), Hartford Whalers (NHL) 1991/92 Springfield Indians (AHL) 1990/91 Springfield Indians (AHL), Hartford Whalers (NHL) 1989/90 Hamilton Ducks (OHL), Binghamton Whalers (AHL), Hartford Whalers (NHL) 1988/89 Toronto Malboros (OHL) | |
92 | F | Kai Hurbanek *) | 82/03/24 | GER/B23 | 181 | 81 | plays also for EHC New Polarbears Berlin - Neue Eisbären Berlin, EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
95 | F | Patrik Czajka *) | 81/01/23 | GER/B23 | 172 | 64 | plays also for EHC New Polarbears Berlin -
Neue Eisbären Berlin, EHC New Polarbears
- Neue Eisbären Berlin Youngth - Nachwuchs 1998/99 Young Capitals Berlin |
|
93 | F | Fabio Patrzek *) | 81/02/03 | GER/B23 | 182 | 85 | plays also for EHC New Polarbears - Neue Eisbären Berlin,
EHC News Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1998/99 Young Capitals Berlin |
For further information about Polarbears Berlin and the Club Polarbear Juniors Berlin, see:
Für weitere Informationen über die Eisären Berlin und dem Verein Eisbären Juniors Berlin:
official for the Team Offiziell für die Mannschaft |
http://www.eisbaeren.de/ | German and Parts in English |
official for the Club Offiziell für den Verein |
http://www.eisbaerenjuniors.de/ | German and Parts in English |
For more links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Berlin FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Berlin |
german only |