[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster 2000/2001 Version Jan 2001
Mannschaftsaufstellung Stand
Januar 2001
Björn Nord | D | ||||||||
Per Lundell | D | 58 | 8 | 19 | 27 | 10 | +5 | ||
Kevin Miehm | F | 44 4 | 7 0 | 17 3 | 24 3 | 10 4 | 20 2 | 32 3 | -12 -1 |
Paris Duffus | G | 54 | 0 | 1 | 1 | 2 | - | - | - |
Alexander Cherbajew | F | 58 | 28 | 32 | 60 | 143 | +13 | ||
Björn Leonhardt | G | ||||||||
John Craighead | F | 49 4 | 7 0 | 11 0 | 18 0 | 152 12 | |||
Daniel Kunce | D | 49 | 6 | 11 | 17 | 63 | +1 | ||
Hannes Körber | F | 23 | 0 | 0 | 0 | 0 | 0 | ||
Dimitri Dudik | F | 47 2 | 12 0 12 0 | 24 0 | 46 0 | 27 2 | 24 1 | +3 +1 |
Jason Miller | F | 58 | 23 | 36 | 59 | 46 | +4 | ||
Martin Jiranek | F | 62 | 23 | 32 | 55 | 67 | +4 | ||
Luciano Borsato | F | 61 | 15 | 32 | 47 | 103 | +2 | ||
Mario Chitarroni, Mario | F | 59 4 | 16 1 | 19 1 | 35 2 | 106 9 | -3 -1 | ||
Markus Akerblom | F | 54 | 12 | 19 | 31 | 26 | |||
Paul Stanton | D | 49 4 | 11 1 | 19 1 | 30 2 | 104 26 | |||
Jürgen Rumrich | F | 58 4 | 9 1 | 16 1 | 25 2 | 36 0 | 28 5 | 31 2 | -3 +3 |
Martin Reichel | F | 49 3 | 9 0 | 12 2 | 21 2 | 18 6 | +4 | 0 | |
Nord, Bj�rn (#28) V 56 5 16 21 36 53 61 -8 | |||||||||
Jan Nemecek | D | 60 4 | 5 1 | 16 0 | 21 1 | 40 4 | 42 5 | -2 -1 | |
Guy Lehoux | D | 49 4 | 0 0 | 6 0 | 6 0 | 101 6 | 0 +1 | ||
Christian Schönmoser | 59 4 | 2 0 | 2 0 | 4 0 | 32 0 | 23 0 | 0 0 | ||
Björn Leonhardt | G | 28 | 0 | 1 | 1 | 0 | - | - | - |
Wildgruber, Benjamin (#19) V 4 0 0 0 0 0 0 0 | |||||||||
Tobias Güttner | 23 | 0 | 0 | 0 | 0 | 0 | |||
Marc Seliger | G | 13 | 0 | 0 | 0 | 0 | 0 | ||
Schnelle, Tim (#25 ) T 2 0 0 0 0 - - - | |||||||||
Nord, Bj�rn (#28) V 4 1 1 2 4 3 2 +1 | |||||||||
Paris Duffus | G | 4 | 0 | 2 | 2 | 0 | |||
Markus Akerblom | F | 4 | 0 | 1 | 1 | 0 | |||
Björn Leonhardt | G | 4 | 0 | 0 | 0 | 0 |
Name Min SaT SGH GT GT� SGH% SO | |||||||
---|---|---|---|---|---|---|---|
Parris Duffus | 2794:01 | 1289 | 1164 | 125 | 2,68 | 90,30 | 2 |
Marc Seliger | 477:53 | 226 | 205 | 21 | 2,64 | 90,71% | 0 |
Tobias Güttner | 177:23 | 62 | 54 | 8 | 2,71 | 87,19 | 0 |
Björn Leonhardt | 145:18 | 64 | 56 | 8 | 3,30 | 87,50 | 0 |
Schnelle, Tim (#25 ) 00:00 0 0 0 0,0 0,0% 0 | |||||||
Parris Duffus | 281:13 | 135 | 124 | 11 | 2,35 | 91,85 | 0 |
Björn Leonhardt | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Führere Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
G | Björn Leonhardt Bjorn Leonhardt |
78/11/20 | GER/FL | 2000 Oklahoma City Blazers (CHL) 1999/00 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim 1998/99 Hannover Scorpions 1996/97 Starbulls Rosenheim, SB DJK Rosenheim Youngth - Nachwuchs 1994/95 SB DJK Rosenheim Youngth - Nachwuchs 1993/94 EC Berlin Capitals Youngth |
||||
1 | G | Patrick Duffus Parris Duffus |
70/01/27 | USA | 187 | 87 | 1999/2000 Fort Wayne Komets (UHL), IFK Helsinki (FIN) 1998/99 Berlin Capitals, Jokerit (FIN) 1997/98 Cincinnati Cyclones (IHL), HPK (FIN) 1996/97 Las Vegas Thunder (IHL), Phoenix Coyotes (NHL) 1995/96 Minnesota Moose (IHL) 1994/95 Peoria Rivermen (IHL) 1992/93 Hampton Roads Admirals (ECHL), Peoria Rivermen (IHL) 1991/92 Cornell University (NCAA) 1990/91 ?? 1988/89 Melville Millionaires (SJHL) |
yes |
33 | G | Marc Seliger (Seeliger) *) | 74/05/01 | GER | 178 | 78 | 99/00 1998/99 Revierlöwen Oberhausen - Districtlions Oberhausen 1997/98 Revierlöwen Oberhausen - Districtlions Oberhausen, Krefeld Pinguine 1996/97 Hampton Road Admirals (ECHL), Portland Pirats (AHL) 1995/96 Frankfurt Lions 1994/95 Starbulls Rosenheim 1993/94 DJK SB Rosenheim 1991/92 DJK SB Rosenheim Youngth - Nachwuchs | yes |
2 | G | Tobias Güttner *) | 82/08/17 | GER/FL | 186 | 81 | 99/00 1998/99 EHC 80 Nuernberg Youngth Nürnberg Nachwuchs | |
D | Benjamin Wildgruber *) | GER/FL | plays also for ERSC Amberg, EHC Bad Aibling 2000 EHC Bad Aibling Dragodiles | |||||
96 | D | Per Lundell | 69/06/29 | SWE | 178 | 85 | 1999/2000 Leksands IF (SWE) 1998/99 Nuernberg Ice Tigers 1997/98 VEU Feldkirch (AUT) 1996/97 Starbulls Rosenheim 1995/96 Färjestads BK (SWE) 1990/91 Leksands IF (SWE) 1986/87 Mariestad BoIS (SWE) | yes |
11 | D | Guy Lehoux *) | 71/10/19 | CAN | 187 | 88 | 1999/00 Schwenninger Wild Wings 1996/1997 St. Johns (AHL) 1992/93 St. Johns Maple Leafs (AHL), Bantfort (CoHL) 1991/92 St. Johns Maple Leafs (AHL) 1990/91 Drummondville (QMJHL) 1988/89 Chicoutini Saguenees (QMJHL) |
|
28 | D | Björn Nord | 72/05/04 | SWE | 184 | 87 | 1999/2000 Djurgaden Stockholm | |
5 | D | Paul Stanton *) | 67/06/22 | USA/ITA | 186 | 91 | 1999/00 Eagles - Adler Mannheim 1994/1995 Denver (IHL), Providence Bruins (AHL), New York Islanders (NHL) 1993/94 Boston Bruins (NHL) 1992/93 Pittsburgh Pinguines (NHL) 1989/90 Muskegon Lumberjacks (IHL) 1988/89 Wiskegon University (NCAA) |
yes (USA) |
6 | D | Jan Nemeck *) Jan Nemecek |
76/02/14 | CZE | 186 | 86 | 1999/00 Los Angeles Kings (NHL), Long Beach Ice Dogs (IHL)
1997/98 Fredericton Canadiens (AHL) 1996/97 Mississippi Sea Wolves (ECHL), Phoenix Roadrunners (ECHL) 1995/96 Hull Olympics (QMJHL) 1993/94 HC Ceske Budejovice (CZE) |
|
57 | D | Christian Schönmoser *) | 79/05/14 | GER | 185 | 87 | 99/00 1998/1999 Surrey (BCJHL) 1997/98 EC Peiting 1996/97 SC Riessersee 1995/96 SC Riessersee, SC Riessersee Youngth - Nachwuchs 1994/95 SC Riessersee Youngth - Nachwuchs |
|
51 | D | Daniel Kunce | 71/07/17 | GER | 186 | 93 | 99/00, 98/99, 97/98 1996/97 Kaufbeurer Eagles - Adler, Nuernberg IceTigers 1995/96 Kaufbeurer Eagles - Adler 1993/94 EC Hedos München, ESV Kaufbeuren 1992/93 ESV Kaufbeuren 1990/91 HC Olomouc/Olmütz (CZE), ESV Kaufbeuren | yes |
21 | F | Markus Akerblom *) | 69/11/22 | SWE | 183 | 92 | 1999/2000 Leksands IF (SWE) 1989/90 Björkloven (SWE) 1986/87 Oestersunds IK (SWE) | yes |
24 | F | Mario Chitarroni *) | 67/06/11 | ITA/CAN | 175 | 80 | 1999/00 Polarbears - Eisbären Berlin 1995/1996 HC Varese (ITA) 1994/95 Houston Aeros (IHL) 1993/94 Samia Mailand (ITA) 1992/93 HC Alleghe (ITA) 1988/89 Flint Spirits (IHL), New Haven (AHL) 1987/88 Flint Spirits (IHL) 1986/87 Flint Spirits (IHL), Sudbury Wolves (OHL) 1985/86 Sudbury Wolves (OHL) | yes (ITA) |
10 | F | Luciano Borsato *) | 66/01/07 | ITA/CAN | 180 | 88 | 1999/00 Leksands IF (SWE), HIFK Helsini (FIN), HC Davos (SUI) 1998/99 HIFK Helsinki (FIN) 1997/98 Cologne Sharks - Köner Haie 1994/95 Springford Falcons (AHL), Winnipeg Jets (NHL) 1993/94 Winnipeg Jets (NHL) 1991/92 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1989/90 Moncton Hawks (AHL) 1988/89 Moncton Hawks (AHL), Tappare Tampare (FIN) 1987/88 Clarkson Univercity (NCAA), Moncton Hawks (AHL) 1986/87 Clarkson Univercity (NCAA) | yes (CAN) |
26 | F | Jürgen Rumrich *) | 68/03/20 | GER | 181 | 80 |
1999/00 Kassel Huskies 1997/98 Berlin Capitals 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1989/90 EHC Freiburg 1985/86 ?? Miesbach Rosenheim | yes |
29 | F | Kevin Miehm | 69/09/10 | CAN | 188 | 91 |
1999/00 VEU Feldkirch (AUT), Nuernberg IceTigers 1998/99 Eagles - Adler Mannheim 1997/98 Villacher SV (AUT), HC Asiago (ITA) 1996/97 Villacher SV (AUT) 1995/96 Fort Wayne Komets, Michigan K-Wings (IHL) 1994/95 Petoria Riverman (IHL), Fort Wayne Komets (IHL) 1993/94 Petoria Riverman (IHL), St. Louis Blues (NHL) 1991/92 Petoria Riverman (IHL) 1988/89 Oshawa Generals (OHL), Pretoria Riverman (IHL) 1987/88 Oshawa Generals (OHL) | |
20 | F | Alexander Cherbajev | 73/08/13 | RUS | 186 | 90 | 99/00 1998/99 Vitkovice (CZE) 1996/97 KalPa Kuopio (FIN) 1995/96 Mobile Mysticks (ECHL), Kansas City Blades (IHL) 1994/95 Kansas City Blades (IHL) 1992/93 Khimik Voskresensk (RUS) | yes |
14 | F | Hans Körber | 80/03/02 | GER/FL | 172 | 75 | 99/00 1998/99 EHC 80 Nübernberg Junioren - EHC 80 Nuernberg Juniors | |
12 | F | Martin Jiranek *) | 69/10/23 | CAN | 181 | 82 | 99/00, 98/99, 97/98, 96/97 1995/96 Görden/Gardena (ITA) 1994/95 Kapfenberg (AUT) 1993/94 Portland Pirates (AHL) 1992/93 Baltimore Skipjackes (AHL) 1991/92 Bowling Green State University (NCAA), Baltimore Skipjackes (AHL) 1990/91 Bowling Green State University (NCAA) | |
22 | F | Martin Reichel *) | 73/11/07 | GER/CZE | 187 | 86 | 99/00, 98/98, 97/98 1996/97 Starbulls Rosenheim 1993/94 DJK SB Rosenheim 1992/93 EHC Freiburg Litvinov |
yes |
27 | F | Jason Miller *) | 71/03/01 | CAN | 185 | 90 | 99/00 1997/98 Duesseldorfer - Düsseldorfer EG 1996/97 San Antonio Dragons (IHL) 1995/96 HPK Hämeenlinna (FIN), Eagles - Adler Kaufbeuren, Peoria Rivermen (IHL) 1994/95 Adirondack Red Wings (AHL) 1993/94 Albany River Rats (AHL) 1992/93 New Jersey Devils (NHL), Utica Devils (AHL) 1990/91 Medicine Hat Tigers (WHL), New Jersey Devils (NHL) 1989/90 Medicine Hat Tigers (WHL) | |
88 | F | John Craighead | 71/11/23 | USA | 184 | 100 | 99/00, 98/99 1997/98 Quebec Rafaels, Cleveland Lumberjacks (IHL) 1996/97 St. Johns Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1995/96 Detroit Vipers (IHL) 1993/94 Huntington Blizzards (ECHL), Richmond Renegads (ECHL) 1992/93 West Palm Beach Blace (SuHL), Johnston Chiefs (ECHL), Louisville Ice Hawks (ECHL) 1991/92 South Surrey Eagles (BCJHL), Chillihawk Chiefs (BCJHL) 1990/91 New Westminster Royals (BCJHL) | |
17 | F | Dimitri Dudik | 77/11/02 | BLR | 185 | 88 | 99/00, 98/99, 97/98, 96/97 1995/96 Minsk Junioren (BLR) - Minsk Juniors | yes |
For further information about Nürnberg Ice Tigers, see:
Für weitere Informationen über Nürnberg IceTigers:
official offiziell | http://www.icetigers.de | German only |
for more Links look at Für weitere Querverweise: | FAQ de.rec.sport Eishockey - Part Nürnberg |