[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roaster Version 05.03.2000
Dennis Meyer | F | N P | 26 6 | 0 0 | 1 0 | 1 0 | 0 0 | 0 0 | 0 10 | 1 0 |
Pos. Art | Nr. | Name | Normal Playoff | Games Spiele | Goals Tore | Ass. Vorlagen | Points Punkte | PPT | SHT | Penalties Strafen | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
F | 11 | Thomas Sjögren | N P | 50 7 | 20 3 | 31 1 | 51 4 | 7 3 | 1 0 | 20 2 | 12 -5 |
D | 33 | Greg Johnston | N P | 56 7 | 19 1 | 21 4 | 40 5 | 12 1 | 0 0 | 68 14 | -2 -1 |
D | 68 | Mike Pellegrims | N P | 56 6 | 11 2 | 25 0 | 36 2 | 6 0 | 0 0 | 111 47 | 2 -2 |
F | 27 | Heinz Ehlers | N P | 46 3 | 6 0 | 30 0 | 36 0 | 3 0 | 0 0 | 56 2 | -1 -1 |
F | 18 | Doug Derraugh | N P | 53 6 | 20 1 | 13 2 | 33 3 | 4 0 | 1 0 | 18 4 | 1 0 |
F | 10 | Alexander Kuzminski | N P | 56 7 | 13 0 | 20 4 | 33 4 | 2 0 | 0 0 | 30 0 | -7 0 |
Jim Hiller | F | N P | 48 6 | 16 3 | 16 1 | 32 4 | 4 0 | 0 0 | 90 38 | 0 -1 | |
F | 22 | Robert Guillet | N P | 49 7 | 13 6 | 18 1 | 31 7 | 1 3 | 0 1 | 52 16 | 1 0 |
F | 20 | Pavel Gross | N P | 41 5 | 7 0 | 22 2 | 29 2 | 1 0 | 0 0 | 52 31 | 5 -2 |
Niklas Hede (01/02) | F | N P | 55 7 | 9 0 | 19 0 | 28 0 | 0 0 | 1 0 | 10 0 | 11 -1 | |
F | 26 | Anders Huusko | N P | 40 7 | 14 0 | 12 1 | 26 1 | 3 0 | 0 0 | 30 6 | 2 -4 |
F | 23 | Sylvain Couturier | N P | 51 7 | 11 0 | 14 3 | 25 3 | 1 0 | 0 0 | 52 16 | -3 0 |
F | 14 | Robert Cimetta | N P | 49 3 | 6 0 | 16 0 | 22 0 | 0 0 | 0 0 | 123 10 | -7 -3 |
D | 47 | Martin Ulrich | N P | 32 7 | 6 0 | 16 3 | 22 3 | 3 0 | 0 0 | 34 4 | 7 -1 |
D | 5 | Fredrik Stillman | N P | 56 7 | 4 0 | 16 2 | 20 2 | 4 0 | 0 0 | 22 6 | -4 -5 |
D | 45 | Johan Norgren | N P | 56 7 | 3 1 | 5 0 | 8 1 | 0 0 | 0 0 | 50 16 | 9 -2 |
F | 48 | Benjamin Hecker | N P | 40 7 | 4 0 | 0 0 | 4 0 | 0 0 | 0 0 | 2 10 | -1 0 |
F | 19 | Patrick Senger | N P | 49 5 | 1 0 | 3 0 | 4 0 | 0 0 | 0 0 | 20 14 | 3 -1 |
D | 24 | Heinrich Schiffl | N P | 39 6 | 0 0 | 4 0 | 4 0 | 0 0 | 0 0 | 44 12 | 0 -2 |
D | 28 | Larry Rucchin | N | 54 | 0 | 3 | 3 | 0 | 0 | 104 | -3 |
F | 7 | Fredrik Ytfeldt | N P | 44 6 | 0 0 | 2 0 | 2 0 | 0 0 | 0 0 | 4 2 | -7 -1 |
D | 8 | Markus Pöttinger | N P | 50 7 | 0 0 | 1 0 | 1 0 | 0 0 | 0 0 | 12 12 | -11 0 |
G | 39 | David Berge | N | 10 | 0 | 0 | 0 | - | - | 0 | - |
D | 17 | Florian Katz | N P | 18 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 0 | 1 0 |
Nr. | Name | Normal Playoff | Games | Min | SaT | GT | GTS | SGH | SGH% | SO | Str. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrej Mezin | N P | 53 7 | 2979 421 | 1336 250 | 138 22 | 2,78 3,13 | 1198 228 | 89,67 91,20 | 4 0 | 72 0 |
39 | David Berge | N | 10 | 374 | 173 | 24 | 3,84 | 149 | 86,13 | 0 | 0 |
No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
---|---|---|---|---|---|---|---|---|
1 | G | Andrej Mezin *) | 74/07/08 | BLR | 180 | 80 | 1998/99 Nuernberg - Nürnberg IceTigers 1997/98 Flint Generals (UHL), Detroit Vipers (IHL) 1996/97 Flint Generals (CoHL), Las Vegas Thunder (IHL), Rochester Americans (AHL) 1995/96 Flint Generals (CoHL), Fort Wayne Komets (IHL) 1994/95 ?? 1993/94 Roanoke Express (ECHL) | yes |
39 | G | David Berge | 77/3/21 | GER | 176 | 72 | 98/99, 97/98, 96/97 1995/1996 Preussen Berlin Juniors | |
5 | D | Fredrik Stillman | 66/08/22 | SWE | 172 | 77 | 1998/99 Jonköping(SWE) | |
8 | D | Markus Pöttinger Markus Poettinger |
78/01/08 | GER/FL | 183 | 85 | 1998/99 Toelzer Lions - Tölzer Löwen 1997/98 Ottawa '97 (OHL) 1996/97 StarBulls Rosenheim 1995/96 SB DJK Rosenheim Youngth - Nachwuchs, Starbulls Rosenheim 1994/95 SB DJK Rosenheim Youngth - Nachwuchs |
|
17 | D | Florian Katz | 79/06/06 | GER/FL | 190 | 86 | 1998/99 Berlin Captials, Heilbronner EC Falcons 1997/98 EC Berlin Capitals Youngth - Nachwuchs, Berlin Capitals |
|
28 | D | Larry Rucchin | 67/05/12 | ITA | 183 | 93 | 98/99 1997/98 Duesseldorfer EG | |
33 | D | Gregory (Greg) Johnston *) | 65/01/14 | CAN | 188 | 93 | 1998/99 Kassel Huskies 1993/94 ECD Sauerland Iserlohn 1991/92 St. Johns Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1990/91 Newmarket Saints (AHL), Toronto Maple Leafs (NHL) 1989/90 Maine Mariners (AHL), Boston Bruins (NHL) 1987/88 Maine Mariners (AHL) 1986/87 Boston Bruins (NHL) 1985/86 Mancton Golden Flames (AHL), Boston Bruins (NHL) 1984/85 Toronto Malboros (OHL), Hershey Bears (AHL), Boston Bruins (NHL) 1983/84 Toronto Malboros (OHL), Boston Bruins (NHL) 1982/83 Toronto Malboros (OHL) | |
45 | D | Johan Norgren | 72/02/03 | SWE | 192 | 92 | 98/99 1997/98 Södertälje SK (SWE) | |
24 | D | Heinrich Schiffl *) | 68/08/19 | GER | 174 | 80 | 98/99, 97/98 1996/97 StarBulls Rosenheim 1993/94 Cologne EC Sharks - Kölner Haie 1991/92 SB DJK Rosenheim 1985/86 ?? |
yes |
47 | D | Martin Ulrich *) | 69/12/16 | AUT | 189 | 90 | 1998/99 Wien (AUT) 1997/98 Eagles - Adler Mannheim 1995/96 Wien (AUT) 1994/95 Graz (AUT) | yes |
68 | D | Mike Pellegrims *) | 68/04/01 | BEL | 178 | 82 | 1998/99 Eagles - Adler Mannheim 1995/96 HC Brest (FRA) 1993/94 Smoke Eaters Geleen (NED) 1990/91 Ijshockey Club Utrecht (NED) 1989/90 Smoke Eaters Geleen (NED) 1986/87 Olympia Heist op den Berg (BEL) | yes |
26 | F | Anders Huusko | 71/08/24 | SWE | 185 | 98 | 1999/2000 Cologne Sharks - Kölner Haie 1998/99 HV 71 Jönköping (SWE) | |
7 | F | Frederik Ytfeldt | 71/08/07 | SWE | 180 | 93 | 98/99 1997/1998 Leksand/AIK Stockholm (SWE) | |
9 | F | Niklas Hede | 69/05/14 | SWE | 175 | 77 | 1998/99 EHC Polarbears - Eisbären Berlin 1995/96 HPK Hameenlinna (FIN) 1994/95 IFK Helsinki (FIN) 1993/94 HPK Hameenlinna (FIN) 1992/93 FCPS Forssa (FIN) 1990/91 K-Kissat Helsinki (FIN) 1989/90 IFK Helsinki (FIN) | yes |
10 | F | Alexander Kuzminski | 72/04/12 | CAN | 182 | 84 | 98/99 1997/98 KalPa Kuopio (FIN) 1996/97 ?? 1995/96 Brantford Smoke (CoHL) 1994/95 London Wildcats (CoHL) 1993/94 Brantford Smoke (CoHL), St. Thomas Wildcats (CoHL), Rochester Americans (AHL) 1992/93 Brantford Smoke (CoHL) 1991/92 ?? 1990/91 Kiev Sokol (RUS) | |
11 | F | Thomas Sjörgren | 68/06/08 | SWE | 177 | 84 | 1998/99 Luluea (SWE) 1997/98 EHC Polarbears - Eisbären Berlin 1996/97 JyP Jyväsklä (FIN) | |
13 | F | Dennis Meyer | 77/09/23 | GER/FL | 174 | 82 | plays also for EC Bad Toelz - Tölz 1998/99 Erding Jets 1997/98 Berlin Capitals, TSV Erding 1996/97 Berlin Capitals 1994/95 BSC Prusia - Preussen Berlin Youngth - Nachwuchs |
|
14 | F | Rob Cimetta | 70/02/15 | CAN | 183 | 89 | 98/99 1997/98 Eagles - Adler Mannheim 1996/97 Berlin Capitals, Eagles - Adler Mannheim 1995/96 Eagles - Adler Mannheim 1993/94 Indianpolis Checkers (IHL) 1992/93 St. John's Maple Leafs (AHL) 1991/92 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1990/91 Newmarket Saints (AHL), Toronto Maple Leafs (NHL) 1989/90 Maine Mariners (AHL), Boston Bruins (NHL) 1988/89 Boston Bruins (NHL), Toronto Marlboros (OHL) 1987/88 Toronto Marlboros (OHL) | |
15 | F | Jim Hiller *) | 69/05/13 | CAN | 183 | 85 | 1998/99 StarBulls Rosenheim 1995/96 Team Canada 1994/95 Binghamton Rangers (AHL), Atlanta Knigths (IHL) 1993/94 Binghamton Rangers (AHL), NY Rangers (NHL) 1992/93 Phoenix Roadrunners (IHL), Los Angeles Kings (NHL), Detroit Red Wings (NHL) 1991/92 Northern Michigan University (NCAA) 1988/89 ?? 1986/87 Prince Albert Raiders (WHL) |
yes |
18 | F | Doug Derraugh Dough Derraugh |
68/09/28 | CAN | 178 | 85 | 1998/99 SaiPa Lapeenranta (FIN), HC Bozen (ITA) 1997/98 Berlin Capitals 1996/97 Starbulls Rosenheim 1994/95 Graz (AUT) 1993/94 SB DJK Rosenheim 1991/92 TIK Trondheim (NOR) |
|
19 | F | Partick Senger *) | 79/07/09 | GER | 185 | 85 | 1998/99 Hannover Scorpions (Wedemark) 1996/97 Starbulls Rosenheim, SB DJK Rosenheim Youngth - Nachwuchs 1995/96 ?? 1994/95 SB DJK Rosenheim Youngth - Nachwuchs, Star Bulls Rosenheim |
|
20 | F | Pavel Gross *) | 68/05/11 | GER/CZE | 187 | 86 | 1998/99 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1992/93 EHC Freiburg 1989/90 Sparta Prag (CZE) Usti |
yes (CZE) |
22 | F | Robert Guillet *) | 72/02/22 | CAN | 182 | 90 | 98/99 1997/98 SC Luzern (NL B/SUI) 1996/97 HC 24 Milano (ITA) 1995/96 Milwaukee Admirals (IHL) 1994/95 Frederiction Canadians (AHL) 1992/93 Wheeling Thunderbirds (ECHL), Fredericton Canadians (AHL) 1991/92 Verdun College-Francais 1990/91 Longueuil College-Francais (QMJHL) | |
23 | F | Sylvain Couturier | 68/04/23 | CAN | 188 | 99 | 98/99 1997/98 EC District Lions - Revier Löwen 1995/96 Milwaukee Admirals (IHL) | |
27 | F | Heinz Ehlers *) | 66/01/25 | DEN | 182 | 86 | 98/99, 97/98 1996/97 Augsburg Panther 1995/96 Klagenfurt (AUT), Augsburger Panther 1994/95 Klagenfurt (AUT) 1993/94 EHC Biel (SUI) 1992/93 Rögle BK (SWE) 1990/91 AIK Stockholm (SWE) 1988/89 Leksand IF (SWE) Aalborg (DEN) |
yes |
48 | F | Benjamin Hecker *) | 80/05/22 | GER/FL | 191 | 96 | plays also for Berlin Young Capitals Youngth - Nachwuchs 1998/99 Berlin Young Capitals |
For further information about - Für weitere Informationen zu
Official Site offizielle Seite |
www.berlin-capitals.com | (german only) - aen 21.05.02 |
inofficial Sites inoffizielle Seite |
www.die-preussen.de http://wwwrn.inf.tu-dresden.de/~gerald/preussen/preussen.html |
(German only) |
For more Links look at: Für weitere Internetseiten: |
http://www.muc.de/~goetz/eishockey/eisverberlin.html |