[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2005
Mannschaftsaufstellung M&auuml;rz 2005
Matthias Tratting | F | ||||||
Jan Münster | G | 14 | 0 | 0 | 0 | 2 | 0 |
John Michael Liles | D | ||||||
Alexander Serikow | F | 17 | 3 | 2 | 5 | 14 | -3 |
Jaden Anderson | F | ||||||
Christian Retzer | F | 34 7 | 1 0 | 4 0 | 4 0 | 6 0 | -4 -1 |
Gert Acker | F | 52 7 | 3 0 | 5 1 | 8 1 | 30 4 | -6 -2 |
Christian Hommel | F | 50 7 | 5 0 | 2 1 | 7 1 | 108 2 | -2 -2 |
Kirk Furey | D | 51 7 | 12 2 | 13 1 | 25 3 | 77 16 | -14 3 |
Stephan Retzer | D | 52 7 | 1 1 | 8 2 | 9 0 | 8 | -11 -1 |
Daniel Corso | F | 45 7 | 8 1 | 30 5 | 38 6 | 32 20 | -15 -1 |
Christian Laflamme | D | 43 7 | 4 0 | 12 1 | 16 1 | 96 12 | -12 0 |
Brian Swanson | F | 37 5 | 14 2 | 19 2 | 33 4 | 16 4 | -5 -2 |
David Gosselin | F | 50 6 | 7 1 | 8 0 | 15 1 | 48 41 | -16 3 |
Sebastian Jones | D | 45 7 | 0 0 | 1 0 | 1 0 | 22 2 | -8 -1 |
Ted Drury | F | 51 7 | 12 1 | 15 2 | 27 3 | 67 18 | -22 4 |
Mark Greig | F | 52 7 | 17 1 | 19 2 | 36 3 | 93 18 | -19 -1 |
Mark Kosick | D | 16 4 | 0 0 | 1 0 | 1 0 | 8 0 | -4 -1 |
Christian Baader | G | 20 | 0 | 0 | 0 | 0 | 0 |
Michael Gundlach | G | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Lavallee (05/06) | D | 9 | 0 | 1 | 1 | 24 | -4 |
Petr Macholda (05/06) | D | 52 7 | 0 | 3 0 | 3 0 | 12 6 | 0 -1 |
Corey Hirsch | G | 29 7 | 0 | 0 | 0 | 2 0 | 0 |
Nick Schultz | D | 46 7 | 7 0 | 15 4 | 22 4 | 26 6 | -15 1 |
Dany Bousquet | F | 39 | 12 | 9 | 21 | 34 | -7 |
Tobias Abstreiter | F | 47 7 | 6 1 | 13 1 | 19 2 | 54 16 | -10 -2 |
Sven Valenti | F | 50 6 | 7 1 | 8 0 | 15 1 | 26 0 | -4 3 |
Dean Melanson | D | 49 7 | 3 0 | 6 0 | 9 0 | 143 12 | -11 -3 |
Martin Sychra | F | 26 6 | 2 0 | 5 0 | 7 0 | 6 20 | -1 -2 |
Peter Abstreiter | F | 31 7 | 0 1 | 5 1 | 5 2 | 37 8 | 2 2 |
Dominik Hammer | D | 35 3 | 2 0 | 2 0 | 4 0 | 6 2 | 1 -2 |
Alexander Heinrich | D | 7 | 0 | 0 | 0 | 0 | 0 |
Manuel Klinge | D | 35 4 | 0 | 0 | 0 | 2 0 | -3 0 |
Joaquin Gage | G | 37 7 | 0 | 0 | 0 | 2 0 | 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO |
---|---|---|---|---|---|---|---|---|---|
Joaquin Gage | 37 7 | 35 7 | 2012:40 414:39 | 1149 280 | 107 17 | 3,19 2,46 | 1042 263 | 90,69 93,93 | 2 2 |
Michael Grundlach | 4 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Münster | 14 | 7 | 395:44 | 185 | 21 | 3,18 | 164 | 88,65 | 0 |
Christian Baader | 20 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Hirsch | 29 7 | 12 0 | 695:2 0 | 389 0 | 31 0 | 2,68 0 | 358 0 | 92,03 0 | 0 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Führere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
44 | G | Christian Baader | 77/12/25 | GER | 184 | 80 | plays also for SC Riessersee 2003/04 EV Duisburg 2002/03 Eagles - Adler Mannheim, DEG Metro Stars, EV Duisburg 2001/02 REV Bremerhaven Playingmodecompany, Inc - SpielbetriebsgmbH 2000/01 Peissenberg Hornets 1999/00 SC Bietigheim-Bissingen, TSV Peissenberg - Peißenberg 1998/99 SC Bietigheim-Bissingen 1997/98 Eagles - Adler Kaufbeuren, EC Ulm/Neu-Ulm 1996/97 ESV Kaufbeuren Youngth - Nachwuchs 1995/96 Eagles - Adler Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs |
|
40 | G | Corey Hirsch | 72/08/10 | CAN | 180 | 82 | 2004/05 SC Langnau (SUI) 2003/04 Timra IK (SWE) 2002/03 Utah Grziilies (AHL), Dallas Stars (NHL) 2001/02 Portland Pirates (AHL), Philadelphia Phantoms (AHL) 2000/01 Cincinnati Cyclones (IHL), Washington Capitals (NHL), Albany River Rats (AHL), Portland Pirates (AHL) 1999/00 Milwaukee Admirals (IHL), Utah Grizzlies (IHL) 1998/99 Syracuse Crunch (AHL), Vancouver Canucks (NHL) 1996/97 Vancouver Canucks (NHL) 1994/95 Binghamton Rangers (AHL) 1993/94 Team Canada, Binghamton Rangers (AHL) 1992/93 Binghamton Rangers (AHL), New York Rangers (NHL) 1991/92 Kamloops Blazers (WHL) |
yes |
30 | G | Michael Gundlach Michael Grundlach |
87/05/06 | GER/B25 | 170 | 74 | plays also for EJ Kassel Youngth - Nachwuchs 2003/04 Kassel Huskies, EJ Kassel, EJ Kassel Youngth - Nachwuchs 2002/03 EJ Kassel Youngth - Nachwuchs 2001/02 ?? 2000/01 EC Kassel Youngth - Nachwuchs |
|
31 | G | Joaquin Gage *) | 73/10/19 | CAN | 185 | 99 | 03/04 2002/03 Djugraden IF Stockholm (SWE) |
|
(1) | G | Jan Münster | 79/11/19 | GER/B25 | 178 | 81 | plays also for Landshut Eissports Company, Inc - Landshut Eissport GmbH "Cannibals" 2003/04 Kassel Huskies, Regensburg Polarbears - Eisbären Company, inc 2002/03 Hamburg Freezers 2001/02 Berlin Capitals, EV Regensburg 2000/01 Hannover Scorpions 1998/99 EC Berlin Young Capitals |
|
26 | D | Kevin Lavallée Kevin Lavallee |
81/12/12 | GER/CAN/B23 | 193 | 90 | 2004/05 Straubing Tigers Holdingcompany - AG 2003/04 Straubing Tigers Holdingcompany - AG 2002/03 ERSC Amberg 2001/02 Augsburger EV 2000/01 Acadie-Bathurst Titan (QMJHL), Montreal Rocket (QMJHL) |
|
55 | D | Nick Schultz | 82/08/25 | CAN | 180 | 85 | 2003/04 Minnesota Wild (NHL) 2001/02 Minesota Wild (NHL), Houston Aeros (AHL) 2000/01 Prince Albert Raiders (WHL), Cleveland Lumberjacks (IHL) 1999/00 Prince Albert Raiders (WHL) |
|
(26) | D | John-Michael Liles | 80/11/25 | USA | 180 | 80 | 2003/04 Colorado Avalanche 2002/03 Michigan State University (NCAA), Hershey Bears (AHL) 2001/02 Michigan State University (NCAA) | |
28 | D | Petr Macholda | 82/01/25 | GER/CZE | 185 | 74 | 2003/04 HC Zlin (CZE) | |
46 | D | Christian Laflamme | 76/11/24 | CAN | 185 | 88 | 2003/04 Worchester Icecats (AHL), St. Louis Blues (NHL) 2000/01 Edmonton Oilers (NHL), Montreal Canadians (NHL) 1999/00 Edmonton Oilers (NHL), Montreal Canadians (NHL) 1998/99 Chicago Blackhawks (NHL), Portland Pirates (AHL), Edmonton Oilers (NHL) 1997/98 Chicago Blackhwaks (NHL) 1996/97 Indianapolis (IHL), Chicago Blackhawks (NHL) 1995/96 Beauport Harfangs (QMJHL) 1993/94 Verdun College-Francais (QMJHL) |
|
25 | D | Kirk Furey | 76/01/28 | CAN | 176 | 90 | 2003/04 Philadelphia Panthoms (AHL), Atlantic-City Boardwalk Bullies (ECHL) 2001/02 Atlantic-City Boardwalk Bullies (ECHL) Owen-Sound Platers, Acadia University |
|
33 | D | Dean Melanson Dan Melanson |
73/11/19 | CAN | 184 | 90 | 2003/04 Iserlohn Roosters, Binghampton Senators (AHL) Buffalo Sabres (NHL) |
|
4 | D | Sebastian Jones | 82/08/22 | GER/B23 | 187 | 91 | plays also for Regensburg Polarbears - Eisbären Company, Inc - GmbH 2003/04 Kassel Huskies, Regensburg Polarbears - Eisbären Company, Inc - GmbH 2002/03 Kassel Huskies, REV Bremerhaven Company, Inc 2000/01 Kassel Huskies 1999/00 Iserlohner EC, Iserlohner EC 2nd Team - 1b, Iserlohner EC Youngth - Nachwuchs 1998/99 Iserlohner EC |
|
8 | D/F | David Gosselin | 77/06/22 | CAN | 188 | 90 | 2003/04 Frankfurt Lions 2002/03 Utah Grizzlies 2001/02 Milwaukee Admirals, Nashville Predators 2000/01 Milwaukee Admirals 1999/00 Milwaukee Admirals, Nashville Predators 1998/99 Milwaukee Admirals Sherbrooke Faucans, Chicoutimi Sagueneens |
|
21/19 | D/F | Stephan Retzer | 76/10/11 | GER | 182 | 86 | 03/04, 02/03, 01/02 2000/01 Erding Jets 1996/97 EV Landshut Cannibals 1993/94 EV Landshut, EV Landshut Youngth - Nachwuchs 1992/93 EV Landshut Youngth - Nachwuchs |
|
65 | F | Mark Kosick | 79/03/25 | GER | 182 | 84 | 2004/05 Wheeling Nailers (ECHL) 2002/04 EHC Polarbears - Eisbären Berlin 2001/02 inactiv 2000/01 University of Michigan (NCAA) |
|
71 | F | Peter Abstreiter *) | 80/07/07 | GER | 183 | 82 | 2004/05 Hannover Scorpions 2003/04 Hamburg Freezers 2001/02 Munich - München Barons, SC Riessersee 2000/01 Munich - München Barons 1999/00 Munich - München Barons, EV Landshut 1998/99 Erding Jets, EV Landshut Cannibals 1997/98 EV Landshut Youngth |
|
5 | F | Alexander Heinrich *) | 87/08/30 | GER/B23 | 184 | 84 | plays also for EJ Kassel Youngth - Nachwuchs 2003/04 EJ Kassel Youngth - Nachwuchs 2002/03 ?? 2000/01 Mannheimer ERC Youngth |
|
17 | F | Mark Greig | 70/01/25 | CAN | 183 | 87 | 2003/04 Hamburg Freezers 2002/03 Philadelphia Flyers (NHL), Philadelphia Panthoms (AHL) 2001/02 Philadelphia Panthoms (AHL) 1998/99 Philadelphia Flyers (NHL), Philadelphia Panthoms (AHL) 1997/98 Grand-Rapids Griffins (IHL) 1996/97 Quebec Rafales (IHL), Houston Aeros (IHL) 1995/96 Atlanta Knights (IHL) 1994/95 Saint John Flames (AHL), Calgary Flames (NHL) 1993/94 Springfield Indians (AHL), St. John's Maple Leafs (AHL), Hartfort Whalers (NHL), Toronto Maple Leafs (NHL) 1992/93 Springfield Indians (AHL), Hartford Whalers (NHL) 1989/90 Lethbridge Hurricans (WHL) 1986/87 Calgary Wranglers (WHL) |
|
(37) | F | Jaden Anderson | 82/06/24 | GER/CAN/B23 | 189 | 85 | ||
11 | F | Daniel Corso | 78/04/03 | CAN | 179 | 82 | 2003/04 Binghamton Senators (AHL), Chicago Wolves (AHL) 2002/03 St. Louis Blues (NHL), Worcester Icecats (AHL) 2001/02 St. Louis Blues (NHL) 2000/01 Worcester Icecats (AHL), St. Louis Blues (NHL) 1999/00 Worcester Icecats (AHL) 1997/98 Victoriaville Tigres (QMJHL) |
|
10 | F | Martin Sychra *) | 74/06/19 | GER/CZE | 190 | 95 | 2003/04 ESC Moskitos Essen 2002/03 Nuernberg - Nürnberg IceTigers 2001/02 Moskitos Essen 1998/99 Charolotte (ECHL) 1997/98 HC Opala (CZE) 1996/97 HC Brno 1995/96 Fredericton Canadians (AHL), Wheeling (ECHL) 1994/95 Fredericton Canadians (AHL) 1993/94 Kingston Frontenacs (OHL) |
|
22 | F | Brian Swanson | 76/03/24 | USA | 180 | 90 | 2003/04 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2002/03 Edmonton Oilers (NHL) 2001/02 Hamilton Bulldogs (AHL), Edmonton Oilers (NHL) 1999/00 Hamilton Bulldogs (AHL) 1998/99 Colorado College (NCAA), Hartfort Wolf Pack (AHL) 1997/98 Colorado College (NCAA) 1994/95 ?? 1993/94 Omaha Lancers (USHL) |
|
61 | F | Christian Hommel | 81/01/23 | GER | 180 | 88 | 2003/04 Iserlohn Roosters, EV Duisburg 2002/03 Iserlohn Roosters 2001/02 Iserlohn Roosters, Iserlohner EC Amateurs 2000/01 Iserlohn Roosters, EV Duisburg 1999/00 Iserlohner EC, Iserlohner EC 2nD Team - 1b, Iserlohner EC Youngth 1998/99 Iserlohner EC |
yes |
16 | F | Dominik Hammer *) | 81/07/27 | GER/B23 | 185 | 80 | plays also for Landshut Cannibals 2003/04 Landshut Cannibals 2000/01 EV Landshut, EV Landshut Youngth - Nachwuchs |
|
54 | F | Dany Bousquet | 73/04/23 73/04/03 |
CAN | 180 | 79 | 2003/04 Freiburg Wolves - Wölfe 2002/03 HC Asiago (ITA) |
|
15 | F | Ted Drury | 71/09/13 | USA | 180 | 86 | 03/04 2002/03 Hamburg Freezers 2001/02 Albany River Rats (AHL), Lowell Lock Monsters (AHL) 2000/01 Chicago Wolves (IHL), Columbus Blue Jackets (NHL) 1999/00 Mighty Ducks Anaheim (NHL), New York Islanders (NHL) 1998/99 Migthy Ducks Anaheim (NHL) 1995/96 Ottawa Senators (NHL) 1994/95 Springfield Falcons (AHL), Hartford Whalers (NHL) 1993/94 Team USA, Calgary Flames (NHL), Hartford Whalers (NHL) 1992/93 Harvard University (NCAA) 1991/92 Team USA 1990/91 Harvard University (NCAA) 1988/89 Fairfield College Prep Conn. H.S. (USHS) |
yes |
9 | F | Manuel Klinge *) | 84/09/05 | GER/B23 | 186 | 90 | plays also for EJ Kassel Youngth - Nachwuchs, ETC Crimmitschau 2003/04 Kassel Huskies, EJ Kassel Youngth - Nachwuchs 2002/03 EJ Kassel Youngth - Nachwuchs 2001/02 EJ Kassel Team U20 2000/01 EC Kassel Youngth - Nachwuchs |
|
(51) | F | Matthias Tratting | 79/04/28 | AUT | 185 | 95 | Leaving for NHL 03/04 2002/03 Djurgardens IF (SWE) 2000/01 University of Maine (NCAA) 1996/97 ?? 1995/96 EC Graz (AUT) | yes |
(29) | F | Alexander Serikow | 75/06/23 | GER | 183 | 78 | 03/04, 02/03 2001/02 Munich - München Barons 1998/99 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1991/92 EV Landshut Youngth - Nachwuchs |
yes |
21 | F | Christian Retzer | 82/01/07 | GER/B23 | 185 | 76 | 03/04, 02/03 2001/02 Deggendorf Flames 2000/01 Deggendorf Flames, Deggendorfer EC Youngth Deggendorfer EC Youngth - Nachwuchs |
|
20 | F | Gert Acker | 82/05/07 | GER/B23 | 100 | 80 | plays also for Regensburg Polarbears Company, Inc - Eisbären GmbH 2003/04 Kassel Huskies 2002/03 Kassel Huskies, Landshut Cannibals 2001/02 Kassel Huskies, EV Landshut 2000/01 EV Landshut 1999/00 EHC Klostersee, EHC Klostersee Youngth - Nachwuchs |
|
91 | F | Sven Valenti *) | 75/07/20 | GER | 189 | 90 | 03/04, 02/03, 01/02 2000/01 Toelz Lions - Tölzer Löwen 1998/99 Nuernberg - Nürnberg IceTigers 1997/98 Heilbronner EC 1995/96 Eagles - Adler Mannheim, Heilbronner EC 1994/95 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1992/93 Mannheimer ERC, Mannheimer ERC Youngth - Nachwuchs 1991/92 Mannheimer ERC Youngth - Nachwuchs |
yes |
27 | F | Tobias Abstreiter **) | 70/06/07 70/07/06 |
GER | 180 | 80 | 03/04, 02/03, 01/02, 00/01, 99/00, 98/99 1997/98 TSV Erding 1996/97 Cologne Sharks - Kölner Haie 1994/95 Maddogs Munich - München, Cologne Sharks - Kölner Haie 1993/94 EC Hedos Munich - München 1992/93 EV Landshut 1985/86 ?? |
yes |
For further information about Kassel Huskies and the Club EJ Kassel, see:
Für weitere Informationen zu Kassel Huskies und dem Verein EJ Kassel:
official Offiziell |
http://www.kassel-huskies.de | German only |
For more Links look at Für weitere Links |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Kassel FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Kassel |
German Only |