[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roaster will be completed soon!
Christian Baader | G |
Duane Dennis | F |
Maurizio Mansi | D/F |
Derek Cormier (98/99) | F |
Hans-Jörg Mayer | F |
Roland Timoschuk | F |
Rick Girard | F |
John van Kessel | D |
Jeff MacLeod | D |
Wolfgang Kummer | F |
Trevor Burgess (99/00 | D |
Alan Letang | D |
Michael Waginger | F |
No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
---|---|---|---|---|---|---|---|---|
27 | G | Christian Baader | 77/12/25 | GER | 181 | 77 | ESV Kaufbeuren Youngth - Nachwuchs 1995/96 Kaufbeurer Eagles - Adler, ESV Kaufbeuren Youngth - Nachwuchs |
- |
40 | G | Frank Pietrangelo | ||||||
2 | D | Mike Johnson | ||||||
3 | D | Michael Lattner | ||||||
6 | D | Martin Hamann | ||||||
7 | D | Trevor Burgess | 72/11/20 | CAN | 183 | 83 | 96/97 1995/96 Oshawa Generals (OHL), Atlanta Knigths (IHL) 1994/95 Team Canada, HC Alleghe (ITA) 1993/94 Greensboro Monarchs (ECHL), Roanoke Express (ECHL) 1992/93 Oshawa Generals (OHL) 1989/90 ?? 1988/89 Kanata Valley Lasers (CJHL) |
|
11 | D | Jeff MacLeod | 71/03/25 | CAN | 182 | 86 |
1996/97 Newcastle (GBR) 1995/96 Team Canada 1994/95 Kalamazoo Wings (IHL), Team Canada 1993/94 ?? 1988/89 Belleville Bulls (OHL) | |
22 | D | Sergej Schendelew | ||||||
23 | D | Chris Felix | ||||||
(29) | D | Alan Letang | 75/09/04 | CAN | 187 | 92 | 1996/97 Fredericton Canadians (AHL) 1994/95 Sarnia Sting (OHL) 1993/94 Newmarket Royals (OHL) 1991/92 Cornwall Royals (OHL) |
|
33 | D | John Van Kessel | 69/12/19 | CAN | 194 | 96 | 1997/98 Kassel Huskies | |
8 | F | John Parco | ||||||
9 | F | Stefan Figliuzzi | ||||||
10 | F | Derek Cormier | 73/03/27 | CAN | 172 | 76 | 96/97 1995/96 Team Canada 1994/95 Univercity of New Brundswick (CIAU) 1992/93 ?? 1987/88 Kanata Valley Lasers (CJHL) |
yes |
12 | D/F | Maurizio Mansi Maurice Mansi Mauricio Mansi |
65/09/09 | ITA/CAN | 179 | 82 | 96/97 1995/96 HC Varese (ITA) 1992/93 SG Burnico/Bruneck (ITA) 1988/89 Canadian National Team, Flint Spirits (IHL), Maine Mariners (AHL) 1987/88 R.P.I (NCAA) |
yes (CAN and ITA) |
15 | F | Dave Flanagan | ||||||
16 | F | Hans-Jörg Mayer | 72/11/17 | GER | 181 | 72 | 96/97, 95/96, 94/95 1993/94 ESV Kaufbeuren 1991/92 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 1989/90 ESV Kaufbeuren Youngth - Nachwuchs | yes |
18 | F | Duane Dennis Denis Duanne |
69/02/06 | CAN | 182 | 85 | 1998/98 AS Milano (ITA) 1996/97 HC Thurgau (SUI) 1995/96 EHC Neuwied 1994/95 Wheeling Thunderbirds (ECHL), Cape Breton Oilers (AHL) 1993/94 Acadia University (CIAU), Prince Edward Island Senators (AHL) 1992/93 ?? 1989/90 Vernon Lakers (BCJHL) |
|
19 | F | Dino Felicetti | ||||||
20 | F | Roland Timoschuk | 70/07/27 | GER | 183 | 82 | 96/97, 95/96, 94/95 1993/94 ESV Kaufbeuren 1987/88 ESV Kaufbeuren Youngth - Nachwuchs | |
24 | F | Todd Sparks | ||||||
25 | F | Michael Waginger | 79/07/05 | GER | 180 | 85 | 1997/98 ERC Sonthofen 1996/97 ESV Kaufbeuren Youngth - Nachwuchs |
|
26 | F | Tobias Hubner | ||||||
(28) | F | Wolfgang Kummer | 70/03/29 | GER | 187 | 90 | 96/97 1995/96 Duesseldorfer - Düsseldorfer EG 1993/94 Duesseldorfer - Düsseldorfer EG 1991/92 SB DJK Rosenheim 1988/89 ESV Kaufbeuren, SB DJK Rosenheim 1987/88 ?? |
yes |
37 | F | Rick Girard Richard Girard |
74/05/01 | CAN | 178 | 79 | 1997/98 Manitoba Moose (IHL), Quebec Rafales (IHL), Cleveland Lumberjacks (IHL) 1994/95 Syracuse Crunch (AHL) 1993/93 Swift Current Broncos (WHL), Hamilton Canucks (AHL) 1991/92 Swift Current Broncos (WHL) |
For further information about Eagles Kaufbeuren and the Club ESV Kaufbeuren, see:
Für weitere Informationen zu Kaufbeurer Adler und dem Verein ESV Kaufbeuren:
official Offiziell |
http://www.esvk.de | German only |
For more Links look at Für weitere Links |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Kaufbeuren FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Kaufbeurenl |
German Only |