[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Alexander Genze | D | 46 | 1 | 2 | 3 | 16 | 5 |
Bruno Zarrillo (97/98) | F | 52 | 36 | 43 | 79 | 34 | 35 |
Tobias Abstreiter | F | 52 | 10 | 12 | 22 | 40 | 9 |
Olaf Grundmann | G | ||||||
Jayson Meyer | D | 35 | 4 | 11 | 15 | 87 | 13 |
Karsten Mende | D | 38 | 1 | 5 | 6 | 16 | 1 |
Stefan Mann | F | 49 | 5 | 6 | 11 | 58 | 7 |
Jim Hrivnak (98/99) | G | ||||||
Morgan Samuelsson | F | 27 | 3 | 7 | 10 | 4 | 6 |
Name | Pos Art | GP Sp | G T | A | PTS Pkt | PIM | +/- |
---|---|---|---|---|---|---|---|
Herbert Hohenberger | D | 54 | 14 | 34 | 48 | 54 | 42 |
Petter Nilsson | D | 51 | 11 | 27 | 38 | 36 | 40 |
Mirco Lüdemann | D | 50 | 13 | 14 | 27 | 38 | 28 |
Jörg Mayr | D | 39 | 5 | 11 | 16 | 48 | 7 |
Joe Cirella | D | 53 | 2 | 7 | 9 | 172 | 27 |
Patrick Carnbäck | F | 49 | 21 | 42 | 63 | 74 | 27 |
Peter Draisaitl | F | 47 | 26 | 28 | 54 | 16 | 11 |
Jim Montgomery | F | 54 | 12 | 36 | 48 | 117 | 22 |
Dwayne Norris | F | 53 | 19 | 28 | 47 | 24 | 19 |
Luciano Borsato | F | 27 | 15 | 24 | 39 | 32 | 24 |
Thomas Forslund | F | 52 | 16 | 23 | 39 | 44 | 21 |
Andreas Lupzig | F | 53 | 12 | 23 | 35 | 83 | 15 |
Guiseppe (Joe) Busillo | F | 46 | 8 | 17 | 25 | 87 | 20 |
Anthony Iob | F | 16 | 6 | 8 | 14 | 70 | 5 |
Franz Demmel | F | 36 | 4 | 7 | 11 | 37 | 8 |
Rainer Zerwesz | F | 44 | 3 | 6 | 9 | 65 | 3 |
Name | Pos | GP | Min | Goals | SO | GAA | % | A | PIM |
---|---|---|---|---|---|---|---|---|---|
Joseph Heiß | G | 33 | 1922 | 83 | 2 | 2.59 | 89.82 | 2 | 0 |
Jim Hrivnak | G | 23 | 1266 | 60 | 1 | 2.84 | 89.72 | 0 | 2 |
Olaf Grundmann | G | 2 | 70 | 11 | 0 | 9.42 | 71.79 | 0 | 0 |
No | Pos | Name | Birthday | ht. | wt. | LYP | Former Teams | A-National Games | |
---|---|---|---|---|---|---|---|---|---|
G | James Hrivnak | 68/05/28 | CAN | 187 | 85 |
1995/96 Kansas City Blades (IHL), Las Vegas Thunder (IHL), Carolina Monarch (AHL) 1994/95 Milwaukee Admirals (IHL), Kansas City Blades (IHL) 1993/94 St. Louis Blues (NHL) 1992/93 Washington Capitals (NHL), Winnipeg Jets (NHL) 1991/92 Washington Capitals (NHL), Baltimore Skipjacks (AHL) 1988/89 Merrimack College (NCAA), Baltimore Skipjacks (AHL) 1987/88 Merrimack College (NCAA) |
|||
33 | G | Olaf Grundmann | 68/08/07 | 183 | 85 | 0 | 95/96, 94/95 1993/94 ECD Sauerland Iserlohn 1992/93 EC Hannover 1991/92 EHC 80 Nuernberg 1990/91 ECD Sauerland Iserlohn 1987/88 ECD Iserlohn 1985/86 ?? Hannover, Nuernberg, Herford, Iserlohn | 0 | |
1 | G | Joseph Heiß *) "Peppi" Heiss Josef Heiss |
63/06/13 | 180 | 85 | 4 | 95/96, 94/95 1993/94 Cologne - Kölner EC Sharks - Haie 1987/88 Duesseldorfer EG 1985/86 SC Riessersee 1979/80 ?? |
102 | |
77 | D | Joe Cirella | 63/05/09 | 190 | 94 | 9 | Milwaukee, Florida, N.Y. Rangers, Quebec, Newjersey, Colorado | 0 | |
90 | D | Petter Nilsson (SWE = EU) *) | 71/04/12 | 190 | 88 | 44 |
1995/96 Lulea° HF (SWE) 1990/91 Bodens IK (SWE) | (SWE) 3 | |
(19) | D | Jayson Meyer Jason Meyer |
65/02/21 | 180 | 85 | 49 | 95/96 1994/95 Krefelder EV 1993/94 Krefelder EV 1989/90 EV Landsberg, EHC Uzwil (SUI) 1988/89 EHC Essen-West 1987/88 EC Kassel 1986/87 Rochester Americans, Flint Sprints 1985/86 Rochester Americans 1984/85 New Westminster Bruins 1983/84 Regine Pate |
54 (GER) | |
2 | D | Alexander Genze | 71/03/02 | 180 | 82 | 12 | 95/96 1994/95 Magdogs Munich - München, Cologne Sharks - Kölner Haie 1993/94 EC Hedos Munich - München 1992/93 EC Ratingen, EC Hedos Munich - München 1991/92 EC Ratingen 1990/91 ?? 1987/88 Karaganda Automobilist (UdSSR) |
5 | |
30 | D | Herbert Hohenberger (AUT = EU) *) | 69/02/08 | 182 | 90 | 52 | 95/96, 94/95 1993/94 Villacher SV (AUT) 1990/91 Fredericton (AHL), Peoria (IHL) 1989/90 Villacher SV (AUT) 1988/89 Hull (QMJHL) | (AUT) 76 | |
6 | D | Jörg Mayr *) Joerg Mayr |
70/01/03 | 177 | 76 | 56 | 95/96, 94/95 1993/94 Cologne - Kölner EC Sharks - Haie 1988/89 EV Fuessen - Füssen, Cologne - Kölner EC Sharks - Haie 1987/88 EV Fuessen - Füssen 1986/87 ?? |
79 | |
12 | D | Mirco Lüdemann *) Mirko Lüdemann |
73/12/15 | 180 | 83 | 36 | 95/96, 94/95 1993/94 Cologne - Kölner EC Sharks - Haie 1992/93 Ft McMurry Oil Barons 1990/91 PEV Weisswasser - Weißwasser Youngth - Nachwuchs |
39 | |
23 | D | Karsten Mende | 68/01/14 | 188 | 92 | 14 | 95/96, 94/95 1993/94 Cologne - Kölner EC Sharks - Haie 1991/92 ?? 1990/91 ECD Sauerland Iserlohn 1987/88 ?? Brackwede | 18 | |
F | Anthony (Tony) Iob *) | 71/02/01 | ITA/CAN | 183 | 92 |
1996/97 Milano 24 (ITA) 1995/96 Milano 24 (ITA) 1994/95 HC Devils (ITA) 1992/93 Erie Panthers (ECHL), Rochester Americans (AHL) 1991/92 Sault Ste. Marie Greyhounds (OHL), Rochester Americans (AHL) 1990/91 Kingston Frontenacs (OHL), Sault Ste. Marie Greyhounds (OHL) 1989/90 Kingston Frontenacs (OHL) 1988/89 Kingston Raiders (OHL) | yes (ITA) | ||
(16) | F | Bruno Zarrillo | 66/09/05 | ITA/CAN | 179 | 88 | 90 | 1996/97 HC Bozen (ITA) 1995/96 ?? 1994/95 HC Bozen (ITA) 1988/89 HC Latemar (ITA) 1987/88 River East Royal Knights (MMJHL) | yes (ITA) |
7 | F | Jim Montgomery (A) | 69/06/30 | 178 | 84 | 105 | Hershey, Philadelphia, Montreal, Peoria, St. Louis | 0 | |
14 | F | Dwayne Norris (CAN = A) *) | 70/01/80 | 178 | 80 | 86 | 1995/96 Los Angeles Ice Dogs (IHL), Baltimore Bandits (AHL), Mighty Ducks of Anaheim (NHL) 1994/95 Cornwall Aces (AHL), Quebec Nordiques (NHL) 1993/94 Team Canada, Cornwall Aces (AHL), Quebec Nordiques (NHL) 1992/93 Halifax Citadels (AHL) 1991/92 University of Michigan (NCAA) | yes | |
21 | F | Guiseppe (Joe) Busillo (ITA = EU) *) | 70/05/13 | 176 | 96 | ?? | 1995/96 Bozen, HC Varese 1994/95 Alleghe HC (ITA) 1990/91 Salt-St. Marie Greehourn (OHL) 1989/90 Oshawa Generals (OHL) | 0 | |
27 | F | Thomas (Tomas) Forslund (SWE = EU) *) | 68/11/24 | 180 | 91 | 29 |
1995/96 Leksands IF (SWE) 1992/93 Salt Lake City Golden Eagles (IHL), Calgary Flames (NHL) 1990/91 Leksands IF (SWE) 1985/86 HC Dobel (SWE) | (SWE) 111 | |
(91) | F | Morgan (Morgen) Samuelsson (SWE = EU) | 68/04/06 | 177 | 76 | 20 |
1995/96 AIK Stockholm (SWE) 1991/92 Södertälje SK (SWE) 1989/90 Lulea HF (SWE) 1986/87 Bodens IK (SWE) | (SWE) 5 | |
10 | F | Luciano Borsato *) | 66/01/07 | 180 | 95 | 75 | 95/96 1994/95 Springfield Falcons (AHL), Winnipeg Jets (NHL) 1993/94 Winnipeg Jets (NHL) 1990/91 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1989/90 Moncton Hawks (AHL) 1988/89 Moncton Hawks (AHL), Tappara Tampere (FIN) 1987/88 Clarkson University Golden Knights (NCAA), Moncton Hawks (AHL) 1986/87 Clarkson University Golden Knights (NCAA) | (KAN) 11 | |
25 | F | Rainer Zerwesz *) | 69/01/10 | 192 | 90 | 22 | 95/96 1994/95 Duesseldorfer EG 1993/94 Duesseldorf - Düsseldorf 1990/91 VfL Waldkraiburg, Duesseldorfer EG 1989/90 VfL Waldkraiburg | 10 | |
37 | F | Tobias Abstreiter | 70/06/07 | 175 | 75 | 41 | 95/96 1994/95 Maddogs Munich - München, Cologne Sharks - Kölner Haie 1993/94 EC Hedos Munich - München 1992/93 EV Landshut 1985/86 ?? | 24 | |
41 | F | Patrick (Patrik) Carnbäck (EU) | 68/02/01 | 184 | 93 | 23 | 95/96 Köln, Anaheim, Montreal, Göteborg | (SWE) 77 | |
9 | F | Stefan Mann | 75/06/02 | 180 | 78 | 25 | 95/96, 94/95 1993/94 ES Weisswasser 1992/93 ?? | 2 | |
17 | F | Peter Draisaitl *) | 65/12/07 | 182 | 86 | 84 | 95/96, 94/95 1993/94 Mannheimer ERC 1991/92 Cologne - Kölner EC Sharks - Haie 1989/90 Mannheimer ERC Karvina | 111 | |
55 | F | Franz Demmel *) | 70/07/20 | 185 | 91 | 19 | 95/96, 94/95 1993/94 SV Bayreuth, EC Bad Toelz - Tölz 1992/93 EC Bad Toelz - Tölz 1989/90 EC Bad Toelz - Tölz, EC Bad Toelz Youngth - Tölz Nachwuchs 1986/87 EC Bad Toelz Youngth - Tölz Nachwuchs SC Reichersbeuern | 0 | |
22 | F | Andreas Lupzig *) | 68/08/05 | 187 | 90 | 48 | 95/96, 94/95 1993/94 Cologne - Kölner EC Sharks - Haie 1988/89 EV Landshut, Cologne - Kölner EC Sharks - Haie 1987/88 EV Landshut 1984/85 ?? Straubing |
50 |
For further information about Kölner Haie, see:
http://mats.gmd.de/james/kec/ (german only)
http://www.haie.de/ (german only)