[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Dezember 2005
Mannschaftsaufstellung Dezember 2005
Keith Aldridge | D |
Brad Burym | D |
Danny Albrecht | F |
Sergej Jansen | F |
Michael Höck | D |
Martin Morczinietz | G |
Benedikt Schopper | D |
Robert Hock | F |
Patrick Augusta | F |
Anton Saal | F |
Marcel Juhasz | F |
Tobias Bannach (10/11) | G |
Jeff Finlay | D |
Stephen Guolla | F |
Jason Cipolla | F |
Dominik Hammer | F |
Brad Tapper (06/07) | F |
Wallace Schreiber | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm. | wt. kg | Former Teams Frueher Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
0 | G | Tobias Bannach | 81/12/24 | GER/B25 | 182 | 70 | 2004/05 Hannover Scorpions, Braunlager SC/Harz 2003/04 Braunlager SC/Harz 1999/00 Braunlager EHC/Harz 1998/99 ?? |
|
45 | G | Dennis Hipke *) | 82/09/02 | GER/B25 | 173 | 73 |
plays also for EC Hannover Indians 2004/05 ERC Ingolstadt, EHC Munich Playingmode Company, Inc - München Spielbetriebs GmbH 2003/04 SC Middlerhine-Neuwied - Mittelrhein Neuwied | |
37 | G | Trevor Kidd | 72/03/26 | CAN | 189 | 86 | 2004/05 HC Öebro (SWE) | |
41 | G | Martin Morczinietz Martin Morczienitz |
84/08/16 | GER/B25 | 180 | 74 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 TuS Geretsried 2002/03 Geretsried Riverrats 2001/02 Augsburger Panther, Geretsried Riverrats 2000/01 Geretsried Riverrats, TuS Geretsried Youngth - Nachwuchs 1999/00 TuS Geretsried Youngth - Nachwuchs |
|
47 | G | Christian Künast *) Christian Kuenast |
71/03/07 | GER | 180 | 82 | 04/05 2003/04 Hamburg Freezers 2001/02 Munich - München Barons 1998/99 EV Landshut Cannibals 1997/98 Eagles - Adler Mannheim 1996/97 Kaufbeueren Eagles - Adler 1995/96 EV Landshut 1993/94 EV Landshut 1987/88 EV Landshut Youngth - Nachwuchs |
yes |
26 | D | Jeff Finley | 67/04/14 | CAN | 185 | 92 | ||
8 | D | Daniel Pyka *) Danny Pyka |
84/05/17 | GER/B23 | 187 | 92 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2002/03 EHC Polarbears - Eisbären Berlin, Schwenninger ERC 2002/03 EHC Polarbears - Eisbären Berlin, EHC Polarbears Juniors Berlin 2001/02 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs 1999/00 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs |
|
93 | D | Alexander Janzen *) | 85/07/20 | GER/RUS/B23 | 180 | 80 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2002/03 Cologne - Kölner EC "Youngsharks - Junghaie" Youngth - Nachwuchs |
|
() | D | Keith Aldridge | 73/07/20 | USA | 178 | 85 | Leaving before Season 2004/05 Bridgeport Sounds Tigers (AHL) 2003/04 EHC Polarbears - Eisbären Berlin 2000/01 Frankfurt Lions, Grand Rapids (IHL) 1999/00 Dallas Stars (NHL), Michigian K-Wings (IHL) 1998/99 Detriot Vipers (IHL) 1996/97 Baltimore Bandits (AHHL) 1995/96 Lake Suprior State University (NCAA), Baltimore Bandits (AHL) 1994/95 Lake Suprior State University (NCAA) 1991/92 Rochester Mustangs (USHL) |
|
5 | D | Michael Höck Michael Hoeck |
86/05/20 | GER/B23 | 189 | 84 | plays also for SC Riessersee 2005/06 also REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 1. EV Weiden 2003/04 SC Riessersee Youngth - Nachwuchs |
|
44 | D | Shawn Heins *) | 73/12/24 | CAN | 190 | 97 | 2004/05 EHC Polarbears - Eisbären Berlin 2003/04 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2002/03 San Jose Sharks (NHL), Pittsburgh Pinguins (NHL) 2001/02 San Jose Sharks (NHL) 1999/00 Kenntucky Thoroughblades (AHL), San Jose Sharks (NHL) 1998/99 Kenntucky Thoroughblades (AHL), San Jose Sharks (NHL), Team Canada 1997/98 Kansas-City Blades (IHL) 1996/97 Mobile Mysticks (ECHL), Kansas-City Blades (IHL) 1995/96 Mobile Mysticks (ECHL), Cape-Breton Oiles (AHL) 1994/95 ?? 1992/93 Peterborough Petes (OHL), Winsor Spitfires (OHL) 1991/92 Peterborough Petes (OHL) |
yes |
(22) | D | Brad Burym | 75/05/29 | GER/CAN | 177 | 80 | 2004/05 ERC Ingolstadt 2001/02 EV Landshut 2000/01 Gelsenkirchener EC, ESC Erfurt 1999/00 Ratinger Icealiens 1998/99 EV Duisburg |
|
15 | D | Dan Lambert *) | 70/01/12 | CAN | 175 | 76 | 04/05 2003/04 Hamburg Freezers 2002/03 Krefeld Pinguine 1999/00 Cologne Sharks - Kölner Haie 1998/99 Long Beach Ice Dogs (IHL) 1995/96 Los Angeles Ice Dogs (IHL) 1994/95 San Diego Gulls (IHL) 1993/94 HIFK Helsinki/FIN, Fort Wayne Komets (IHL) 1992/93 Moncton Hawks (AHL) 1991/92 Quebec Nordiques (NHL ), Hallifax Citadels (AHL) 1990/91 Fort Wayne Komets (IHL) 1989/90 Swift Current Brocos (WHL) |
|
55 | D | Patrick Köppchen *) Patrick Koeppchen |
80/06/21 | GER | 184 | 80 | 04/05 2003/04 Hamburg Freezers 2001/02 Munich - München Barons 2000/01 Munich - München Barons, Erding Jets 1999/00 Erding Jets 1998/99 EHC Polarbears - Eisbären Berlin, Braunlager EHC /Harz 1997/98 Nepawal Manitoba (WHL-Jr.A) 1996/97 EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs |
yes |
11 | D | Benedikt Schopper | 84/02/18 | GER/B21 | 188 | 85 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions 2003/04 1. EV Weiden, 1. EV Weiden Youngth - Nachwuchs 2001/02 1. EV Weiden Youngth - Nachwuchs |
|
82 | D | Jan Hemmes *) | 82/10/19 | GER/B23 | 184 | 85 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Frankfurt Lions, EC Bad Nauheim Playingmode Company, Inc - SpielbetriebsgmbH 2002/03 Frankfurt Lions, Bad Nauheim Playingmodecompany Inc 2001/02 Hannover Scorpions, ESC Wedemark 2000/01 KEV Hannover, KEV Hannover 1b 1998/99 KEV Hannover 1997/98 EC Hannover Youngth - Nachwuchs |
|
7 | D/F | Sascha Goc *) | 79/04/14 | GER | 187 | 98 | 2004/05 Eagles - Adler Mannheim 2001/02 Springfield Falcons 1997/98 Schwenninger ERC 1996/97 Schwenninger ERC, Schwenninger ERC Amateurs 1995/96 Schwenninger ERC, Schwenniger ERC Youngth - Nachwuchs 1994/95 Schwenninger ERC Youngth - Nachwuchs |
yes |
14 | F | Björn Bombis *) Bjorn Bombis |
82/09/30 | GER/B23 | 184 | 86 | 2005/06 Hamburg Freezers 2004/05 Nuernberg - Nürnberg IceTigers 2003/04 Hannover (Wedemark) Scorpions 2002/03 EHC Freiburg 2001/02 Augsburger Panther, EHC Freiburg 2000/01 Becherova Karlovy Vary (CZE) 1999/00 1. EV Weiden |
|
25 | F | Wallace Schreiber Wally Schreiber |
62/04/15 | GER/CAN | 178 | 80 | 2004/05 Schwenninger ERC 2001/02 Hannover Scorpions 1998/99 EV Landshut Cannibals 1993/94 EC Hedos Munich - München 1992/93 Schwenninger ERC 1991/92 Team Canada, Schwenninger ERC 1990/91 Schwenninger ERC 1989/90 Team Canada, Schwenninger ERC 1988/89 Fort Wayne Komets (IHL), Kalamanzoo Wings (IHL), Minnesota North Stars (NHL) 1987/88 Team Canada, Minnesota North Stars (NHL) 1986/87 Team Canada 1985/86 Fort Wayne Komets (IHL) 1981/82 Regina Pats (WHL) |
yes (GER and CAN) |
18 | F | Dominik Hammer | 81/07/27 | GER | 185 | 80 | 2005/06 Kassel Huskies 2004/05 Kassel Huskies, Landshut Cannibals 2003/04 Landshut Cannibals 2000/01 EV Landshut, EV Landshut Youngth |
|
39 | F | Marty Murray *) | 75/02/16 | CAN | 177 | 82 | 2004/05 ?? 2003/04 Caroline Hurricans (NHL) 2002/03 Philadelphia Flyers (NHL) 2001/02 Philadelphia Panthoms (AHL), Philadelphia Flyers (NHL) 2000/01 Calgary Flames (NHL), Saint John Flames (AHL) 1999/00 Cologne Sharks - Kölner Haie 1998/99 Villacher SV (AUT) 1997/98 Saint John Flames (AHL), Calgary Flames (NHL) 1994/95 Brandon Wheat Kings (WHL) |
|
27 | F | Marjan (Marian) Dejdar or Deydar *) | 83/08/13 | GER/B23 | 177 | 74 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Mightsdogs Hockey Company, Inc at - Eishockey GmbH in Schweinfurt 2002/03 Frankfurt Lions, Mighty Dogs Schweinfurt 2001/02 Frankfurt Lions 2000/01 Frankfurter ESC Youngth - Nachwuchs 1999/00 EC Bad Nauheim Youngth - Nachwuchs Frankfurt, Karlsbad, Bad Nauheim, Frankfurt |
|
32 | F | Anton Saal | 86/01/25 | GER/B23 | 183 | 81 | plays also for SC Riessersee 2005/06 also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 SC Riessersee 2003/04 SC Riessersee Youngth - Nachwuchs |
|
33 | F | Peter Boon *) | 84/11/07 | GER/B23 | 175 | 77 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Freiburg Wolves, EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2002/03 EHC Freiburg, EHC Freiburg 2nD Team - 1b, EHC Freiburg Youngth - Nachwuchs 2001/02 EHC Freiburg 2000/01 ?? |
|
85 | F | Danny Albrecht | 85/01/17 | GER/B23 | 185 | 93 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 ERC Hassfurt - Haßfurt, Mightsdogs Hockey Company, Inc at - Eishockey GmbH in Schweinfurt, Grefrather EC 2001 2002/03 ERC Hassfurt - Haßfurt 2001/02 ES Weisswasser - Weißwasser Youngth - Nachwuchs, ES Weisswasser - Weißwasser "Foxes - Füchse" 2000/01 ES Weisswasser - Weißwasser Youngth - Nachwuchs |
|
87 | F | Sergeij Janzen *) | 87/02/18 | GER/B23 | 175 | 80 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs | |
23 | F | Stephen Guolla Steve Guolla |
73/03/15 | CAN | 181 | 86 | 2004/05 Kloten Flyers (SUI) | |
16 | F | Todd Warriner *) | 74/01/03 | CAN | 186 | 95 | 2004/05 Forward Morges (SUI) 2003/04 Jokerit Helsinki (FIN) 2002/03 Vancouver Canucks (NHL), Philadelphia Flyers (NHL), Nashville Predators (NHL) 2001/02 Phoenix Coyotes (NHL), Springfield Falcons (AHL), Manitoba Moose (AHL), Vancouver Canucks (NHL) 2000/01 Tampa Bay Lightning (NHL) 1999/00 Toronto Maple Leafes (NHL), Tampa Bay Lightning (NHL) 1998/99 Toronto Maple Leafes (NHL) 1995/96 St. John's Maples Leafes (AHL), Toronto Maple Leafes (NHL) 1993/94 Team Canada, Cornwall Aces (AHL), Kitchener Rangers (OHL) 1992/93 Windsor Spitfires (OHL), Kitchener Rangers (OHL) 1991/92 Windsor Spitfires (OHL) |
|
17 | F | Mike Green *) | 79/10/23 | CAN | 180 | 85 | 2004/05 Nuernberg - Nürnberg IceTigers 2003/04 San Antonio Rampage (AHL), Florida Panthers (NHL), New York Rangers (NHL) 2002/03 San Antonio Rampage (AHL) 2001/02 Macon Whoopee (ECHL), Cincinnati Mighty Ducks (AHL) 2000/01 Port Huron Border Cats (UHL), Knoxville Speed (UHL), Louisville Panthers (AHL) 1999/00 Kootenay Ice (WHL) 1997/98 Edmonton Ice (WHL) |
|
19 | F | Brad Tapper *) | 78/04/28 | CAN | 183 | 86 | 2004/05 Nuernberg - Nürnberg IceTigers 2003/04 Chicago Wolves (AHL), Binghamton Senators (AHL) 2002/03 Chicago Wolves (AHL), Atlanta Thrashers (NHL) 2000/01 Orlando Solar Bears (IHL), Atlanta Thrashers (NHL) 1999/00 R.P.I. (NCAA) |
|
96 | F | Andre Reiss *) Andy Reiss |
86/05/17 | GER/B23 | 182 | 77 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH, EC Hannover Indians 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Oshawa Generals (OHL) 2002/03 Hannover (Wedemark) Scorpions, KEV Hannover "Indians", ESC Wedemark Amateurs 2001/02 KEV Hannover "Indians" |
|
91 | F | Robert Hock | 73/01/12 | GER | 178 | 81 | 04/05 2003/04 Eagles - Adler Mannheim 2002/03 Cologne Sharks - Kölner Haie 2001/02 Districtlions - Revierlöwen Oberhausen 1998/99 Heilbronner EC "Falken - Falcons" 1995/96 SC Riessersee 1994/95 Starbulls Rosenheim 1993/94 SB DJK Rosenheim 1992/93 Cologne EC Sharks - Kölner EC Haie 1991/92 SB DJK Rosenheim 1990/91 SC Riessersee 1989/90 ?? 1988/89 SB DJK Rosenheim |
yes |
75 | F | Andreas Morczinietz *+) | 78/11/23 | GER | 183 | 79 | 04/05 2003/04 Cologne Sharks - Kölner Haie 2001/02 Augsburg Panther 2000/01 EC Bad Nauheim 1999/00 GEC Nordhorn, EC Bad Nauheim 1998/99 GEC Nordhorn 1997/98 EC Bad Nauheim 1996/97 TuS Geretsried 1995/96 TuS Geretsried, TuS Geretsried Youngth - Nachwuchs 1994/95 TuS Geretsried Youngth - Nachwuchs |
yes |
24 | F | René Röthke *) Rene Roethke | 82/07/27 | GER/B23 | 180 | 84 | plays also for REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hamburg Freezers 2002/03 EHC Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
28 | F | Jonas Lanier *) | 82/02/24 | GER | 180 | 80 | 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Krefeld Pinguine, EV Duisburg 2002/03 Krefeld Pinguine , Regensburg Polarbears 2001/02 Berlin Capitals 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin, Berlin Young Capitals 1999/00 Berlin Young Capitals, Berlin Captials Youngth - Nachwuchs |
|
12 | F | Jason Cipolla | 72/12/30 | CAN | 179 | 80 | 04/05 2003/04 Iserlohn Roosters 2002/03 Lukka-Rauma (FIN) 2001/02 Manitoba Moose (AHL) 2000/01 Rochester Americans (AHL) 1998/99 Milwaukee Admirals (IHL) 1997/98 South Carolina Stingrays (ECHL), Milwaukee Admirals (IHL) 1996/97 South Carolina Stingrays (ECHL), St. John's Maple Leafs (AHL) 1994/95 Yale University (NCAA), St. John's Maple Leafs (AHL) 1993/94 Yale University (NCAA) |
|
3 | F | Marcel Juhasz | 83/01/14 | GER/CAN/HUN/B23 | 182 | 82 | Plays also for Straubing Tigers 2005 plays also for ESC Moskitos Essen 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hannover (Wedemark) Scorpions, Mightdogs Hockey Company, Inc at Schweinfurt - Eishockey GmbH in Schweinfurt 2002/03 ERV Schweinfurt, Vitoria Salsa (BCJHL), Penticton Panthers (BCJHL) 2001/02 Cowichian Valley Capitals (BCJHL) 2000/01 ERV Schweinfurt, Dunaferr SE Dunjavarous (HUN) 1999/00 North Okanagan Kings (KIJHL) |
|
9 | F | Thomas Dolak Jun. *) Tomas Dolak |
79/03/23 | GER/CZE | 181 | 80 | 04/05, 03/04 2002/03 Hamburg Freezers 2001/02 Munich - München Barons 1999/00 Kassel Huskies 1997/98 North Bay Centennials (OHL) 1996/97 EHC Freiburg 1993/94 ?? |
yes |
21 | F | Patrick Augusta | 69/11/13 | CZE | 179 | 86 | 04/05, 03/04 2002/03 Krefeld Pinguine 2000/01 Schwenninger Wild Wings 1998/99 Long Beach (IHL) 1994/95 St.-John's Maple Leafs (AHL) 1993/94 St.-John's Maple Leafs (AHL), Toronto Meaple Leafs (NHL) 1992/93 St.-John's Maple Leafs (AHL) |
For further Information about the Ex-German Elite League-Team Hannover Scorpions (elder name: Wedemark Scorpions) see:
Für weitere Informationen über das ehemalige DEL-Team Hannover Scorpions (frührerer Name: Wedemark Scorpions)
offical Site offizielle Seite |
http://www.hannoverscorpions.de/ | |
For more Links look at Für weitere Internetseiten: |
German Only |