[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 17. Februar 2012
Mannschaftaufstellung Stand 17. Februar 2012
Lukas Lang | G |
Blake Sloan | D |
Nathan Paetsch | D |
Marvin Degon | D |
Adrian Foster | F |
Patrick Davis | F |
Stephan Werner | F |
David Laliberte | F |
John Laliberte | F |
Colin Beardsmore | F |
Andre Huebscher | F |
Martin Fous | G |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht cm | wt kg | Former Teams Frührere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
1 | G | Lukas Lang | 86/07/27 | GER/CZE/B25 | 187 | 84 | 2010/11 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2008/09 EV Duisburg Foxes - Füchse, Herner EV 07 2007/08 EV Duisburg Foxes - Füchse. Heilbronn Falcons - Heilbronner Falken 2006/07 Nuernberg - Nürnberg IceTigers, Regensburg Polarbears - Eisbären 2005/06 Nuernberg - Nürnberg IceTigers, 1. EV Weiden 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 ?? |
|
35 or 52 | G | Martin Fous | 87/01/14 | GER/CZE/B25 | 180 | 80 | should also play for Kassel Huskies 2010/11 Grizzly Adams Wolfsburg, EHC Klostersee 2009/10 Hamburg Freezers, Wolves - Wölfe Freiburg 2008/09 Schwenninger Wild Wings 2007/08 ESV Kaufbeuren 2006/07 ?? 2005/06 HC Zlin Youngth - Nachwuchs (CZE) 2003/04 HC Litvinov Youngth - Nachwuchs (CZE) 2002/03 HC Olomouc Youngth - Nachwuchs (CZE) |
|
30 | G | Daniar Dshunussow *) | 86/03/12 | GER/B25 | 190 | 90 | 10/11 2009/10 Grizzly Adams Wolfsburg, Icepirates - Eispiraten Crimmitschau 2008/09 Grizzly Adams Wolfsburg 2007/08 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin, Regensburg Polarbears - Eisbären 2006/07 Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, ESC Moskitos Essen 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Youngth - Nachwuchs |
|
25 | D | Marvin Degon | 83/07/20 | USA | 180 | 86 | 2011/12 Providence Bruins (AHL), Reading Royals (ECHL) 2010/11 ERC Ingolstadt, Villacher SV (AUT) 2009/10 Polarbears - Eisbären Berlin 2008/09 Grizzly Adams Wolfsburg 2007/08 Hamilton Bulldogs (AHL) 2006/07 Hartford Wolf Pack (AHL) 2005/06 UMass-Amherst (NCAA), Hartford Wolf Pack (AHL) 2004/05 UMass-Amherst (NCAA) |
|
37 | D | Kilian Keller ***) | 93/03/15 | GER/B25 | 183 | 87 | plays also for EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2010/11 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2008/09 EV Fuessen - Füssen Youngth - Nachwuchs |
|
4 | D | Nathan Paetsch | 83/03/30 | CAN | 183 | 90 | 2010/11 Rochester Americans (AHL), Syracuse Crunch (AHL) 2009/10 Buffalo Sabres (NHL), Columbus Blue Jackets (NHL) 2008/09 Buffalo Sabres (NHL) 2005/06 Rochester Americans (AHL), Buffalo Sabres (NHL) 2004/05 Rochester Americans (AHL) 2002/03 Moose Jaw Warriors (WHL) 1998/99 Tisdale Trojans (SMHL), Moose Jaw Warriors (WHL) |
|
34 | D | Benedikt Kohl **) | 88/03/31 | GER/B25 | 180 | 82 | 2010/11 Augsburger Panther 2008/09 Eagles - Adler Mannheim, Augsburg Panther, Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons, Heilbronner EC/Youngeagles - Jungadler Mannheim 2005/06 Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim 2004/05 Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" |
yes |
11 | D | Benedikt Schopper *) | 85/02/18 | GER | 188 | 90 | 2010/11 Krefeld Pinguine 2009/10 Krefeld Pinguine, Landshut Cannibals 2008/09 Krefeld Pinguine 2006/07 DEG Metro Stars, ESC Moskitos Essen 2005/06 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2004/05 Hannover Scorpions 2003/04 1. EV Weiden, 1. EV Weiden Youngth - Nachwuchs 2001/02 1. EV Weiden Youngth - Nachwuchs |
|
28 | D | Robert Bina *) Robbie Bina |
83/01/04 | USA | 175 | 83 | 10/11 2009/10 Las Vegas Wranglers (ECHL), San Antonio Rampage (AHL) 2008/09 Stockton Thunder (ECHL), Springfield Falcons (AHL) 2007/08 University of Dakota (NCAA) 2002/03 Lincoln Stars (USHL) |
|
33 | D | Blake Sloan | 75/07/27 | USA | 180 | 89 | 10/11, 09/10 2008/09 Eagles - Adler Mannheim 2005/06 Timra IK (SWE) 2004/05 Grand Rapids Griffins (AHL) 2003/04 Grand Rapids Griffins (AHL), Dallas Stars (NHL) 2002/03 Calgary Flames (NHL) 2001/02 Columbus Blue Jackets (NHL), Calgary Flames (NHL) 2000/01 Houston Aeros (IHL), Dallas Stars (NHL), Columbus Blue Jackets (NHL) 1999/00 Dallas Stars (NHL) 1998/99 Houston Aeros (IHL), Dallas Stars (NHL) 1997/98 Houston Aeros (IHL) 1996/97 University of Michigan (NCAA) 1992/93 Tabor Academy (HS) |
|
12 | D | Armin Wurm **) | 89/06/11 | GER/B25 | 186 | 86 | 10/11 2009/10 Grizzly Adams Wolfsburg, Icepirates - Eispiraten Crimmitschau 2008/09 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2005/06 EV Fuessen - Füssen Youngth - Nachwuchs |
|
24 | D | Christopher Fischer *) | 88/01/24 | GER/B25 | 180 | 84 | 10/11, 09/10 2008/09 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim/Heilbronn 2005/06 Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim/Heilbronn 2004/05 Mannheimer ERC/Youngeagles Mannheim - Mannheimer ERC/Jungadler Mannheim |
yes |
78 | F | Adrian Foster | 82/01/15 | CAN | 183 or 185 | 90 or 88 | 2011/12 Lake Erie Monsters (AHL) 2010/11 Örebro (SWE), Straubing Tigers 2009/10 Dynamo Riga (KHL), Frankfurt Lions 2008/09 EC Salzburg (AUT) 2007/08 Houston Aeros (AHL) 2006/07 Lowell Devils (AHL) 2005/06 Albany River Rats (AHL) 2001/02 Saskatoon Blades (WHL), Brandon Wheat Kings (WHL) 2000/01 Saskatoon Blades (WHL) |
|
67 | F | Patrick Pohl **) | 90/01/08 | GER/B21 | 181 | 80 | 2011/12 Icepirates - Eispiraten Crimmitschau, Polarsbears - Eisbären Berlin 2010/11 Polarbears - Eisbären Berlin, Icepirates - Eispiraten Crimmitschau, FASS Berlin 2009/10 Polarbears - Eisbären Berlin, Dresden Icelions - Eislöwen 2008/09 Polarbears - Eisbären Berlin, Polearbears - Eisbären Juniors Berlin 2007/08 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs, Polarbears - Eisbären Juniors Berlin 2006/07 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2004/05 ECC Pruisa - Preussen Juniors Berlin Youngth - Nachwuchs 2003/04 ?? |
|
9 | F | Patrick Davis | 86/12/28 | USA | 188 | 93 | 2010/11 Albany Devils (AHL), Worcester Sharks (AHL) 2009/10 Lowell Devils (AHL), New Jersey Devils (NHL) 2007/08 Lowell Devils (AHL) 2005/06 Kitchener Rangers (OHL), Windsor Spitfires (OHL), Albany River Rats (AHL) 2004/05 Kitchener Rangers (OHL) 2002/03 Sioux City Musketeers (USHL) |
|
61 | F | Andr
Huebscher Andre Huebscher |
89/01/08 | GER/B25 | 180 | 80 | 2010/11 ERC Ingolstadt, Landshut Cannibals 2009/10 Krefeld Pinguine, Landshut Cannibals 2008/09 Krefeld Pinguine, Landshut Cannibals 2007/08 Krefeld Pinguine, Starbulls Rosenheim 2006/07 Krefeld Pinguine, Grefrather EC 2001 "Nierpanthers", Krefelder EV of 1981 Youngth - Nachwuchs 2005/06 Krefeld Pinguine, Krefelder EV of 1981 Youngth - Nachwuchs 2004/05 Krefelder EV of 1981 Youngth - Nachwuchs |
|
16 | F | David Laliberté David Laliberte |
86/03/17 86/03/16 |
CAN | 185 | 92 | 2010/11 Adirondack Phantoms (AHL), Syracuse Crunch (AHL), Providence Bruins (AHL) 2009/10 Adirondack Phantoms (AHL), Philadelphia Flyers (NHL) 2008/09 Philadelphia Phantoms (AHL) 2007/08 Philadelphia Phantoms (AHL), Wheeling Nailers (ECHL) 2006/07 Prince Edward Island Rocket (QMJHL) 2002/03 Montreal Rocket (QMJHL) |
|
7 | F | Colin Beardsmore | 78/02/07 | GER/CAN | 188 | 94 | 2010/11 Thomas Szabo Icetigers 2009/10 Eagles - Adler Mannheim 2008/09 Kassel Huskies, Eagles - Adler Mannheim 2007/08 Sinupret IceTigers 2004/05 Cologne Sharks - Kölner Haie 2003/04 Augsburger Panther, Cologne Sharks - Kölner Haie 2002/03 Iserlohn Roosters 1999/00 University of New Brunswick 1998/99 Adirondack Red Wings AHL, Toledo Storm ECHL 1997/98 Owen-Sound Platers OHL 1996/97 North Bay Centennials OHL, Owen-Sound Platers OHL 1995/96 Detroit Whalers OHL, North Bay Centennials OHL |
|
13 | F | Vincenz Mayer *) | 90/09/27 | GER/B25 | 185 | 85 | should also play for Kassel Huskies at the KEBG 2010/11 EHF Passau Black Hawks 2009/10 EHC Munich Playingmodecompany, Inc - Spielbetriebs GmbH, EHF Passau Black Hawks 2008/09 EC Peiting 2007/08 SC Riessersee Youngth - Nachwuchs 2006/07 SC Riessersee Youngth - Nachwuchs, SC Riessersee 2005/06 SC Riessersee Youngth - Nachwuchs |
|
22 | F | Matthew Dzieduszycki *) Matt Dzieduszycki "Diesel" |
80/04/08 | CAN | 181 | 84 | 2010/11 Hannover Scorpions 2006/07 EV Duisburg Foxes 2005/06 Las Vegas Wranglers (ECHL), HC Morzine-Avoriaz (FRA) 2004/05 Augusta Lynx (ECHL), Las Vegas Wranglers (ECHL) 2003/04 San Antonio Rampage (AHL), Augusta Lynx (ECHL), Louisana Ice Gators (ECHL) 2002/03 Syracuse Crunch (AHL), Dayton Bombers (ECHL) 2001/02 Western Ontario Mustangs (OUAA) |
|
19 | F | Stephan Werner | 84/08/08 | USA | 186 | 88 | 2010/11 Starbulls Rosenheim 2009/10 ?? 2008/09 Cincinnati Cyclones (ECHL), Milwaukee Admirals (AHL) 2007/08 South Carolina Stingrays (ECHL), Hershey Bears (AHL), Springfield Falcons (AHL) 2006/07 South Carolina Stingrays (ECHL), Hershey Bears (AHL) 2005/06 UMass (Amherst) (NCAA), Hershey Bears (AHL) 2004/05 UMass (Amherst) 2001/02 USNTDP Juniors (USHL) |
|
10 | F | Tyler Haskins *) | 86/05/26 | USA | 186 | 88 | 10/11 2009/10 Bridgeport Sound Tigers (AHL) 2007/08 Utah Grizzlies (ECHL), Bridgeport Sound Tigers (AHL) 2006/07 Saginaw Spirit (OHL) 2005/06 Toronto St. Michael's Majors (OHL) 2003/04 Guelph Storm (OHL), Toronto St. Michael's Majors (OHL) 2002/03 Guelph Storm (OHL) 2001/02 Sioux City Musketeers (USHL) |
|
15 | F | John Laliberte | 83/08/05 | USA | 186 | 88 | 10/11, 09/10 2008/09 Odense BK (DEN) 2007/08 Augusta Lynx (ECHL), Milwaukee Admirals (AHL) 2006/07 Trenton Titans (ECHL), Worcester Sharks (AHL), Milwaukee Admirals (AHL) 2005/06 Boston University (NCAA) |
|
14 | F | Norm Milley *) | 80/02/14 | CAN | 183 | 87 | 10/11, 09/10, 08/09 2007/08 Tampa Bay Lightnings (NHL), Norfolk Admirals (AHL) 2006/07 Springfield Falcons (AHL) 2005/06 Springfield Falcons (AHL), Tampa Bay Lightnings (NHL) 2004/05 Rochsters Americans (AHL) 2003/04 Rochester Americans (AHL), Buffalo Sabres (NHL) 2000/01 Rochester Americans (AHL) 1999/00 Sudbury Wolves (OHL) |
|
8 | F | Kai Hospelt *) | 85/08/23 | GER/B25 | 185 | 85 | 10/11, 09/10, 08/09 2007/08 Cologne Sharks - Kölner Haie 2002/03 Cologne Sharks, Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 2001/02 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs |
yes |
17 | F | Sebastian Furchner **) | 82/05/03 | GER | 174 | 84 | 10/11, 09/10, 08/09 2007/08 Cologne Sharks - Kölner Haie 2002/03 Cologne Sharks, REV Bremerhaven 2001/02 REV Bremerhaven 2000/01 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 1997/98 ?? |
yes |
21 | F | Christoph Höhenleitner *) | 83/08/10 | GER | 182 | 85 | 10/11, 09/10, 08/09, 07/08 2006/07 ERC Ingolstadt 2005/06 ERC Ingolstadt, EHC Munich Playingmode Company, Inc - München GmbH 2004/05 Regensburg Polarbears Company, Inc - Eisbären GmbH 2002/03 Augsburger Panther, Augsburger EV 2001/02 Erding Jets 1999/00 TSV Erding Youngth - Nachwuchs |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark 2) is a Trainingguest dem Vermerk 2) ist ein Trainingsgast |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further Informations about Wolfsburg Grizzly Adams and the Club EHC Wolfsburg "Grizzly Adams" see
Für weitere Informationen über die Wolfsburg Grizzly Adams und den EHC Wolfsburg "Grizzly Adams"
official for the Team offiziell für den Verein |
http://www.ehc-wolfsburg.de | German |
official for the Club offiziell für den Verein |
http://www.ehc-nachwuchs.de/ | German |
For more links look at Für weiter Informationen |
FAQ de.rec.sport.eishockey - Part - Teilbereich Wolfsburg | German |