[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2010
Mannschaftsaufstellung Stand März 2010
Kimmo Kuhta | D |
Matias Loppi | F |
Francois Fortier | F |
Stephan Retzer | D |
Richard Mueller (Müller) | F |
Thomas Pielmeier | F |
Robert Goepfert (11/12) | G |
Jean-Marc Pelletier | G |
Peter Ratchuk | D |
Mathieu Biron | D |
Martin Walter | D |
Jere Karalahti | D |
Paul Manning | D |
Adam Henrich (12/13) | F |
Clarke Wilm | F |
John Tripp | F |
Vitalij (Vitalj) Aab | F |
Thorben Saggau | F |
Dennis Szygula | F |
Maximilian Brandl | F |
Patrick Hoffmann | G |
Michal Schön | F |
Martin Fous | G |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
47 | G | Robert Goepfert Bobby Goepfert |
83/05/09 | USA | 179 | 77 | 2009/10 EC Salzburg (AUT) 2008/09 Hershey Bears (AHL), South Carolina Stingrays (ECHL), Portland Pirates (AHL) 2007/08 Augusta Lynx (ECHL) 2006/07 St. Cloud State (NCAA) 2004/05 ?? 2003/04 Providence College (NCAA) 2001/02 Cedar Rapids RoughRiders (USHL) |
|
40 | G | Patrick Hoffmann | 90/05/22 | GER/B25 | 170 | 73 | plays also for Rostocker EC 2008/09 Koenigsborner - Königsborner JEC 2007/08 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2006/07 ECC Preussen Juniors Berlin Youngth - Nachwuchs |
|
39 | G | Domenic Bartels *) | 90/08/26 | GER/B25 | 183 | 75 | 2008/09 Krefeld Pinguins, ESC Moskitos Essen, ESC Moskitos Essen Youngth - Nachwuchs 2007/08 Krefeld Pinguins, Krefelder EV of 1981 Youngth - Nachwuchs 2006/07 Krefelder EV of 1981 Youngth - Nachwuchs, Black Devils Lowerrhine - Niederrhein, 2005/06 Krefelder EV of 1981 Youngth - Nachwuchs, ESC Moskitos Essen 2004/05 Krefelder EV of 1981 Youngth - Nachwuchs |
|
52 | G | Martin Fous | 87/01/14 | GER/CZE/B25 | plays also for Wolves - Wölfe Freiburg 2008/09 Schwenninger Wild Wings 2007/08 ESV Kaufbeuren 2006/07 ?? 2005/06 HC Zlin Youngth - Nachwuchs (CZE) 2003/04 HC Litvinov Youngth - Nachwuchs (CZE) 2002/03 HC Olomouc Youngth - Nachwuchs (CZE) |
|||
35 | G | Jean-Marc Pelletier | 78/03/04 | USA | 190 | 99 | 08/09, 07/08 2006/07 Eagles - Adler Mannheim 2005/06 Rochester Americans (AHL) 2004/05 Springfield Falcons (AHL), Utah Grizzlies (AHL) 2003/04 Phoenix Coyotes (NHL), Springfield Falcons (AHL) 2002/03 Phoenix Coyotes (NHL), Springfield Falcons (AHL), Lowell Lock Monsters (AHL) 2001/02 Lowell Lock Monsters (AHL) 2000/01 Cincinnati Cyclones (IHL) 1999/00 Philadelphia Phantoms (AHL), Cincinnati Cyclones (IHL) 1998/99 Philadelphia Flyers (NHL), Philadelphia Phantoms (AHL) 1997/98 Rimouski Oceanic (QMJHL) 1996/97 Cornell University (NCAA) 1994/95 Richelieu (QAAA) |
|
48 | D | Semen Glusanok | 87/06/24 | GER/B25 | 177 | 75 | plays also for Red Devils - Rote Teufel Bad Nauheim 2008/09 Kassel Huskies, Icepirates - Eispiraten Crimmitschau 2007/08 Kassel Huskies 2006/07 Hannover Scorpions, REV Bremerhaven Playingmodecompany Inc - SpielbetriebsgmbH 2005/06 REV Bremerhaven Playingmodecompany Inc - SpielbetriebsgmbH 2004/05 Berliner SC Pruisa - Preussen, ECC Preussen Juniors Berlin Youngth - Nachwuchs 2003/04 EC Berlin Capitals Youngth - Nachwuchs 2002/03 EC Berlin Capitals Youngth - Nachwuchs, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs |
|
(9) | D | Kimmo Kuhta | 75/06/19 | FIN | 183 | 84 | 2008/09 HIFK Helsinki (FIN) 2005/06 SC Bern (SUI) 2004/05 HIFK Helsinki (FIN) 1997/98 HIFK Helsinki (FIN), Haukat-KJT (FIN) 1996/97 HIFK Helsinki (FIN), PiTa Helsinki (FIN) 1995/96 Blues Espoo (FIN), Blues Espoo Youngth - Nachwuchs 1994/95 Karhu-Kissat Helsinki Youngth - Nachwuchs |
|
7 | D | Peter Ratchuk | 77/09/10 | USA | 184 | 82 | 2008/09 DEG Metro Stars 2006/07 Houston Aeros, Wilkes-Barre/Scranton Penguins 2005/06 Eagles - Adler Mannheim 2004/05 Frankfurt Lions 2002/03 Rochester Americans (AHL) 2001/02 Wilkes-Barre/Scranton Penguins (AHL) 2000/01 Florida Panthers Louisville Panthers (AHL) 1999/00 Louisville Panthers (AHL) 1998/99 Florida Panthers (NHL), Beast of New Haven (AHL) 1997/98 Hull Olympiques (QMJHL) 1996/97 Bowling Green State University (NCAA) 1995/96 Shattuck St. Mary's Sabres (MNJHL) 1994/95 St. Lawrence Saints (ECAC) 1993/94 St. Francis Xavier University (CIS) |
|
34 | D | Mathieu Biron | 80/04/29 | CAN | 198 | 103 | 2008/09 Frankfurt Lions 2007/08 Hamilton Bulldogs (AHL) 2006/07 Worcester Sharks (AHL), Hamilton Bulldogs (AHL) 2005/06 Washington Capitals (NHL) 2004/05 Thetford Mines Prolab (LNAH) 2003/04 Florida Panthers (NHL) 2002/03 San Antonio Rampage (AHL), Florida Panthers (NHL) 2001/02 Tampa Bay Lightnings (NHL), Springfield Falcons (AHL) 2000/01 New York Islanders (NHL), Lowell Lock Monsters (AHL), Springfield Falcons (AHL) 1999/00 New York Islanders (NHL) 1998/99 Shawinigan Cataractes (QMJHL) 1996/97 Sainte-Foy Gouverneurs (QMAAA) |
|
38 | D | Alexander Dotzler *) | 84/09/12 | GER/B25 | 182 | 89 | 2008/09 Grizzly Adams Wolfsburg, Bietigheim Steelers 2007/08 Bietigheim Steelers 2006/07 Polarbears - Eisbären Regensburg 2000/01 EV Regensburg, EV Regensburg Youngth - Nachwuchs 1999/00 ?? |
|
6 | D | Martin Walter | 83/10/23 | GER/CZE | 185 | 86 | 2008/09 HC Litvinov (CZE) 2007/08 Hamburg Freezers 2004/05 Hamburg Freezers, Freiburg Wolves - Wölfe 2003/04 Hamburg Freezers 2002/03 Hamburg Freezers, EHC Freiburg, Landshut Cannibals, EHC Freiburg Youngth - Nachwuchs 2001/02 SC Bietigheim-Bissingen, EHC Bad Aibling 2000/01 Starbulls Rosenheim Youngth - Nachwuchs |
|
10 | D | Jere Karalahti | 75/03/25 | FIN | 188 | 95 | 08/09 2007/08 Kärpät Oulu (FIN) 2006/07 HIFK Helsinki (FIN) 2002/03 inaktiv 2001/02 Los Angeles Kings (NHL), Nashville Predators (NHL) 2000/01 Los Angeles Kings (NHL) 1999/00 HIFK Helsinki (FIN), Los Angeles Kings (NHL), Long Beach Ice Dogs (IHL) 1998/99 HIFK Helsinki (FIN) 1995/96 HIFK Helsinki (FIN), HIFK Helsinki Youngth - Nachwuchs 1992/93 HIFK Helsinki Youngth - Nachwuchs (FIN) |
yes |
23 | D | Paul Manning | 79/04/15 | CAN | 192 | 105 | 08/09, 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2001/02 Elmira Jackals (IHL), Syracuse Crunch (AHL) 2000/01 Colorado Collages (NCAA) |
|
76 | D | Stephan Retzer | 76/10/11 | GER | 185 | 76 | 08/09, 07/08 2006/07 Eagles - Adler Mannheim 2004/05 Kassel Huskies 2000/01 Erding Jets 1996/97 EV Landshut Cannibals 1993/94 EV Landshut, EV Landshut Youngth - Nachwuchs 1992/93 EV Landshut Youngth - Nachwuchs |
yes |
4 | F | Adam Henrich | 84/01/19 | CAN | 196 | 102 | 2009/10 Springfield Falcons (AHL), Ontario Reign (ECHL), Cincinnati Cyclones (ECHL) 2008/09 Wilkes-Barre/Scranton Penguins (AHL) 2007/08 Wheeling Nailers (ECHL), Norfolk Admirals (AHL) 2006/07 Springfield Falcons (AHL), Johnstown Chiefs (ECHL) 2003/04 Brampton Battalion (OHL) |
|
53 | F | Thorben Saggau | 87/05/07 | GER/B25 | 182 | 78 | plays also for Hannover Indians 2008/09 Kassel Huskies, Icepirates - Eispiraten Crimmitschau 2007/08 Kassel Huskies 2006/07 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2003/04 EC Timmendorfer Stand Youngth - Nachwuchs, EC Timmendorfer Strand, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2002/03 ?? |
|
31 | F | Dennis Szygula | 91/12/07 | GER/B25 | 189 | 85 | plays also for Blue Lions Leipzig 2008/09 Cologne - Kölner EC Youngth - Nachwuchs 2007/08 EC Hannover Indians Youngth - Nachwuchs, Adendorfer EC 2006/07 EC Hannover Indians Youngth - Nachwuchs |
|
14 | F | Michal Schön | 87/01/29 | GER/CZE/B25 | 175 | 75 | 2008/09 Dresden Icelions - Eislöwen 2007/08 Hoechstadter - Höchstadter EC, Dresden Icelions - Eislöwen, HC Prerov (CZE) 2006/07 HC Litvinov Youngth - Nachwuchs (CZE), HC Sumperk (CZE) 2005/06 HC Litvinov Youngth - Nachwuchs (CZE) 2003/04 HC Olomouc Youngth - Nachwuchs (CZE), HC Litvinov Youngth - Nachwuchs (CZE) 2002/03 HC Litvinov Youngth - Nachwuchs (CZE) |
|
(3) | F | Matias Loppi | 80/03/22 | FIN | 185 | 88 | 2008/09 HIFK Helsinki (FIN) 2007/08 Pelicans (FIN) 2004/05 Kiekko-Vantaa (FIN) 2003/04 SV Caldaro (ITA) 2002/03 HC Pitea (SWE) 2001/02 HIFK Helsinki (FIN), Haukat KJT (FIN), SaiPa Lappeenranta (FIN) 2000/01 HIFK Helsinki (FIN), HIFK Helsiniki Youngth - Nachwuchs (FIN) 1999/00 HIFK Helsinki Youngth - Nachwuchs (FIN) 1998/99 HIFK Helsinki (FIN), HIFK Helsiniki Youngth - Nachwuchs (FIN) 1997/98 HIFK Helsinki Youngth - Nachwuchs (FIN) 1996/97 Karhu-Kissat Helsinki Youngth - Nachwuchs (FIN) 1995/96 HIFK Helsinki Youngth - Nachwuchs (FIN) |
|
5 | F | Jason King **) | 81/09/14 | CAN | 186 | 83 | 2008/09 Eagles - Adler Mannheim 2007/08 Anaheim Ducks (NHL), Portland Pirates (AHL) 2006/07 Skelleftea AIK (SWE) 2005/06 Manitoba Moose (AHL) 2003/04 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2001/02 Halifax Mooseheads (QMJHL) |
|
17 | F | Maximilian Brandl | 88/02/13 | GER/B21 | 182 | 84 | 2008/09 ERC Ingolstadt, Landshut Cannibals, Portland Winter Hawks (WHL) 2007/08 Prince Albert Raiders (WHL) 2006/07 Landshut Cannibals, EV Landshut Youngth - Nachwuchs, Augsburger Panther 2005/06 Landshut Cannibals 2004/05 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2003/04 EV Landshut Youngth - Nachwuchs 2002/03 ?? 0001/02 EV Landshut Youngth - Nachwuchs |
|
19 | F | Elia Ostwald *) | 88/03/17 | GER/B25 | 200 | 106 | 2008/09 EHC Polarbears - Eisbären Berlin, Hamburg Freezers 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 Lausitzer Foxes - Füchse, ES Weisswasser - Weißwasser Youngth - Nachwuchs 2004/05 ES Weisswasser - Weißwasser Youngth - Nachwuchs 2003/04 ?? 2002/03 ES Weisswasser - Weißwasser Youngth - Nachwuchs |
|
51 | F | Thomas Pielmeier | 87/04/14 | GER/B22 | 187 | 90 | plays also for Hannover Indians 2008/09 Hamburg Freezers, Dresden Icelions - Eislöwen 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Kassel Huskies 2006/07 Nuernberg - Nürnberg Ice Tigers, SC Riessersee 2005/06 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH 2004/05 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH, Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler", Mannheimer ERC Amateurs - Amateure 2003/04 Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" 2002/03 Deggendorfer SC Youngth - Nachwuchs, Mannheimer ERC Playingmodeclub - Spielbetriebs e.V. Youngth - Nachwuchs 2001/02 Deggendorfer EC Youngth - Nachwuchs |
|
25 | F | Clarke Wilm | 76/10/24 | CAN | 180 | 90 | 08/09 2007/08 Jokerit Helsinki (FIN) 2005/06 Toronto Maple Leafes (NHL) 2004/05 St. John's Maple Leafes (NHL) 2003/04 St. John's Maple Leafes (NHL), Toronto Maple Leafs (NHL) 2002/03 Nashville Predators (NHL) 2001/02 Calgary Flames (NHL) 1997/98 Saint John Flames (AHL) 1995/96 Saskatoon Blades (WHL) 1991/92 Saskatoon J's (SJHL), Saskatoon Blades (WHL) |
|
61 | F | Richard Mueller Richard Müller |
82/05/06 | GER/CAN | 179 | 88 | 08/09 2007/08 Polarbears - Eisbären Berlin, EV Duisburg 2006/07 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Berlin 2005/06 Polarbears - Eisbären Berlin 2004/05 Polarbears - Eisbären Juniors Berlin, EHC Polarbears - Eisbären Berlin 2003/04 University of Calgary (CIS) 2002/03 Saskatoon Blades (WHL), Calgary Hitmen (WHL) 2001/02 Saskatoon Blades (WHL) 2000/01 Brandon Wheat Kings (WHL) |
|
21 | F | John Tripp | 77/05/04 | GER/CAN | 191 | 101 | 08/09, 07/08 2006/07 ERC Ingolstadt 2005/06 Eagles - Adler Mannheim 2003/04 Los Angeles Kings (NHL), Manchester Monarchs (AHL) 2002/03 New York Rangers (NHL), Hartford Wolf Pack (AHL) 2001/02 Pensacola Ice Pilots (ECHL), Hartford Wolf Pack (AHL) 2000/01 Pensacola Ice Pilots (ECHL), Houston Aeros (IHL), Milwaukee Admirals (IHL), Hershey Bears (AHL) 1999/00 Saint John Flames (AHL), Johnstown Chiefs (ECHL) 1997/98 Roanoke Express (ECHL), Saint John Flames (AHL) 1996/97 Oshawa Generals (OHL) |
yes (GER) |
18 | F | Vitalij (Vitalj) Aab | 79/11/14 | GER/KAZ | 189 | 96 | 08/09, 07/08, 06/07 2005/06 Iserlohn Roosters 2004/05 Eagles - Adler Mannheim 2003/04 Nuernberg - Nürnberg IceTigers 2000/01 EC Wilhelmshaven 1996/97 ?? |
|
29 | F | Alexander Barta ***) | 83/02/02 | GER | 180 | 76 | 08/09, 07/08, 06/07, 05/06 2004/05 EHC Polarbears - Eisbären Berlin 2002/03 Polarbears Berlin, ETC Crimmitschau 2001/02 EHC Polarbears - Eisbären Berlin, EC Bad Nauheim 2000/01 2000/01 EHC Polarbears Juniors - Eisbären Junioren 1999/00 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs |
yes |
15 | F | Francois Fortier | 79/06/13 | CAN | 181 | 89 | 08/09, 07/08, 06/07, 05/06 2004/05 Augsburger Panther 2002/03 Schwenninger ERC 2001/02 Mississipi Sea Wolves (ECHL) 2000/01 Charlotte Checkers (ECHL), Hartford Wolf Pack (AHL), Quebec Citadelles (AHL) 1999/00 Hartford Wolf Pack (AHL) 1998/99 Sherbrooke Beavers (QMJHL), Hartford Wolf Pack (AHL) 1997/98 Sherbrooke Faucons (QMJHL) |
For further information about Hamburg Freezers (elder Name: Munich Barons), see:
Für weitere Informationen zur Mannschaft Hamburg Freezers (frührerer Name München Barons):
official site offizielle Seite |
http://www.hamburg-freezers.de | |
For more Links to the Clubs and the Team of Hamburg Für weitere Internetseiten zu den Vereinen und Mannschaften in Hamburg |
FAQ Newsgroup de.rec.sport.eishockey - Part Hamburg FAQ d.r.s.e - Teilbereich Hamburg |