[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 6. March 2011
Mannschaftsaufstellung 6. März 2011
Marc Lamothe | G |
Sinisa Martinovic | G |
Alexander Barta (13/14 | F |
Daniel (Danny) Taylor | G |
Domenic Bartels | G |
Jean-Philippe Cote (15/16) | D |
Matt Cohen | D |
Mats Trygg | D |
Alexander Dück | D |
Sean Curry | D |
Alexander Dotzler | D |
Michel Ouellet | F |
Chad Bassen | F |
Joey Tenute | F |
Hans Pienitz | D |
Elia Ostwald | F |
Thomas Holzmann | F |
Jason King | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
() | G | Sinisa Martinovic | 80/12/19 | GER/CRO | 182 | 79 | 2010/11 Iserlohn Roosters 2009/10 Bietigheim Steelers 2007/08 Icepirates - Eispiraten Crimmitschau 2006/07 Straubing Tigers, Landshut Cannibals 2005/06 Kassel Huskies 2004/05 ETC Crimmitschau 2003/04 SC Bietigheim-Bissingen 2002/03 Heilbronner EC 2001/02 ETC Crimmitschau 2000/01 EV Fuessen - Füssen 1998/99 ?? |
yes - CRO |
37 | G | Daniel (Danny) Taylor | 86/04/28 | CAN | 185 | 80 | 2010/11 Springfield Falcons (AHL) 2009/10 Gwinnett Gladiators (ECHL), Syracuse Crunch (AHL) 2008/09 Reading Royals (ECHL), Manchester Monarchs (AHL) 2007/08 Reading Royals (ECHL), Manchester Monarchs (AHL), Los Angeles Kings (NHL) 2006/07 Bakersfield Condors (ECHL), Wheeling Nailers (ECHL), Texas Wildcatters (ECHL) 2005/06 Kingston Frontenacs (OHL) 2004/05 Guelph Storm (OHL) |
|
() | G | Sebastian Albrecht | 90/04/12 | GER/B25 | 180 | 75 | Maintreaty for/Hauptvertrag für Polarbears - Eisbären Berlin 2009/10 Polarbears - Eisbären Berlin 2008/09 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Berlin Youngth - Nachwuchs 2006/07 Polarbears - Eisbären Berlin Youngth - Nachwuchs |
|
31 | G | Niklas Treutle *) | 91/04/29 | GER/B25 | 181 | 71 | plays also for Icepirates - Eispiraten Crimmitschau 2009/10 Thomas Szabo Ice Tigers, Deggendorfer SC "Fire" 2008/09 Sinupret IceTigers, SC Riessersee, EHC 80 Nuernberg - Nürnberg 2007/08 Cologne Sharks - Kölner Haie, Cologne EC Youngth - Kölner EC Nachwuchs 2006/07 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
(35) | G | Marc Lamothe | 74/02/27 | CAN | 188 | 97 | 2009/10 Pelicans (FIN) 2008/09 Astana Barys (KHL) 2007/08 ?? 2006/07 Cherepovets Serverstal (RUS) 2004/05 Yaroslavl Lokomotiv (RUS) 2003/04 Grand Rapids Griffins (AHL), Detroit Red Wings (NHL) 2002/03 Grand Rapids Griffins (AHL) 2001/02 Hamilton Bulldogs (AHL) 2000/01 Syracuse Crunch (AHL) 1999/00 Cleveland Lumberjacks (IHL), Chicago Blackhawks (NHL) 1998/99 Indianapolis Ice (IHL), Detroit Vipters (IHL) 1997/98 Indianapolis Ice (IHL) 1995/96 Fredericton Canadians (AHL) 1994/95 Wheeling Thunderbirds (ECHL), Frederiction Canadians (AHL) 1993/94 Kingston Frontenacs (OHL) |
|
39 | G | Domenic Bartels | 90/08/26 | GER/B25 | 183 | 75 | plays also for Hamburger SV 20009/10 Hamburg Freezers 2008/09 Krefeld Pinguins, ESC Moskitos Essen, ESC Moskitos Essen Youngth - Nachwuchs 2007/08 Krefeld Pinguins, Krefelder EV of 1981 Youngth - Nachwuchs 2006/07 Krefelder EV of 1981 Youngth - Nachwuchs, Black Devils Lowerrhine - Niederrhein, 2005/06 Krefelder EV of 1981 Youngth - Nachwuchs, ESC Moskitos Essen 2004/05 Krefelder EV of 1981 Youngth - Nachwuchs |
|
20 | D | Christoph Schubert *) | 82/02/05 | GER | 185 | 80 | 2010/11 Vastra Frölunda (SWE) 2009/10 Atlanta Trashers (NHL) 2008/09 Ottawa Senators (NHL) 2004/05 Binghamton Senator (AHL) 2001/02 Munich - München Barons, EV Landshut 1999/00 EV Landshut, EV Landshut Youngth - Nachwuchs |
yes |
73 | D | Sean Curry | 82/04/29 | USA | 196 | 103 | 2010/11 Toledo Walleye (ECHL) 2009/10 Adirondack Phantoms (AHL) 2008/09 Philadelphia Phantoms (AHL) 2007/08 Providence Bruins (AHL) 2004/05 Lowell Lock Monsters (AHL) 2002/03 Lowell Lock Monsters (AHL), Florida Everblades (ECHL) 2001/02 Tri-City Americans (WHL), Medicine Hat Tigers (WHL) 2000/01 Tri-City Americans (WHL) |
|
25 | D | Alexander Dück Alexander Dueck |
80/04/22 | GER/KAZ | 183 | 90 | 2009/10 HC Jesnice (SLO/EBEL) 2008/09 Iserlohn Roosters 2006/07 Krefeld Pinguine 2002/03 Schwenninger ERC Wild Wings 1999/00 Schwenniner ERC Wild Wings, Schwenninger ERC Youngth - Nachwuchs 1998/99 Schwenninger ERC Wild Wings, Schwenninger ERC Youngth - Nachwuchs 1997/98 Schwenniger ERC Fire Wings 1995/96 ?? 1994/95 Schwenninger ERC Youngth - Nachwuchs |
|
23 | D | Mats Trygg | 76/06/01 | NOR | 179 | 82 | 2009/10 Cologne Sharks - Kölner Haie 2005/06 Iserlohn Roosters 2004/05 Färestads BK (SWE) 1998/99 Spektrum Flyers (NOR) |
yes |
10 | D | Matt Cohen | 85/11/08 | USA | 186 | 82 | 2009/10 Trenton Titanls (ECHL), Lowell Devils (AHL) 2006/07 Yale University (NCAA), Trenton Titans (ECHL) 2005/06 Yale University (NCAA) 2002/03 US National U18-Team (NAHL) |
|
21 | D | Hans Pienitz | 88/01/27 | GER/B25 | 177 | 75 | plays also for Icepirates - Eispiraten Crimmitschau 2009/10 ?? 2008/09 GC Küsnacht Lions (SUI) 2006/07 Youngeagles - Jungadler Mannheim Youngth - Nachwuchs, GC Küsnacht Lions Youngth - Nachwuchs (SUI), GC Küsnacht Lions (SUI) 2005/06 Youngeagles - Jungadler Mannheim Youngth - Nachwuchs, Heilbronn Falcons - Falken 2004/05 Youngeagles - Jungadler Mannheim Youngth - Nachwuchs 2002/03 Unkown Youngthteam - Nicht bekannte Nachwuchsmannschaft |
|
43 | D | Georg-Rainer Köttstorfer *) Rainer Köttsdorfer |
81/08/02 | GER | 198 | 103 | 2009/10 Hannover Scorpions 2006/07 Krefeld Pinguine 2004/05 Krefeld Pinguine, EV Duisburg 2002/03 Schwenninger ERC Wild Wings 2001/02 Valley Junior Warriors (EJHL) 2000/01 ?? 1999/00 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 ?? 1994/95 SB DJK Rosenheim Youngth - Nachwuchs |
|
3 | D | Patrick Traverse *) | 74/03/14 | CAN | 193 | 94 | DEG Metro Stars 2008/09 Worcester Sharks (AHL) 2006/07 Hamilton Bulldogs (AHL), Worcester Sharks (AHL) 2005/06 Iowa Stars (AHL), Dallas Stars (NHL) 2004/05 Houston Aeros (AHL) 2003/04 Hamilton Bulldogs (AHL) 2002/03 Montreal Canadiens (NHL) 2001/02 Montreal Canadiens (NHL), Quebec Citadelles (AHL) 2000/01 Anaheim Mighty Ducks (NHL), Boston Bruins (NHL), Montreal Canadiens (NHL) 1999/00 Ottawa Senators (NHL) 1997/98 Hershey Bears (AHL) 1996/97 Grand Rapid Griffins (IHL), Worcester IceCats (AHL) 1995/96 Prince Edward Island Senators (AHL), Ottawa Senators (NHL) 1994/95 Prince Edward Island Senators (AHL) 1993/94 St. Jean Lynx (QMJHL), Prince Edward Island Senators (AHL) 1992/93 Shawinigan Cataractes (QMJHL), St. Jean Lynx (QMJHL), New Haven Senators (AHL) 1991/92 Shawinigan Cataractes (QMJHL) |
|
2 | D | Jean-Philippe Cote J.P. Cote |
82/04/22 | CAN | 185 | 93 | 2009/10 Kassel Huskies 2008/09 Wilkes-Barre/Scranton Penguins (AHL) 2007/08 Hamilton Bulldogs (AHL) 2005/06 Hamilton Bulldogs (AHL), Montreal Canadians (NHL) 2004/05 Hamilton Bulldogs (AHL) 2002/03 Cape Breton Screaming Eagles (QMJHL), Acadie-Bathurst Titin (QMJHL) 2001/02 Cape Breton Screaming Eagles (QMJHL) 1999/00 Quebec Remparts (QMJHL), Cape Breton Screaming Eagles (QMJHL) 1998/99 Quebec Remparts (QMJHL) |
|
38 | D | Alexander Dotzler | 84/09/12 | GER | 182 | 89 | 09/10 2008/09 Grizzly Adams Wolfsburg, Bietigheim Steelers 2007/08 Bietigheim Steelers 2006/07 Polarbears - Eisbären Regensburg 2000/01 EV Regensburg, EV Regensburg Youngth - Nachwuchs 1999/00 ?? |
|
16 | F | Alexander (Aleksander) Polaczek *) | 80/08/09 | GER | 178 | 83 | 2009/10 Frankfurt Lions 2008/09 Sinupret Ice Tigers 2004/05 ERC Ingolstadt 2002/03 REV Bremerhaven 2000/01 ESV Bayreuth 1999/00 EC Ulm/Neu-Ulm "Piranhas" |
yes |
17 | F | Thomas Oppenheimer *) | 88/12/16 | GER/B25 | 186 | 81 or 86 | 2009/10 Frankfurt Lions 2007/08 Frankfurt Lions, SC Riessersee 2006/07 Frankfurt Lions, EC Peiting 2005/06 EC Peiting, EC Peiting Youngth - Nachwuchs 2004/05 EC Peiting Youngth - Nachwuchs 2003/04 TSV Peissenberg Youngth - Nachwuchs |
yes |
14 | F | Garret Festerling *) Garrett Festerling |
86/03/03 | GER/CAN | 180 | 85 | 2009/10 Hannover Scorpions 2007/08 EV Fuessen - Füssen 2006/07 Regina Pats (WHL), Oklahoma City Blazers (CHL) 2005/06 Regina Pats (WHL) 2004/05 Portland Winter Hawks (WHL) 2002/03 Vernon Vipers (BCHL) |
|
8 | F | Brett Engelhardt *) | 80/08/12 | USA | 196 | 88 | 2009/10 Augsburger Panther 2007/08 Hamilton Bulldogs (AHL), Grand Rapid Griffins (AHL) 2006/07 Toronto Marlies (AHL) 2004/05 Gwinnett Gladitors (ECHL), St. John's Maple Leafs (AHL) 2003/04 Michigan Tech (NCAA), Philadelphia Phantoms (AHL) 2002/03 Michigan Tech (NCAA) 1999/00 Green Bay Gamblers (USHL) 1997/98 US Junior-Team (USHL), US-U18-Team (NAHL) |
|
11 | F | Colin Murphy *) | 80/04/11 | CAN | 183 | 83 | 2009/10 Augsburger Panther 2008/09 Portland Pirates (AHL) 2007/08 Toronto Marlies (AHL) 2004/05 Michigan Tech (NCAA), St. John's Maple Leafs (AHL) 2003/04 Michigan Tech (NCAA) |
|
41 | F | Joey Tenute | 83/04/02 | CAN | 175 | 86 | Frankfurt Lions 2008/09 San Antonio Rampage (AHL), Jokerit Helsinki (FIN) 2006/07 Hershey Bears (AHL) 2005/06 Hershey Bears (AHL), Washington Capitals (NHL) 2004/05 South Carolina Stingrays (ECHL) 2003/04 Sarnia Sting (OHL) 2001/02 Barrie Colts (OHL) |
|
7 | F | Michel Ouellet | 82/03/03 | CAN | 183 | 92 | 2009/10 HC Fribourg-Gotteron (SUI) 2008/09 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2007/08 Tampa Bay Lightning (NHL) 2006/07 Pittsburgh Penguins (NHL) 2005/06 Wilkes-Barre/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 2004/05 Wilkes-Barre/Scranton Penguins (AHL) 2002/03 Wheeling Nailers (ECHL), Wilkes-Barre/Scranton Penguins (AHL) 2001/02 Rimouski Oceanic (QMJHL) |
|
90 | F | Jerome Flaake *) Jerome Flaeke |
90/03/20 | GER/B25 | 186 | 86 | 2009/10 Cologne Sharks - Kölner Haie, REV Bremerhaven Playingmode Company Inc - Spielbetriebs GmbH 2008/09 Cologne Sharks - Kölner Haie 2007/08 Cologne Sharks - Kölner Haie, Cologne EC Youngth - Kölner EC Nachwuchs 2006/07 Youngeagles - Jungadler Mannheim Youngth - Nachwuchs 2005/06 SC Riessersee Youngth - Nachwuchs 2004/05 Augsburger EV Youngth - Nachwuchs ESV Königsbrunn Youngth - Nachwuchs |
|
15 | F | Thomas Holzmann | 87/07/17 | GER/B23 | 185 | 69 | plays also for Icepirates - Eispiraten Crimmitschau 2009/10 Kassel Huskies 2008/09 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2007/08 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2006/07 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 2004/05 ESV Kaufbeuren Youngth - Nachwuchs 2003/04 ?? 2002/03 ESV Kaufbeuren Youngth - Nachwuchs 2001/02 ?? 2000/01 ESV Kaufbeuren Youngth - Nachwuchs |
|
28 | F | Chad Bassen | 83/04/25 | GER/CAN | 180 | 85 | 2009/10 Straubing Tigers 2006/07 Frankfurt Lions, EV Landsberg 2000 2005/06 Frankfurt Lions 2003/04 Medicine Hat Tigers (WHL), Everett Silvertips (WHL) 2002/03 Vancouver Gians (WHL), Medicine Hat Tigers (WHL) 2001/02 Regina Pats (WHL), Vancouver Giants (WHL) 2000/01 Regina Pats (WHL) |
|
5 | F | Jason King | 81/09/14 | CAN | 186 | 83 | 09/10 2008/09 Eagles - Adler Mannheim 2007/08 Anaheim Ducks (NHL), Portland Pirates (AHL) 2006/07 Skelleftea AIK (SWE) 2005/06 Manitoba Moose (AHL) 2003/04 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2001/02 Halifax Mooseheads (QMJHL) |
|
19 | F | Elia Ostwald | 88/03/17 | GER/B25 | 200 | 106 | plays also for Icepirates - Eispiraten Crimmitschau 2009/10 Hamburg Frezers 2008/09 EHC Polarbears - Eisbären Berlin, Hamburg Freezers 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 Lausitzer Foxes - Füchse, ES Weisswasser - Weißwasser Youngth - Nachwuchs 2004/05 ES Weisswasser - Weißwasser Youngth - Nachwuchs 2003/04 ?? 2002/03 ES Weisswasser - Weißwasser Youngth - Nachwuchs |
|
29 | F | Alexander Barta | 83/02/02 | GER | 180 | 76 | 09/10, 08/09, 07/08, 06/07, 05/06 2004/05 EHC Polarbears - Eisbären Berlin 2002/03 Polarbears Berlin, ETC Crimmitschau 2001/02 EHC Polarbears - Eisbären Berlin, EC Bad Nauheim 2000/01 2000/01 EHC Polarbears Juniors - Eisbären Junioren 1999/00 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs |
yes |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Hamburg Freezers (elder Name: Munich Barons), see:
Für weitere Informationen zur Mannschaft Hamburg Freezers (frührerer Name München Barons):
official site offizielle Seite |
http://www.hamburg-freezers.de | |
For more Links to the Clubs and the Team of Hamburg Für weitere Internetseiten zu den Vereinen und Mannschaften in Hamburg |
FAQ Newsgroup de.rec.sport.eishockey - Part Hamburg FAQ d.r.s.e - Teilbereich Hamburg |