[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2009
Mannschaftsaufstellung Stand März 2009
Dominic Krabbat | F |
Jason Pinizzotto | F |
Michael Schmerda | F |
Max Schmidle | F |
Robert McVicar | G |
Sebastian Albrecht | G |
Tobias Güttner (09/10) | G |
Andreas Maier | D |
Sean Blanchard | D |
Andy Delmore | D |
Daniel Sevo | D |
Robert Leask | D |
Justin Morrison | F |
Travis Brigley | F |
Marcus Sommerfeld | F |
Brad Smyth | F |
Peter Sarno | F |
David-Lee Paton (10/11) | G |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
84 | G | David-Lee Paton | 85/05/16 | GER/B25 | 187 | 86 | plays also for Dresden Icelions - Eislöwen 2007/08 Red Devils - Rote Teufel Bad Nauheim 2005/06 Districtlions - Revierlöwen Oberhausen 2004/05 Iserlohn Roosters 2003/04 Iserlohn Roosters, Iserlohner EC Youngth - Nachwuchs 2002/03 Iserlohn Roosters, Iserlohner EC Team NFL 2001/02 Iserlohner EC Youngth - Nachwuchs |
|
38 | G | Robert McVicar | 82/01/15 | CAN | 190 | 90 | 2008/09 Hvidovre IK (DEN) 2007/08 Arizona Sundogs (CHL) 2006/07 Utah Grizzlies (ECHL) 2005/06 Vancouver Canucks (NHL), Manitoba Moose (AHL), Victoria Salmon Kings (ECHL) 2004/05 Manitoba Moose (AHL), Columbia Inferno (ECHL) 2002/03 Brandon Wheat Kings (WHL) |
|
30 | G | Sebastian Albrecht | 90/04/12 | GER/B25 | 180 | 75 | plays also for Polarbears - Eisbären Juniors Berlin 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Berlin Youngth - Nachwuchs 2006/07 Polarbears - Eisbären Berlin Youngth - Nachwuchs |
|
31 | G | Tobias Güttner | 82/08/17 | GER | 185 | 85 | 2007/08 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin 2006/07 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin, EV Ravensburg 2005/06 Hamburg Freezers, Stuttgart Wizards 2004/05 inaktiv 2003/04 Nuernberg - Nürnberg IceTigers, Höchstadter EC 2002/03 Nuernberg - Nürnberg IceTigers 1998/99 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
35 | G | Jean-Marc Pelletier *) | 78/03/04 | USA | 190 | 99 | 07/08 2006/07 Eagles - Adler Mannheim 2005/06 Rochester Americans (AHL) 2004/05 Springfield Falcons (AHL), Utah Grizzlies (AHL) 2003/04 Phoenix Coyotes (NHL), Springfield Falcons (AHL) 2002/03 Phoenix Coyotes (NHL), Springfield Falcons (AHL), Lowell Lock Monsters (AHL) 2001/02 Lowell Lock Monsters (AHL) 2000/01 Cincinnati Cyclones (IHL) 1999/00 Philadelphia Phantoms (AHL), Cincinnati Cyclones (IHL) 1998/99 Philadelphia Flyers (NHL), Philadelphia Phantoms (AHL) 1997/98 Rimouski Oceanic (QMJHL) 1996/97 Cornell University (NCAA) 1994/95 Richelieu (QAAA) |
|
10 | D | Jere Karalahti *) | 75/03/25 | FIN | 188 | 95 | 2007/08 Kärpät Oulu (FIN) 2006/07 HIFK Helsinki (FIN) 2002/03 inaktiv 2001/02 Los Angeles Kings (NHL), Nashville Predators (NHL) 2000/01 Los Angeles Kings (NHL) 1999/00 HIFK Helsinki (FIN), Los Angeles Kings (NHL), Long Beach Ice Dogs (IHL) 1998/99 HIFK Helsinki (FIN) 1995/96 HIFK Helsinki (FIN), HIFK Helsinki Youngth - Nachwuchs 1992/93 HIFK Helsinki Youngth - Nachwuchs (FIN) |
yes |
16 | D | Andreas Maier | 87/09/10 | GER/B25 | 178 | 85 | play also for Dresdner Icelions - Eislöwen 2007/08 Dresdener Icelions - Eislöwen 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2005/06 Heilbronn Falcons - Falken 2004/05 Mannheimer ERC/Youngeagles Mannheim - Mannheimer ERC/Jungadler Mannheim |
|
72 | D | Sean Blanchard | 78/03/29 | CAN | 180 | 85 | 2007/08 Iserlohn Roosters 2006/07 Portland Pirates (AHL), Augusta Lynx (ECHL) 2005/06 Zürich (SUI) 2004/05 Ritten Renon (ITA) 2002/03 London Knights (GBR) 2000/01 Florida Everblades (ECHL), Grand-Rapid Griffins (IHL), Manitoba Moose (IHL) 1999/00 Trenton Titans (ECHL), Lowell Lock Monsters (AHL) 1998/99 Springfield Falcons (AHL), Mississippi Sea Wolves (ECHL) 1997/98 Ottawa 67's (OHL) |
|
55 | D | Andy Delmore | 76/12/26 | CAN | 186 | 86 | 07/08 2006/07 Springfield Falcons (AHL), Chicago Wolves (AHL) 2005/06 Columbus Blue Jackets (NHL), Syracuse Crunch (AHL) 2004/05 Eagles - Adler Mannheim 2003/04 Rochester Americans (AHL) 2002/03 Nashville Predators (NHL) 2000/01 Philadelphia Flyers (NHL) 1999/00 Philadelphia Flyers (NHL), Philadelphia Phantoms (AHL) 1997/98 Philadelphia Phantoms (AHL) 1996/97 Sarnia Sting (OHL), Fredericton Canadians (AHL) 1995/96 Sarnia Sting (OHL) 1994/95 North Bay Centennials (OHL), Sarnia Sting (OHL) 1993/94 North Bay Centennials (OHL) |
|
45 | D | Daniel Sevo | 84/05/04 | GER/B25 | 186 | 91 | plays also for Dresdener Icelions - Eislöwen 2007/08 Hamburg Freezers, Regensburg Polarbears - Eisb&aumL;ren 2006/07 ETC Crimmitschau 2004/05 Blue Lions Leipzig 2003/04 REV Bremerhaven 2002/03 Nuernberg - Nürnberg Ice Tigers, Heilbronner EC 2001/02 Bayreuth Tigers 2000/01 Cologne EC Youngsharks - Kölner EC Junghaie Youngth - Nachwuchs, Cologne EC Younghsharks - Kölner EC Junghaie |
|
5 | D | Robert Leask Rob Leask |
71/06/09 | CAN/GER | 188 | 85 | 07/08, 06/07 2005/06 EHC Polarbears - Eisbären Berlin 1995/96 Team Canada, Portland Pirates (AHL) 1993/94 Johnston Chiefs (ECHL), Hershy Bears (AHL) 1992/93 Baltimore Skipjackes 1991/92 Guelph Storm, Osawa Generals (OHL), Baltimore Skipjacks 1989/90 Hamilton Ducks (OHL) 1988/89 Toronto Malboros (OHL) |
yes |
23 | D | Paul Manning *) | 79/04/15 | CAN | 192 | 105 | 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2001/02 Elmira Jackals (IHL), Syracuse Crunch (AHL) 2000/01 Colorado Collages (NCAA) |
|
76 | D/F | Stephan Retzer *) | 76/10/11 | GER | 185 | 76 | 07/08 2006/07 Eagles - Adler Mannheim 2004/05 Kassel Huskies 2000/01 Erding Jets 1996/97 EV Landshut Cannibals 1993/94 EV Landshut, EV Landshut Youngth - Nachwuchs 1992/93 EV Landshut Youngth - Nachwuchs |
yes |
() | F | Dominic Krabbat | 87/04/03 | GER/B25 | 174 | 70 | plays also for Dresden Icelions - Eislöwen 2007/08 Augsburger Panther, EC Peiting 2006/07 EC Peiting, EC Peiting Youngth - Nachwuchs 2003/04 EC Peiting 2002/03 ?? |
|
44 | F | Justin Morrison | 79/08/10 | USA | 192 | 100 | 2008/09 Dinamo Minks (KHL), HC Davos (SUI) 2007/08 TPS Turku (FIN), Västra Frölunda (SWE), Lukko Rauma (FIN), SC Rapperswil-Jona (SUI) 2006/07 MoDo Hockey (SWE) 2005/06 Chicago Wolves (AHL) 2004/05 Manitoba Moose (AHL) 2002/03 Manitoba Moose (AHL), Columbia Inferno (ECHL) 2001/02 Manitoba Moose (AHL) 2000/01 Colorado College (NCAA) 1996/97 Omaha Lancers (USHL) |
|
27 | F | Michael Schmerda | 85/08/29 | SUI/GER/B25 | 182 | 88 | plays also for Dresden Icelions - Eislöwen 2007/08 Dresden Icelions - Eislöwen 2005/06 Freiburg Wolves - Wölfe, EHC Freiburg Amateurs - Amateure 2004/05 Freiburg Wovles - Wölfe, EHC Freiburg Amateurs - Amateure, EHC Freiburg Youngth - Nachwuchs 2003/04 Freiburg Wolves - Wölfe, EHC Freiburg Amateurs - Amateure, EHC Freiburg Youngth - Nachwuchs 2002/03 EHC Freiburg Youngth - Nachwuchs |
|
91 | F | Elia Ostwald **) | 88/03/17 | GER/B25 | 200 | 106 | 2008/09 EHC Polarbears - Eisbären Berlin 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 Lausitzer Foxes - Füchse, ES Weisswasser - Weißwasser Youngth - Nachwuchs 2004/05 ES Weisswasser - Weißwasser Youngth - Nachwuchs 2003/04 ?? 2002/03 ES Weisswasser - Weißwasser Youngth - Nachwuchs |
|
51 | F | Thomas Pielmeier *) | 87/04/14 | GER/B21 | 187 | 90 | plays also for Dresden Icelions - Eislöwen 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Kassel Huskies 2006/07 Nuernberg - Nürnberg Ice Tigers, SC Riessersee 2005/06 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH 2004/05 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH, Mannheimer ERC Playingmodeclub - Spielbetriebs e.V. Youngth - Nachwuchs Youngeagles - Jungadler, Mannheimer ERC Amateurs, Amateure 2003/04 Mannheimer ERC Playingmodeclub - Spielbetriebs e.V. Youngth - Nachwuchs 2002/03 Deggendorfer SC Youngth - Nachwuchs, Mannheimer ERC Playingmodeclub - Spielbetriebs e.V. Youngth - Nachwuchs 2001/02 Deggendorfer EC Youngth - Nachwuchs |
|
25 | F | Clarke Wilm *) | 76/10/24 | CAN | 180 | 90 | 2007/08 Jokerit Helsinki (FIN) 2005/06 Toronto Maple Leafes (NHL) 2004/05 St. John's Maple Leafes (NHL) 2003/04 St. John's Maple Leafes (NHL), Toronto Maple Leafs (NHL) 2002/03 Nashville Predators (NHL) 2001/02 Calgary Flames (NHL) 1997/98 Saint John Flames (AHL) 1995/96 Saskatoon Blades (WHL) 1991/92 Saskatoon J's (SJHL), Saskatoon Blades (WHL) |
|
61 | F | Richard Mueller *) Richard Müller *) |
82/05/06 | GER/CAN | 179 | 88 | 2007/08 Polarbears - Eisbären Berlin, EV Duisburg 2006/07 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Berlin 2005/06 Polarbears - Eisbären Berlin 2004/05 Polarbears - Eisbären Juniors Berlin, EHC Polarbears - Eisbären Berlin 2003/04 University of Calgary (CIS) 2002/03 Saskatoon Blades (WHL), Calgary Hitmen (WHL) 2001/02 Saskatoon Blades (WHL) 2000/01 Brandon Wheat Kings (WHL) |
|
26 | F | Jason Pinizzotto (Pinizotto) | 80/01/30 | GER/CAN | 187 | 85 | 2007/08 DEG Metro Stars 2006/07 REV Bremerhaven 2004/05 York University (CIS) 2000/01 Couchiching Terriers (OPJHL), Orillia Terriers (OHA Sr.) 1999/00 Oakville Blades (OPJHL), Couchiching Terriers (OPJHL) 1998/99 Toronto St. Michael's Majors (OHL) 1997/98 Barrie Colts (OHL) 1996/97 Oakville Blades (OPJHL) |
|
33 | F | Travis Brigley | 77/06/16 | CAN | 185 | 95 | 2007/08 Augsburg Panther 2005/06 Bridgeport Sound Tigers (AHL), Springfield Falcons (AHL) 2004/05 Valerenga IF Oslo (NOR) 2003/04 Colorado Avalanche (NHL), Hershey Bears (AHL) 2002/03 Cincinnati Mighty Ducks (AHL), Calgary Flames (NHL) 2001/02 Macon Whoopee (ECHL), Cincinnati Mighty Ducks (AHL) 2000/01 ?? Cardiff Devils (GBR) |
|
39 | F | Max Schmidle | 85/02/01 | GER/B25 | 182 | 83 | plays also for Dresden Icelions - Eislöwen 2007/08 Hamburg Freezers, Regensburg Polarbears - Eisbären 2006/07 Regensburg Polarbears - Eisbären 2005/06 ESV Kaufbeuren 2002/04 ESV Kaufbeuren Youngth - Nachwuchs |
|
22 | F | Peter Sarno | 79/07/26 | CAN | 181 | 84 | 07/08 2006/07 HC Fribourg-Gotte´ron (SUI) 2005/06 Syracuse Crunch (AHL) 2004/05 Manitoba Moose (AHL) 2003/04 Edmonton Oilers (NHL), Toronto Roadrunners (AHL), Manitoba Moose (AHL) 2002/03 Blues Espoo (FIN) 2001/02 Hamilton Bulldogs (AHL) 1998/99 Sarnia Sting (OHL) 1997/98 Windsor Spitfires (OHL), Hamilton Bulldogs (AHL) 1996/97 Windsor Spitfires (OHL) |
|
21 | F | John Tripp *) | 77/05/04 | GER/CAN | 191 | 101 | 07/08 2006/07 ERC Ingolstadt 2005/06 Eagles - Adler Mannheim 2003/04 Los Angeles Kings (NHL), Manchester Monarchs (AHL) 2002/03 New York Rangers (NHL), Hartford Wolf Pack (AHL) 2001/02 Pensacola Ice Pilots (ECHL), Hartford Wolf Pack (AHL) 2000/01 Pensacola Ice Pilots (ECHL), Houston Aeros (IHL), Milwaukee Admirals (IHL), Hershey Bears (AHL) 1999/00 Saint John Flames (AHL), Johnstown Chiefs (ECHL) 1997/98 Roanoke Express (ECHL), Saint John Flames (AHL) 1996/97 Oshawa Generals (OHL) |
yes (GER) |
17 | F | Marcus Sommerfeld | 83/10/22 | GER/CAN/B25 | 180 | 89 | plays also for Dresden Icelions - Eislöwen 2007/08 Hamburg Freezers, Regensburg Polarbears - Eisbären 2006/07 Hamburg Freezers, ETC Crimmitschau 2005/06 Grizzly Adams Wolfsburg 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 Fernie Ghostriders (KIJHL) |
|
11 | F | Brad Smyth | 73/03/13 | CAN | 182 | 88 | 07/08, 06/07 2005/06 Manchester Monarchs (AHL), Hartford Wolfpack (AHL) 2004/05 Manchester Monarchs (AHL) 2003/04 Karpat (FIN) 2002/03 Binghamton Senators (AHL), Ottawa Senators (NHL) 2001/02 Hartford Wolfpack (AHL) 2000/01 Hartford Wolfpack (AHL), New York Rangers (NHL) 1999/00 Hartford Wolfpack (AHL) 1998/99 Nashville Predators (NHL), Hartfort Wolfpack (AHL), Milwaukee Admirals (IHL) 1997/98 Hartford Wolfpack (AHL), Los Angeles Kings (NHL), New York Rangers (NHL) 1996/97 Phoenix Roadrunners (IHL), Florida Panther (NHL), Los Angeles Kings (NHL) 1995/96 Carolina Monarchs (AHL), Florida Panther (NHL) 1994/95 Birmingham Bulls (ECHL), Cincinnati Cyclones (IHL), Springfield Falcons (AHL) 1993/94 Birmingham Bulls (ECHL), Cincinnati Cyclones (IHL) 1992/93 London Knights (OHL) |
|
18 | F | Vitalij (Vitalj) Aab **) | 79/11/14 | GER/KAZ | 189 | 96 | 07/08, 06/07 2005/06 Iserlohn Roosters 2004/05 Eagles - Adler Mannheim 2003/04 Nuernberg - Nürnberg IceTigers 2000/01 EC Wilhelmshaven 1996/97 ?? |
|
29 | F | Alexander Barta *) | 83/02/02 | GER/B25 | 180 | 76 | 07/08, 06/07, 05/06 2004/05 EHC Polarbears - Eisbären Berlin 2002/03 Polarbears Berlin, ETC Crimmitschau 2001/02 EHC Polarbears - Eisbären Berlin, EC Bad Nauheim 2000/01 2000/01 EHC Polarbears Juniors - Eisbären Junioren 1999/00 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs |
yes |
15 | F | Francois Fortier *) | 79/06/13 | CAN | 181 | 89 | 07/08, 06/07, 05/06 2004/05 Augsburger Panther 2002/03 Schwenninger ERC 2001/02 Mississipi Sea Wolves (ECHL) 2000/01 Charlotte Checkers (ECHL), Hartford Wolf Pack (AHL), Quebec Citadelles (AHL) 1999/00 Hartford Wolf Pack (AHL) 1998/99 Sherbrooke Beavers (QMJHL), Hartford Wolf Pack (AHL) 1997/98 Sherbrooke Faucons (QMJHL) |
For further information about Hamburg Freezers, see:
Für weitere Informationen:
official offiziell |
http://www.hamburg-freezers.de | |
For more Links look at Für weitere Internetseiten |
FAQ Newsgroup de.rec.sport.eishockey - Part Hamburg FAQ d.r.s.e - Teilbereich Hamburg |