[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Feb 2005
Mannschaftsaufstellung Februar 2005
Sven Gerbig | F | 52 | 4 | 4 | 8 | 74 | -7 |
Oliver Bernhardt | F | 48 | 1 | 0 | 1 | 46 | -7 |
Igor Alexandrov (05/06) | F | 23 | 5 | 7 | 12 | 14 | -9 |
Rhett Gordon (07/08) | F | 52 | 14 | 17 | 31 | 38 | -13 |
Franz-David Fritzmeier | F | 52 | 3 | 9 | 12 | 30 | -8 |
Roland Verwey | F | 52 | 4 | 7 | 11 | 62 | -9 |
Brian White | D | 52 | 2 | 5 | 7 | 48 | -8 |
Brett Lysak | F | 49 | 9 | 9 | 18 | 151 | -8 |
Mike Martin | D | 49 | 1 | 3 | 4 | 68 | -12 |
Kevin Mitchell (06/07) | D | 50 | 8 | 29 | 37 | 149 | -16 |
Kevin Colley | F | ||||||
Daniel Hatterscheid | F | 18 | 0 | 0 | 0 | 0 | -2 |
David-Lee Paton | G | ||||||
Mike Kennedy | F | 13 | 4 | 3 | 7 | 28 | -8 |
Mike York (11/12) | F | 52 | 16 | 46 | 62 | 77 | -6 |
Martin Knold | D | 50 | 16 | 20 | 36 | 18 | -4 |
Bryan Adams | F | 39 | 11 | 15 | 26 | 64 | 1 |
Ralph Intranuovo | F | 51 | 12 | 13 | 25 | 95 | -10 |
Matt Higgins | F | 25 | 9 | 14 | 23 | 16 | -1 |
Mark Etz | F | 51 | 6 | 7 | 13 | 39 | -13 |
John-Michael Liles | D | 17 | 5 | 6 | 11 | 24 | -3 |
Erich Goldmann | D | 35 | 3 | 7 | 10 | 26 | -8 |
Colin Danielsmeier | D | 51 | 4 | 4 | 8 | 39 | -9 |
Tobias Schwab | F | 34 | 1 | 2 | 3 | 0 | -5 |
Leonardo Conti | G | 52 | 0 | 1 | 1 | 6 | 0 |
Florian Lotte | D | 6 | 0 | 0 | 0 | 0 | 0 |
Nils Sondermann | D | 7 | 0 | 0 | 0 | 0 | 0 |
Dimitrij Kotschnew | G | 52 | 0 | 0 | 0 | 8 | 0 |
Name | Sp | E | MIS | SaT | GT | GT% | SGH | SGH% | SO |
---|---|---|---|---|---|---|---|---|---|
Dimitrij Kotschnew | 52 | 43 | 2479:15 | 1221 | 114 | 2,76 | 1107 | 90,66 | 2 |
Leonardo Conti | 52 | 13 | 626:18 | 323 | 34 | 3,26 | 289 | 89,47 | 0 |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht. Cm | wt. kg | Former Teams Führere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
31 | G | Hendrik Sirringhaus *) | 85/02/06 | GER/B25 | 180 | 81 | 2003/04 Iserlohn Roosters, Iserlohner EC Youngth - Nachwuchs 2002/03 Iserlohner EC 2001/02 Iserlohner EC Youngth - Nachwuchs |
|
25 | G | David-Lee Paton | 85/05/16 | GER/B25/GBR | 186 | 75 | 2003/04 Iserlohn Roosters, Iserlohner EC Youngth - Nachwuchs 2002/03 Iserlohn Roosters, Iserlohner EC Team NFL 2001/02 Iserlohner EC Youngth - Nachwuchs |
|
35 | G | Leonardo (Leo) Conti *) | 78/05/15 | GER | 194 | 95 | 2003/04 ERC Ingolstadt Club Company, Inc, Straubing Tigers Stockcompany, Inc - AG 2002/03 EC Bad Nauheim Playingmode Company, Inc 2001/02 Frankfurt Lions 1999/00 Kassel Huskies 1998/99 Augsburg Panther | yes |
1 | G | Dimitri Kotschnew ***) | 81/07/15 | GER/RUS/B25 | 184 | 80 | plays also for EV Duisburg Foxes - Füchse 2003/04 Iserlohn Roosters, EV Duisburg 2002/03 Iserlohn Roosters, Straubing Tigers 2001/02 Iserlohn Roosters 2000/01 Crocodiles Hamburg 1999/00 EC Bad Nauheim Youngth - Nachwuchs, EC Bad Nauheim |
yes |
26 | D | John-Michael Liles | 80/11/25 | USA | 178 | 82 | ||
20 | D | Nils Sondermann *) | 87/05/30 | GER/B23 | 187 | 84 | play also for Iserlohner EC Youngth - Nachwuchs 2003/04 Iserlohner EC Youngth - Nachwuchs | |
6 | D | Mike Martin | 76/10/26 | CAN | 183 | 93 | 2003/04 Amur-Khabarovsk | |
2 | D | Kevin Mitchell | 80/06/05 | USA | 186 | 88 | 2003/04 Houston Aeros | |
76 | D | Martin Knold | 76/01/14 | NOR | 182 | 84 | 2003/04 Linköping HC (SWE) | |
21 | D | Brian White | 76/02/07 | USA | 187 | 92 | 2003/04 Providens Bruins (AHL) | |
36 | D | Erich Goldmann *) | 76/04/07 | GER | 192 | 94 | 03/04 2002/03 ERC Ingolstadt Company, Inc 2001/02 Moskitos Essen 1999/2000 Ottawa Senators (NHL), Grand Rapids Griffins, Detroit Vipers (IHL) 1998/99 Cinninati Mighty Ducks (AHL), Cinncinati Cylones (IHL), Hershey Bears (AHL) 1997/98 Dayton Bombers (ECHL), Detroit Vipers (IHL), Worchester Ice Cats (AHL) 1996/97 Kaufbeuren Eagles - Adler 1995/96 Eagles - Adler Mannheim 1993/94 EV Landshut, EV Landshut Youngth - Nachwuchs 1992/93 EV Landshut Youngth - Nachwuchs |
yes |
70 | D/F | Oliver Bernhardt | 76/07/29 | GER | 187 | 92 | 03/04, 02/03, 01/02 2000/01 Augsburger Panther 1999/00 Iserlohner EC 1996/97 ETC Timmendorfer Strand 1995/96 EV Fuessen - Füssen 1994/95 EV Fuessen Youngth - Füssen Nachwuchs EC Bad Nauheim | - |
39 | F | Mike Kennedy | 72/04/13 | CAN | 185 | 93 | 2004/05 Leksands IF (SWE) 2003/04 Eagles - Adler Mannheim 2001/02 Munich - München Barons 1998/99 Lowell Lock Monsters (AHL), New York Islanders (NHL) 1997/98 St. John's Maple Leafs (AHL), Dallas Stars (NHL) 1996/97 Michigan K-Wings (IHL), Dallas Stars (NHL) 1995/96 Dallas Stars (NHL) 1994/95 Kalamazoo Wings (IHL), Dallas Stars (NHL) 1993/94 Kalamazoo Wings (IHL) 1991/92 Seattle Thunderbirds (WHL) | |
44 | F | Tobias Schwab *) | 85/04/02 | GER/B23 | 180 | 87 | 2004/05 ERC Hassfurt 2003/04 REV Bremerhaven 2002/03 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 2000/01 EC Kassel Youngth - Nachwuchs |
|
11 | F | Brett Lysak | 80/12/12 | CAN | 185 | 91 | 2003/04 Lovell | |
69 | F | Florian Lotte | 85/09/06 | GER/B23 | 180 | 75 | 2003/04 Iserlohner EC | |
16 | F | Mike York | 78/01/03 | USA | 180 | 86 | 2003/04 Edmonton Oilers (NHL) 2001/02 New York Rangers (NHL), Edmonton Oilers (NHL) 1998/99 Michigan State University (NCAA) Hartford Wolf Pack (AHL) 1997/98 Michigan State University (NCAA) |
yes |
() | F | Kevin Colley | 2003/04 Bridgefort Sound Tigers (AHL) | |||||
(81) | F | Sven Gerbig | 81/05/06 | GER | 188 | 94 | 2003/04 EC Bad Nauheim Playingmode Comapany, Inc - SpielbetriebsgmbH 2000/01 EC Bad Nauheim, EC Bad Nauheim Youngth - Nachwuchs 1998/99 ?? |
|
27 | F | Rhett Gordon | 76/08/26 | CAN | 181 | 93 | 2003/04 Hernig IK (DEN) 2002/03 Sheffield Steelers (BISL) 2001/02 Ayr Scottish Eagles (BISL) 1999/00 Kansas City Blades (IHL), Team Canada 1998/99 Manitoba Moose (IHL) 1997/98 Springfield Falcons (AHL) 1995/96 Regina Pats (WHL), Springfield Falcons (AHL) 1994/95 Regina Pats (WHL) |
yes |
9 | F | Ralph Intranuovo *) | 73/12/11 | CAN | 178 | 82 | 2003/04 EHC Black Wings Linz (AUT) 2002/03 ?? 2001/02 Moskitos Essen 1999/00 Eagles - Adler Mannheim | |
43 | F | Igor Alexandrov Igor Aleksandrov |
73/02/05 | GER/RUS | 178 | 71 | 2003/04 Storhamar Dragons (NOR) 2002/03 Iserlohn Roosters 2001/02 Augsburger Panther 1999/00 Hannover (Wedemark) Scorpions 1998/99 Cologne Sharks - Kölner Haie 1997/98 Nuernberg - Nürnberg IceTigers 1996/97 Khimik Voskresensk (RUS), Nuernberg - Nürnberg IceTigers 1995/96 Khimik Voskresensk (RUS) 1993/94 Springfield Indians (AHL) 1992/93 Khimik Voskresensk (RUS) |
yes |
17 | F | Mark Etz *) | 80/12/30 | GER | 183 | 73 | 2003/04 Frankfurt Lions 2002/03 Schwennninger ERC Wild Wings 2000/01 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1999/00 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 Eagles - Adler Mannheim |
|
40 | F | Daniel Hatterscheid | 84/09/18 | GER/B23 | 183 | 84 | plays also for Neusser EV 2003/04 Iserlohn Roosters, Iserlohner EC Youngth - Nachwuchs 2002/03 EV Duisburg 2001/02 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 1999/00 Krefelder EV Youngth - Nachwuchs | |
18 | F | Matt Higgins *) | 77/10/29 | CAN | 185 | 97 | 03/04 2002/03 Bridgeport Sound Tigers (AHL) 2000/01 Quebec Citadelles (AHL), Montreal Canadiens (NHL) 1998/99 Montreal Canadiens (NHL), Fredericton Canadiens (AHL) 1996/97 Moose Jaw Warriors (WHL) | |
19 | F | Bryan Adams *) | 77/03/20 | CAN | 188 | 86 | 03/04 2002/03 Grand-Rapids Griffins (AHL) 2001/02 Chicago Wolves (AHL) 2000/01 Atlanta Trashers (NHL), Orlando Solar Bears (IHL) 1998/99 Michigan State University (NCAA) | |
10 | F | Colin Danielsmeier **) Collin Danielsmeier |
80/07/03 | GER | 180 | 73 | 2003/04 Cologne Sharks - Kölner Haie, Iserlohn Rooster, EC Bad Nauheim Playingmode Company, Inc "Red Devils"- SpielbetriebsgmbH "Rote Teufel" 2002/03 Frankfurt Lions 2001/02 Iserlohn Roosters, Cologne Sharks 2000/01 Iserlohn Roosters 1999/00 Iserlohner EC 1997/98 Iserlohner EC Youngth - Nachwuchs |
|
23 | F | Franz-David Fritzmeier Franz Fritzmeier |
80/04/18 | GER | 178 | 85 | 03/04 2002/03 Nuernberg - Nürnberg IceTigers 2001/02 Kassel Huskies, Districtlions - Revierlöwen Oberhausen 2000/01 EC Bad Nauheim 1999/00 Ottawas 67's (OHL), Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim 1998/99 EC Bad Toelz - Tölz 1996/97 SC Riessersee 1995/96 ?? |
|
22 | F | Roland Verwey | 81/12/27 | GER/B23 | 188 | 94 | plays also for EV Duisburg Foxes - Füchse 2003/04 Iserlohn Roosters, EV Duisburg 2002/03 Iserlohn Roosters 2000/01 Moskitos Essen 1999/00 Essen Moskitos, ESC Moskitos Essen Youngth - Nachwuchs 1998/1999 ESC Moskitos Essen Youngth - Nachwuchs 1997/98 EV Duisburg Youngth - Nachwuchs 1995/96 Krefeld Youngth - Nachwuchs |
- |