[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2010
Mannschaftsaufstellung Stand März 2010
David Cespiva | F |
Petr Fical | F |
Florian Ondruschka | D |
Niklas Treutle | G |
Roland Mayr | F |
Sandro Agricola | G |
Paul Albers | D |
Daniel Sevo | D |
Christoph Fischhaber | F |
Alain Nasreddine | D |
Henry Martens | F |
Dan Spang (15/16) | D |
Johannes Sedlmayr | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Führere Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
40 | G | Sandro Agricola | 87/06/25 | GER/B25 | 173 | 80 | plays also for Deggendorfer SC 2008/09 Cologne Sharks - Kölner Haie, EHF Passau Black Hawks 2007/08 Hannover Indians 2006/07 Grizzly Adams Wolfsburg, EC Hannover Indians 2005/06 Toelz Lions - Tölzer Löwen 2004/05 Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2002/03 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
39 | G | Andreas Jenike *) | 88/07/14 | GER/B25 | 179 | 80 | plays also for Toelz Lions - Tölzer Löwen 2008/09 Iserlohn Roosters, Iserlohner EC Amateurs - Amateure 2007/08 EHC Wolfsburg Amateurs - Amateure, EC Hannover Indians, EC Hannover Indians Youngth - Nachwuchs 2006/07 EC Hannover Indians, EC Hannover Indians Youngth - Nachwuchs 2005/06 KEV Hannover Indians, KEV Hannover Youngth - Nachwuchs 2004/05 ECC Prusia - Preussen Berlin Youngth - Nachwuchs 2003/04 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
31 | G | Jimmy Waite | 69/04/15 | CAN | 185 | 86 | 2008/09 ERC Ingolstadt 2002/03 Iserlohn Roosters 2001/02 Moskitos Essen 2000/01 St-John Maples Leafs (AHL) 1998/99 Springfield Falcons (AHL), Phoenix Coyotes (NHL), Utah Grizzlies (IHL) 1997/98 Phoenix Coyotes (NHL) 1996/97 Indianapolis Ice (IHL), Chicago Blackhawks (NHL) 1993/94 San Jose Sharks (NHL) 1992/93 Chicago Blackhawks (NHL) 1991/92 Indianapolice Ice (IHL), Hershey Bears (AHL), Chicago Blackhaws (NHL) 1990/91 Indianapolice Ice (IHL), Chicago Blackhawks (NHL) 1988/89 Saginaw Hawks (IHL), Chicago Blackhawks (NHL) 1987/88 Chicoutimi Sagueneens (QMJHL) |
|
35 | G | Adam "Siggi" Svoboda | 78/01/26 | CZE | 178 | 82 | 2008/09 HK Awandgard Osmk (KHL) 2007/08 ?? 2004/05 Nuernberg - Nürnger Ice Tigers 2003/04 HC Pardubice |
|
91 | G | Niklas Treutle | 91/04/29 | GER/B25 | 181 | 71 | plays also for Deggendorfer SC "Fire" 2008/09 Sinupret IceTigers, SC Riessersee, EHC 80 Nuernberg - Nürnberg 2007/08 Cologne Sharks - Kölner Haie, Cologne EC Youngth - Kölner EC Nachwuchs 2006/07 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
25 | G | Patrick Ehelechner *) | 84/09/23 | GER/B25 | 189 | 82 | 08/09, 07/08 2006/07 EV Duisburg 2005/06 Eagles - Adler Mannheim, EV Duisburg 2004/05 Sudbury Wolves (OHL) 2002/03 Hannover (Wedemark) Scorpions 2001/02 Eagles - Adler Mannheim, Hannover (Wedemark) Scorpions, EV Landshut 2000/01 Eagles Mannheim, Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1999/00 SB DJK Rosenheim Youngth - Nachwuchs |
|
5 | D | Robert Leask *) Rob Leask |
71/06/09 | CAN/GER | 188 | 85 | 2008/09 Hamburg Freezers 2005/06 EHC Polarbears - Eisbären Berlin 1995/96 Team Canada, Portland Pirates (AHL) 1993/94 Johnston Chiefs (ECHL), Hershy Bears (AHL) 1992/93 Baltimore Skipjackes 1991/92 Guelph Storm, Osawa Generals (OHL), Baltimore Skipjacks 1989/90 Hamilton Ducks (OHL) 1988/89 Toronto Malboros (OHL) |
yes |
45 | D | Daniel Sevo | 84/05/04 | GER/B25 | 186 | 91 | plays also for EHC Munich - München Playingmodecompany, Inc - Spielbetriebs GmbH 2008/09 Hamburg Freezzers, Dresdener Icelions - Eislöwen 2007/08 Hamburg Freezers, Regensburg Polarbears - Eisb&aumL;ren 2006/07 ETC Crimmitschau 2004/05 Blue Lions Leipzig 2003/04 REV Bremerhaven 2002/03 Nuernberg - Nürnberg Ice Tigers, Heilbronner EC 2001/02 Bayreuth Tigers 2000/01 Cologne EC Youngsharks - Kölner EC Junghaie Youngth - Nachwuchs, Cologne EC Younghsharks - Kölner EC Junghaie |
|
11 | D | Dan Spang Daniel Spang |
83/08/16 | USA/ITA | 181 | 93 | 2008/09 Quad City Flames (AHL), Las Vegas Wranglers (ECHL), Syracuse Crunch (AHL) 2007/08 Worcester Sharks (AHL) 2005/06 Boston University (NCAA), Cleveland Barons (AHL) 2004/05 Boston University (NCAA) |
|
3 | D | Paul Albers | 85/10/15 | CAN | 185 | 85 | 2008/09 Houston Aeros (AHL) 2006/07 Texas Wildcatters (ECHL), Houston Aeros (AHL) 2005/06 Vancouver Giants (WHL) 2004/05 Regina Pats (WHL), Vancouver Giants (WHL) 2003/04 Calgary Hitmen (WHL), Regina Pats (WHL) 2002/03 Calgary Hitmen (WHL) |
|
32 | D | Alain Nasreddine | 75/07/10 | CAN | 187 | 85 | 08/09 2007/08 Wilkes-Barre/Scranton Penguins (AHL), Pittburgh Penguins (NHL) 2006/07 Wilkes-Barre/Scranton Penguins (AHL), Pittburgh Penguins (NHL) 2005/06 Wilkes-Barre/Scranton Penguins (AHL), Pittburgh Penguins (NHL) 2004/05 Wilkes-Barre/Scranton Penguins (AHL) 2003/04 Bridgeport Sound Tigers (AHL), Wilkes-Barre/Scranton Penguins (AHL) 2002/03 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2001/02 Hamilton Bulldogs (AHL) 1999/00 Quebec Citadelles (AHL), Hamilton Bulldogs (AHL) 1998/99 Portland Pirates (AHL), Fredericton Canadians (AHL), Chicago Blackhawks (NHL), Montreal Canadiens (NHL) 1997/98 Indianapolis Ice (IHL) 1996/97 Indianapolis Ice (IHL), Carolina Monarchs (AHL) 1995/96 Carolina Monarchs (AHL) 1994/95 Chicoutimi Sagueneens (QMJHL) 1992/93 Drummondville Voltigeurs (QMJHL) 1990/91 Montreal-Bourassa College Fr. (QAAA) |
|
29 | D | Martin Ancicka *) | 74/10/01 | GER/SVK | 185 | 93 | 08/09 2007/08 Eagles - Adler Mannheim 2005/06 Polarbears - Eisbären Regensburg 2001/02 SC Bietigheim-Bissingen 2000/01 Heilbronner EC 1999/00 SC Bietigheim-Bissingen 1998/99 EV Regensburg 1996/97 ?? |
|
73 | D | Shawn (Shane) Peacock | 73/07/07 | GER/CAN | 178 | 95 | 08/09, 07/08 2006/07 Frankfurt Lions 2005/06 Hamburg Freezers 2002/03 Cologne Sharks - Kölner Haie 2001/02 Munich - München Barons 1998/99 Kassel Huskies 1997/98 Duesseldorfer EG 1996/97 Michigan K-Wings (IHL) 1994/95 Kalamazoo K-Wings (IHL) 1993/94 Lethbridge Hurricans (WHL) |
|
(49) | D | David Cespiva | 86/11/05 | GER/B25 | 189 | 90 | 2008/09 Sinupret Ice Tigers, SC Riessersee 07/08 2006/07 Sinupret Ice Tigers, SC Riessersee 2005/06 Eagles - Adler Mannheim, Heilbronner Falcons Company, Inc - Falken GmbH 2004/05 Eagles - Adler Mannheim, Heilbronner Falcons Company, Inc - Falken GmbH, Schwenninger ERC Wild Wings 2003/04 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebs e.V. Nachwuchs |
|
87 | D | Florian Ondruschka | 87/06/24 | GER/B25 | 188 | 85 | 08/09, 07/08 2006/07 Sinupret Ice Tigers, SC Riessersee 2005/06 Nuernberg - Nürnberg IceTigers, 1. EV Weiden 2004/05 Nuernberg - Nürnberg IceTigers, 1. EV Weiden, 1. EV Weiden Youngth - Nachwuchs 2003/04 ERC Selb 2002/03 ERC Selb Youngth - Nachwuchs |
|
37 | F | Johannes Sedlmayer Johannes Sedlmayr |
90/09/12 | GER/B19 | 183 | 83 | plays also for Toelz Lions - Tölzer Löwen 2009/10 Herner Crusaders - Kreuzritter 2008/09 Duisburg Foxes - Füchse, Herner EV 2007 "Crusaders - Kreuzritter" 2007/08 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
28 | F | Jesse Schultz | 82/09/28 | CAN | 183 | 87 | 2008/09 Houston Aeros (AHL) 2007/08 Chicago Wolves (AHL) 2006/07 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2005/06 Manitoba Moose (AHL) 2003/04 Columbia Inferno (ECHL), Manitoba Moose (AHL) 2002/03 Kelowna Rockets (WHL) 2000/01 Tri-City Americans (WHL), Prince Albert Raiders (WHL) 1999/00 Tri-City Americans (WHL) |
|
9 | F | Stefan Mann *) | 75/06/02 | GER | 180 | 78 | 2009/10 Dresden Icelions - Eislöwen 2008/09 Mora IK (SWE) 2007/08 Augsburger Panther 2006/07 Straubing Tigers, SC Bietigheim-Bissingen 2005/06 Straubing Tigers 2003/04 SC Riessersee, SC Bietigheim-Bissingen 2002/03 Heilbronner EC 2001/02 Toelz Lions - Tölzer Löwen 2000/01 Frankfurt Lions 1999/00 Nuernberg - Nürnberg Ice Tigers 1998/99 ES Weiswasser - Weißwasser 1997/98 TSV Erding 1996/97 Cologne Sharks - K&oum;lner Haie 1993/94 ES Weisswasser - Weißwasser |
|
36 | F | Christoph Fischhaber | 88/06/01 | GER/B25 | 190 | 81 | plays also for Toelz Lions - Tölzer Löwen 2008/09 Toelz Lions - Tölzer Löwen 2004/05 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
16 | F | Eric Chouinard *) | 80/07/08 | CAN | 189 | 79 | 2008/09 Straubing Tigers 2006/07 HC Sierre (SUI), Straubing Tigers 2005/06 Philadelphia Flyers (NHL), Philadelphia Panthoms (AHL), San Antonio Rampage 2004/05 EC Salzburg (AUT) 2003/04 Minnesota Wild (NHL), Philadelphia Panthoms (AHL) 2002/03 Philadelphia Flyers (NHL), Utah Grizzlies (AHL) 2001/02 Quebec Citadelles (AHL) 2000/01 Montreal Canadians (NHL), Quebec Citadelles (AHL) 1999/00 Quebec Remparts (QMJHL) 1998/99 Quebec Remparts (QMJHL), Frederiction Canadians (AHL) 1997/98 Quebec Remparts (QMJHL) |
|
19 | F | Greg Leeb *) | 77/05/31 | CAN | 173 | 72 | 08/09, 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 Augsburger Panther 2001/02 Hamilton Bulldogs (AHL) 2000/01 Utah Grizzlies (IHL), Dallas Stars (NHL) 1999/00 Michigan K-Wings (IHL) 1997/98 Spokane Chiefs (WHL) 1993/94 Red Deer Royals (Midget AAA) 1992/93 Red Deer Chiefs (Bantam AAA) |
|
21 | F | Morten Ask | 80/05/14 | NOR | 185 | 91 | 2008/09 EV Duisburg Foxes - Füchse 2007/08 Djurga°rdens IF (SWE), EV Duisburg Foxes - Füchse 2006/07 Djurga°rdens IF (SWE) 2005/06 SaiPa Lappeenranta (FIN) 2004/05 Las Vegas Wranglers (ECHL), Va°lerenga IF Oslo (NOR) 2003/04 Toledo Storm (ECHL), Las Vegas Wranglers (ECHL) 2002/03 Va°lerenga IF Oslo (NOR), Laredo Bucks (CHL) 2001/02 Va°lerenga IF Oslo (NOR) 1997/98 Furuset Ishockey IF (NOR) |
yes |
79 | F | Henry Martens | 87/05/24 | GER/B25 | 193 | 95 | plays also for Toelz Lions - Tölzer Löwen 2008/09 Iserlohn Roosters 2006/07 Cologne Sharks - Kölner Haie, Ratinger Icealiens, Heilbronn Falcons - Falken 2005/06 Cologne Sharks - Kölner Haie, Ratinger Icealiens 2004/05 Cologne EC Youngsharks - Kölner EC Junghaie Youngth - Nachwuchs 2000/01 EHC Freiburg Youngth - Nachwuchs |
|
14 | F | Tyler Mosienko | 84/03/21 | CAN | 173 | 79 | 2008/09 Las Vegas Wranglers (ECHL), Manchester Monarchs (AHL), Rockfort Ice Hogs (AHL) 2007/08 Las Vegas Wranglers (ECHL), Bridgeport Sound Tigers (AHL) 2006/07 Las Vegas Wranglers (ECHL) 2005/06 Greenville Grrrowl (ECHL) 2004/05 Kelowna Rockets (WHL) |
|
90 | F | Simon Fischhaber *) | 90/02/19 | GER/B19 | 184 | 82 | plays also for Toelz Lions - Tölzer Löwen 2008/09 Sault Ste. Marie Greyhounds (OHL) 2006/07 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
38 | F | Brad Leeb *) | 79/08/27 | CAN | 180 | 79 | 08/09 2007/08 ERC Ingolstadt 2006/07 Toronto Marlies (AHL) 2004/05 St. John's Maple Leafs (AHL) 2003/04 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 2002/03 St. John's Maple Leafs (AHL) 2001/02 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2000/01 Kansas-City Blades (IHL) 1999/00 Syracuse Crunch (AHL), Vancouver Canucks (NHL) 1998/99 Red Deer Rebels (WHL) |
|
8 | F | Roland Mayr | 84/06/09 | GER/B25 | 187 | 95 | 08/09 2007/08 Augsburger Panther 2005/06 Augsburger Panther, EV Landsberg 2000 2004/05 Augsburger Panther, ESV Bayreuth 2003/04 Augsburger Panther, Augsburger EV Amateurs 2002/03 Augsburger EV, Augsburger EV Youngth - Nachwuchs 2001/02 Augsburger Panther, Augsburger EV, Augsburger EV Youngth - Nachwuchs 2000/01 Augsburger EV Youngth - Nachwuchs |
|
33 | F | Björn Barta **) Bjoern Barta |
80/05/22 | GER | 172 | 75 | 08/09, 07/08 2006/07 ERC Ingolstadt 2004/05 Augsburg Panther 2001/02 Cologne Sharks - Kölner Haie, EV Duisburg 2000/01 SC Bietigheim-Bissingen 1999/00 Heilbronner EC Falcons 1998/99 EHC Polarbears - Eisbären Berlin, Heilbronner EC "Falcons - Falken" 1997/98 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs, Mora IK J20 (SWE) 1996/97 EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs |
|
20 | F | Florian Keller | 76/01/30 | GER | 188 | 90 | 08/09, 07/08 2006/07 ERC Ingolstadt 2004/05 EHC Polarbears - Eisbären Berlin 2001/02 Toelz Lions - Tölzer Löwen 1997/98 Augsburger Panther 1996/97 Eagles - Adler Mannheim 1995/96 Starbulls Rosenheim, DJK/SB Rosenheim Youngth - Nachwuchs 1992/93 DJK/SB Rosenheim Youngths - Nachwuchs |
|
26 | F | Andre´ Savage | 75/05/27 | CAN | 180 | 85 | 08/09, 07/08, 06/07 2005/06 Malmö IF (SWE) 2004/05 Hershey Bears (AHL), San Antonio Rampage (AHL) 2003/04 Philadelphia Phantoms (AHL), Providence Bruins (AHL) 2002/03 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL) 2001/02 Manitoba Moose (AHL) 2000/01 Providence Bruins (AHL), Boston Bruins (NHL) 1997/98 Michigan Tech (NCAA) |
|
83 | F | Adrian Grygiel **) | 83/08/13 | GER/POL | 178 | 80 | 2008/09 Sinupret Ice Tigers, SC Riessersee 07/08, 06/07 2005/06 Krefeld Pinguine 2003/04 Krefeld Pinguine, EV Duisburg 2002/03 Krefeld Pinguine, Grefrather EC 2001 2001/02 Krefeld Pinguine 2000/01 Krefeld Pinguine, EV Duisburg 1999/00 Krefelder EV Youngth - Nachwuchs |
yes - GER |
27 | F | Petr Fical | 77/09/23 | GER/CZE | 178 | 83 | 08/09, 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 Iserlohn Roosters 2001/02 Moskitos Essen 2000/01 EV Regensburg 1998/99 Deggendorfer EC 1997/98 Karlovy Vary HC (CZE) 1996/97 EHC Straubing 1994/95 ?? Jindriuv Hradec, Budweis, Pfaffenhofen |
yes - GER |
For further information about Thomas Szabo Nuernberg Ice Tigers (elder name: Sinupret Ice Tigers, Nuernberg Ice Tigers)
and the Club EHC 80 Nuernberg see:
Für weitere Informationen über Thomas Szabo Nürnberg IceTigers (älterer Name: Sinupret Ice Tigers, Nürnberg Ice Tigers)
und dem Verein EHC 80 Nürnberg:
official offiziell |
http://www.icetigers.de | German and English |
official offiziell |
http://www.ehc80.de/ | German |
for more Links look at Für weitere Querverweise: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Nuernberg FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Nürnberg |