[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Februar 2007
Mannschaftsaufstellung Februar 2007
Eric Perrin | F |
Peter Baumgartner | F |
Simon Maier | F |
Chad Bassen | F |
Michael Hackert | F |
Sean Peacock | D |
Rami Alanko | D |
Peter Podhradsky | D |
Steve Kelly | F |
Dwayne Norris End of Carrier Karriereende | F |
Petr Macholda | D |
Patrick (Pat) Lebeau (08/09) | F |
Dennis Endras | G |
Alex Hackert | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
85 | G | Dennis Endras | 85/07/14 | GER/B25 | 181 | 68 | plays also for EV Landsberg 2000 2005/06 Augsburger Panther, EV Landsberg 2000 2004/05 Augsburger Panther, ESV Bayreuth 2003/04 ESV Bayreuth 2002/03 ERC Sonthofen 1999 |
|
1 | G | Boris Ackers *) | 82/10/28 | GER/B25 | 186 | 87 | plays also for EV Landsberg 2000 2005/06 Frankfurt Lions, Freiburg Wolves - Wölfe 2004/05 Frankfurt Lions, Mighty Dogs Hockey Company, Inc - Eishockey GmbH 2003/04 ESCD Icelions Playingmode Company, Inc - Eislöwen SpielbetriebsgmbH 2002/03 REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2001/02 Moskitos Essen 2000/01 Krefeld Pinguine, EHC Bad Aibling 1998/99 Krefelder EV Youngth - Nachwuchs |
|
34 | G | Ian Gordon **) | 75/05/15 | CAN | 178 | 77 | 05/06, 04/05, 03/04 2002/03 Schwenninger ERC Wild Wings 1999/00 Utah Grizzlies, Cleveland Lumberjacks 1997/98 Grand-Rapids Griffings (IHL) 1996/97 Grand-Rapids Griffins (IHL), Saint-John Flames (AHL) 1995/96 Saint-John Flames (AHL) 1994/95 ?? 1992/93 Swift-Current Broncos (WHL) |
- |
38 | D | Rami Alanko | 75/12/31 | FIN | 185 | 85 | 2005/06 Färjestad Karlstad (SWE) 2004/05 Blues Espoo (FIN) 2001/02 Jokerit Helsinki (FIN) 1997/98 Jokerit Helsinki (FIN), EHC Kloten (SUI) 1996/97 HPK Hämeenlinna (FIN) 1995/96 Jokerit Helsinki Youngth - Nachwuchs (FIN), Haukat-KJT (FIN) 1994/95 Jokerit Helsinki Youngth - Nachwuchs (FIN) |
|
37 | D | Peter Podhradsky | 79/12/10 | SVK | 187 | 92 | 2005/06 HC Kosice (SVK) 2004/05 HC Trinnec (CZE), HK SKP Zilina (SVK) 2003/04 HC Parbubice (CZE), HC Liberec (CZE) 2002/03 Cincinnati Mighty Ducks (AHL) 1999/00 HC Slovan Harvard Bratislava (SVK) 1998/99 HC Slovan Harvard Bratislava Juniors (SVK), HC Slovan Harvard Bratislava (SVK), HC Trnava (SVK) 1997/98 HC Slovan Harvard Bratislava Juniors (SVK) |
yes |
73 | D | Shane Peacock Shawn Peacock Sean Peacock |
73/07/07 | GER/CAN | 178 | 92 | 2005/06 Hamburg Freezers 2002/03 Cologne Sharks - Kölner Haie 2001/02 Munich - München Barons 1998/99 Kassel Huskies 1997/98 Duesseldorfer EG 1996/97 Michigan K-Wings (IHL) 1994/95 Kalamazoo K-Wings (IHL) 1993/94 Lethbridge Hurricans (WHL) |
|
6 | D | Petr Smrek *) Peter Smrek |
79/02/16 | SVK | 183 | 97 | 2005/06 Mora IK (SWE) 2004/05 EHC Grizzly Adams Wolfsburg 2003/04 Binghampton Senators (AHL) 2002/03 Milwaukee Admirals (AHL) 2001/02 New York Rangers (NHL), Hartford Wolf Pack (AHL), Milwaukee Admirals (AHL) 2000/01 Worcester IceCats (AHL), St. Louis Blues (NHL), New York Rangers (NHL), Hartford Wolf Pack (AHL) 1999/00 Peoria Riverman (ECHL), Worcester IceCats (AHL) 1998/99 Des Moines Buccaneers (USHL) 1997/98 HC Martimex ZTS Martin Juniors |
yes |
8 | D | Sebastian Osterloh *) | 83/02/20 | GER/B25 | 186 | 92 | 2005/06 Kassel Huskies 2004/05 Wolfsburg Grizzly Adams 2003/04 Nuernberg - Nürnberg IceTigers, EHC Straubing 2002/03 SC Mittelrhein Neuwied 2000/01 Cologne - Kölner EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Younghaie 1999/00 Cologne - Kölner EC Youngth - Nachwuchs |
|
32 | D | Chris Armstrong *) | 75/06/26 | CAN | 185 | 93 | 2005/06 ERC Ingolstadt 2003/04 Cinncinati Migthy Ducks (AHL), Annaheim Mighty Ducks (NHL) 2002/03 Augsburg Panther, EV Zug (SUI) 2001/02 Bridgeport Sound Tigers (AHL) 2000/01 Cleveland Lumberjacks (IHL), Minnesota Wild Wings (NHL) 1999/99 Kentucky Thoroughblades (AHL) 1998/99 Milwaukee Admirals (IHL), Hershey Bears (AHL) 1997/98 Fort Wayne Komets (IHL) 1996/97 Carolina Monarchs (AHL) 1994/95 Cincinnati Cyclones (IHL), Moose Jaw Warriors (WHL) 1993/94 Moose Jaw Warriors (WHL) |
|
82 | D | Petr Macholda | 82/01/25 | GER/CZE/B25 | 185 | 80 | plays also for EV Landsberg 2000 2005/06 HC Karlovy Vary (CZE), Frankfurt Lions 2004/05 Kassel Huskies 2003/04 HC Zlin (CZE) 2002/03 HC Chemopetrol Litvinov (CZE), HC Zlin (CZE), HC Slovan Ustinad Labem (CZE) 2001/02 HC Chemopetrol Litvinov Czech U20 (CZE), HC Chemopetrol Litvinov (CZE), KLH Chomutov (CZE), HC Karlovy Vary (CZE) 2000/01 HC Chemopetrol Litvinov Czech U20 (CZE), HC Chemopetrol Litvinov (CZE), HC Slovan Ustinad Labem (CZE) 1999/00 HC Chemopetrol Litvinov Czech U20 (CZE) |
|
2 | D | Michael Bresagk *) | 70/02/24 | GER | 185 | 84 | 05/06, 04/05, 03/04, 02/03,
01/02, 00/01, 99/00, 98/99, 97/98 1996/97 Brest (FRA), EV Landshut Cannibals 1995/96 EV Landshut Cannibals 1993/94 EV Landshut 1991/92 ES Weisswasser - Weißwasser 1990/91 PEV Weisswasser - Weißwasser |
yes |
44 | D/F | Jeff Ulmer *) | 77/04/27 | USA | 180 | 88 | 2005/06 Hamburg Freezers 2004/05 Hershey Bears (AHL) 2003/04 Lukka Rauma (FIN), Cardiff Devils (GBR) 2002/03 Binghamton Senators (AHL) 2001/02 Grand Rapid Grifftons (AHL) 2000/01 Hartford Wolf Pack (AHL), New York Rangers (NHL) 1999/00 Team Canada, Houston Aeros (IHL) 1998/99 University of North Dakota (NCAA) 1994/95 Notre Dame Hounds (SJHL) |
yes |
30 | F | Jay Henderson *) | 78/09/17 | CAN | 180 | 86 | 2006/07 Augsburger Panther 2004/05 Providence Bruins (AHL) 2003/04 Milwaukee Admirals (AHL) 2002/03 Houston Aeros (AHL), Hartford Wolf Pack (AHL), Providence Bruins (AHL) 2001/02 ?? 2000/01 Boston Bruins (NHL), Providence Bruins (AHL) |
|
12 | F | Chris Taylor *) | 72/03/06 | CAN | 182 | 90 | 2005/06 Rochester Americans (AHL) 2003/04 Rochester Americans (AHL), Buffalo Sabres (NHL) 1998/99 Providence Bruins (AHL), Boston Bruins (NHL), Las Vegas Thunder (IHL) 1997/98 Utah Grizzlies (IHL) 1996/97 Utah Grizzlies (IHL), New York Islanders (NHL) 1994/95 Denver Grizzlies (IHL), New York Islanders (NHL) 1993/94 Salt-Lake Golden Eagles (IHL) 1992/93 Capital-District Islanders (AHL) 1991/92 London Knights (OHL) |
|
(87) | F | Simon Maier | 87/01/01 | GER/B25 | 174 | 74 | plays also for EC Peiting, EC Peiting Youngth - Nachwuchs 2005/06 SC Riessersee 2004/05 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2003/04 SC Riessersee Youngth - Nachwuchs |
|
(24) | F | Peter Baumgartner | 86/07/22 | GER/B25 | 183 | 88 | plays also for EC Peiting 2005/06 ESC Moskitos Essen, ESC Moskitos Essen Youngth - Nachwuchs 2004/05 ERC Ingolstadt, Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2003/04 Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals", EV Landshut Youngth - Nachwuchs 2002/03 EV Landshut Youngth - Nachwuchs |
|
17 | F | Thomas Oppenheimer **) | 88/12/16 | GER/B25 | 186 | 86 | plays also for EC Peiting 2005/06 EC Peiting, EC Peiting Youngth - Nachwuchs 2004/05 EC Peiting Youngth - Nachwuchs 2003/04 TSV Peissenberg - Peißenberg Youngth - Nachwuchs |
|
16 | F | Tobias Wörle *) | 84/08/01 | GER/B25 | 177 | 78 | 2005/06 Kassel Huskies 2004/05 ETC Crimmitschau 2003/04 EV Fuessen - Füssen 2001/02 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2000/01 EV Fuessen - Füssen Youngth - Nachwuchs |
|
10 | F | Alex Hackert | 84/12/14 | GER/B25 | 180 | 84 | Plays also for Polarbears - Eisbären Regensburg 2005/06 SC Bietigheim-Bissingen 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Eagles - Adler Mannheim, Heilbronner Falcons Company, Inc - Falken GmbH 2002/03 Heilbronner EC 2001/02 Heilbronner EC, Heilbronner EC 2nD Team - 1b |
|
(9) | F | Eric Perrin | 75/11/01 | CAN | 176 | 82 | Leaving for Tampa Bay (NHL) 2005/06 SC Bern (SUI), EHC Biel (SUI) Hershy Bears (AHL), Tampa Bay (NHL) | |
91 | F | Radek Krestan *) Radek Krzestan Radek Crestan |
81/12/02 | GER/CZE/B25 | 180 | 80 | plays also for Schwenninger Wild Wings 2005/06 REV Bremerhaven Playingmode Inc - Spielbetriebs GmbH 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hannover Scorpions 2002/03 HC Havirov Panthers (CZE) |
|
19 | F | Steve Kelly | 76/10/26 | CAN | 188 | 91 | 2005/06 Eagles - Adler Mannheim, Frankfurt Lions 2004/05 Eagles - Adler Mannheim 2003/04 London Monarchs (AHL) New Jersey Devils (NHL), Alabany Riverrats (AHL) |
|
18 | F | Simon Danner **) | 86/12/25 | GER/B25 | 180 | 82 | plays also for EHC Freiburg 2005/06 Frankfurt Lions, Freiburg Wolves - Wölfe 2004/05 Augsburg Panther, Freiburger Woelfe 2003/04 Freiburger Woelfe, EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2002/03 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs |
|
21 | F | Chad Bassen | 83/04/25 | GER/B25 | 180 | 85 | plays also for EV Landsberg 2000 2005/06 Frankfurt Lions 2003/04 Medicine Hat Tigers (WHL), Everett Silvertips (WHL) 2002/03 Vancouver Gians (WHL), Medicine Hat Tigers (WHL) 2001/02 Regina Pats (WHL), Vancouver Giants (WHL) 2000/01 Regina Pats (WHL) |
|
22 | F | Martin Reichel *) | 73/11/07 | GER/SVK | 187 | 86 | 05/06, 04/05, 03/04 2002/03 Nuernberg IceTigers 1996/97 Starbulls Rosenheim 1993/94 DJK SB Rosenheim 1992/93 EHC Freiburg Litvinov |
yes (GER) |
28 | F | Jason Young *) | 72/12/16 | CAN | 180 | 86 | 05/06, 04/05, 03/04 2002/03 ERC Ingolstadt 2001/02 Cologne Sharks - Kölner Haie 1998/99 Eagles - Adler Mannheim 1997/98 HC Thurgau (NL B/SUI) 1996/97 Team Canada 1994/95 Rochester Americans (AHL) 1991/92 Sudbury Wolves (OHL) |
yes |
33 | F | Michael Hackert | 81/06/21 | GER/B25 | 181 | 88 | 2005/06 Frankfurt Lions, Grand Rapid Griffins (AHL) 2004/05 Frankfurt Lions 2002/03 DEG Metro Stars, EV Duisburg, ERC Ingolstadt 2001/02 Heilbronner EC 1999/00 Iserlohner EC 1998/99 Heilbronner EC, Iserlohner EC 1997/98 Heilbronner EC |
|
14 | F | Dwayne Norris | 70/01/08 | CAN | 178 | 80 | 05/06, 04/05, 03/04 2002/03 Cologne Sharks - Kölner Haie 1995/96 Los Angeles Ice Dogs (IHL), Baltimore Bandits (AHL), Mighty Ducks of Anaheim (NHL) 1994/95 Cornwall Aces (AHL), Quebec Nordiques (NHL) 1993/94 Team Canada, Cornwall Aces (AHL), Quebec Nordiques (NHL) 1992/93 Halifax Citadels (AHL) 1991/92 University of Michigan (NCAA) |
yes |
11 | F | Patrick Lebeau Pat Lebeau |
70/03/17 | CAN | 178 | 82 | 05/06, 04/05, 03/04, 02/03 2001/02 La-Chaux-de-Fonts (SUI) 2000/01 Grasshoppers Zürich (SUI), ZSC Lions (SUI) 1999/00 Ambri-Piotta (SUI) 1998/99 Pittsburgh Penguines (NHL) 1997/98 La Chaux-de-Fonds (SUI) 1996/97 ZSC Lions (SUI) 1995/96 Duesseldorfer EG, ZSC Lions (SUI) 1994/95 ZSC Lions (SUI) 1993/94 Cincinnati Cyclones (IHL), Florida Panthers (NHL) 1992/93 Salt-Lake Golden Eagles (IHL), Calgary Flames (NHL) 1991/92 Team Canada, Fredericton Canadians (AHL) 1990/91 Fredericton Canadians (AHL), Montreal Canadians (NHL) 1989/90 St. Jean-Vict. (QMJHL), Victoriaville Tigres (QMJHL) 1988/89 Shawinigan Cataractes (QMJHL), St.-Jeans Beavers (QMJHL) 1987/88 Shawinigan Cataractes (QMJHL) |
yes |
For further information about - Für weitere Informationen über
the Club den Verein | Lions Frankfurt Icehockey (elder name: Frankfurter ESC "the Lions" and Young Lions Frankfurt Icehockey) Löwen Frankfurt Eishockey (älterer Name: Frankfurter ESC "die Löwen", Young Lions Frankfurt Eishockey) |
the DEL-team die DEL-Mannschaft | Frankfurt Lions |
official Page offizielle Seite |
German Only | |
inofficial Page inoffizielle Seite |
http://www.lions-eishockey.de | German Only |
For more Links look at Für weitere Internetseiten |
FAQ de.rec.sport.eishockey - Part Frankfurt | German only |