[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 6. March 2011
Mannschaftsaufstellung 6. März 2011
Bernhard Keil (11/12) | F |
Mike Glumac | F |
Ryan Caldwell (12/13) | F |
Lee Goren | F |
Stefan Wilhelm | D |
William (Bill) Trew | F |
Tobias Draxinger | D |
Dimitri Pätzold | G |
Derek Hahn | F |
Eric Meloche | F |
Justin Mapletoft | F |
Carl Corazzini | F |
Michael Baindl | F |
Daniel Huber | G |
Adrian Foster (11/12) | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
32 | G | Dimitri Pätzold | 83/02/03 | GER/KAZ | 180 | 80 | 2009/10 ERC Ingolstadt 2008/09 Vityaz Karkuv (KHL), Hannover Scorpions 2007/08 Worchester Sharks (AHL), San Jose Sharks (NHL) 2006/07 Worchester Sharks (AHL), Fresno Falcons (ECHL) 2005/06 Cleveland Barons (AHL) 2003/04 Cleveland Barons (AHL), Johnstown Chiefs (ECHL) 2002/03 Eagles - Adler Mannheim 2001/02 Cologne Sharks - Kölner Haie, EV Duisburg 2000/01 Cologne Sharks - Kölner Haie, Cologne - Kölner EC Younghsharks - Junghaie, Erding Jets 1999/00 Cologne - Kölner EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Junghaie Amateurs - Amateure |
yes (GER) |
82 | G | Jan Guryca *) | 82/10/28 | GER | 180 | 83 | 2009/10 REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2007/08 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2006/07 Sinupret Ice Tigers, Polarbears - Eisbären Regensburg 2005/06 Polarbears - Eisbären Regensburg 2004/05 Frankfurt Lions, Mighty Dogs Hockey Company, Inc - Eishockey GmbH 2003/04 DEG Metro Stars, MightDogs Hockey Company, Inc - Eishockey GmbH at/in Schweinfurt 2002/03 Frankfurt Lions, EC Bad Nauheim Playingmode Company, Inc - SpielbetriebsgmbH "Red Devils - Rote Teufel" 2001/02 EC Bad Nauheim 2000/01 EC Bad Nauheim, EC Bad Nauheim Youngth - Nachwuchs |
|
30 | G | Daniel Huber | 85/07/30 | GER/B25 | 174 | 79 | plays also for EHF Passau Black Hawks 2009/10 Straubing Tigers, EHF Passau Black Hawks 2007/08 Polarbears - Eisbären Regensburg 2006/07 EHF Passau Black Hawks 2003/04 EV Regensburg 2nD Team - 1b |
|
() | D | Ryan Caldwell 2) | 81/06/15 | CAN | 178 | 83 | 2009/10 DEG Metro Stars 2007/08 San Antonio Rampage (AHL), Phoenix Coyotes (NHL) 2006/07 Syracuse Crunch (AHL) 2005/06 New York Islanders (NHL), Bridgeport Sound Tigers (AHL) 2004/05 Bridgeport Sound Tigers (AHL) 2003/04 Denver University (NCAA) 1999/00 Thunder Bay Flyers (USHL) 1998/99 Shattuck St. Mary's (USHS) |
|
8 | D | Sebastian Osterloh *) | 83/02/20 | GER | 188 or 186 | 97 or 87 | 2009/10 Frankfurt Lions 2005/06 Kassel Huskies 2004/05 Wolfsburg Grizzly Adams 2003/04 Nuernberg - Nürnberg IceTigers, EHC Straubing 2002/03 SC Middlerhine - Mittelrhein Neuwied 2000/01 Cologne Kölner - EC EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Younghaie 1999/00 Cologne - Kölner EC EC Youngth - Nachwuchs |
yes |
20 | D | Benedikt Brückner *) Benedikt Brueckner |
90/01/01 | GER/B23 | 184 | 77 | plays also for ESV Kaufbeuren "Buron Jokers" 2009/10 Eagles - Adler Mannheim, Heilbronn Falcos - Falken 2008/09 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2007/08 Eagles - Adler MannheimHeilbronn Falcons - Falken, Heilbronner EC/Youngeagles - Jungadler Mannheim 2005/06 Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" 2004/05 ESV Kaufbeuren Youngth - Nachwuchs |
|
17 | D | Florian Ondruschka *) | 87/06/24 | GER/B25 | 188 | 85 | 2009/10 Thomas Szabo Ice Tigers 2006/07 Sinupret Ice Tigers, SC Riessersee 2005/06 Nuernberg - Nürnberg IceTigers, 1. EV Weiden 2004/05 Nuernberg - Nürnberg IceTigers, 1. EV Weiden, 1. EV Weiden Youngth - Nachwuchs 2003/04 ERC Selb 2002/03 ERC Selb Youngth - Nachwuchs |
|
22 | D | Michael Bakos *) | 79/03/02 | GER | 190 | 94 | 2009/10 ERC Ingolstadt 2005/06 Eagles - Adler Mannheim 1999/00 Augsburg Panthers 1996/97 Augsburg Panther, Augsburger EV Youngth - Nachwuchs 1995/96 Augsburger EV Youngth - Nachwuchs |
yes |
5 | D | Tobias Draxinger | 85/01/03 | GER/B25 | 190 | 85 | 09/10 2008/09 ERC Ingolstadt 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2001/02 Starbulls Rosenheim Youngth - Nachwuchs 1999/00 EV Landshut Youngth - Nachwuchs ERSC Ottobrunn Youngth - Nachwuchs |
yes |
26 | D | Andy Canzanello *) | 81/12/01 | USA | 180 | 86 | 09/10, 08/09, 07/08 2006/07 Syracuse Crunch (AHL) 2004/05 San Diego Gulls (ECHL), Cininatti Mighty Ducks (AHL) 2003/04 Colorado College (NCAA) 1999/00 Green Bay Gamblers (USHL) |
|
15 | D | Stefan Wilhelm Stephan Wilhelm |
83/07/12 | GER | 187 | 90 | 09/10, 08/09 2007/08 Straubing Tigers, SC Riessersee 2006/07 Grizzly Adams Wolfsburg 2005/06 ESC Moskitos Essen 2003/04 SC Riessersee, EC Peiting 2002/03 SC Riessersee 2001/02 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2000/01 SC Riessersee Youngth - Nachwuchs |
|
24 | D | Calvin Elfring *) | 76/04/23 | CAN | 182 | 83 | 09/10, 08/09, 07/08, 06/07 2005/06 Straubing Tigers 2003/04 SC Bietigheim-Bissingen 2001/02 EHC Bad Aibling 2000/01 Roanoke Express (ECHL) 1999/00 Roanoke Express (ECHL), Utah Grizzlies (IHL), Lowell Lock Monsters (AHL) 1998/99 Pee Dee Pride (ECHL), Roanoke Express (ECHL), Hershey Bears (AHL), Cincinnati Mighty Ducks (AHL) 1997/98 Colorado College (NCAA) |
|
44 | F | Adrian Foster | 82/01/15 | CAN | 183 or 185 | 90 or 88 | 2010/11 Örebro (SWE) 2009/10 Dynamo Riga (KHL), Frankfurt Lions 2008/09 EC Salzburg (AUT) 2007/08 Houston Aeros (AHL) 2006/07 Lowell Devils (AHL) 2005/06 Albany River Rats (AHL) 2001/02 Saskatoon Blades (WHL), Brandon Wheat Kings (WHL) 2000/01 Saskatoon Blades (WHL) |
|
55 | F | Laurent Meunier **) | 79/01/16 | FRA | 184 | 88 | 2010/11 Servette Genf (SUI) 2009/10 Timra IC (SWE) 2008/09 Dinamo Minsk (KHL), Fribourg-Gotteron (SUI) 2007/08 HC Servette Genf (SUI), HC Lausanne (SUI) 2006/07 HC Servette Genf (SUI) 2005/06 Bruleures de Loups de Grenoble (FRA) 2002/03 Florida Everblades (ECHL) 2001/02 UMass-Lowell (NCAA) 1999/00 HC Lyon (FRA) 1996/97 Bruleures de Loups de Grenoble (FRA) |
yes |
() | F | Mike Glumac 1) | 80/04/05 | CAN | 185 | 92 | Probetreaty - Probevertrag 2009/10 Hamilton Bulldogs (AHL) 2007/08 Peoria Rivermen (AHL), St. Louis Blues (NHL) 2004/05 Worcester IceCats (AHL) 2002/03 Pee Dee Pride (ECHL), Cleveland Barons (AHL) 2001/02 Miami University (Ohio) (NCAA) 1997/98 Newmarket Hurricanes (OPJHL) 1996/07 St. Michael'Buzzers (OPJHL) |
|
39 | F | Derek Hahn | 77/12/27 | CAN | 183 | 84 | 2009/10 Frankfurt Lions 2006/07 Rödovre SIK (DAN) 2005/06 Amarillo Gorillas (CHL) 2002/03 Atlantic City Boardwalk Bullies (ECHL), Amarillo Gorillas (CHL) 2001/02 Elmira Jackals (UHL) 2000/01 R. I. T. (NCAA) |
|
(37) | F | Lee Goren | 77/12/26 | CAN | 190 | 94 | 2009/10 Tappare Tampere (FIN), SC Bern (SUI) 2008/09 EV Zug (SUI), Färestads BK (SWE) 2007/08 Skelleftea AIK (SWE) 2006/07 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2004/05 Manitoba Moose (AHL) 2003/04 Florida Panthers (NHL), San Antonio Rampage (AHL) 2002/03 Boston Bruins (NHL), Providence Bruins (AHL) 2001/02 Providence Bruins (AHL) 2000/01 Providence Bruins (AHL), Boston Bruins (NHL) 1999/00 University of North Dakota (NCAA) 1996/97 ?? 1995/96 Boston University (WHL) |
|
7 | F | Carl Corazzini | 79/04/21 | USA | 178 | 83 | 2009/10 Pelicans (FIN), ERC Ingolstadt 2008/09 Springfield Falcons (AHL), Peoria Rivermen (AHL) 2007/08 Grand Rapids Griffins (AHL) 2006/07 Norfolk Admirals (AHL), Chicago Blackhawks (NHL) 2005/06 Norfolk Admirals (AHL) 2004/05 Providence Bruins (AHL), Hershey Bears (AHL) 2003/04 Providence Bruins (AHL), Boston Bruins (NHL) 2002/03 Atlantic City Boardwalk Bullies (ECHL), Providence Bruins (AHL) 2001/02 Providence Bruins (AHL) 2000/01 Boston University (NCAA) |
|
(18) | F | Bernhard Keil | 92/07/21 | GER/B25 | 184 | 92 | Leaving the Team before Season for the WHL - Wechselte vor der Saison in die WHL 2009/10 Heilbronner EC/Jungadler - Youngeagles, Heilbronn Falcons - Falken 2008/09 Heilbronner EC/Jungadler - Youngeagles, |
|
81 | F | Maximilian Forster *) | 90/09/19 | GER/B25 | 183 | 82 | plays also for Landshut Cannibals 2009/10 Landshut Cannibals 2007/08 EV Landshut Youngth - Nachwuchs, Landshut Cannibals 2006/07 EV Landshut Youngth - Nachwuchs |
|
12 | F | Justin Mapletoft | 81/01/11 | CAN | 186 | 92 | 09/10 2008/09 VSV EC (AUT) 2007/08 Binghamton Senators (AHL) 2006/07 ??, Sinupret Ice Tigers 2005/06 Jokerit Helsinki (FIN), Södertäjle SK (SWE) 2004/05 Bridgeport Sound Tigers (AHL) 2003/04 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2001/02 Bridgeport Sound Tiges (AHL) 2000/01 Red Deer Rebels (WHL) |
|
91 | F | René Röthke *) Rene Roethke |
82/07/27 | GER | 180 | 86 | 09/10 2008/09 ERC Ingolstadt 2007/08 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hamburg Freezers 2002/03 EHC Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
6 | F | Karl Stewart *) | 83/06/30 | CAN | 180 | 84 | 09/10 2008/09 Rochester Americans (AHL) 2007/08 Norfolk Admirals (AHL), Tampa Bay Lightning (NHL) 2006/07 Pittburgh Penguins (NHL), Chicago Black Hawks (NHL), Tampa Bay Lightning (NHL) 2005/06 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2004/05 Chicago Wolves (AHL) 2003/04 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2002/03 Plymouth Whalers (OHL) |
|
90 | F | Michael Baindl | 86/08/19 | GER/B24 | 183 | 80 | plays also for Landshut Cannibals 2009/10 Straubing Tigers, SC Riessersee 2008/09 Straubing Tigers, Toelz - Tölz Lions - Löwen 2007/08 Toelz - Tölz Lions - Löwen 2006/07 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2005/06 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2004/05 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2003/04 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2002/03 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
27 | F | Sandro Schönberger *) | 87/01/14 | GER/B25 | 184 | 85 | 09/10 2008/09 Straubing Tigers, Toelz - Tölz Lions - Löwen 2007/08 Toelz - Tölz Lions - Löwen 2006/07 Augsburger Panther, Toelzer Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2005/06 Toelz - T&oumL;lzer Lions - Löwen, EC Bad Toelz - T&oumL;lz Youngth - Nachwuchs 2004/05 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
9 | F | Dustin Whitecotton *) | 79/05/03 | CAN | 178 | 81 | 09/10, 08/09 2007/08 Schwenninger Wild Wings 2003/04 1. EV Weiden 2002/03 Grand Rapids Griffins (AHL), Missouri River Otters (UHL), Lowell Lock Monsters (AHL) 2001/02 Missouri River Otters (UHL), Grand Rapids Griffins (AHL) 2000/01 Mississippi Seawolves (ECHL) 1999/00 University of Miami-Ohio (NCAA), Rochester Americans (AHL) 1998/99 University of Miami-Ohio (NCAA) |
|
41 | F | William (Bill) Trew | 74/01/01 | GER/CAN | 180 | 84 | 09/10, 08/09 2007/08 Landshut Cannibals, Straubing Tigers 2006/07 Straubing Tigers 2000/01 EHC Straubing 1999/00 Grefrather EV, EHC Straubing 1998/99 El Paso Buzzards (WPHL) 1995/96 Uni of North Dakota (NCAA) |
|
13 | F | Eric Meloche | 76/05/01 | CAN | 178 | 92 | 09/10, 08/09, 07/08 2006/07 Philadelphia Panthoms (AHL), Philadelphia Flyers (NHL) 2005/06 Philedelphia Panthoms (AHL), Nordfolk Admirals (AHL) 2004/05 Philedelphia Panthoms (AHL) 2003/04 Wilkes-Barrie/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 2000/01 Wilkes-Barrie/Scranton Penguins (AHL) 1999/00 Ohio State Uni (NCAA) |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Straubing Tigers and the Club EHC Straubing, see:
Für weitere Informationen über die Straubing Tigers und dem Verein EHC Straubing:
official |
| ||||
For more links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Straubing FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Straubing |
german only |