[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2010
Mannschaftsaufstellung März 2010
Mike Card | D |
Thomas Schenkel | F |
Vince Bellissimo | F |
Patrick Buzas (10/11) | F |
Michael Rimbeck | F |
Ben Clymer | D |
Ilpo Kauhanen | G |
Dustin Haloschan | G |
Angel Nikolov | D |
Michael Bakos | D |
Pat Kavanagh | F |
Martin Hinterstocker (jun.) | F |
Carl Corazzini | F |
Glen Goodall | F |
Dimitri Pätzold | G |
Prestin Ryan | D |
Andreas Banzer (10/11) | G |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
42 | G | Andreas Banzer | 89/05/20 | GER/B25 | 187 | 85 | plays also for ERC Ingolstadt Amateurs - Amateure 2008/09 ERC Ingolstadt Amateure - Amateure 2007/08 ERC Ingolstadt Amateurs - Amateure, ERC Ingolstadt Youngth - Nachwuchs 2006/07 ERC Ingolstadt, ERC Ingolstadt Youngth - Nachwuchs 2005/06 ERC Ingolstadt, ERC Ingolstadt Amateurs - Amateure, ERC Ingolstadt Youngth - Nachwuchs 2004/05 ERC Ingolstadt Youngth - Nachwuchs |
|
35 | G | Ilpo Kauhanen | 73/10/21 | GER/FIN | 177 | 83 | 2008/09 EV Duisburg Foxes - Füchse, Herner Crusaders - Kreuzritter 2007/08 Heilbronn Falcons - Falken, Eagles - Adler Mannheim 2006/07 Eagles - Adler Mannheim 2004/05 Hannover Scorpions 2002/03 ERC Ingolstadt 2001/02 Kassel Huskies 2000/01 Toelz Lions - Tölzer Löwen 1997/98 Tapare Tampere (FIN) 1993/94 Jokipojat Joensuu (FIN) 1992/93 Newmarket Royals Juniors (OHL), London Knights Juniors (OHL) 1991/92 Cornwall Royals Juniors (OHL) |
|
93 | G | Dustin Haloschan | 91/07/02 | GER/B25 | 189 | 88 | 2008/09 Heilbronn Falcons - Falken, Heilbronner EC/Youngeagles - Jungadler Mannheim 2007/08 Heilbronner EC/Youngeagles - Jungadler Mannheim 2006/07 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs Neusser EV Youngth - Nachwuchs, Krefelder EV Youngth - Nachwuchs |
|
32 | G | Dimitri Pätzold | 83/02/03 | GER/KAZ | 180 | 80 | 2008/09 Vityaz Karkuv (KHL), Hannover Scorpions 2007/08 Worchester Sharks (AHL), San Jose Sharks (NHL) 2006/07 Worchester Sharks (AHL), Fresno Falcons (ECHL) 2005/06 Cleveland Barons (AHL) 2003/04 Cleveland Barons (AHL), Johnstown Chiefs (ECHL) 2002/03 Eagles - Adler Mannheim 2001/02 Cologne Sharks - Kölner Haie, EV Duisburg 2000/01 Cologne Sharks - Kölner Haie, Cologne - Kölner EC Younghsharks - Junghaie, Erding Jets 1999/00 Cologne - Kölner EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Junghaie Amateurs - Amateure |
yes (GER) |
17 | D | Angel Nikolov | 75/11/18 | CZE | 191 | 94 | 2008/09 HC Ocelari Trinec (CZE) 2007/08 HC Plzen (CZE), HC Pardubice (CZE) 2006/07 HC CHP Litvinov (CZE) 2005/06 HC Bili Tygri Liberec (CZE), Sparta Praha (CZE), Excalibur Orli Znojemsti (CZE) 2004/05 Metallurg Novokuznetsk (RUS), Mora IK (SWE) 2003/04 Metallurg Novokuznetsk (RUS) 2002/03 JyP HT Jyvaskyla (FIN) 2000/01 HC CHP Litvinov (CZE) |
|
7 | D | Ben Clymer | 78/04/11 | USA | 183 | 90 | 2008/09 Dynamo Minsk (KHL) 2007/08 Hershey Bears (AHL) 2006/07 Washington Capitals (NHL) 2004/05 EHC Biel (SUI) 2003/04 Tampa Bay Lightning (NHL) 2000/01 Detroit Vipers (IHL), Tampa Bay Lightning (NHL) 1998/99 Seattle Thunderbirds (WHL) 1997/98 University of Minnesota (NCAA) 1995/96 Rochester Mustangs (USHL) |
|
14 | D | Tim Hambly *) | 83/06/23 | USA | 183 | 86 | 2008/09 Rockford IceHogs (AHL) 2007/08 Quad City Flames (AHL) 2006/07 Omaha AK-Sar-Ben Knights (AHL) 2005/06 Iowa Stars (AHL), Omaha AK-Sar-Ben Knights (AHL), Las Vegas Wranglers (ECHL) 2004/05 University of Minnesota-Duluth (NCAA), Las Vegas Wranglers (ECHL) 2003/04 University of Minnesota-Duluth (NCAA) 2000/01 Waterloo Black Hawks (USHL) |
|
(86) | D | Mike Card | 86/02/18 | GER/CAN/B25 | 183 | 90 | Leaving the team before Start of Season 2008/09 Portland Pirates (AHL) 2007/08 Rochester Americans (AHL) 2006/07 Rochester Americans (AHL), Buffalo Sabres (NHL), Florida Everblades (ECHL) 2005/06 Kelowna Rockets (WHL) |
|
3 | D | Pierre Hedin | 78/02/19 | SWE | 188 | 97 | 2008/09 MoDo Örnsköldsvik (SWE) 2005/06 Eagles - Adler Mannheim 2004/05 Modo Hockey Örnsködsvk (SWE) 2003/04 Toronto Maple Leafs (CAN), St. John's Maple Leafs (AHL) |
yes |
24 | D | Prestin Ryan | 80/06/29 | CAN | 180 | 86 | 2008/09 Eagles - Adler Mannheim 2007/08 Rockford Icehogs (AHL) 2006/07 Manitoba Moose (AHL) 2005/06 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2004/05 Syracuse Crunch (AHL) 2003/04 Maine University (NCAA), Syracuse Crunch (AHL) 2002/03 Maine University (NCAA) |
|
4 | D | Bruno St. Jacques *) | 80/08/22 | CAN | 186 | 96 | 08/09 2007/08 Syracuse Crunch (AHL), Portland Pirates (AHL) 2006/07 Portland Pirates (AHL), Norfolk Admirals (AHL) 2005/06 Portland Pirates (AHL), Anaheim Mighty Ducks (NHL) 2004/05 Lowell Lock Monsters (AHL) 2003/04 Caroline Hurricanes (NHL), Lowell Lock Monsters (AHL) 2002/03 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL), Lowell Lock Monsters (AHL), Caroline Hurricanes (NHL) 2001/02 Philadelphia Flyers (NHL), Philadelphia Phantoms (AHL) 2000/01 Philadelphia Phantoms (AHL) 1999/00 Baie-Comeau Drakkar (QMJHL), Philadelphia Phantoms (AHL) 1998/99 Baie-Comeau Drakkar (QMJHL) |
|
55 | D | Stephan Daschner *) Stefan Daschner |
88/08/05 | GER/B21 | 180 | 80 | plays also for Heilbronn Falcons - Falken 2008/09 ERC Ingolstadt, Lanshut Cannibals 2007/08 Straubing Tigers 2006/07 Straubing Tigers, Landshut Cannibals 2005/06 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2004/05 EV Landshut Youngth - Nachwuchs |
|
22 | D | Michael Bakos | 79/03/02 | GER | 190 | 94 | 08/09, 07/08, 06/07 2005/06 Eagles - Adler Mannheim 1999/00 Augsburg Panthers 1996/97 Augsburg Panther, Augsburger EV Youngth - Nachwuchs 1995/96 Augsburger EV Youngth - Nachwuchs |
yes |
38 | D | Jakub Ficenec **) | 77/02/11 | GER/CZE | 178 | 84 | 08/09, 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 DEG Metro Stars 2001/02 Augsburg Panther 2000/01 Portland Pirates (AHL) 1999/00 Portland Pirates (AHL), Las Vegas Coyotes 1998/99 Portland Pirates (AHL), Johnston Chiefs (ECHL) 1997/98 South Surrey Eagles (BCHL) 1995/96 HC Slavia Prag (CZE) 1994/95 ?? 1993/94 Hradec Kralova (CZE) |
|
78 | F | Carl Corazzini | 79/04/21 | USA | 178 | 83 | 2009/10 Pelicans (FIN) 2008/09 Springfield Falcons (AHL), Peoria Rivermen (AHL) 2007/08 Grand Rapids Griffins (AHL) 2006/07 Norfolk Admirals (AHL), Chicago Blackhawks (NHL) 2005/06 Norfolk Admirals (AHL) 2004/05 Providence Bruins (AHL), Hershey Bears (AHL) 2003/04 Providence Bruins (AHL), Boston Bruins (NHL) 2002/03 Atlantic City Boardwalk Bullies (ECHL), Providence Bruins (AHL) 2001/02 Providence Bruins (AHL) 2000/01 Boston University (NCAA) |
|
19 | F | Joe Motzko *) | 80/03/14 | USA | 185 | 89 | 2008/09 Chicago Wolves (AHL), Atlanta Thrashers (NHL) 2007/08 Hershey Bears (AHL), Washington Capitals (NHL), Chicago Wolves (AHL) 2006/07 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL), Portland Pirates (AHL), Anaheim Ducks (NHL) 2005/06 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2004/05 Syracuse Crunch (AHL) 2003/04 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2002/03 St. Cloud State (NCAA), Syracuse Crunch (AHL) 2001/02 St. Cloud State (NCAA) 1998/99 Omaha Lancers (USHL) |
|
(23) | F | Thomas Schenkel | 85/05/20 | GER/B25 | 180 | 83 | 2008/09 EV Duisburg Foxes - Füchse, Herner EV 07 2007/08 EV Duisburg Foxes - Füchse, TEV Miesbach 2006/07 EV Duisburg Foxes - Füchse 2005/06 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 Landshut Eissports Playingmodecompany Inc - Landshut Eissport SpielbetriebsgmbH "Landshut Cannibals" 2002/03 Eagles - Adler Mannheim, SC Bietigheim-Bissingen, Mannheimer ERC Youngth - Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs 1999/00 ?? |
|
15 | F | Pat Kavanagh | 79/03/14 | CAN | 188 | 87 | 2008/09 Frankfurt Lions 2007/08 Iserlohn Roosters 2006/07 Portland Pirates (AHL), HV 71 Jonköping (SWE), SaiPa Lappeenranta (FIN) 2005/06 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL) 2004/05 Binghamton Senators (AHL) 2003/04 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2001/02 Manitoba Moose (AHL) 2000/01 Kansas-City Blades (IHL), Vancouver Canucks (NHL) 1999/00 Syracuse Crunch (AHL) 1998/99 Peterborough Petes (OHL) |
|
12 | F | Tyler Bouck *) | 80/01/13 | CAN | 183 | 86 | 2008/09 Portland Pirates (AHL) 2006/07 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2004/05 TPS Turku (FIN) 2003/04 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2002/03 Manitoba Moose (AHL) 2001/02 Phoenix Coyotes (NHL), Springfield Falcons (AHL), Manitoba Moose (AHL) 2000/01 Utah Grizzlies (IHL), Dallas Stars (NHL) 1999/00 Prince George Cougars (WHL) |
|
36 | F | Norman Martens *) | 86/05/24 | GER/B25 | 180 | 78 | plays also for Heilbronn Falcons - Falken 2008/09 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2007/08 EHC Polarbears - Eisbären Berlin, Icepirates - Eispiraten Crimmitschau 2006/07 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs |
|
8 | F | Dominic Walsh *) Dominque Walsh Dominik Walsh |
89/07/18 | GER/GBR/B20 | 180 | 80 | plays also for Heilbronn Falcons - Falken 2008/09 Polarbears - Eisbären Juniors Berlin 2007/08 Kassel Huskies, 1. EV Weiden 2006/07 Kassel Huskies 2005/06 EV Landshut Youngth - Nachwuchs |
|
(26) | F | Vince Bellissimo | 82/12/14 | CAN | 183 | 86 | 2008/09 KalPa Kuopio (FIN), HC Innsbruck (AUT) 2007/08 ERC Ingolstadt 2006/07 Florida Everblades (ECHL) 2005/06 Lowell Lock Monsters (AHL), Florida Everblades (ECHL) 2004/05 Western Michigan University (NCAA), San Antonio Rampage (AHL) 2003/04 Western Michigan University (NCAA) 2001/02 Topeka Scarecrows (USHL) |
|
9 | F | Bob Wren *) | 74/09/16 | CAN | 178 | 84 | 2008/09 Iserlohn Roosters 2006/07 Wien (AUT) 2003/04 Wien (AUT), Augsburger Panther 2002/03 St. John's Maple Leafs (AHL), Milwaukee Admirals (AHL), Binghamton Senators (AHL) 2001/02 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 2000/01 Cincinnati Mighty Ducks (AHL), Anaheim Mighty Ducks (NHL) 1999/00 Cincinnati Mighty Ducks (AHL) 1997/98 Cincinnati Mighty Ducks (AHL), Anaheim Mighty Ducks (NHL) 1996/97 Baltimore Bandits (AHL) 1995/96 Knoxville Cherokees (ECHL), Detroit Vipers (IHL) 1994/95 Richmond Renegades (ECHL), Springfiled Falcons (AHL) 1993/94 Detroit Jr. Red Wings (OHL) 1991/92 Detroit Compuware Ambassadors (OHL) |
|
27 | F | Matthew Hussey *) Matt Hassey |
79/05/28 | USA | 185 | 93 | 2008/09 Straubing Tigers 2007/08 Lake Erie Monsters (AHL), Jokerit Helsinki (FIN) 2006/07 Detroit Red Wings (NHL), Grand Rapids Griffins (AHL) 2005/06 Pittsburgh Penguins (NHL), Wilkes-Barre/Scranton Penguins (AHL) 2004/05 Wilkes-Barre/Scranton Penguins (AHL) 2003/04 Pittsburgh Penguins (NHL), Wilkes-Barre/Scranton Penguins (AHL) 2002/03 Wilkes-Barre/Scranton Penguins (AHL) 2001/02 U. of Wisconsin (NCAA) |
|
(21) | F | Patrick Buzas | 87/05/17 | GER/HUN/B22 | 183 | 80 | 2008/09 Augsburger Panther 2005/06 Augsburger Panther, EV Landsberg 2000 2004/05 Augsburger EV 2002/03 Augsburger EV Youngth - Nachwuchs |
|
37 | F | Richard Girard *) Rick Girard |
74/05/01 | GER/CAN | 181 | 82 | 2008/09 Eagles - Adler Mannheim 2005/06 Augsburger Panther 2002/03 Frankfurt Lions 2000/01 München - Munich Barons 1999/00 Schwenninger Wild Wings 1998/99 Augsburger Panther 1997/98 Manitoba Moose (IHL), Quebec Rafales (IHL), Cleveland Lumberjacks (IHL), Kaufbeurer Adler - Eagles 1994/95 Syracuse Crunch (AHL) 1993/93 Swift Current Broncos (WHL), Hamilton Canucks (AHL) 1991/92 Swift Current Broncos (WHL) |
|
(89) | F | Michael Rimbeck | 89/08/11 | GER/B25 | 183 | 77 | plays also for Heilbronn Falcons - Falken 2008/09 EV Duisburg, Herner EV 2007 "Crusaders - Kreuzritter" 2007/08 Sinupret Ice Tigers, SC Riessersee 2005/06 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2004/05 SC Riessersee Youngth - Nachwuchs |
|
39 | F | Thomas Greilinger (Greillinger) **) | 81/08/06 | GER | 180 | 90 | 08/09 2007/08 Deggendorfer SC 2005/06 no Game - kein Spiel 2004/05 Eagles - Adler Mannheim, Heilbronn Falcons - Falken Company, Inc - GmbH 2003/04 Nuernberg - Nürnberg IceTigers 2000/01 Schwenninger Wild Wings 1999/00 Deggendorfer EC, Munich - München Barons 1998/99 Deggendorfer EC 1997/98 Deggendorfer EC, Deggendorfer EC Youngth - Nachwuchs 1996/97 Deggendorfer EC Youngth - Nachwuchs |
yes |
77 | F | Martin Hinterstocker (jun.) | 83/02/01 | GER | 183 | 89 | 08/09 2007/08 ERC Ingolstadt, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2006/07 Augsburger Panther, Schwenninger Wild Wings 2005/06 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin, Schwenninger Wild Wings 2004/05 ESC Mosktios Essen 2003/04 SC Bietigheim-Bissingen 2002/03 SC Riessersee 2001/02 Munich - München Barons, SC Riessersee 2000/01 SC Riessersee, SC Riessersee Youngth - Nachwuchs |
|
16 | F | Michael Waginger **) | 79/07/05 | GER | 180 | 85 | 08/09, 07/08, 06/07 2005/06 EV Duisburg 2004/05 EV Duisburg Foxes - Füchse 2003/04 ESV Kaufbeuren 1997/98 ERC Sonthofen, Kaufbeuren Eagles - Adler 1996/97 ESV Kaufbeuren Youngth - Nachwuchs |
|
96 | F | Glen Goodall | 70/01/22 | GER/CAN | 175 | 80 | 08/09, 07/08, 06/07, 05/06, 04/05, 03/04, 02/03 2001/02 ERC Ingolstadt Panther 1998/99 Deggendorfer EC 1995/96 EHC Klostersee, Schwenninger Wild Wings 1994/95 EHC Klostersee, Starbulls Rosenheim 1993/94 EHC Klostersee 1992/93 Erie Panthers (ECHL) 1991/92 Erie Panthers (ECHL), San Diego Gulls (IHL), Binghampton Rangers (AHL) 1990/91 Adirondack Red Wings (AHL) 1989/90 Seattle Thunderbirds (WHL) 1988/89 Seattle Thunderbirds (WHL), Flint Generals (IHL) 1987/88 Seattle Thunderbirds (WHL) 1985/86 Seattle Breakers (WHL) |
For further information about ERC Ingolstadt see:
Für weitere Informationen über ERC Ingolstadt:
official for the German Elite League Team offiziell für das DEL-Team |
http://www.erc-ingolstadt.de - aen 06.07.04 | german only |
officiel for the Club offiziell für den Verein |
http://www.erci-ingolstadt.de/ | german only |
For more Links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Ingolstadt FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Ingolstadt |
German only |