[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Februar 2009
Mannschaftsaufstellung Februar 2009
Josh Green | F |
Maximilian Brandl (09/10) | F |
Allan Rourke (09/10) | D |
Sebastian Vogl | G |
Yannick Seidenberg | F |
Jason Holland | D |
Tobias Draxinger | D |
Rene Röthke | F |
Sasa Martinovic | D/F |
Maximilian Englbrecht | G |
Doug Ast End of Carrier Karriereende | F |
Marcus Marsall | F |
Jimmy Waite | G |
Jean-Francois Boucher (12/13) | F |
Duncan Milroy (10/11) | F |
Matt Keith | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
33 | G | Maximilian Englbrecht (Engelbrecht) | 90/07/17 | GER/B25 | 187 | 86 | plays also for Deggendorfer SC 2008/09 Niagara Falls Thunder (OHL) 2007/08 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2006/07 EV Landshut Youngth - Nachwuchs |
|
25 | G | Sebastian Vogl | 86/07/23 | GER/B25 | 180 | 73 | plays also for Heilbronn Falcons - Falken 2007/08 ERC Ingolstadt, Heilbronn Falcons - Falken, Toelz Lions - Tölzer Löwen 2006/07 ERC Ingolstadt, Regensburg Polarbears - Eisbären, Heilbron Falcons - Falken 2005/06 ERC Ingolstadt, Landshut Cannibals 2003/04 EV Landshut Youngth - Nachwuchs, ERC Ingolstadt, Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2002/03 EV Landshut Youngth - Nachwuchs |
|
29 | G | Jimmy Waite | 69/04/15 | CAN | 190 | 89 | 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 Iserlohn Roosters 2001/02 Moskitos Essen 2000/01 St-John Maples Leafs (AHL) 1998/99 Springfield Falcons (AHL), Phoenix Coyotes (NHL), Utah Grizzlies (IHL) 1997/98 Phoenix Coyotes (NHL) 1996/97 Indianapolis Ice (IHL), Chicago Blackhawks (NHL) 1993/94 San Jose Sharks (NHL) 1992/93 Chicago Blackhawks (NHL) 1991/92 Indianapolice Ice (IHL), Hershey Bears (AHL), Chicago Blackhaws (NHL) 1990/91 Indianapolice Ice (IHL), Chicago Blackhawks (NHL) 1988/89 Saginaw Hawks (IHL), Chicago Blackhawks (NHL) 1987/88 Chicoutimi Sagueneens (QMJHL) |
|
41 | D | Tobias Draxinger | 85/01/03 | GER/B25 | 190 | 85 | 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2001/02 Starbulls Rosenheim Youngth - Nachwuchs 1999/00 EV Landshut Youngth - Nachwuchs ERSC Ottobrunn Youngth - Nachwuchs |
yes |
4 | D | Bruno St. Jacques **) | 80/08/22 | CAN | 186 | 96 | 2007/08 Syracuse Crunch (AHL), Portland Pirates (AHL) 2006/07 Portland Pirates (AHL), Norfolk Admirals (AHL) 2005/06 Portland Pirates (AHL), Anaheim Mighty Ducks (NHL) 2004/05 Lowell Lock Monsters (AHL) 2003/04 Caroline Hurricanes (NHL), Lowell Lock Monsters (AHL) 2002/03 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL), Lowell Lock Monsters (AHL), Caroline Hurricanes (NHL) 2001/02 Philadelphia Flyers (NHL), Philadelphia Phantoms (AHL) 2000/01 Philadelphia Phantoms (AHL) 1999/00 Baie-Comeau Drakkar (QMJHL), Philadelphia Phantoms (AHL) 1998/99 Baie-Comeau Drakkar (QMJHL) |
|
() | D | Allan Rourke | 80/03/06 | CAN | 186 | 97 | 2008/09 EHC Linz (AUT) 2007/08 Springfield Falcons (AHL), Edmonton Oilers (NHL) 2006/07 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2004/05 Lowell Lock Monsters (AHL) 2003/04 Lowell Lock Monsters (AHL), Carolina Hurricanes (NHL) 2002/03 St. John's Maple Leafs (AHL) 1999/00 Kitchener Rangers (OHL) |
|
55 | D | Stephan Daschner *) Stefan Daschner |
88/08/05 | GER/B20 | 180 | 80 | plays also for Lanshut Cannibals 2007/08 Straubing Tigers 2006/07 Straubing Tigers, Landshut Cannibals 2005/06 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2004/05 EV Landshut Youngth - Nachwuchs |
|
22 | D | Michael Bakos *) | 79/03/02 | GER | 190 | 94 | 07/08, 06/07 2005/06 Eagles - Adler Mannheim 1999/00 Augsburg Panthers 1996/97 Augsburg Panther, Augsburger EV Youngth - Nachwuchs 1995/96 Augsburger EV Youngth - Nachwuchs |
yes |
53 | D | Jason Holland | 76/04/30 | GER/CAN | 192 | 101 | 07/08, 06/07, 05/06 2004/05 HC Alleghe (ITA), 2004/05 Manchester Monarchs (AHL) 2003/04 Los Angeles Kings (NHL) 2002/03 Manchester Monarchs (AHL), Los Angeles Kings (NHL) 2000/01 Rochester Americans (AHL) 1999/00 Rochester Americans (AHL), Buffalo Sabres (NHL) 1997/98 Kentucky Thoroughblades (AHL), Rochester Monarchs (AHL), New York Islanders (NHL) 1996/97 Kentucky Thoroughblades (AHL), New York Islanders (NHL) 1995/96 Kamloops Blazers (WHL) |
yes (GER) |
38 | D | Jakub Ficenec ***) | 77/02/11 | CZE | 178 | 84 | 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 DEG Metro Stars 2001/02 Augsburg Panther 2000/01 Portland Pirates (AHL) 1999/00 Portland Pirates (AHL), Las Vegas Coyotes 1998/99 Portland Pirates (AHL), Johnston Chiefs (ECHL) 1997/98 South Surrey Eagles (BCHL) 1995/96 HC Slavia Prag (CZE) 1994/95 ?? 1993/94 Hradec Kralova (CZE) |
|
19 | D/F | Sasa Martinovic | 84/09/27 | GER/B25 | 186 | 85 | 2007/08 Krefeld Pinguine 2005/06 Hamburg Freezers 2004/05 Hamburg Freezers, ETC Crimmitschau, EV Fuessen - Füssen Youngth - Nachwuchs 2003/04 EV Fuessen - Füssen 2002/03 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2000/01 EV Fuessen - Füssen Youngth - Nachwuchs |
|
84 | F | Jean-Francois Boucher | 85/12/01 | GER/CAN | 180 | 90 | 2007/08 Yale University (NCAA) | |
27 | F | Matt Keith | 83/04/11 | CAN | 184 | 90 | 2007/08 Bridgeport Sound Tigers (AHL), Portland Pirates (AHL), New York Islanders (NHL) 2006/07 Norfolk Admirals (AHL), Chicago Blackhawks (NHL), Portland Pirates (AHL) 2005/06 Norfolk Admirals (AHL), Chicago Blackhawks (NHL) 2004/05 Norfolk Admirals (AHL) 2003/04 Chicago Blackhawks (NHL), Norfolk Admirals (AHL) 2002/03 Spokane Chiefs (WHL), Red Deer Rebels (WHL) 2001/02 Spokane Chiefs (WHL) 1998/99 Banff Icemen (HJHL), Spokane Chiefs (WHL) |
|
23 | F | Duncan Milroy | 83/02/08 | CAN | 184 | 90 | 2007/08 Hamilton Bulldogs (AHL) 2006/07 Hamilton Bulldogs (AHL), Montreal Canadiens (NHL) 2005/06 Hamilton Bulldogs (AHL) 2002/03 Kootenay Ice (WHL) 2000/01 Swift Current Broncos (WHL) |
|
82 | F | Marcus Marsall | 90/03/14 | GER/B25 | 176 | 75 | plays also for Landshut Cannibals, EHF Passau Black Hawks 2007/08 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2006/07 EV Landshut Youngth - Nachwuchs |
|
9 | F | Yves Sarault | 72/12/23 | CAN | 186 | 87 | 2007/08 EHC Basel (SUI) 2006/07 HC Davos (SUI) 2005/06 Servette Genf (SUI) 2004/05 SC Bern (SUI) 2002/03 Springfield Falcons (AHL), Thetford Mines Prolab (QSPHL), SC Bern (SUI) 2001/02 Nashville Predators (NHL), Milwaukee Admirals (AHL), Philadelphia Phantoms (AHL) 2000/01 Orlando Solar Bears (IHL), Atlanta Trashers (NHL) 1999/00 Grand-Rapids Griffins (IHL), Ottawa Senators (NHL) 1998/99 Ottawa Senators (NHL), Detroit Vipers (IHL) 1997/98 Hershey Bears (AHL), Colorado Avalanche (NHL) 1995/96 Saint John Flames (AHL), Montreal Canadiens (NHL), Calgary Flames (NHL) 1994/95 Fredericton Canadiens (AHL), Montreal Canadiens (NHL) 1993/94 Fredericton Canadiens (AHL) 1992/93 Wheeling Thunderbirds (ECHL), Fredericton Canadiens (AHL) 1991/92 St. Jean Lynx (QMJHL), Trois Rivieres Draveurs (QMJHL) 1990/91 St. Jean Lynx (QMJHL) 1989/90 Victoriaville Tigres (QMJHL) |
|
11 | F | Eric Nickulas | 75/03/25 | USA | 190 | 90 | 2007/08 Hannover Scorpions 2005/06 Boston Bruins (NHL), Providence Bruins (AHL) 2004/05 Norfolk Admirals (AHL) 2003/04 St. Louis Blues (NHL), Chicago Blackhawks (NHL) 2002/03 Worcester IceCats (AHL), St. Louis Blues (NHL) 2001/02 Worcester IceCats (AHL) 2000/01 Providence Bruins (AHL), Boston Bruins (NHL) 1997/98 Orlando Solar Bears (IHL) 1996/97 University of New Hampshire (NCAA) |
|
(5) | F | Maximilian Brandl | 88/02/13 | GER/B20 | 182 | 84 | plays also for Landshut Cannibals 2007/08 Prince Albert Raiders (WHL) 2006/07 Landshut Cannibals, EV Landshut Youngth - Nachwuchs, Augsburger Panther 2005/06 Landshut Cannibals 2004/05 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2003/04 EV Landshut Youngth - Nachwuchs 2002/03 ?? 0001/02 EV Landshut Youngth - Nachwuchs |
|
() | F | Josh Green | 77/11/16 | CAN | Leaving before Start of Season for NHL 2007/08 Red Bulls Salzburg (AUT) 2006/07 Vancouver Canucks (NHL) 2005/06 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2004/05 Manitoba Moose (AHL) 2003/04 Lowell Lock Monsters (AHL), Calgary Flames (NHL) 2002/03 Edmonton Oilers (NHL), New York Rangers (NHL), Washington Capitals (NHL) 2001/02 Edmonton Oilers (NHL) 2000/01 Hamilton Bulldogs (AHL), Edmonton Oilers (NHL) 1999/00 Lowell Lock Monsters (AHL), New York Islanders (NHL) 1998/99 Los Angeles Kings (NHL), Springfield Falcons (AHL) 1997/98 Portland Winter Hawks (WHL), Fredericton Canadiens (AHL) 1996/97 Medicine Hat Tigers (WHL), Swift Current Broncos (WHL) 1995/96 Medicine Hat Tigers (WHL) 1992/93 Camrose Kodiaks (AMBHL) |
|||
91 | F | René Röthke Rene Roethke |
82/07/27 | GER | 180 | 86 | 2007/08 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hamburg Freezers 2002/03 EHC Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
39 | F | Thomas Greilinger (Greillinger) ***) | 81/08/06 | GER | 180 | 90 | 2007/08 Deggendorfer SC 2005/06 no Game - kein Spiel 2004/05 Eagles - Adler Mannheim, Heilbronn Falcons - Falken Company, Inc - GmbH 2003/04 Nuernberg - Nürnberg IceTigers 2000/01 Schwenninger Wild Wings 1999/00 Deggendorfer EC, Munich - München Barons 1998/99 Deggendorfer EC 1997/98 Deggendorfer EC, Deggendorfer EC Youngth - Nachwuchs 1996/97 Deggendorfer EC Youngth - Nachwuchs |
yes |
77 | F | Martin Hinterstocker (jun.) *) | 83/02/01 | GER/B25 | 183 | 89 | 2007/08 ERC Ingolstadt, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2006/07 Augsburger Panther, Schwenninger Wild Wings 2005/06 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin, Schwenninger Wild Wings 2004/05 ESC Mosktios Essen 2003/04 SC Bietigheim-Bissingen 2002/03 SC Riessersee 2001/02 Munich - München Barons, SC Riessersee 2000/01 SC Riessersee, SC Riessersee Youngth - Nachwuchs |
|
17 | F | Matt Higgins | 77/10/29 | CAN | 185 | 82 | 07/08, 06/07 2005/06 Iserlohn Roosters 2002/03 Bridgeport Sound Tigers (AHL) 2000/01 Quebec Citadelles (AHL), Montreal Canadiens (NHL) 1998/99 Montreal Canadiens (NHL), Fredericton Canadiens (AHL) 1996/97 Moose Jaw Warriors (WHL) |
|
16 | F | Michael Waginger ***) | 79/07/05 | GER | 180 | 85 | 07/08, 06/07 2005/06 EV Duisburg 2004/05 EV Duisburg Foxes - Füchse 2003/04 ESV Kaufbeuren 1997/98 ERC Sonthofen, Kaufbeuren Eagles - Adler 1996/97 ESV Kaufbeuren Youngth - Nachwuchs |
|
36 | F | Yannik (Yannick) Seidenberg | 84/01/11 | GER/B25 | 171 | 84 | 07/08, 06/07, 05/06 2004/05 Cologne Sharks - Kölner Haie 2003/04 Eagles - Adler Mannheim, ?? 2002/03 Eagles - Adler Mannheim 2001/02 Eagles - Adler Mannheim, Heilbronner 2000/01 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth |
yes |
18 | F | Doug Ast | 73/04/17 | CAN | 181 | 87 | 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 Iserlohn Roosters 2000/01 Manitoba Moose (IHL) 1999/00 Long Beach Ice Dogs (IHL) 1996/97 Wheeling Nealers (ECHL), Syracuse Crunsch (AHL) 1995/96 University of British Columbia (NCAA) 1993/94 Cilliwack Chiefs (BCJHL) |
|
96 | F | Glen Goodall *) | 70/01/22 | GER/CAN | 175 | 80 | 07/08, 06/07, 05/06, 04/05, 03/04, 02/03 2001/02 ERC Ingolstadt Panther 1998/99 Deggendorfer EC 1995/96 EHC Klostersee, Schwenninger Wild Wings 1994/95 EHC Klostersee, Starbulls Rosenheim 1993/94 EHC Klostersee 1992/93 Erie Panthers (ECHL) 1991/92 Erie Panthers (ECHL), San Diego Gulls (IHL), Binghampton Rangers (AHL) 1990/91 Adirondack Red Wings (AHL) 1989/90 Seattle Thunderbirds (WHL) 1988/89 Seattle Thunderbirds (WHL), Flint Generals (IHL) 1987/88 Seattle Thunderbirds (WHL) 1985/86 Seattle Breakers (WHL) |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about ERC Ingolstadt see:
Für weitere Informationen über ERC Ingolstadt:
official for the German Elite League Team offiziell für das DEL-Team |
http://www.erc-ingolstadt.de - aen 06.07.04 | german only |
officiel for the Club offiziell für den Verein |
http://www.erci-ingolstadt.de/ | german only |
For more Links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Ingolstadt FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Ingolstadt |
German only |