[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Februar 2010
Mannschaftsaufstellung Februar 2010
Florian Müller | D |
Fritz Berghammer | G |
Chad Bassen | F |
Mike Bales (10/11) | G |
Markus Janka | G |
Brandon Smith | D |
Yannick Tremblay | D |
Christian Retzer | F |
Thomas Wilhelm | F |
Florian Schnitzer | F |
Brian Maloney | F |
Markus Gleich | D |
Ryan Ramsay (Ramsey) | F |
Peter Flache | D |
35 | G | Alexander Herzog | 92/07/03 | GER/B25 | 165 | 70 | plays also for EHC Straubing Amateurs, EHC Straubing Youngth - Nachwuchs 2008/09 EHC Straubing Youngth - Nachwuchs |
|
() | G | Fritz Berghammer | 91/08/08 | GER/B25 | 180 | 81 | plays also for Landshut Cannibals 2008/09 EV Landshut Youngth - Nachwuchs, Landshut Cannibals 2007/08 EV Landshut Youngth - Nachwuchs |
|
30 | G | Daniel Huber *) | 85/07/30 | GER/B25 | 174 | 79 | plays also for EHF Passau Black Hawks 2008/09 Straubing Tigers, EHF Passau Black Hawks 2007/08 Polarbears - Eisbären Regensburg 2006/07 EHF Passau Black Hawks 2003/04 EV Regensburg 2nD Team - 1b |
|
62 | G | Marco Feiertag | 91/03/22 | GER/B25 | 170 | 77 | plays also for EHF Passau Black Hawks 2008/09 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2007/08 Deggendorfer SC "Fire" 2006/07 ?? 2004/05 Deggendorfer SC Youngth - Nachwuchs |
|
29 | G | Markus Janka | 80/03/21 | GER | 177 | 70 | 08/09, 07/08 2006/07 Eisbären - Polarbears Regensburg 2004/05 Krefeld Pinguine, Freiburg Wolves - Wölfe, EV Duisburg 2003/04 Krefeld Pinguine, EV Duisburg 2002/03 Kassel Huskies, Regensburg Polarbears - Regensburg Eisbüren 2001/02 Schwenninger ERC 1999/00 Geretsried Riverrats |
yes |
1 | G | Mike Bales | 71/08/06 | CAN | 183 | 90 | 08/09, 07/08, 06/07 2005/06 Straubing Tigers 2003/04 Leksands IF (SWE) 2002/03 ERC Ingolstadt 2001/02 Belfast Giants (GBR) 2000/01 Utah Grizzlies (IHL) 1999/00 Michigan K-Wings (IHL) 1997/98 Rochester Americans (AHL) 1996/97 Baltimore Bandits (AHL), Ottawa Senators (NHL) 1995/96 Ottawa Senators (NHL), Prince Edw. Island (AHL) 1993/94 Providence Bruins (AHL) 1992/93 Providence Bruins (AHL), Boston Bruins (NHL) 1991/92 Ohio State Uni (NCAA) |
|
55 | D | Markus Gleich | 87/04/08 | GER/B25 | 180 | 84 | plays also for SC Riessersee 2008/09 Grizzly Adams Wolfsburg, Icepirates - Eispiraten Crimmitschau 2007/08 Grizzly Adams Wolfsburg, ETC Crimmischau 2006/07 EC Peiting, EC Peiting Youngth - Nachwuchs 2004/05 EC Peiting Youngth - Nachwuchs |
|
7 | D | Brandon Smith | 73/02/25 | CAN | 183 | 90 | 2008/09 EHC Polarbears - Eisbären Berlin 2006/07 Rochester Americans (AHL) 2003/04 Bridgeport Sound Tigers (AHL) 2002/03 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2001/02 Cleveland Barons (AHL) 2000/01 Providence Bruins (AHL), Boston Bruins (NHL) 1997/98 Adirondack Red Wings (AHL) 1994/95 Dayton Bombers (ECHL), Manitoba Moose (IHL), Adirondack Red Wings (AHL) 1993/94 Portland Winter Hawks (WHL) |
|
(33) | D | Florian Müller | 89/09/11 | GER/B20 | 181 | 82 | Tryout - Probevertrag 2008/09 Landshut Cannibals 2006/07 EV Landshut Youngth - Nachwuchs |
|
5 | D | Tobias Draxinger *) | 85/01/03 | GER/B25 | 190 | 85 | 2008/09 ERC Ingolstadt 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2001/02 Starbulls Rosenheim Youngth - Nachwuchs 1999/00 EV Landshut Youngth - Nachwuchs ERSC Ottobrunn Youngth - Nachwuchs |
yes |
22 | D | Jean-Philippe Morin | 80/02/06 | CAN | 2008/09 Toelz Lions - Tölzer Löwen 2006/07 Belfast Giants (UK) 2005/06 Flint Generals (UHL) 2002/03 Louisiana Ice Gators (ECHL) 2001/02 Port Huron Border Cats (UHL) 2000/01 Drummondville Voltigeurs (QMJHL) 1997/98 Victoriaville Tigres (QMJHL), Drummondville Voltigeurs (QMJHL) 1996/97 Victoriaville Tigres (QMJHL) |
|||
26 | D | Andy Canzanello *) | 81/12/01 | USA | 180 | 86 | 08/09, 07/08 2006/07 Syracuse Crunch (AHL) 2004/05 San Diego Gulls (ECHL), Cininatti Mighty Ducks (AHL) 2003/04 Colorado College (NCAA) 1999/00 Green Bay Gamblers (USHL) |
|
15 | D | Stefan Wilhelm *) Stephan Wilhelm |
83/07/12 | GER | 187 | 90 | 08/09 2007/08 Straubing Tigers, SC Riessersee 2006/07 Grizzly Adams Wolfsburg 2005/06 ESC Moskitos Essen 2003/04 SC Riessersee, EC Peiting 2002/03 SC Riessersee 2001/02 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2000/01 SC Riessersee Youngth - Nachwuchs |
|
24 | D | Calvin Elfring **) | 76/04/23 | CAN | 182 | 83 | 08/09, 07/08, 06/07 2005/06 Straubing Tigers 2003/04 SC Bietigheim-Bissingen 2001/02 EHC Bad Aibling 2000/01 Roanoke Express (ECHL) 1999/00 Roanoke Express (ECHL), Utah Grizzlies (IHL), Lowell Lock Monsters (AHL) 1998/99 Pee Dee Pride (ECHL), Roanoke Express (ECHL), Hershey Bears (AHL), Cincinnati Mighty Ducks (AHL) 1997/98 Colorado College (NCAA) |
|
12 | F | Justin Mapletoft *) | 81/01/11 | CAN | 186 | 92 | 2008/09 VSV EC (AUT) 2007/08 Binghamton Senators (AHL) 2006/07 ??, Sinupret Ice Tigers 2005/06 Jokerit Helsinki (FIN), Södertäjle SK (SWE) 2004/05 Bridgeport Sound Tigers (AHL) 2003/04 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2001/02 Bridgeport Sound Tiges (AHL) 2000/01 Red Deer Rebels (WHL) |
|
39 | F | Ryan Ramsay Ryan Ramsey |
83/05/18 | CAN | 180 | 88 | 2008/09 DEG Metro Stars 2007/08 Krefeld Pinguine 2006/07 Peoria Riverman (AHL) 2005/06 Peoria Riverman (AHL), Alaska Aces (ECHL) 2004/05 Worcesters IceCats (AHL), Peoria Rivermen (ECHL) 2003/04 Plymouth Whalers (OHL) 2001/02 Kitchener Rangers (OHL) 2000/01 Petersborough Petes (OHL), Kitchener Rangers (OHL) 1999/00 Petersborough Petes (OHL) |
|
40 | F | Peter Flache | 82/03/14 | GER/CAN | 195 | 100 | 2008/09 Eagles - Adler Mannheim 2007/08 Dayton Bombers (ECHL), Polarbears - Eisbären Regensburg 2006/07 St. Francis Xavier University (CIS) 2005/06 ?? 2004/05 Gwinnett Gladiators (EHL) 2003/04 Greenville Grrrowl (ECHL), Toledo Storm (ECHL) 2002/03 Saginaw Spirit (OHL), Greenville Grrrowl (ECHL) 2001/02 North Bay Centennials (OHL) 2000/01 Guelph Storm (OHL) |
|
91 | F | René Röthke *) Rene Roethke |
82/07/27 | GER | 180 | 86 | 2008/09 ERC Ingolstadt 2007/08 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hamburg Freezers 2002/03 EHC Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
20 | F | Karl Stewart *) | 83/06/30 | CAN | 180 | 84 | 2008/09 Rochester Americans (AHL) 2007/08 Norfolk Admirals (AHL), Tampa Bay Lightning (NHL) 2006/07 Pittburgh Penguins (NHL), Chicago Black Hawks (NHL), Tampa Bay Lightning (NHL) 2005/06 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2004/05 Chicago Wolves (AHL) 2003/04 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2002/03 Plymouth Whalers (OHL) |
|
32 | F | Michael Baindl *) | 86/08/19 | GER/B23 | 183 | 80 | plays also for SC Riessersee 2008/09 Straubing Tigers, Toelz - Tölz Lions - Löwen 2007/08 Toelz - Tölz Lions - Löwen 2006/07 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2005/06 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2004/05 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2003/04 Toelz - Tölz Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2002/03 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
27 | F | Sandro Schönberger *) | 87/01/14 | GER/B25 | 184 | 85 | 2008/09 Straubing Tigers, Toelz - Tölz Lions - Löwen 2007/08 Toelz - Tölz Lions - Löwen 2006/07 Augsburger Panther, Toelzer Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2005/06 Toelz - T&oumL;lzer Lions - Löwen, EC Bad Toelz - T&oumL;lz Youngth - Nachwuchs 2004/05 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
19 | F | Brian Maloney Brian Malony |
78/09/29 | CAN | 185 | 93 | 08/09 2007/08 Krefeld Pinguine 2006/07 Binghamton Senators (AHL) 2005/06 Chicago Wolves (AHL) 2002/03 Michigan State University (NCAA), Chicago Wolves (AHL) 2001/02 Michigan State University (NCAA) 1998/99 Chilliwack Chiefs (BCHL) |
|
44 | F | Florian Schnitzer | 81/01/28 | GER | 181 | 88 | 08/09 2007/08 Hamburg Freezers 2004/05 Krefeld Pinguins 2003/04 Straubing Tigers AG 2002/03 SC Riessersee 2000/01 SC Riessersee, SC Riessersee Youngth - Nachwuchs 1999/00 SC Riessersee 1997/98 ?? |
|
9 | F | Dustin Whitecotton *) | 79/05/03 | CAN | 178 | 81 | 08/09 2007/08 Schwenninger Wild Wings 2003/04 1. EV Weiden 2002/03 Grand Rapids Griffins (AHL), Missouri River Otters (UHL), Lowell Lock Monsters (AHL) 2001/02 Missouri River Otters (UHL), Grand Rapids Griffins (AHL) 2000/01 Mississippi Seawolves (ECHL) 1999/00 University of Miami-Ohio (NCAA), Rochester Americans (AHL) 1998/99 University of Miami-Ohio (NCAA) |
|
41 | F | William (Bill) Trew *) | 74/01/01 | GER/CAN | 180 | 84 | 08/09 2007/08 Landshut Cannibals, Straubing Tigers 2006/07 Straubing Tigers 2000/01 EHC Straubing 1999/00 Grefrather EV, EHC Straubing 1998/99 El Paso Buzzards (WPHL) 1995/96 Uni of North Dakota (NCAA) |
|
61 | F | Chad Bassen | 83/04/25 | GER/CAN | 180 | 85 | 08/09, 07/08 2006/07 Frankfurt Lions, EV Landsberg 2000 2005/06 Frankfurt Lions 2003/04 Medicine Hat Tigers (WHL), Everett Silvertips (WHL) 2002/03 Vancouver Gians (WHL), Medicine Hat Tigers (WHL) 2001/02 Regina Pats (WHL), Vancouver Giants (WHL) 2000/01 Regina Pats (WHL) |
|
13 | F | Eric Meloche *) | 76/05/01 | CAN | 178 | 92 | 08/09, 07/08 2006/07 Philadelphia Panthoms (AHL), Philadelphia Flyers (NHL) 2005/06 Philedelphia Panthoms (AHL), Nordfolk Admirals (AHL) 2004/05 Philedelphia Panthoms (AHL) 2003/04 Wilkes-Barrie/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 2000/01 Wilkes-Barrie/Scranton Penguins (AHL) 1999/00 Ohio State Uni (NCAA) |
|
21 | F | Christian Retzer | 82/01/07 | GER | 187 | 86 | 08/09, 07/08 2006/07 Straubing Tigers, Landshut Cannibals 2005/06 Nuernberg - Nürnberg Ice Tigers 2004/05 Kassel Huskies 2001/02 Deggendorf Flames 2000/01 Deggendorf Flames, Deggendorfer EC Youngth - Nachwuchs Deggendorfer EC Youngth - Nachwuchs |
|
25 | F | Thomas Wilhelm | 86/05/20 | GER/B25 | 178 | 81 | 08/09 2007/08 Straubing Tigers, Landshut Cannibals 2006/07 Straubing Tigers, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH, Landshut Cannibals 2005/06 Straubing Tigers 2003/04 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2002/03 EV Landshut Youngth - Nachwuchs |
For further information about Straubing Tigers and the Club EHC Straubing, see:
Für weitere Informationen über die Straubing Tigers und dem Verein EHC Straubing:
official |
| ||||
For more links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Straubing FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Straubing |
german only |