[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Februar 2009
Mannschaftaufstellung Stand Februar 2009
Florian Vollmer | F |
Markus Gleich | D |
Justin Papineau | F |
Marvin Degon | D |
David Danner | D |
Alexander Dotzler | D |
Timothy Regan | F |
Marcus Werner | G |
Jan Zurek | F |
Matt Kinch | D |
Petr Macholda (10/11) | D |
Michael Henrich | F |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht cm | wt kg | Former Teams Frührere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
35 | G | Marcus Werner | 88/06/24 | GER/B25 | 184 | 75 | plays also for Icepirates - Eispiraten Crimmitschau, ETC Crimmitschau 2007/08 ETC Crimmitschau Youngth - Nachwuchs 2006/07 ETC Crimmitschau, ETC Crimmitschau Youngth - Nachwuchs 2005/06 ETC Crimmitschau Youngth - Nachwuchs |
|
22 | G | Etienne Renkewitz *) | 88/03/02 | GER/B20 | 192 | 86 | plays also for Icepirates - Eispiraten Crimmitschau 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2006/07 ?? 2005/06 Starbulls Rosenheim Youngth - Nachwuchs, Starbulls Rosenheim 2004/05 Starbulls Rosenheim Youngth - Nachwuchs |
|
30 | G | Daniar Dshunussow **) | 86/03/12 | GER/B25 | 188 | 86 | 2007/08 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin, Regensburg Polarbears - Eisbären 2006/07 Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2005/06 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, ESC Moskitos Essen 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Youngth - Nachwuchs |
|
1 | G | Oliver Jonas | 79/05/14 | GER | 183 | 84 | 07/08 2006/07 Cologne Sharks - Kölner Haie 2004/05 EHC Polarbears - Eisbären Berlin 2002/03 Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Reading Royals (ECHL), EHC Polarbears - Eisbären Berlin 2000/01 Harvard University (NCAA) |
yes |
73 | D | Dirk Wrobel | 83/06/18 | GER/B25 | 180 | 80 | plays also for Bietigheim Steelers 2007/08 Bietigheim Steelers 2006/07 SC Bietigheim-Bissingen 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2002/03 SC Bietigheim-Bissingen 1998/99 ?? |
|
38 | D | Alexander Dotzler | 84/09/12 | GER/B25 | 182 | 89 | plays also for Bietigheim Steelers 2007/08 Bietigheim Steelers 2006/07 Polarbears - Eisbären Regensburg 2000/01 EV Regensburg, EV Regensburg Youngth - Nachwuchs 1999/00 ?? |
|
27 | D | Matt Kinch | 80/02/17 | CAN | 178 | 83 | 2008/09 Worcester Sharks (AHL) 2007/08 Bingham Senators (AHL) 2006/07 Straubing Tigers 2005/06 SC Langenau (SUI), ERC Ingolstadt 2004/05 EC Salzburg (AUT) 2003/04 Hartfort Wolf Pack (AHL) 2001/02 Hartfort Wolf Pack (AHL), Charlotte Checkers (ECHL) 2000/01 Calgary Hitmen (WHL) |
yes |
4 | D | Marvin Degon | 83/07/20 | USA | 180 | 86 | 2007/08 Hamilton Bulldogs (AHL) 2006/07 Hartford Wolf Pack (AHL) 2005/06 UMass-Amherst (NCAA), Hartford Wolf Pack (AHL) 2004/05 UMass-Amherst (NCAA) |
|
6 | D | Arvide Rekis *) Arvids Rekis |
79/01/01 | LAT | 182 | 95 | 2007/08 Augsburger Panther 2005/06 Augsburger Panther, HC Riga 2000 (BLR) 2004/05 Augsburger Panther 2002/03 Peoria Riverman (ECHL) 2001/02 Peoria Riverman (ECHL), Worcester IceCats (AHL) 2000/01 Peoria Riverman (ECHL) 1999/00 Erie Otters (OHL), Indianapolice Ice (CHL) 1998/99 Erie Otters (OHL) |
yes |
5 | D | Jan-Axel Alavaara **) | 75/03/14 | SWE | 181 | 86 | 2007/08 Kloten Flyers (SUI) 2006/07 Vöstra Frölunda HC Indians (SWE) 2000/01 MoDo Hockey (SWE) 1996/97 MoDo Hockey J20 Superelit (SWE), MoDo Hockey (SWE) 1994/95 Kiruna IF (SWE) 1993/94 Kiruna IF (SWE), Kiruna IF Youngth - Nachwuchs |
|
94 | D | Frederick Svensson | 75/04/13 | SWE | 184 | 94 | 07/08 2006/07 HPK Hämeenlinna (FIN), HC Ambri-Piotta (SUI) 2005/06 HC Ambri-Piotta (SUI) 2004/05 Leksands IF (SWE) 2002/03 Lulea° HF (SWE) 1998/99 Skelleftea° AIK (SWE) 1997/98 Blues Espoo (FIN), Malmö IF Redhawks U20 (SWE) 1996/97 Hammarby IF (SWE), Hammarby IF U20 1993/94 Hammarby IF (SWE), Hammarby IF Youngth - Nachwuchs |
|
82 | D | Petr Macholda | 82/01/25 | GER | 185 | 85 | 2007/08 Frankfurt Lions, Grizzly Adams Wolfsburg 2006/07 Frankfurt Lions, EV Landsberg 2000 2005/06 HC Karlovy Vary (CZE), Frankfurt Lions 2004/05 Kassel Huskies 2003/04 HC Zlin (CZE) 2002/03 HC Chemopetrol Litvinov (CZE), HC Zlin (CZE), HC Slovan Ustinad Labem (CZE) 2001/02 HC Chemopetrol Litvinov Czech U20 (CZE), HC Chemopetrol Litvinov (CZE), KLH Chomutov (CZE), HC Karlovy Vary (CZE) 2000/01 HC Chemopetrol Litvinov Czech U20 (CZE), HC Chemopetrol Litvinov (CZE), HC Slovan Ustinad Labem (CZE) 1999/00 HC Chemopetrol Litvinov Czech U20 (CZE) |
|
18 | D | Markus Gleich | 87/04/08 | GER/B25 | 183 | 87 | plays also for Icepirates - Eispiraten Crimmitschau 2007/08 Grizzly Adams Wolfsburg, ETC Crimmischau 2006/07 EC Peiting, EC Peiting Youngth - Nachwuchs 2004/05 EC Peiting Youngth - Nachwuchs |
|
13 | D | David Danner | 83/02/19 | GER/B25 | 183 | 85 | 2007/08 Grizzly Adams Wolfsburg, Icepirates - Eispiraten Crimmitschau 2006/07 Grizzly Adams Wolfsburg 2005/06 Augsburger Panther 2004/05 Augsburger Panther, Freiburger Woelfe 2003/04 Freiburger Woelfe, EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2002/03 EHC Freiburg 1998/99 ?? |
|
2 | D | Alexander Genze *) | 71/03/02 | GER/KAZ | 180 | 80 | 07/08 2006/07 Grizzly Adams Wolfsburg 2004/05 Grizzly Adams Wolfburg 2003/04 EHC Wolfsburg 2002/03 ERC Ingolstadt 2001/02 ERC Ingolstadt "Panther" 1999/00 Crocodiles Hamburg 1997/98 Heilbronner EC 1996/97 Cologne Sharks - Kölner Haie 1994/95 Maddogs Munich - München,Cologne Sharks - Kölner Haie 1993/94 EC Hedos Munich - München 1992/93 EC Ratingen, EC Hedos München 1991/92 EC Ratingen 1990/91 ?? 1987/88 Karaganda Automobilist (UdSSR) |
|
() | F | Florian Vollmer | 84/05/23 | GER/B25 | 185 | 78 | plays also for Icepirates - Eispiraten Crimmitschau 2008/09 Kassel Huskies 2007/08 Icepirates - Eispiraten Crimmitschau 2006/07 ETC Crimmitschau 2005/06 SC Riessersee 2004/05 EHC Munich - München 2003/04 Hamburg Freezers, EC Peiting 2003/04 SC Riessersee 2001/02 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2000/01 SC Riessersee Youngth - Nachwuchs |
|
12 | F | Gregg Johnson | 82/06/18 | USA | 180 | 79 | 2007/08 Bridgeport Sound Tigers (AHL), Saipa Lappenranta (FIN), Frankfurt Lions 2006/07 Trenton Titans (ECHL), Norfolk Admirals (AHL), Bridgeport Sound Tigers (AHL) 2005/06 Binghamton Senators (AHL) 2004/05 Binghamton Senators (AHL), Pee Dee Pride (ECHL) 2003/04 Boston University Terriers (NCAA), Binghamton Senators (AHL) 2002/03 Boston University Terriers (NCAA) |
|
51 | F | Damian Martin **) | 90/02/26 | GER/B25 | 170 | 78 | plays also for ESC Halle 04 2007/08 Krefelder EV Youngth - Nachwuchs 2006/07 Youngeagles - Jungadler Mannheim/Heilbronn 2004/05 ECC Prusia - Preussen Juniors Berlin Youngth - Nachwuchs |
|
19 | F | Ken Magowan **) | 81/07/22 | CAN | 186 | 91 | 2007/08 SC Riessersee 2006/07 Toledo Storm (ECHL), Bridgeport Sound Tigers (AHL) 2005/06 Toledo Storm (ECHL), Philadelphia Phantoms (AHL), Rochester Americans (AHL) 2004/05 Augusta Lynx (ECHL), Albany River Rats (AHL) 2003/04 Boston University (NCAA), Albany River Rats (AHL) 2002/03 Boston University (NCAA) 1999/00 Vernon Vipers (BCHL) |
|
71 | F | Justin Papineau | 80/01/15 | CAN | 180 | 92 | 2007/08 EHC Basel (SUI) 2006/07 Lowell Devils (AHL) 2005/06 Bridgeport Sound Tigers (AHL) 2003/04 New York Islanders (NHL) 2002/03 Worcester IceCats (AHL), St. Louis Blues (NHL), Bridgeport Sound Tigers (AHL) 2001/02 Worcester IceCats (AHL), St. Louis Blues (NHL) 2000/01 Worcester IceCats (AHL) 1999/00 Belleville Bulls (OHL) |
|
47 | F | Mike Green *) | 79/10/23 | CAN | 183 | 86 | 2007/08 Hannover Scorpions 2006/07 Iowa Stars (AHL) 2005/06 Hannover Scorpions 2004/05 Nuernberg - Nürnberg Ice Tigers 2003/04 San Antonio Rampage (AHL), Florida Panthers (NHL), New York Rangers (NHL) 2002/03 San Antonio Rampage (AHL) 2001/02 Macon Whoopee (ECHL), Cincinnati Mighty Ducks (AHL) 2000/01 Port Huron Border Cats (UHL), Knoxville Speed (UHL), Louisville Panthers (AHL) 1999/00 Kootenay Ice (WHL) 1997/98 Edmonton Ice (WHL) |
|
14 | F | Norm Milley **) | 80/02/14 | CAN | 183 | 87 | 2007/08 Tampa Bay Lightnings (NHL), Norfolk Admirals (AHL) 2006/07 Springfield Falcons (AHL) 2005/06 Springfield Falcons (AHL), Tampa Bay Lightnings (NHL) 2004/05 Rochsters Americans (AHL) 2003/04 Rochester Americans (AHL), Buffalo Sabres (NHL) 2000/01 Rochester Americans (AHL) 1999/00 Sudbury Wolves (OHL) |
|
8 | F | Kai Hospelt *) | 85/08/23 | GER/B25 | 185 | 85 | 2007/08 Cologne Sharks - Kölner Haie 2002/03 Cologne Sharks, Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 2001/02 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs |
yes |
17 | F | Sebastian Furchner **) | 82/05/03 | GER | 174 | 84 | 2007/08 Cologne Sharks - Kölner Haie 2002/03 Cologne Sharks, REV Bremerhaven 2001/02 REV Bremerhaven 2000/01 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 1997/98 ?? |
yes |
75 | F | Andreas Morczinietz *) | 78/03/11 | GER | 186 | 80 | 2007/08 Hannover Scorpions, Grizzly Adams Wolfsburg 2006/07 Hannover Scorpions 2003/04 Cologne Sharks - Kölner Haie 2001/02 Augsburg Panther 2000/01 EC Bad Nauheim 1999/00 GEC Nordhorn, EC Bad Nauheim 1998/99 GEC Nordhorn 1997/98 EC Bad Nauheim 1996/97 TuS Geretsried 1995/96 TuS Geretsried, TuS Geretsried Youngth - Nachwuchs 1994/95 TuS Geretsried Youngth - Nachwuchs |
yes |
39 | F | Jason Ulmer **) | 78/12/20 | CAN | 180 | 88 | 07/08 2006/07 Hannover Scorpions 2005/06 Kassel Huskies 2004/05 Portland Pirats (AHL) 2002/03 Lukko Rauma (FIN) 2001/02 Quad City Mallards (UHL), Portland Pirates (AHL) 2000/01 Quad City Mallards (UHL), Milwaukee Admirals (IHL), Hershey Bears (AHL), Portland Pirates (AHL) 1999/00 University of North Dakota (NCAA) |
|
21 | F | Christoph Höhenleitner **) | 83/08/10 | GER/B25 | 182 | 85 | 07/08 2006/07 ERC Ingolstadt 2005/06 ERC Ingolstadt, EHC Munich Playingmode Company, Inc - München GmbH 2004/05 Regensburg Polarbears Company, Inc - Eisbären GmbH 2002/03 Augsburger Panther, Augsburger EV 2001/02 Erding Jets 1999/00 TSV Erding Youngth - Nachwuchs |
|
7 | F | Timothy Regan Tim Regan |
74/02/06 | GER/USA | 175 | 83 | 07/08 2006/07 Grizzly Adams Wolfsburg 2004/05 Toelz Lions - Tölzer Löwen 2003/04 SC Riessersee, Heilbronn Falcons - Falken, Esbjerg IK (DEN) 2002/03 EC Bad Toelz - T&oum;lz 2001/02 SC Riessersee, HC Tiroler Wasserkraft Innsbruck (AUT) 2000/01 SC Riessersee 1998/99 EC Bad Nauheim 1997/98 SC Riessersee 1996/97 EHC Klostersee 1995/96 R.P.I. (NCAA) 1991/92 Catholic Memioral High (USHS) |
|
31 | F | Jan Zurek | 76/01/21 | GER/CZE | 182 | 85 | 07/08 2006/07 Grizzly Adams Wolfsburg 2004/05 Grizzly Adams Wolfsburg 2003/04 EHC Wolfsburg 1998/99 Skalica (CZE) 1997/98 HC Opava (CZE) 1995/96 ?? |
|
27 | F | Michael Henrich Mike Henrich |
80/03/03 | CAN | 188 | 98 | 07/08 2006/07 Grizzly Adams Wolfsburg 2005/06 EV Duisburg Foxes - Füchse 2004/05 EK Zell am See (AUT) 2003/04 Toronto Roadrunners (AHL) 2002/03 Hamilton Bulldogs (AHL), Mora IK (SWE) 2001/02 Hamilton Bulldogs (AHL) 2000/01 Tallahassee Tiger Sharks (ECHL), Hamilton Bulldogs (AHL) 1999/00 Barrie Colts (OHL) 1995/96 Wexford Raiders (MTHL) |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further Informations about Wolfsburg Grizzly Adams and the Club EHC Wolfsburg "Grizzly Adams" see
Für weitere Informationen über die Wolfsburg Grizzly Adams und den EHC Wolfsburg "Grizzly Adams"
official for the Team offiziell für den Verein |
http://www.ehc-wolfsburg.de | German |
official for the Club offiziell für den Verein |
http://www.ehc-nachwuchs.de/ | German |
For more links look at Für weiter Informationen |
FAQ de.rec.sport.eishockey - Part - Teilbereich Wolfsburg | German |