[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Tuesday and Wednesday Dienstag und Mittwoch | 17.00 - 19.00 |
Thursday Donnerstag | 18.00 - 20.00 |
Friday Freitag | 13.00 - 17.00 at gamesdays till start of Game an Spieltagen bis Spielbeginn |
Sunday at gamesdays Sonntag an Spieltagen | 2 hours before starting of game 2 Stunden vor Spielbeginn |
Roster Version 13. Februar 2011
Mannschaftaufstellung Stand 13. Februar 2011
Andreas Tanzer | G |
Kyle Wanvig | F |
Benedikt Kohl | D |
Jonathan D‘Aversa | D |
Florian Kettemer | D/F |
Stephan Vajs | G |
Darin Olver | F |
Barry Tallackson | F |
Dennis Endras (12/13) | G |
Michael Fröhlich | F |
Austin Wycisk | F |
Christof Aßner (Assner) | D |
Thomas Jörg | F |
Sean Bentivoglio | F |
Noah Clarke | F |
Johannes Wiedemann | G |
Florian Neumann | G |
Thomas Pielmeier | F |
Nathan Smith | F |
Jonathan Paiement | F |
Chris Heid | D |
Riley Armstrong (13/14) | F |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht. Cm | wt. kg | Former Teams Führere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
36 | G | Johannes Wiedemann | 92/10/17 | GER/B25 | 182 | 74 | plays also for ESV Kaufbeuren "Buron Jokers", ESV Kaufbeuren Youngth - Nachwuchs 2009/10 ESV Kaufbeuren Youngth - Nachwuchs | |
33 | G | Florian Neumann | 92/01/15 | GER/B18 | 178 | 72 | plays also for ESV Kaufbeuren "Buron Jokers", ESV Kaufbeuren Youngth - Nachwuchs 2009/10 ESV Kaufbeuren "Buron Jokers", EC Peiting, ESV Kaufbeuren Youngth - Nachwuchs 2008/09 ESV Kaufbeuren "Buron Jokers", ESV Kaufbeuren Youngth - Nachwuchs 2007/08 ESV Kaufbeuren Youngth - Nachwuchs |
|
32 | G | Stefan Vajs | 88/07/13 | GER/B25 | 184 | 83 | plays also for ESV Kaufbeuren "Buron Jokers" 2009/10 Cologne Sharks - Kölner Haie, Herner EV 2007 "Crusaders - Kreuzritter" 2008/09 Augsburger Panther, EC Peiting 2006/07 ESV Bergisch-Gladbach, ESV Bergisch-Gladbach Youngth - Nachwuchs 2005/06 Cologne Youngsharks Youngth - Kölner Junghaie Nachwuchs 2004/05 Cologne Sharks - Kölner Haie, Cologne Youngsharks Youngth - Kölner Junghaie Nachwuchs 2003/04 Cologne Youngthsharks Youngth - Kölner Junghaie Nachwuchs |
|
35 | G | Leonardo (Leo) Conti *) | 78/05/15 | GER | 193 | 100 | 09/10 2008/09 ESV Kaufbeuren "Buron Jokers" 2007/08 EVR Tower Stars 2006/07 Iserlohn Roosters, EV Ravensburg 2005/06 Iserlohn Roosters 2003/04 ERC Ingolstadt Club Company, Inc, Straubing Tigers Stockcompany, Inc - AG 2002/03 EC Bad Nauheim Playingmode Company, Inc 2001/02 Frankfurt Lions 1999/00 Kassel Huskies 1998/99 Augsburg Panther |
yes |
(31) | G | Andreas Tanzer | 89/04/03 | GER/B21 | 185 | 84 | plays also for ESV Kaufbeuren "Buron Jokers" 2009/10 Augsburg Panther, EC Peiting, EC Peiting Youngth - Nachwuchs 2008/09 Augsburg Panther, EC Peiting, EC Peiting Youngth - Nachwuchs 2007/08 EV Landsberg 2000 2006/07 SC Riessersee Youngth - Nachwuchs |
|
44 | G | Dennis Endras | 85/07/14 | GER/B25 | 181 | 68 | 09/10, 08/09 2007/08 Augsburg Panther, EV Ravenburg Tower Stars 2007/08 EV Landsberg 2000 2006/07 Frankfurt Lions, EV Landsberg 2000 2005/06 Augsburger Panther, EV Landsberg 2000 2004/05 Augsburger Panther, ESV Bayreuth 2003/04 ESV Bayreuth 2002/03 ERC Sonthofen 1999 |
yes |
56 | D | Christof Aßner (Assner) | 88/02/28 | GER/B23 | 191 | 95 | plays also for ESV Kaufbeuren "Buron Jokers" 2009/10 ESV Kaufbeuren "Buron Jokers" 2008/09 ESV Kaufbeuren "Buron Jokers", ESV Kaufbeuren Youngth - Nachwuchs 2004/05 ESV Kaufbeuren Youngth - Nachwuchs |
|
8 | D | Jonathan D‘Aversa | 86/03/02 | CAN | 188 | 93 | 2009/10 Wilkes-Barre/Scranton Penguins (AHL), Wheeling Nailers (ECHL) 2006/07 Sudbury Wolves (OHL) 2002/03 Stouffville Spirit (OPJHL) |
|
25 | D | Jonathan Paiement | 85/03/07 | CAN | 185 | 91 | 2009/10 Albany River Rats (AHL) 2008/09 Albany River Rats (AHL), Florida Everblades (ECHL) 2007/08 Rockford IceHogs (AHL), Texas Wildcatters (ECHL), Hershey Bears (AHL) 2006/07 Texas Wildcatters (ECHL) 2005/06 Lewiston MAINEiacs (QMJHL) 2002/03 Sherbrooke Beavers (QMJHL) |
|
28 | D | Justin Fletcher *) | 83/03/30 | USA | 180 | 86 | 2009/10 Peoria Rivermen (AHL) 2007/08 Norfolk Admirals (AHL), Rockford IceHogs (AHL) 2006/07 St. Cloude State (NCAA), Springfield Falcons (AHL) 2005/06 St. Cloude State (NCAA) 2002/03 Sioux City Musketeers (USHL) |
|
4 | D | Chris Heid Christopher Heid |
83/04/13 | GER/CAN | 184 | 94 | 09/10 2008/09 Krefeld Pinguine 2007/08 Polarbears - Eisbären Regensburg 2006/07 Polarbears - Eisbären Berlin, Polarbears - Eisbären Regensburg 2005/06 Houston Aeros (AHL), Pensacola Ice Pilots (ECHL), Cleveland Barons (AHL), Fresno Falcons (ECHL) 2004/05 Houston Aeros (AHL), Louisiana IceGators (ECHL), Pensacola Ice Pilots (ECHL) 2003/04 Houston Aeros (AHL) 2002/03 Spokane Chiefs (WHL) |
|
34 | D | Benedikt Kohl | 88/03/01 | GER/B25 | 181 | 83 | 09/10 2008/09 Eagles - Adler Mannheim, Augsburg Panther, Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons, Heilbronner EC/Youngeagles - Jungadler Mannheim 2005/06 Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim 2004/05 Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" |
yes |
20 | D | Patrick Seifert *) | 90/04/22 | GER/B23 | 180 | 82 | plays also for ESV Kaufbeuren "Buron Jokers" 2009/10 Augsburg Panther, EHC Munich Playingcompany, Inc - Spielbetriebs GmbH 2008/09 Augsburger Panther, EHC Munich - München Playingmode Company, inc - Spielbetriebs GmbH 2007/08 EV Landsberg 2000 2006/07 SC Riessersee Youngth - NachwuchsSC Riessersee 2005/06 SC Riessersee Youngth - Nachwuchs 2004/05 ESV Kaufbeuren Youngth - Nachwuchs |
|
13 | D | Steffen Tölzer *) Steffen Toelzer |
85/06/12 | GER/B25 | 182 | 86 | 09/10, 08/09, 07/08 2006/07 Augsburger Panther, EV Landsberg 2000 2004/05 Augsburger Panther 2003/04 Augsburger Panther, Augsburger EV 2002/03 Augsburger EV 2001/02 Augsburger EV, Augsburger EV Youngth - Nachwuchs 2000/01 Augsburger EV Youngth - Nachwuchs |
|
16 | D/F | Grant Stevenson | 81/10/15 | CAN | 180 | 79 | 2009/10 HC Kloten (SUI), Hamilton Bulldogs (AHL) 2008/09 Chicago Wolves (AHL) 2007/08 Quad City Flames (AHL) 2006/07 Worchester Sharks (AHL) 2005/06 Cleveland Barons (AHL), San Jose Sharks (NHL) 2004/05 Cleveland Barons (AHL), Johnstown Chiefs (ECHL) 2003/04 Cleveland Barons (AHL) 2002/03 Minnesota State University-Mankato (NCAA) 2000/01 Bonnyville Pontiacs (AJHL) |
|
69 | D/F | Florian Kettemer | 86/06/10 | GER | 184 | 80 | 2009/10 Augsburg Panther, EHC Munich Playingcompany, Inc - Spielbetriebs GmbH 2008/09 Augsburger Panther, EHC Munich - München Playing Mode Company, Inc - Spielbetriebs GmbH 2007/08 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2006/07 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 2003/04 ESV Kaufbeuren Youngth - Nachwuchs |
|
17 | F | Peter Zingoni | 81/04/28 | USA | 178 | 86 | 2010/11 Houston Aeros (AHL), Bakersfield Condors (ECHL) 2009/10 Houston Aeros (AHL) 2008/09 Norfolk Admirals (AHL) 2007/08 Philadelphia Phantoms (AHL) 2005/06 Trenton Titians (ECHL)>BR> 2004/05 Nuernberg - Nürnberg Ice Tigers, ESC Moskitos Essen, TPS Turku (FIN), Pelicans (FIN) 2003/04 Providence College (H-East), Syracuse Crunch (AHL) 2002/03 Providence College (H-East) |
|
10 | F | Riley Armstrong | 84/11/08 | CAN | 180 | 81 | 2010/11 Utah Grillies (ECHL), Barys Astana (KAZ) 2009/10 Abbotsford Heat (AHL), Grand Rapids Griffins (AHL) 2008/09 Worcester Sharks (AHL), San Jose Sharks (NHL) 2007/08 Worcester Sharks (AHL) 2005/06 Cleveland Barons (AHL) 2003/04 Everett Silvertips (WHL) 2002/03 Kootenay Ice (WHL) |
|
73 | F | Sean O'Connor *) | 81/10/19 | GER/CAN | 190 | 104 | 2009/10 Ontario Reign (ECHL) 2008/09 Victoria Salmon Kings (ECHL) 2007/08 Phoenix Roadrunners (ECHL) 2006/07 Las Vegas Wranglers (ECHL) 2004/05 San Diego Gulls (ECHl), Cincinnati Mighty Ducks (AHL) 2003/04 San Antonio Rampage (AHL), Augusta Lynx (ECHL) 2002/03 Jackson Banidts (ECHL), San Antonio Rampage (AHL) 2001/02 Moose Jaw Warriors (WHL) |
|
57 | F | Andreas Farny *) | 92/09/17 | GER/B18 | 182 | 83 | plays also for Augsburger EV, Augsburger EV Youngth - Nachwuchs 2009/10 ESV Kaufbeuren Youngth - Nachwuchs, ESV Kaufbeuren 2008/09 Augsburger EV Youngth - Nachwuchs, ESV Kaufbeuren Youngth - Nachwuchs 2007/08 Augsburger EV Youngth - Nachwuchs |
|
51 | F | Thomas Pielmeier | 87/04/14 | GER/B23 | 187 | 90 | plays also for ESV Kaubeuren "Buron Jokers", EVR Tower Stars 2009/10 Hamburg Freezers, Hannover Indians 2008/09 Hamburg Freezers, Dresden Icelions - Eislöwen 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Kassel Huskies 2006/07 Nuernberg - Nürnberg Ice Tigers, SC Riessersee 2005/06 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH 2004/05 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH, Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" 2003/04 Mannheimer ERC Youngth - Nachwuchs "Youngeagles - Jungadler" 2002/03 Deggendorfer SC Youngth - Nachwuchs, Mannheimer ERC Playingmodeclub - Spielbetriebs e.V. Youngth - Nachwuchs 2001/02 Deggendorfer EC Youngth - Nachwuchs |
|
12 | F | Jeffrey Szwez *) | 91/06/16 | GER/CAN | 192 | 96 | 2009/10 Belfast Giants (GBR) 2008/09 Philadelphia Panthoms (AHL) 2007/08 Syracuse Crunch (AHL), Blues (FIN) 2006/07 Dayton Bombers (ECHL), Syracuse Crunch (AHL) 2004/05 Pee Dee Pride (ECHL), Dayton Bombers (ECHL), Bridgeport Sound Tigers (AHL) 2003/04 Dayton Bombers (ECHL), Florence Pride (ECHL) 2002/03 Augusta Lynx (ECHL), Binghamton Senators (AHL) 2001/02 Kitchener Rangers (OHL) 2000/01 Streetsville Derbys (OPJHL) |
|
9 | F | Nathan Smith | 82/02/09 | CAN | 188 | 94 | 2009/10 Houston Aeros (AHL), Minnesota Wild (NHL) 2008/09 Lake Erie Monsters (AHL) 2007/08 Wilkes-Barre/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 2006/07 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2004/05 Manitoba Moose (AHL) 2003/04 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2002/03 Manitoba Moose (AHL) 2001/02 Swift Current Broncos (WHL) |
|
19 | F | Florian Schnitzer *) | 81/01/28 | GER | 181 | 88 | 2009/10 Straubing Tigers 2007/08 Hamburg Freezers 2004/05 Krefeld Pinguins 2003/04 Straubing Tigers AG 2002/03 SC Riessersee 2000/01 SC Riessersee, SC Riessersee Youngth - Nachwuchs 1999/00 SC Riessersee 1997/98 ?? |
|
55 | F | Michael Fröhlich Michael Froehlich |
86/07/26 | GER/B23 | 179 | 79 | plays also for ESV Kaufbeuren "Buron Jokers" 2009/10 EC Peiting, ESV Kaufbeuren "Buron Jokers" 2007/08 TEV Miesbach 2006/07 Hamburg Freezers, Polarbears - Eisbären Juniors Berlin 2005/06 Starbulls Rosenheim 2003/04 Starbulls Rosenheim Youngth - Nachwuchs, Starbulls Rosenheim 2002/03 Starbulls Rosenheim Youngth - Nachwuchs |
|
41 | F | Sean Bentivoglio | 85/10/16 | CAN | 180 | 88 | 2009/10 Bridgeport Sound Tigers (AHL) 2008/09 Bridgeport Sound Tigers (AHL), New York Islanders (NHL) 2007/08 Bridgeport Sound Tigers (AHL) 2006/07 Niagara University (NCAA), Providence Bruins (AHL) 2005/06 Niagara University (NCAA) |
|
39 | F | Peter Flache *) | 82/03/14 | GER/CAN | 195 | 100 | 2009/10 Straubing Tigers 2008/09 Eagles - Adler Mannheim 2007/08 Dayton Bombers (ECHL), Polarbears - Eisbären Regensburg 2006/07 St. Francis Xavier University (CIS) 2005/06 ?? 2004/05 Gwinnett Gladiators (EHL) 2003/04 Greenville Grrrowl (ECHL), Toledo Storm (ECHL) 2002/03 Saginaw Spirit (OHL), Greenville Grrrowl (ECHL) 2001/02 North Bay Centennials (OHL) 2000/01 Guelph Storm (OHL) |
|
14 | F | Austin Wycisk | 80/10/08 | GER/CAN | 186 | 95 | 2009/10 EHC Munich Playingcompany, Inc - Spielbetriebs GmbH 2007/08 EV Landsberg 2000 2005/06 REV Bremerhaven Playingmode Company, Inc - Spielbetriebs GmbH "Fischtown-Pinguins" 2004/05 Lakehead University (CIS) 2002/03 St. Clair College (OCAA) |
|
27 | F | Barry Tallackson | 83/04/04 | USA | 193 | 95 | 2009/10 Peoria Rivermen (AHL) 2008/09 New Jersey Devils (NHL), Lowell Devils (AHL) 2005/06 Albany River Rats (AHL), New Jersey Devils (NHL) 2004/05 Albany River Rats (AHL), University of Minnesota (NCAA) 2003/04 University of Minnesota (NCAA) 2000/01 US Junior Nationalteam (USHL) 1999/00 US Nationalteam U18 (NAHL) |
|
24 | F | Noah Clarke | 79/06/11 | USA | 175 | 86 | 2009/10 HC Ambri-Piotta (SUI), HC Slavia Prag (CZE) 2008/09 HC Ambri-Piotta (SUI), Lukko Rauma (FIN) 2007/08 New Jersey Devils (NHL), Lowell Devils (AHL) 2006/07 Los Angeles Kings (NHL), Manchester Monarchs (AHL) 2004/05 Manchester Monarchs (AHL) 2003/04 Los Angeles Kings (NHL), Manchester Monarchs (AHL) 2002/03 Colorado College (NCAA), Manchester Monarchs (AHL) 2001/02 Colorado College (NCAA) 1998/99 Des Moines Buccaneers (USHL) |
|
42 | F | Mike Radja | 85/03/07 | USA | 183 | 82 | 2009/10 TPS Turku (FIN), Syracuse Crunch (AHL), Bridgeport Sound Tigers (AHL) 2008/09 Fresno Falcons (ECHL), Rockford IceHogs (AHL) 2007/08 University of New Hampshire (NCAA), Syracuse Crunch (AHL) 2006/07 University of New Hampshire (NCAA) 2003/04 Waterloo Black Hawks (USHL) |
|
(26) | F | Kyle Wanvig | 81/01/29 | CAN | 191 | 96 | 2009/10 Portland Pirates (AHL) 2008/09 Khabarovsk Amur (KHL), Brynas IF Gavle (SWE) 2007/08 Tampa Bay Lightning (NHL), Norfolk Admirals (AHL) 2006/07 Chicago Wolves (AHL), Springfield Falcons (AHL), Tampa Bay Lightning (NHL) 2005/06 Minnesota Wild (NHL) 2004/05 Houston Aeros (AHL) 2003/04 Houston Aeros (AHL), Minnesota Wild (NHL) 2001/02 Houston Aeros (AHL) 2000/01 Red Deer Rebels (WHL) 1999/00 Kootenay Ice (WHL), Red Deer Rebels (WHL) 1998/99 Kootenay Ice (WHL) 1997/98 Edmonton Ice (WHL) |
|
40 | F | Darin Olver Daren Olver |
85/03/05 | GER/CAN | 181 | 83 | 09/10 2008/09 Straubing Tigers 2007/08 REV Bremerhaven Spielbetriebs GmbH 2006/07 Northern Michigan University (NCAA), Hartford Wolf Pack (AHL) 2005/06 Northern Michigan University (NCAA) |
|
22 | F | Thomas Jörg | 81/12/02 | GER | 186 | 85 | 09/10, 08/09 2007/08 ERC Ingolstadt 2006/07 DEG Metro Stars 2004/05 DEG Metro Stars, ESC Moskitos Essen 2003/04 DEG MEtro Stars 2002/03 ESV Kaufbeuren 2000/01 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 1999/00 ESV Kaufbeuren Youngth - Nachwuchs 1998/99 ?? 1997/98 ERC Sonthofen |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further Information about Augsburger Panther and the Club Augsburger EV, see:
Für weitere Informationen zu den Augsburg Panther und dem Verein Augsburger EV:
Official Site for the Team Offizielle Seite für die Mannschaft |
http://www.aev-panther.de/ | |
Official Site for the Club Offizielle Seite für den Verein |
http://www.augsburger-ev.de | |
For more Links look at Für weitere Interseiten: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Augsburg FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Augsburg |
german only |