[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Mo-Fr | 09.00 - 13.00 14.00 - 17.00 |
Roster March 2009
Mannschaftsaufstellung März 2009
Benedikt Kohl | D |
Toni Ritter (10/11) | F |
Peter Abstreiter | F |
Adam Hauser | G |
Philipp Schlager | F |
Rico Fata | F |
Jason Jaspers | F |
Benedikt Brückner | D |
Danny Aus den Birken | G |
Andy Schneider | D |
Prestin Ryan | D |
Blake Sloan | D |
Christopher Fischer | D |
Francois Bouchard | D |
Jason King | F |
Peter Flache | F |
Rick Girard | F |
Rene Corbet | F |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht. Cm | wt. kg | Former Teams Früherer Vereine | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
() | G | Adam Hauser | 80/05/27 | USA | 185 | 88 | 2007/08 Eagles - Adler Mannheim 2006/07 Cologne Sharks - Kölner Haie 2005/06 Manchester Monarchs (AHL), Los Angeles Kings (NHL) 2004/05 Manchester Monarchs (AHL) 2003/04 Reading Royals (ECHL), Manchester Monarchs (AHL) 2002/03 Jackson Bandits (ECHL), Providence Bruins (AHL) 2001/02 University of Minnesota (NCAA) 1997/98 USNTDP Juniors (USHL), U.S. National U18 Team (NAHL) |
|
31 | G | Fred Brathwaite **) Fred Barthwite |
72/11/24 | CAN | 175 | 85 |
2007/08 Avandgard Omsk (RUS) 2006/07 Chicago Wolves (AHL) 2005/06 Ak Bars Kazan (RUS) 2003/04 Columbus Blue Jackets (NHL), Syracuse Crunch (AHL) 2002/03 St. Louis Blues (NHL) 2000/01 Calgary Flames (NHL) 1999/00 Calgary Flames (NHL), Saint John Flames (AHL) 1998/99 Calgary Flames (NHL), Team Canada 1997/98 Manitoba Moose (IHL) 1995/96 Edmonton Oilers (NHL), Cape Breton Oilers (AHL) 1994/95 Edmonton Oilers (NHL) 1993/94 Edmonton Oilers (NHL), Cape Breton Oilers (AHL) 1992/93 Detroit Junior Red Wings (OHL) 1991/92 Oshawa Generals (OHL), London Knights (OHL) 1990/91 Oshawa Generals (OHL) |
yes |
60 | G | Felix Brückmann *) | 90/12/16 | GER/B25 | 178 | 76 | plays also for Heilbronner Falcons - Falken 2007/08 Eagles - Adler Mannheim, Heilbronner EC/Youngeagles Mannheim - Jungadler Mannheim Youngth - Nachwuchs 2006/07 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim/Heilbronn Youngth - Nachwuchs 2005/06 EHC Freiburg Youngth - Nachwuchs |
|
33 | G | Danny Aus den Birken | 85/02/15 | GER/B25 | 186 | 86 | play also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2003/04 Eagles - Adler Mannheim, Heilbronner EC 2002/03 Eagles Mannheim, Mannheimer ERC/Youngeagles - Mannheimer ERC/Jungadler 2001/02 Mannheimer ERC/Youngeagles - Mannheimer ERC/Jungadler |
|
42 | D | Andy Schneider | 81/07/31 | USA | 185 | 97 | 2008/09 Toronto Marlies (AHL) 2007/08 Portland Pirates (AHL) 2006/07 ?? 2005/06 Wilkes-Barre/Scranton Penguins (AHL), Wheeling Nailers (ECHL) 2004/05 University of North Dakota (WCHA) 2000/01 Lincoln Stars (USHL) |
|
24 | D | Prestin Ryan | 80/06/29 | CAN | 180 | 86 | 2007/08 Rockford Icehogs (AHL) 2006/07 Manitoba Moose (AHL) 2005/06 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2004/05 Syracuse Crunch (AHL) 2003/04 Maine University (NCAA), Syracuse Crunch (AHL) 2002/03 Maine University (NCAA) |
|
5 | D | Dan McGillis *) | 72/07/01 | CAN | 191 | 101 | 07/08 2006/07 Lowell Devils (AHL) 2005/06 New Jersey Devils (NHL), Albany River Rats (AHL) 2004/05 ?? 2003/04 Boston Bruins (NHL) 2002/03 Philedelphia Flyers (NHL), San Jose Sharks (NHL), Boston Bruins (NHL) 2001/02 Philadelphia Flyers (NHL) 1997/98 Edmonton Oilers (NHL), Philadelphia Flyers (NHL) 1996/97 Edmonton Oilers (NHL) 1995/96 Northeastern University (NCAA) |
|
90 | D | Benedikt Brückner *) Benedikt Brueckner |
90/01/01 | GER/B25 | 184 | 77 | plays also for Heilbronn Falcos - Falken 2007/08 Eagles - Adler MannheimHeilbronn Falcons - Falken, Heilbronner EC/Youngeagles - Jungadler Mannheim 2005/06 Mannheimer ERC/Youngeagles Mannheim - Mannheimer ERC/Jungadler Mannheim 2004/05 ESV Kaufbeuren Youngth - Nachwuchs |
|
19 | D | Blake Sloan | 75/07/27 | USA | 180 | 89 | 07/08, 06/07 2005/06 Timra IK (SWE) 2004/05 Grand Rapids Griffins (AHL) 2003/04 Grand Rapids Griffins (AHL), Dallas Stars (NHL) 2002/03 Calgary Flames (NHL) 2001/02 Columbus Blue Jackets (NHL), Calgary Flames (NHL) 2000/01 Houston Aeros (IHL), Dallas Stars (NHL), Columbus Blue Jackets (NHL) 1999/00 Dallas Stars (NHL) 1998/99 Houston Aeros (IHL), Dallas Stars (NHL) 1997/98 Houston Aeros (IHL) 1996/97 University of Michigan (NCAA) 1992/93 Tabor Academy (HS) |
|
44 | D | Christopher Fischer | 88/01/24 | GER/B25 | 180 | 86 | plays also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim/Heilbronn 2005/06 Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim/Heilbronn 2004/05 Mannheimer ERC/Youngeagles Mannheim - Mannheimer ERC/Jungadler Mannheim |
|
(34) | D | Benedikt Kohl | 88/03/31 | GER/B25 | 181 | 80 | plays also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons, Heilbronn/Youngeagles - Jungadler 2005/06 Heilbronn Falcons - Falken, Youngeagles - Jungadler Mannheim 2004/05 Mannheimer ERC/Youngeagles Mannheim - Mannheimer ERC/Jungadler Mannheim |
|
6 | D | Sven Butenschön *) | 76/03/22 | GER | 192 | 96 | 07/08, 06/07 2005/06 Manitoba Moose (AHL) 2004/05 Eagles - Adler Mannheim 2003/04 New York Islanders (NHL), Bridgeport Sound Tigers (AHL) 2001/02 Hamilton Bulldogs (AHL), Edmonton Oilers (NHL) 2000/01 Wilkes-Barre/Scranton Penguins (AHL), Pittsburgh Penguins (NHL), Edmonton Oilers (NHL) 1999/00 Wilkes-Barre/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 1998/99 Pittsburgh Penguins (NHL), Houston Aeros (IHL) 1997/98 Syracuse Crunsh (AHL), Pittsburgh Penguins (NHL) 1996/97 Cleveland Lumberjacks (IHL) 1995/96 Brandon Wheat Kings (WHL) 1992/93 Eastman Selects (Sr.) Midget AAA (MMHL) |
|
7 | D | Pascal Trepanier **) | 73/09/04 | CAN | 180 | 90 | 07/08, 06/07 2005/06 SC Bern (SUI), Eagles - Adler Mannheim 2004/05 Nuernberg - Nürnberg IceTigers 2003/04 Hershey Bears (AHL), Tampa Bay Lightnings 2002/03 Nashville Predators (NHL), Milwaukee Admirals (AHL), San Antonio Rampage(AHL) 2001/02 Colorado Avanlache (NHL) 2000/01 Anaheim Mighty Dogs (NHL) 1997/98 Hershey Bears (AHL), Colorado Avalanche (NHL) 1996/97 Hershey Bears (AHL) 1995/96 Cornwall Aces (AHL) 1994/95 Dayton Bombers (ECHL), Kalamanzoo Wings (IHL), Cornwall Aces (AHL) 1993/94 Sherbrouke Faucon (QMJHL) 1991/92 Trois Rivers Draveuers (QMJHL) 1990/91 Hull Olympics (QMJHL) |
|
8 | D | Francois Bouchard | 73/08/08 | CAN | 181 | 89 | 07/08, 06/07 2005/06 Frankfurt Lions 2002/03 ERC Ingolstadt Club Company, Inc 2001/02 St. John's Maple Leafs (AHL) 2000/01 Djurgadens IF (SWE) 1999/00 Team Canada, Modo Hockey (SWE) 1998/99 Kärpät Oulu (FIN) 1997/98 HPK Haemenlinna (FIN), Augsburger Panther 1996/97 Kärpät Oulu (SWE) 1995/96 Charlotte Checkers (ECHL) 1994/95 Northeastern University (NCAA) |
|
43 | D | Felix Petermann *) | 84/04/11 | GER/B25 | 183 | 89 | plays also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2005/06 Nuernberg - Nürnberg IceTigers 2002/03 Nuernberg - Nürnberg IceTigers, EV Fuessen 2001/02 EV Fuessen 2000/01 EV Fuessen, EV Fuessen Youngth - Nachwuchs |
yes |
11 | F | Colin Beardsmore **) | 78/02/07 | GER/CAN | 188 | 94 | 2008/09 Kassel Huskies 2007/08 Sinupret IceTigers 2004/05 Cologne Sharks - Kölner Haie 2003/04 Augsburger Panther, Cologne Sharks - Kölner Haie 2002/03 Iserlohn Roosters 1999/00 University of New Brunswick 1998/99 Adirondack Red Wings AHL, Toledo Storm ECHL 1997/98 Owen-Sound Platers OHL 1996/97 North Bay Centennials OHL, Owen-Sound Platers OHL 1995/96 Detroit Whalers OHL, North Bay Centennials OHL |
|
17 | F | Jason King | 81/09/14 | CAN | 186 | 83 | 2007/08 Anaheim Ducks (NHL), Portland Pirates (AHL) 2006/07 Skelleftea AIK (SWE) 2005/06 Manitoba Moose (AHL) 2003/04 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2001/02 Halifax Mooseheads (QMJHL) |
|
10 | F | Alex Hackert *) | 84/12/14 | GER/B25 | 180 | 84 | plays also for Heilbronn Falcons - Falken 2007/08 Polarbears - Eisbären Regensburg 2006/07 Frankfurt Lions, Polarbears - Eisbären Regensburg 2005/06 SC Bietigheim-Bissingen 2004/05 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Eagles - Adler Mannheim, Heilbronner Falcons Company, Inc - Falken GmbH 2002/03 Heilbronner EC 2001/02 Heilbronner EC, Heilbronner EC 2nD Team - 1b |
|
14 | F | Peter Flache | 82/03/14 | GER/CAN | 195 | 100 | 2007/08 Dayton Bombers (ECHL), Polarbears - Eisbären Regensburg 2006/07 St. Francis Xavier University (CIS) 2005/06 ?? 2004/05 Gwinnett Gladiators (EHL) 2003/04 Greenville Grrrowl (ECHL), Toledo Storm (ECHL) 2002/03 Saginaw Spirit (OHL), Greenville Grrrowl (ECHL) 2001/02 North Bay Centennials (OHL) 2000/01 Guelph Storm (OHL) |
|
() | F | Peter Abstreiter | 80/07/07 | GER | 183 | 87 | 2007/08 Landshut Cannibals 2006/07 Straubing Tigers 2005/06 Kassel Huskies 2004/05 Hannover Scorpions, Kassel Huskies 2003/04 Hamburg Freezers 2001/02 Munich - München Barons, SC Riessersee 2000/01 Munich - München Barons 1999/00 Munich - München Barons, EV Landshut 1998/99 Erding Jets, EV Landshut Cannibals 1997/98 EV Landshut Youngth |
|
() | F | Toni Ritter | 90/02/06 | GER/B25 | 191 | 89 | plays also for Heilbronner Falcons - Falken 2007/08 Eagles - Adler MannheimHeilbronn Falcons - Falken, Heilbronner EC/Youngeagles - Jungadler Mannheim 2006/07 Youngeagles - Jungadler Mannheim/Heilbronn 2005/06 ES Weisswasser Youngth - Nachwuchs |
|
21 | F | Michael Hackert ***) | 81/06/21 | GER | 181 | 88 | 07/08 2006/07 Frankfurt Lions 2005/06 Frankfurt Lions, Grand Rapid Griffins (AHL) 2004/05 Frankfurt Lions 2002/03 DEG Metro Stars, EV Duisburg, ERC Ingolstadt 2001/02 Heilbronner EC 1999/00 Iserlohner EC 1998/99 Heilbronner EC, Iserlohner EC 1997/98 Heilbronner EC |
|
(26) | F | Philipp Schlager | 86/07/22 | GER/B22 | 174 | 75 | play also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 SC Bietigheim-Bissingen 2005/06 Eagles - Adler Mannheim, SC Bietigheim-Bissingen 2004/05 Eagles - Adler Mannheim, Heilbronn Falcons Company, Inc - Falken GmbH 2003/04 Mannheimer ERC/Youngeagles - Mannheimer ERC/Jungadler 2000/01 EC Bad Toelz Youngth - Tölz Nachwuchs |
|
(23) | F | Rico Fata | 80/02/12 | CAN/ITA | 180 | 91 | 07/08, 06/07 2005/06 Pittsburgh Penguins (NHL), Wilkes-Barre/Scranton Penguins (AHL), Atlanta Trashers (NHL), Washington Capitals (NHL) 2004/05 HC Asiago (ITA) 2003/04 Pittsburgh Penguins (NHL) 2002/03 Hartford Wolf Pack (AHL), New York Rangers (NHL), Pittsburgh Penguins (NHL) 2001/02 Hartford Wolf Pack (AHL), New York Rangers (NHL) 2000/01 Saint John Flames (AHL), Calgary Flames (NHL) 1998/99 London Knights (OHL), Calgary Flames (NHL) 1997/98 London Knights (OHL) 1995/96 Sault Ste. Marie Greyhounds (OHL) |
|
28 | F | Frank Mauer *) | 88/04/12 | GER/B25 | 183 | 77 | play also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim Heilbronn Falcons - Falken 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons - Falken, Mannheimer ERC Youngth Youngeagles - Nachwuchs Jungadler 2005/06 Heilbronn Falcons - Falken, Mannheimer ERC Youngth Youngeagles - Nachwuchs Jungadler 2004/05 Mannheimer ERC Youngth Youngeagles - Nachwuchs Jungadler |
|
22 | F | Colin Forbes *) | 76/02/16 | CAN | 191 | 102 | 07/08, 06/07 2005/06 Lowell Lock Monsters (AHL), Hershey Bears (AHL), Washington Capitals (NHL) 2004/05 Lowell Lock Monsters (AHL) 2003/04 Portland Pirates (AHL), Washington Capitals (NHL) 2001/02 Washington Capitals (NHL), Utah Grizzlies (AHL), Portland Pirates (AHL) 2000/01 Ottawa Senators (NHL), New York Rangers (NHL) 1999/00 Tampa Bay Lightnings (NHL), Ottawa Senators (NHL) 1998/99 Philadelphia Flyers (NHL), Tampa Bay Lightnings (NHL) 1997/98 Philadelphia Panthoms (AHL), Philadelphia Flyers (NHL) 1995/96 Portland Winter Hawks (WHL), Hershey Bears (AHL) 1994/95 Portland Winter Hawks (WHL) 1993/94 Sherwood Park Crusaders (AJHL) |
|
12 | F | Jason Jaspers | 81/04/08 | CAN | 182 | 90 | 07/08, 06/07 2005/06 Springfield Falcons (AHL) 2004/05 Utah Grizzlies (AHL), Springfield Falcons (AHL) 2003/04 Phoenix Coyotes (NHL), Springfield Falcons (AHL) 2000/01 Sudbury Wolves (OHL) 1997/98 Thunder Bay Kings (TBAHA) |
|
37 | F | Richard Girard Rick Girard |
74/05/01 | GER/CAN | 181 | 82 | 07/08, 06/07 2005/06 Augsburger Panther 2002/03 Frankfurt Lions 2000/01 München - Munich Barons 1999/00 Schwenninger Wild Wings 1998/99 Augsburger Panther 1997/98 Manitoba Moose (IHL), Quebec Rafales (IHL), Cleveland Lumberjacks (IHL), Kaufbeurer Adler - Eagles 1994/95 Syracuse Crunch (AHL) 1993/93 Swift Current Broncos (WHL), Hamilton Canucks (AHL) 1991/92 Swift Current Broncos (WHL) |
|
40 | F | Francois Methot **) | 76/04/26 | CAN | 183 | 86 | 07/08, 06/07 2005/06 Nuernberg - Nürnberg IceTigers 2004/05 Augsburger Panther 2003/04 Portland Pirates (AHL) 2002/03 Rochester Americans (AHL) 1997/98 Shawinigan Cataractes (QMJHL) 1996/97 Rouyn-Noranda Huskies (QMJHL), Shawinigan Cataractes (QMJHL) 1995/96 St. Hyacinthe Lasers (QMJHL) |
|
13 | F | Thomas (Tomas) Martinec *) | 76/03/05 | GER/CZE | 181 | 86 | 07/08, 06/07 2005/06 Nuernberg - Nürnberg IceTigers, Eagles - Adler Mannheim 2004/05 Nuernberg - Nürnberg IceTigers 2003/04 Eagles - Adler Mannheim 2001/02 Iserlohn Rooster 1999/00 Iserlohner EC 1997/98 HC Opava (CZE) 1996/97 EC Timmendorfer Strand, HC Pardubice (CZE) 1995/96 Kaufbeurer Eagles - Adler 1994/95 Kaufbeurer Eagles - Adler, ESV Kaufbeuren Youngth - Nachwuchs 1993/94 ESV Kaufbeuren Youngth - Nachwuchs, Hradec Kralove (CZE) 1992/93 ESV Kaufbeuren Youngth - Nachwuchs |
yes - GER |
57 | F | Ronny Arendt *) | 80/11/24 | GER | 173 | 87 | 07/08, 06/07, 05/06 2004/05 Augsburger Panther 2003/04 Augsburger Panther, Les Ours de Villard de Lans (FRA) 2002/03 Augsburger Panther 2001/02 Berlin Capitals, ES Weisswasser 2000/01 ES Weisswasser 1999/00 Iserlohner EC 1998/99 ES Weisswasser |
yes |
77 | F | Marcus (Markus) Kink *) | 85/01/13 | GER/B25 | 186 | 91 | plays also for Heilbronn Falcons - Falken 2007/08 Eagles - Adler MannheimHeilbronn Falcons - Falken 2003/04 Cologne Sharks - Kölner Haie 2002/03 Cologne Sharks - Kölner Haie, EV Duisburg 2001/02 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2000/01 SC Riessersee Youngth - Nachwuchs |
|
20 | F | Rene Corbet | 73/06/25 | CAN | 185 | 90 | 07/08, 06/07, 05/06, 04/05, 03/04, 02/03, 01/02 2000/01 Pittsburgh Penguins (NHL) 1999/00 Calgary Flames (NHL), Pittsburgh Penguins (NHL) 1998/99 Colorado Avalanche (NHL), Calgary Flames (NHL) 1997/98 Colorado Avalanche (NHL) 1995/96 Cornwall Aces (AHL), Colorado Avalanche (NHL) 1994/95 Cornwall Aces (AHL), Quebec Nordiques (NHL) 1992/93 Drummondville Voltigeurs (QMJHL) |
For more Informations about Eagles Mannheim look at
Für weiter Inforamtionen über Adler Mannheim:
official Offiziell |
www.adler-mannheim.de | german |
For more links look at Für weitere Internetseiten: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Mannheim FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Mannheim |
German only |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For more Informations about the Team Eagles Mannheim and the club MERC-Youngeagles Mannheim
(elder Name: Mannheimer ERC Playingmodeclub, Youngeagles Mannheim) see
Für weitere Informationen über die Mannschaft Adler Mannheim und den Verein MERC-Jungadler Mannheim
(frührer Name: Mannheimer ERC Spielbetriebs e.V., Jungadler Mannheim):
official Offiziell |
|
German only | ||||||
For more links look at Für weitere Internetseiten: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Mannheim FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Mannheim |
German only |