[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version March 2009
Mannschaftsaufstellung März 2009
Christoph Mathis | G |
Christian Billich | F |
Max Georg Prommersberger | D |
Lance Ward | D |
Chris Armstrong | D |
Bryan Muir | D |
Jeff Heerema | F |
Sven Gerbig | F |
Fabian Hönkhaus | G |
Pat Kavanagh | F |
Mathieu Biron | D |
Tobias Kunz | F |
Chris Taylor | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
22 | G | Fabian Hönkhaus | 90/07/04 | GER/B25 | 177 | 79 | plays also for Freiburg Wolves - Wölfe, EHC Freiburg Amateurs - Amateure, EHC Freiburg Youngth - Nachwuchs 2007/08 Freiburg Wolves - Wölfe, EHC Freiburg Youngth - Nachwuchs 2006/07 Iserlohner EC Youngth - Nachwuchs |
|
1 | G | Christoph Mathis | 88/05/01 | GER/B25 | 175 | 75 | plays also for Freiburg Wolves - Wölfe, EHC Freiburg Amateurs - Amateure, EHC Freiburg Youngth - Nachwuchs 2007/08 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2006/07 Freiburg Wolves - Wölfe, EHC Freiburg Youngth - Nachwuchs 2005/06 Frankfurt Lions, Freiburg Wolves - Wölfe, EHC Freiburg Youngth - Nachwuchs 2004/05 Freiburg Wolves - Wölfe, EHC Freiburg Youngth - Nachwuchs 2003/04 ?? |
|
43 | G | Thomas Ower *) | 85/12/27 | GER/B25 | 180 | 69 | plays also for Freiburg Wolves - Wölfe 2007/08 ERC Ingolstadt, Toelz Lions - Tölzer Löwen 2006/07 1. EV Weiden 2005/06 Nuernberg Ice Tigers, 1. EV Weiden 2004/05 Schwenninger ERC "Wild Wings 2003/04 Freiburg Wolves, Schwenninger ERC "Wild Wings" 2002/03 1. EV Weiden, 1. EV Weiden Youngth - Nachwuchs Schwenninger ERC Youngth - Nachwuchs |
|
34 | G | Ian Gordon *) | 75/05/15 | GER/CAN | 178 | 77 | 07/08, 06/07, 05/06, 04/05,
03/04 2002/03 Schwenninger ERC Wild Wings 1999/00 Utah Grizzlies, Cleveland Lumberjacks 1997/98 Grand-Rapids Griffings (IHL) 1996/97 Grand-Rapids Griffins (IHL), Saint-John Flames (AHL) 1995/96 Saint-John Flames (AHL) 1994/95 ?? 1992/93 Swift-Current Broncos (WHL) |
- |
D | Alexander Engel | |||||||
20 | D | Bryan Muir | 73/06/08 | CAN | 193 | 100 | 2008/09 Dynamo Minsk (KHL) 2007/08 Toronto Marlies (AHL) 2006/07 Washington Capitals (NHL) 2004/05 Modo Hockey (SWE), Blues (FIN) 2003/04 Manchester Monarchs (AHL), Los Angeles Kings (NHL) 2002/03 Hershey Bears (AHL), Colorado Avalanche (NHL) 2000/01 Detroit Vipers (IHL), Hershey Bears (AHL), Tampa Bay Ligthnings (NHL), Colorado Avalanche (NHL) 1999/00 Chicago Blackhawks (NHL), Tampa Bay Lightnings (NHL) 1998/99 Albany Rivers Rats (AHL), Portland Pirates (AHL), New Jersey Devils (NHL), Chicago Blackhawks (NHL) 1997/98 Hamilton Bulldogs (AHL), Albany River Rats (AHL), Edmonton Oilers (NHL) 1996/97 Hamilton Bulldogs (AHL), Edmonton Oilers (NHL) 1995/96 Team Canada, Edmonton Oilers (NHL) 1994/95 U. of New Hampshire (NCAA) |
|
7 | D | Max Georg Prommersberger Max Prommersberger |
87/09/12 | GER/B25 | 186 | 96 | plays also for Schwenninger Wild Wings 2007/08 Regensburg Polarbears - Eisbären 2006/07 Toelz - Tölz Lions - L&oumL;wen 2003/04 EC Bad Toelz - Tölz Youngth - Nachwuchs 2001/02 ?? 2000/01 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
51 | D | Daniel Kunce *) | 71/07/17 | GER/CZE | 186 | 97 | 2008/09 EV Duisburg Foxes - Füchse 2007/08 Krefeld Pinguine 2000/01 Nuernberg - Nürnberg Icetigers 1996/97 Kaufbeurer Eagles - Adler, Nuernberg - Nürnberg IceTigers 1995/96 Kaufbeurer Eagles - Adler 1993/94 EC Hedos München, ESV Kaufbeuren 1992/93 ESV Kaufbeuren 1990/91 HC Olomouc/Olmütz (CZE), ESV Kaufbeuren |
yes |
41 | D | Mathieu Biron | 80/04/29 | CAN | 198 | 103 | 2007/08 Hamilton Bulldogs (AHL) 2006/07 Worcester Sharks (AHL), Hamilton Bulldogs (AHL) 2005/06 Washington Capitals (NHL) 2004/05 Thetford Mines Prolab (LNAH) 2003/04 Florida Panthers (NHL) 2002/03 San Antonio Rampage (AHL), Florida Panthers (NHL) 2001/02 Tampa Bay Lightnings (NHL), Springfield Falcons (AHL) 2000/01 New York Islanders (NHL), Lowell Lock Monsters (AHL), Springfield Falcons (AHL) 1999/00 New York Islanders (NHL) 1998/99 Shawinigan Cataractes (QMJHL) 1996/97 Sainte-Foy Gouverneurs (QMAAA) |
|
47 | D | Lance Ward | 78/06/02 | CAN | 190 | 98 | 2007/08 HV 71 Jönköping (SWE) 2005/06 Binghamton Senators (AHL) 2004/05 ?? 2003/04 Anaheim Mighty Ducks (NHL), Cincinnati Migthy Ducks (AHL) 2002/03 Florida Panthers (NHL), Anaheim Mighty Ducks (NHL) 2001/02 Florida Panthers (NHL) 2000/01 Louisville Panthers (AHL), Florida Panthers (NHL) 1999/00 Louisville Panthers (AHL) 1998/99 New Haven Beast (AHL), Miami Matadors (ECHL), Fort Wayne Komets (IHL) 1997/98 Red Deer Rebels (WHL) |
|
24 | D | Jamie Wright *) | 76/05/13 | CAN | 183 | 88 | DEG Metro Stars 2006/07 Servette Genf (SUI) 2005/06 Lukko Rauma (FIN), Servette Genf (SUI) 2004/05 Edmonton Roadrunners (AHL) 2003/04 Toronto Roadrunners (AHL) 2002/03 Calgary Flames (NHL), Philadelphia Flyers (NHL), Saint John Flames (AHL), Philadelphia Panthoms (AHL) 2001/02 Calgary Flames (NHL), Saint John Flames (AHL) 2000/01 Dallas Stars (NHL), Utah Grizzlies (IHL) 1999/00 Dallas Stars (NHL), Michigan K-Wings (IHL) 1996/97 Michigan K-Wings (IHL) 1995/96 Guelph Storm (OHL) 1992/93 Elmira (OJHL-B) |
|
26 | D | John Slaney *) | 72/02/07 | CAN | 183 | 90 | 2007/08 Cologne Sharks - Kölner Haie 2006/07 Philedephia Phantoms (AHL) 2000/01 Wilkes-Barre/Scranton Penguins (AHL), Philadelphia Pantoms (AHL) 1999/00 Wilkes-Barre/Scranton Penguins (AHL), Pittsburgh Penguins (NHL) 1998/99 Nashville Predators (NHL), Milwaukee Admirals (IHL) 1997/98 Las Vegas Thunder (IHL), Phoenix Coyotes (NHL) 1996/97 Phoenix Roadrunners (IHL), Los Angeles Kings (NHL) 1995/96 Cornwall Aces (AHL), Colorado Avalanche (NHL), Los Angeles Kings (NHL) 1994/95 Washington Capitals (NHL), Portland Pirates (AHL) 1992/93 Baltimore Skipjacks (AHL) 1991/92 Cornwall Royals (OHL), Baltimore Skipjacks (AHL) 1990/91 Cornwall Royals (OHL) |
|
9 | D | Lasse Kopitz **) | 80/05/21 | GER/SWE | 190 | 90 | 07/08 2006/07 Cologne Sharks - Kölner Haie 2004/05 Nuernberg - Nürnberg IceTigers 2002/03 Iserlohn Roosters 2001/02 Districtlions - Revierlöwen Oberhausen 2000/01 Krefeld Pinguine, EV Duisburg 1998/99 Fjärestads BK Juniors (SWE), Krefeld Pinguine Krefelder EV von 1981 Youngth - Nachwuchs |
yes - GER |
8 | D | Sebastian Osterloh *) | 83/02/20 | GER/B25 | 186 | 92 | 07/08, 06/07 2005/06 Kassel Huskies 2004/05 Wolfsburg Grizzly Adams 2003/04 Nuernberg - Nürnberg IceTigers, EHC Straubing 2002/03 SC Mittelrhein Neuwied 2000/01 Cologne - Kölner EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Younghaie 1999/00 Cologne - Kölner EC Youngth - Nachwuchs |
yes |
32 | D | Chris Armstrong | 75/06/26 | CAN | 185 | 93 | 07/08, 06/07 2005/06 ERC Ingolstadt 2003/04 Cinncinati Migthy Ducks (AHL), Annaheim Mighty Ducks (NHL) 2002/03 Augsburg Panther, EV Zug (SUI) 2001/02 Bridgeport Sound Tigers (AHL) 2000/01 Cleveland Lumberjacks (IHL), Minnesota Wild Wings (NHL) 1999/99 Kentucky Thoroughblades (AHL) 1998/99 Milwaukee Admirals (IHL), Hershey Bears (AHL) 1997/98 Fort Wayne Komets (IHL) 1996/97 Carolina Monarchs (AHL) 1994/95 Cincinnati Cyclones (IHL), Moose Jaw Warriors (WHL) 1993/94 Moose Jaw Warriors (WHL) |
|
2 | D | Michael Bresagk *) | 70/02/24 | GER | 185 | 84 | 07/08, 06/07, 05/06, 04/05,
03/04, 02/03, 01/02, 00/01, 99/00,
98/99, 97/98 1996/97 Brest (FRA), EV Landshut Cannibals 1995/96 EV Landshut Cannibals 1993/94 EV Landshut 1991/92 ES Weisswasser - Weißwasser 1990/91 PEV Weisswasser - Weißwasser |
yes |
19 | D/F | Christoph Gawlik *) | 87/08/10 | GER/B25 | 176 | 84 | 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2004/05 Mannheimer ERC Playingmodeclub Youngth - Nachwuchs, EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2003/04 Eagles - Adler Mannheim, Mannheimer ERC Playingmodeclub Youngth - Nachwuchs 2002/03 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs 2001/02 Deggendorfer EC Youngth - Nachwuchs |
yes |
81 | F | Sven Gerbig | 81/05/06 | GER | 188 | 94 | 2007/08 Kassel Huskies 2004/05 Kassel Huskies, Freiburg Wolves - Wölfe 2003/04 EC Bad Nauheim Playingmode Comapany, Inc - SpielbetriebsgmbH 2000/01 EC Bad Nauheim, EC Bad Nauheim Youngth - Nachwuchs 1998/99 ?? |
|
21 | F | Josh Langfeld **) | 77/07/17 | USA | 191 | 98 | 2007/08 Nashville Predators (NHL), Milwaukee Admirals (AHL) 2006/07 Grand Rapid Griffins (AHL), Detroit Red Wings (NHL) 2005/06 San Jose Sharks (NHL), Boston Bruins (NHL) 2004/05 Binghamton Senators (AHL) 2003/04 Binghamton Senators (AHL), Ottawa Senators (NHL) 2001/02 Ottawa Senators (NHL), Grand Rapid Griffins (AHL) 2000/01 U. of Michigan (NCAA) 1996/97 Lincoln Stars (USHL) |
|
4 | F | Christian Billich | 87/04/16 | GER/B21 | 175 | 64 | plays also for Freiburg Wolves - Wölfe 2007/08 Freiburg Wolves - Wölfe 2006/07 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2005/06 Freiburg Wolves - Wölfe, EHC Freiburg Youngth - Nachwuchs 2004/05 EHC Freiburg Youngth - Nachwuchs |
|
89 | F | Tobias Kunz | 89/06/17 | GER/B25 | 180 | 72 | plays also for Freiburg Wolves - Wölfe, EHC Freiburg Amateurs - Amateure, EHC Freiburg Youngth - Nachwuchs 2007/08 Freiburg Wolves - Wölfe, EHC Freiburg Youngth - Nachwuchs 2006/07 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2005/06 EHC Freiburg Youngth - Nachwuchs |
|
15 | F | Pat Kavanagh | 79/03/14 | CAN | 188 | 87 | 2007/08 Iserlohn Roosters 2006/07 Portland Pirates (AHL), HV 71 Jonköping (SWE), SaiPa Lappeenranta (FIN) 2005/06 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL) 2004/05 Binghamton Senators (AHL) 2003/04 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2001/02 Manitoba Moose (AHL) 2000/01 Kansas-City Blades (IHL), Vancouver Canucks (NHL) 1999/00 Syracuse Crunch (AHL) 1998/99 Peterborough Petes (OHL) |
|
10 | F | Jeff Heerema | 80/01/17 | CAN | 187 | 85 | 07/08 2006/07 Binghamton Senators (AHL) 2004/05 Manitoba Moose (AHL) 2003/04 St. Louis Blues (NHL), Worcester IceCats (AHL), Hartford Wolf Pack (AHL) 2002/03 Lowell Lock Monsters (AHL), Carolina Hurricans (NHL) 2001/02 Lowell Lock Monsters (AHL) 2000/01 Cincinnati Cyclones (IHL) 1999/00 Sarnia Sting (OHL) |
|
29 | F | Ilja Vorobjev *) Ilia Vorobiev |
75/06/13 | GER/RUS | 184 | 82 | 07/08 2006/07 Metallurg Magnitogorsk (RUS), Khimik Mytischy (RUS) 2005/06 Lada Togliatti (RUS), Metallurg Magnitogorsk (RUS) 2004/05 Lada Togliatti (RUS) 2002/03 Eagles - Adler Mannheim 2001/02 Berlin Captials, Eagles - Adler Mannheim 2000/01 Krefeld Pinguine 1998/99 Frankfurt Lions 1993/94 Frankfurter ESC 1992/93 Dynamo Moskau (RUS), Frankfurter ESC |
|
39 | F | Derek Hahn **) | 77/12/29 | CAN | 183 | 84 | 07/08 2006/07 Rödovre SIK (DAN) 2005/06 Amarillo Gorillas (CHL) 2002/03 Atlantic City Boardwalk Bullies (ECHL), Amarillo Gorillas (CHL) 2001/02 Elmira Jackals (UHL) 2000/01 R. I. T. (NCAA) |
|
12 | F | Chris Taylor | 72/03/06 | CAN | 182 | 90 | 07/08, 06/07 2005/06 Rochester Americans (AHL) 2003/04 Rochester Americans (AHL), Buffalo Sabres (NHL) 1998/99 Providence Bruins (AHL), Boston Bruins (NHL), Las Vegas Thunder (IHL) 1997/98 Utah Grizzlies (IHL) 1996/97 Utah Grizzlies (IHL), New York Islanders (NHL) 1994/95 Denver Grizzlies (IHL), New York Islanders (NHL) 1993/94 Salt-Lake Golden Eagles (IHL) 1992/93 Capital-District Islanders (AHL) 1991/92 London Knights (OHL) |
|
17 | F | Thomas Oppenheimer **) | 88/12/16 | GER/B25 | 186 | 86 | 2007/08 Frankfurt Lions, SC Riessersee 2006/07 Frankfurt Lions, EC Peiting 2005/06 EC Peiting, EC Peiting Youngth - Nachwuchs 2004/05 EC Peiting Youngth - Nachwuchs 2003/04 TSV Peissenberg - Peißenberg Youngth - Nachwuchs |
|
16 | F | Tobias Wörle *) | 84/08/01 | GER/B25 | 177 | 78 | 07/08, 06/07 2005/06 Kassel Huskies 2004/05 ETC Crimmitschau 2003/04 EV Fuessen - Füssen 2001/02 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2000/01 EV Fuessen - Füssen Youngth - Nachwuchs |
yes |
14 | F | Simon Danner **) | 86/12/25 | GER/B25 | 180 | 82 | plays also for Freiburg Wolves - Wölfe 2007/08 Frankfurt Lions, Freiburg Wolves - Wölfe 2006/07 Frankfurt Lions, EHC Freiburg 2005/06 Frankfurt Lions, Freiburg Wolves - Wölfe 2004/05 Augsburg Panther, Freiburger Woelfe 2003/04 Freiburger Woelfe, EHC Freiburg, EHC Freiburg Youngth - Nachwuchs 2002/03 EHC Freiburg, EHC Freiburg Youngth - Nachwuchs |
|
28 | F | Jason Young **) | 72/12/16 | GER/CAN | 180 | 86 | 07/08, 06/07, 05/06, 04/05, 03/04 2002/03 ERC Ingolstadt 2001/02 Cologne Sharks - Kölner Haie 1998/99 Eagles - Adler Mannheim 1997/98 HC Thurgau (NL B/SUI) 1996/97 Team Canada 1994/95 Rochester Americans (AHL) 1991/92 Sudbury Wolves (OHL) |
yes |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about - Für weitere Informationen über
the Club den Verein | Lions Frankfurt Icehockey (elder name: Frankfurter ESC "the Lions" and Young Lions Frankfurt Icehockey) Löwen Frankfurt Eishockey (älterer Name: Frankfurter ESC "die Löwen", Young Lions Frankfurt Eishockey) |
the DEL-team die DEL-Mannschaft | Frankfurt Lions |
official Page offizielle Seite |
German Only | |
inofficial Page inoffizielle Seite |
http://www.lions-eishockey.de | German Only |
For more Links look at Für weitere Internetseiten |
FAQ de.rec.sport.eishockey - Part Frankfurt | German only |