[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Feb 2005
Mannschaftsaufstellung Stand Feb 2005
Mark Greig | F | ||||||
Wayne Hynes | F | 17 | 1 | 3 | 4 | 22 | -2 |
Leonard Wild | G | 19 | 0 | 0 | 0 | 0 | 0 |
Brandon Reid (07/08) | F | 45 6 | 18 0 | 29 3 | 47 3 | 41 4 | 10 3 |
Robert Francz | F | 40 5 | 4 0 | 1 1 | 5 1 | 105 27 | -16 0 |
Brad Purdie | F | 52 6 | 14 0 | 19 1 | 33 1 | 50 4 | -22 0 |
Tobias Artmeier | F | 4 0 | 0 | 1 0 | 1 0 | 0 | -1 0 |
Daniel Wrobel | G | ||||||
Jochen Molling | D | 51 6 | 0 0 | 3 0 | 3 0 | 46 2 | -5 0 |
Martin Hoffmann | F | 8 6 | 0 | 0 | 0 | 2 0 | -1 0 |
Christopher Schadewaldt | F | 6 | 0 | 0 | 0 | 4 | 0 |
Kai Hurbanek | F | 9 6 | 0 | 0 | 0 | 0 | 0 |
Craig Johnson | F | 42 | 19 | 25 | 44 | 56 | 8 |
Christian Krüger | G | 5 | 0 | 0 | 0 | 0 | 0 |
Robert House | F | 47 6 | 11 2 | 10 3 | 21 5 | 59 8 | -9 2 |
Jürgen Rumrich End of Carrier Karrierende | F | 35 | 4 | 8 | 12 | 10 | -4 |
Nils Antons | F | 46 6 | 1 0 | 13 1 | 14 1 | 69 16 | -1 0 |
Jim Dowd | F | 20 | 4 | 9 | 13 | 12 | 1 |
Joachim Appel | G | 20 | 0 | 0 | 0 | 0 | 0 |
Clayton Young | F | 27 6 | 0 | 7 1 | 7 1 | 36 28 | -8 -1 |
Jean-Sebastian Giguere | G | 8 6 | 0 | 0 | 0 | 0 | 0 |
Dave Tomlinson (05/06) | F | 43 6 | 14 1 | 9 0 | 23 1 | 34 0 | -9 1 |
Shane Peacock | D | 52 3 | 11 1 | 29 0 | 40 1 | 58 0 | -7 0 |
Darren Van Impe | D | 49 5 | 7 1 | 29 1 | 36 2 | 82 8 | -16 0 |
Jacek Plachta | F | 41 5 | 16 2 | 15 3 | 31 5 | 65 35 | -2 3 |
Paul Manning | D | 36 6 | 4 1 | 6 0 | 10 1 | 90 10 | -1 1 |
Alan Letang | D | 42 5 | 1 0 | 9 1 | 10 1 | 20 4 | -5 2 |
Martin Walter | D | 52 6 | 1 0 | 7 0 | 8 0 | 36 6 | -4 0 |
Christopher Oravec | F | 51 6 | 2 0 | 4 0 | 6 0 | 4 4 | -7 -1 |
Sasa Martinovic | D/F | 52 6 | 1 0 | 3 1 | 4 1 | 30 16 | -3 0 |
Heiko Smazal | D | 26 6 | 0 0 | 1 0 | 1 0 | 32 2 | -3 0 |
Boris Rousson | G | 52 6 | 0 | 1 0 | 1 0 | 2 2 | 0 |
Matthias Forster | F | 8 5 | 0 | 0 | 0 | 2 0 | -1 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO |
---|---|---|---|---|---|---|---|---|---|
Christian Krüger | 5 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Appel | 20 | 2 | 12:49 | 8 | 2 | 9,36 | 6 | 75,00 | 0 |
Jean-Sebastian Giguere | 8 6 | 6 2 | 301:35 100:0 | 159 59 | 12 7 | 2,39 4,20 | 147 52 | 92,45 88,14 | 0 0 |
Leonhard Wild | 19 | 2 | 60:25 | 30 | 5 | 4,97 | 25 | 83,33 | 0 |
Boris Rousson | 52 6 | 46 5 | 2731:0 282:17 | 1357 149 | 123 6 | 2,70 1,28 | 1234 143 | 90,94 95,97 | 3 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
34 | G | Daniel Wrobel | 86/03/15 | GER/B25 | 180 | 85 | plays also for SC Bietigheim-Bissingen, SC Bietigheim-Bissingen Youngth - Nachwuchs 2003/04 SC Bietigheim-Bissingen Youngth - Nachwuchs 2002/03 EHC Freiburg Youngth - Nachwuchs | |
47 | G | Jean-Sebastian Giguere | 77/05/16 | CAN | 183 | 90 |
2004/05 ?? 2003/04 Mighty Ducks of Anaheim (NHL) 2000/01 Cincinnati Mighty Ducks (AHL), Mighty Ducks of Anaheim (NHL) 1999/00 Calgary Flames (NHL), Saint John Flames (AHL) 1997/98 Saint John Flamex (AHL) 1996/97 Halifax Mooseheads (QMJHL), Hartford Whalers (NHL) 1995/96 Halifax Mooseheads (QMJHL) 1993/94 Verdun College-Francais (QMJHL) | yes |
67 | G | Joachim "Bibi" Appel | 67/03/22 | GER | 178 | 73 | 2004/05 ERC Hassfurt 2001/02 EC Bad Nauheim 2000/01 Kassel Huskies 1999/00 Frankfurt Lions 1998/99 EC Bad Nauheim 1997/98 1. EV Weiden 1996/97 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1992/93 BSC Preussen Berlin 1988/89 Sonthofener ERC 1987/88 SC Memmingen 1986/87 Sonthofener ERC | |
33 | G | Christian Krüger | 83/09/17 | GER/B25 | 176 | 79 | plays also for SC Bietigheim-Bissingen "Steelers 2003/04 EV Fuessen - Füssen 2002/03 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2001/02 Berlin Capitals, EC Berlin (Young) Capitals, Nuernberg - Nürnberg IceTigers 2000/01 EC Berlin (Young) Capitals, EC Berlin (Young) Capitals Youngth - Nachwuchs, Berlin Capitals |
|
(37) | G | Leonhard Wild "Hartl" |
79/11/02 | GER/B25 | 175 | 25 | plays also for ESC Moskitos Essen 2003/04 Cologne Sharks - Kölner Haie, ESC Moskitos Essen 2002/03 Cologne Sharks, EC Atlantis Ulm/New-Ulm 2001/02 Moskitos Essen, SC Riessersee 2000/01 Moskitos Essen 1999/00 SC Riessersee, SC Riessersee Youngth - Nachwuchs 1995/96 ?? 1994/95 SC Riessersee Youngth - Nachwuchs |
|
1 | G | Boris Rousson *) | 70/06/14 | CAN | 185 | 90 | 03/04, 02/03 2001/02 Munich - Muenchen Barons 1998/99 Köner Haie - Cologne Sharks 1997/98 Färjestadt BK (SWE) 1994/95 Lukko Rauma (FIN) 1991/92 Binghamton Rangers (AHL) 1989/90 Grandby Bisons (QMJHL) 1987/88 Laval Titans (QMJHL) | |
48 | D | Christopher Schadewaldt | 84/12/15 | GER/B23 | 182 | 85 | plays also for SC Bietigheim-Bissingen 2003/04 Hannover Scorpions, Might Dogs Hockey Company, Inc at Schweinfurt - Eishockey GmbH in Schweinfurt 2002/03 ERV Schweinfurt |
|
28 | D | Alan Letang *) | 75/09/04 | CAN | 187 | 92 | 2003/04 Bridgefort Sound Tigers (AHL) 2002/03 Bridgefort Sound Tigers (AHL), New York Islanders (NHL) 2001/02 Saint John Flames (AHL), Calgary Flames (NHL) 2000/01 Utah Grizzlies (IHL) 1999/00 Michigan K-Wings (IHL), Dallas Stars (NHL) 1998/99 Michigan K-Wings (IHL), Team Canada 1997/98 Eagles - Adler Kaufbeuren, Augsburg Panther 1996/97 Fredericton Canadians (AHL) 1994/95 Sarnia Sting (OHL) 1993/94 Newmarket Royals (OHL) 1991/92 Cornwall Royals (OHL) |
|
2 | D | Jochen Molling | 73/08/09 | GER | 197 | 90 | 2003/04 Eagles - Adler Mannheim 2002/03 Schwenninger ERC Wild Wings, Hamburg Freezers 2001/02 Kassel Huskies 1997/98 Berlin Capitals 1995/96 Saxonia Foxes - Sächische Füchse 1994/95 BSC Prusia - Preussen Berlin 1993/94 BSC Prusia - Preussen Berlin 1991/92 BSC Prusia - Preussen Berlin Youngth - Nachwuchs 1990/91 Dynamo Berlin Youngth - Nachwuchs | yes |
21 | D | Darren Van Impe *) | 73/05/18 | CAN | 185 | 88 | 03/04 2002/03 Columbus Blue Jackets (NHL), Syracuse Crunch (AHL) 2001/02 New York Rangers (NHL), Florida Panthers (NHL), New York Islanders (NHL) 2000/01 Boston Bruins (NHL) 1997/98 Anaheim Mighty Ducks (NHL), Boston Bruins (NHL) 1996/97 Anaheim Mighty Ducks (NHL) 1995/96 Baltimore Bandits (AHL), Anaheim Migthy Ducks (NHL) 1994/95 San Diego Gulls (IHL), Anaheim Mighty Ducks (NHL) 1993/94 Red Deer Rebels (WHL) 1991/92 Prince Albert Raiders (WHL) |
|
23 | D | Paul Manning *) | 79/04/15 | CAN | 192 | 105 | 03/04 2002/03 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2001/02 Elmira Jackals (IHL), Syracuse Crunch (AHL) 2000/01 Colorado Collages (NCAA) | |
73 | D | Shawn (Shane) Peacock *) | 73/07/07 | CAN | 178 | 89 | 03/04 2002/03 Cologne Sharks - Kölner Haie 2001/02 Munich - München Barons 1998/99 Kassel Huskies 1997/98 Duesseldorfer EG 1996/97 Michigan K-Wings (IHL) 1994/95 Kalamazoo K-Wings (IHL) 1993/94 Lethbridge Hurricans (WHL) | |
8 | D | Martin Walter *) | 83/10/23 | GER/CZE/B23 | 185 | 83 | plays also for Freiburg Wolves - Wölfe 2003/04 Hamburg Freezers 2002/03 Hamburg Freezers, EHC Freiburg, Landshut Cannibals, EHC Freiburg Youngth - Nachwuchs 2001/02 SC Bietigheim-Bissingen, EHC Bad Aibling 2000/01 Starbulls Rosenheim Youngth - Nachwuchs |
|
9 | D | Heiko Smazal *) | 74/01/06 | GER | 179 | 81 | 03/04, 02/03 2001/02 Munich - München Barons 1998/99 Nuernberg - Nürnberg IceTigers 1994/95 EV Landshut, Nuernberg - Nürnberg IceTigers 1993/94 EV Landshut 1991/92 EV Landshut Youngth Ingolstadt | yes |
D/F | Martin Hoffmann | 84/05/15 | GER/B23 | 188 | 84 | 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears Berlin, Polarbears Juniors Berlin 2001/02 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Junioren Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs |
||
49 | D/F | Matthias Forster *) | 85/04/26 | GER/B23 | 181 | 86 | 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Eagles - Adler Mannheim, Heilbronner EC, Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs |
|
19 | D/F | Sasa Martinovic *) | 84/09/27 | GER/B23 | 187 | 90 |
plays also for ETC Crimmitschau, EV Fuessen - Füssen Youngth - Nachwuchs 2003/04 EV Fuessen - Füssen 2002/03 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2000/01 EV Fuessen - Füssen Youngth - Nachwuchs | |
10 | F | Tobias Artmeier | 84/10/07 | GER/B23 | 180 | 83 | plays also for SC Bietigheim-Bissingen "Steelers" 2003/04 Straubing Tigers AG 2001/02 EV Landshut Youngth - Nachwuchs | |
44 | F | Kay Hurbanek | 82/03/24 | GER/B23 | 181 | 81 | 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears Juniors Berlin 2003/04 Berlin Capitals 2002/03 ?? 2001/02 Hannover Scorpions 2000/01 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
42 | F | Clayton Young | 69/05/12 | GER/CAN | 184 | 96 | 2004/05 DEG Metro Stars 2003/04 DEG Metro Stars 2002/03 Regensburg Polarbears 2001/02 ERC Ingolstadt "Panthers" 1994/95 Houston Aeros (IHL), Chicago Wolves (IHL) 1993/94 Columbus Chill (ECHL), Springfield Indians (AHL) 1992/93 Detroit Falcons (CoHL), Capital District Islanders (AHL) 1991/92 Michigan Falcons (CoHL) 1990/91 Greensboro Monarchs (ECHL) 1989/90 Victoria Cougars (WHL), Kamloops Blazers (WHL) 1988/89 Victoria Cougars (WHL) | |
36 | F | Jim Dowd | 68/12/25 | USA | 188 | 86 | 2003/04 Minnesota Wild (NHL), Montreal Canadians (NHL) 2002/03 Minnesota Wild (NHL) 1999/00 Edmonton Oilers (NHL) 1998/99 Edmonton Oilers (NHL), Hamilton Bulldogs (AHL) 1997/98 Saint John Flames (AHL), Calgary Flames (NHL) 1996/97 Utah Grizzlies (IHL), Saint John Flames (AHL), New York Islanders (NHL) 1995/96 New Jersey Devils (NHL), Vancouver Canucks (NHL) 1994/95 New Jersey Devils (NHL) 1993/94 Albany River Rats (AHL), New Jersey Devils (NHL) 1992/93 Utica Devils (AHL), New Jersey Devils (NHL) 1990/91 Lake Superior State University (NCAA) |
|
11 | F | Dave Tomlinson | 69/05/08 | CAN | 180 | 84 | 03/04 2002/03 Nuernberg - Nürnberg Ice Tigers 2001/02 Eagles - Adler Mannheim 1995/96 Cincinati (IHL) 1994/95 Cincinnati Cyclones (IHL), Florida Panthers (NHL) 1993/94 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1992/93 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1990/91 Boston University (NCAA) | |
25 | F | Craig Johnson | 72/03/08 | USA | 191 | 90 |
2003/04 Anaheim Mighty Ducks (NHL), Toronto Maple Leafs (NHL), Washington Capitals (NHL) 2002/03 Los Angeles Kings (NHL) 1995/96 Worcester IceCats (AHL), St. Louis Blues (NHL), Los Angeles Kings (NHL) 1994/95 Peoria Rivermen (IHL), St. Louis Blues (NHL) 1993/94 ?? 1992/93 U. of Minnesota (NCAA) | |
24 | F | Nils Antons | 79/09/17 | GER | 192 | 97 | 2003/04 EHC Polarbears - Eisbären Berlin 2002/03 Univercity of British Columbia (CIS) 1997/98 Kamloops Blazers (WHL) 1994/95 Duesseldorfer EG Youngth - Nachwuchs | |
55 | F | Brandon Reid | 81/03/09 | CAN | 177 | 80 | 2003/04 Manitoba Moose (AHL), Vancouver Canucks (NHL) 2001/02 Manitoba Moose (AHL) 2000/01 Val-d'Or Foreurs (QMJHL) 1999/00 Halifax Mooseheads (QMJHL) |
|
26 | F | Jürgen Rumrich | 68/03/20 | GER | 181 | 85 | 2003/04 Nuernberg - Nürnberg IceTigers 1999/00 Kassel Huskies 1997/98 Berlin Capitals 1993/94 BSC Preussen Berlin 1989/90 EHC Freiburg 1985/86 ?? Miesbach Rosenheim | yes |
14 | F | Christopher Oravec *) | 81/05/26 | GER/B23 | 183 | 76 | 2003/04 Augsburger Panther, 1. EV Weiden 2002/03 Augsburger Panther 2001/02 Augsburger Panther, Augsburger EV Proamateurs 1999/00 Augsburger Panther, Augsburger EV Youngth - Nachwuchs 1998/99 Augsburger EV Youngth | - |
79 | F | Jury Lütgen *) | 86/07/11 | GER/B23 | 180 | 75 |
plays also for SC Bietigheim-Bissingen, SC Bietigheim-Bissingen Youngth - Nachwuchs 2003/04 Hamburg Freezers, EC Timmendorfer Strand | |
39 | F | Robert Francz | 78/03/31 | GER | 188 | 85 | 03/04 2002/03 Frankfurt Lions 2000/01 Missisippi Sea Wolves (ECHL), Springfield Falcons (AHL) 1998/99 Petersborough Petes (OHL), Springfield Falcons (AHL) 1997/98 Petersborough Petes (OHL) 1995/96 Augsburger Panther, Augsburger EV Youngth - Nachwuchs 1994/95 SB DJK Rosenheim Youngth - Nachwuchs |
|
(17) | F | Mark Greig | 70/01/25 | CAN | 180 | 89 | Leaving Team before Season 03/04 | |
(16) | F | Wayne Hynes | 69/05/26 | GER/CAN | 181 | 94 | 03/04 2002/03 Eagles - Adler Mannheim 1999/00 Munich - München Barons 1998/99 SC Langenau (CH), Schwenninger Wild Wings 1993/94 TuS Geretsried 1991/92 Grefrather EC 1990/91 Univercity of Calgary 1989/90 Team Canada, University of Calgary 1988/89 Medicine Hat Tigers (WHL) |
yes (CAN) |
22 | F | Brad Purdie | 72/07/11 | CAN | 178 | 86 | 03/04 2002/03 Krefeld Pinguine 1999/00 Team Canada, Villacher SV (AUT) 1998/99 Fort Wayne Komets (IHL) 1997/98 Manitoba Moose (IHL) 1996/97 Peoria Rivermen (ECHL), Chicago Wolves (IHL) 1995/95 University of Maine (NCAA), Dayton Bombers (ECHL), Cornwall Aces (AHL) 1994/95 University of Maine (NCAA) | yes |
27 | F | Robert (Bobby) House | 73/01/07 | CAN | 193 | 90 | 03/04, 02/03 2001/02 St. Johns Maple Leafs (AHL) 1998/99 Augusta Lynx (ECHL), Albany River Rats (AHL), Springfield Falcons (AHL) 1997/98 Quebec Rafales (IHL), Albany River Rats (AHL), Hershey Bears (AHL), Syracuse Crunch (AHL) 1996/97 Albany River Rats (AHL) 1994/95 Columbus Chill (ECHL), Indianapolis Ice (IHL), Albany River Rats (AHL) 1993/94 Flint Generals (CoHL), Indianapolis Ice (IHL) 1992/93 Brandon Wheat Kings (WHL) 1990/91 Spokane Chiefs (WHL), Brandon Wheat Kings (WHL) 1989/90 Spokane Chiefs (WHL) | |
20 | F | Jacek Plachta *) | 69/05/18 | GER/POL | 186 | 90 | 03/04, 02/03 2001/02 Nuernberg - Nürnberg IceTigers 2000/01 Schwenninger Wild Wings 1999/00 Districtlions - Revierlöwen Oberhausen 1997/98 EV Landshut Cannibals 1993/94 EV Landshut 1992/93 EHC Freiburg Kattowitz | yes - POL |
For further information about Hamburg Freezers, see:
Für weitere Informationen:
official offiziell | http://www.hamburg-freezers.de | |
For more Links look at Für weitere Internetseiten | http://www.muc.de/~goetz/eishockey/eisverhamburg.html |