[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2007/2008]
[Inline 2007]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
| Wayne Hynes (99/00) | F |
| Rochus Schneider (00/01) | F |
| Marc Bassen | F |
| Andrew Rymsha | F |
| Alexander Dexheimer | F |
| Matthias Vater | F |
| Alexander Dück | D | 10 | 0 | 1 | 1 | 2 | 0 |
| Andreas Renz | D | 51 | 3 | 10 | 13 | 50 | -5 |
| Jens Stramkowski | F | 28 | 1>TD>0 | 0>TD>0-2 | |||
| Mark MacKay | F | 52 | 24 | 33 | 57 | 24 | 9 |
| Ian Fraser | F | 15 | 4 | 5 | 9 | 2 | |
| Rick Chernomaz End of Carrier Karriereende | F | ||||||
| Mattias Hoppe End of Carrier Karriereende | G | ||||||
| Dave Marcinyshyn | D | ||||||
| Claude Vilgrain | F |
Roaster will be completed soon!
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 20 (FL) | G | Steffen Karg | 79/08/26 | GER | 176 | 70 | 1997/98 Schwenningen ERC Fire Wings | - |
| 40 | G | Matthias Hoppe | 58/12/17 | GER | 181 | 89 | ? | |
| 29 | G | Robert Schistad *) | 66/10/28 | NOR | 186 | 85 | 97/98 1996/97 Sparta Prag (CZE) | |
| 2 (FL) | D | Alexander Dück *) | 80/04/22 | GER/KAZ | 183 | 84 | plays also for Schwenninger ERC Youngth 1997/98 SERC Fire Wings | |
| 4 | D | David Marcinyshyn | 67/02/04 | CAN | 191 | 95 | Duesseldorfer EG | |
| 5 | D | Marc Laniel *) | 68/01/16 | CAN | 187 | 88 |
97/98 1996/97 Fort Wayne Komets, Cinncinati Cyclones (IHL) 1995/96 Las Vegas Thunder, Housten Aeros (IHL) 1994/95 Cinncinati Cyclones, Houston Aeros (IHL) 1993/94 Fredericton Canadians (AHL) 1992/93 Fredericton Canadiasn (AHL), Cinnicinati Cyclones (IHL), Birmingham Bulls (ECHL) 1991/92 San Diego Gulls (IHL), Winston Salem Th. (ECHL) 1990/91 Utica Devils (AHL) 1989/90 Utica Devils (AHL), Phoenix Roadrunners (IHL) 1988/89 Utica Devils (AHL) 1987/88 Utica Devils (AHL), Oshawa Generals (OHL) 1986/87 Oshawa Generals (OHL) | - |
| 6 | D | Daniel Laperriere *) | 69/03/28 | CAN | 187 | 88 | 97/98 1996/1997 Portland (AHL) 1995/1996 Atlanta Knights (IHL), Kansas-City Blades (IHL), Prince-Edward-Island Sena (AHL), Ottawa Senators (NHL) 1994/1995 St. Louis Blues, Ottawa Senators, Peoria Rivermen (IHL) 1992/1993 St. Louis Blues (NHL), Peoria Rivermen (IHL) 1988/89 St. Lawrence Univercity (NCAA) | |
| 8 | D | Guy Lehoux *) | 71/10/19 | CAN | 187 | 88 | 97/98 1996/1997 St. Johns (AHL) 1992/93 St. Johns Maple Leafs (AHL), Bantfort (CoHL) 1991/92 St. Johns Maple Leafs (AHL) 1990/91 Drummondville (QMJHL) 1988/89 Chicoutini Saguenees (QMJHL) | |
| 25 | D | Daniel Nowak | 66/07/22 | GER | 185 | 92 | ? | |
| 23 | D | Randy Perry | 76/06/19 | CAN | 190 | 88 | 1997/98 Team Canada | |
| 31 | D | Andreas Renz *) | 77/06/12 | GER | 183 | 90 |
97/98, 96/97, 95/96 1994/95 Schwenninger Wild Wings, Schwenninger ERC Youngth - Nachwuchs 1993/94 Schwenninger ERC Youngth - Nachwuchs | |
| F | John Lilley *) | 72/08/03 | USA | 178 | 82 | 1998/98 Kassel Huskies 1997/98 Duesseldorfer - Düsseldorfer EG 1996/97 Rochester Americans (AHL), Provicende Bruins (AHL), Detroit Vipers (IHL) 1995/96 Baltimore Bandits (AHL), Los Angeles Ice Dogs (IHL), Mightydogs of Anaheim (NHL) 1994/95 San Diego Gulls (IHL), Mightydogs of Anaheim (NHL) 1993/94 Team Canada, Mightydogs of Anaheim (NHL), San Diego Gulls (IHL) 1992/93 Boston University Terriers (NCAA), Seattle Thunderbirds (WHL) 1991/92 Boston University Terriers (NCAA) | yes | |
| F | Iain Fraser *) | 69/08/10 | CAN | 178 | 80 | 1998/99 Herisau (SUI) 1997/98 Kansas-City Blades (IHL) 1996/97 Kentucky Thoroughblades (AHL), San Jose Sharks (NHL) 1995/96 Springfield Falcons (AHL), Winnipeg Jets (NHL) 1994/95 Denver Grizzlies (IHL), Dallas Stars (NHL), Edmonton Oilers (NHL) 1993/94 Quebec Nordiques (NHL) 1992/93 Capital District Islanders (AHL), New York Islanders (NHL) 1991/92 Capital District Islanders (AHL) 1990/91 Richmond Renegades (ECHL), Capital District Islanders (AHL) 1989/90 Oshawa Generals (OHL) | yes | |
| 9 (FL) | F | Matthias Vater | 80/05/07 | GER | 171 | 78 | plays also for Grefrather EV 1997/98 Schwenninger ERC Fire Wings | |
| 10 (FL) | F | Jens Stramkowski *) | 79/09/30 | GER | 184 | 86 | 1997/98 Schwenninger ERC Fire Wings 1996/97 Schwenninger ERC Youngth - Nachwuchs | |
| 11 | F | Alexander Dexheimer | 79/02/15 | GER/B23 | 170 | 72 | plays also for Schwenninger ERC Fire Wings 1997/98 Cologne EC Youngth - Kölner EC Nachwuchs 1996/97 Schwenninger ERC Youngth - Nachwuchs | |
| 12 | F | Claude Vilgrain | 63/01/23 | CAN | 185 | 89 | Frankfurt Lions | |
| 14 | F | Scott McCrory *) | 67/02/27 | CAN | 178 | 84 | 97/98 1996/97 Manitoba (IHL) | |
| 16 | F | Wayne Hynes | 69/05/29 | CAN | 182 | 91 | 97/98, 96/97, 95/96, 94/95 1993/94 TuS Geretsried 1991/92 Grefrather EC 1990/91 University of Calgary | |
| 18 | F | Andy Rymsha | 68/12/10 | CAN | 191 | 95 | Star Bulls Rosenheim | |
| 19 | F | Mark Bassen | 69/05/09 | GER/CAN | 182 | 79 | 97/98, 96/97 1995/96 Team Canada, Krefeld Pinguins, Augsburger Panther, Schwenninger ERC 1994/95 EC Ratingen "The Lions - Die Löwen" 1993/94 Peoria Rivermen (IHL) 1992/93 Team Canada, Peoria Rivermen (IHL) 1991/92 Peoria Rivermen (IHL) 1990/91 Hershey Bears (AHL) 1988/89 Lethbridge Hurricans (WHL), Brandon Wheat Kings (WHL) 1987/88 Lethbridge Hurricans (WHL) 1986/87 Calgary Wranglers (WHL) | yes (CAN) |
| 26 | F | Todd Harkins *) | 68/10/08 | USA | 191 | 95 | 1997/98 Duesseldorfer - Düsseldorfer EG 1996/97 Fort-Wayne Komets (IHL), Phoenix Roadrunners (IHL) 1995/96 Carolina Monarch (AHL) 1994/95 Chicago Wolves (IHL), Housten Aeros (IHL) 1993/94 Saint-John Flames (AHL), Springfield Indians (AHL), Hartford Whalers (NHL) 1992/93 Salt-Lake Golden Eagles (IHL), Calgary Flames (NHL) 1990/91 Salt-Lake Golden Eagles (IHL) 1989/90 Miami University (Ohio) NCAA | |
| 54 | F | Andy Schneider *) | 72/03/29 | CAN | 180 | 80 | 1997/98 Districtlions - Revierlöwen Oberhausen, Schwenninger Wild Wings 1996/97 Manitoba Moose (IHL) 1995/96 Minnesota Moose (IHL) 1994/95 Team Canada, Prince Edward Island (AHL) 1993/94 Prince Edward Island (AHL), Ottawa Senators (NHL) 1992/93 Swift Current Broncos (WHL), New Haven Senators (AHL) 1990/91 Swift Current Broncos (WHL) 1989/90 Seattle Thunderbirds (WHL), Swift Current Broncos (WHL) 1988/89 Seattle Thunderbirds (WHL) | |
| 61 | F | Rich Chernomaz | 63/09/01 | CAN | 180 | 84 | ||
| 81 | F | Mark MacKay *) | 64/05/28 | GER | 175 | 77 | 97/98, 96/97, 95/96 1994/95 EC Timmendorfer Strand 1990/91 EC Grefrath 1987/88 Neusser SC 1984/85 Moose-Jaw Warriors (WHL) | yes |
| 88 | F | Rochus Schneider | 67/12/29 | GER | 182 | 89 | 97/98 1993/94 EV Landshut 1991/92 ESV Kaufbeuren 1985/86 EV Pfronten |
For further information about SERC Wild Wings, see:
http://www.serc.de german only
http://www-ti.informatik.uni-tuebingen.de/~bogdan/serc.html (german only)