[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version April 2003
Mannschaftsaufstellung Stand
April 2003
Andrew Schneider | F | 52 | 16 | 27 | 43 | 68 | 17 |
Peter Abstreiter | F | 47 | 6 | 11 | 17 | 28 | 5 |
Rene Röthke | F | 46 | 3 | 2 | 5 | 16 | 2 |
Patrick Köppchen | D | 49 | 1 | 5 | 6 | 24 | 9 |
Christian Künast | G | 52 | 0 | 0 | 0 | 2 | 0 |
Dan Lambert | D | 47 | 10 | 22 | 32 | 42 | 4 |
Markus Schröder | F | 45 | 2 | 3 | 5 | 41 | 0 |
Steve Washburn (07/08) | F | 48 | 4 | 11 | 15 | 71 | -5 |
Benjamin Voigt | G | 5 | 0 | 0 | 0 | 0 | 0 |
Stefan Schröder | F | 44 | 1 | 2 | 3 | 24 | 1 |
Mark Greig | F | 52 | 14 | 23 | 37 | 44 | 2 |
Jason Miller | F | ||||||
Kent Fearns | D | 51 | 4 | 16 | 20 | 50 | 3 |
Florian Vollmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
George Kink | F | 0 | 0 | 0 | 0 | 0 |
Brad Purdie | F | 52 | 19 | 33 | 52 | 52 | 7 |
Robert House | F | 51 | 21 | 10 | 31 | 46 | 0 |
Darren Van Impe | D | 51 | 9 | 22 | 31 | 115 | -4 |
Jacek Plachta | F | 48 | 13 | 18 | 31 | 38 | -1 |
Dave Tomlinson | F | 46 | 8 | 17 | 25 | 0 | |
Wayne Hynes | F | 52 | 5 | 17 | 22 | 34 | 6 |
Shane Peacock | D | 50 | 7 | 12 | 19 | 65 | 6 |
Martin Walter | D | 51 | 0 | 9 | 9 | 12 | 17 |
Heiko Smazal | D | 49 | 1 | 6 | 7 | 54 | 13 |
Robert Francz | F | 22 | 5 | 2 | 7 | 44 | 7 |
Paul Manning | D | 50 | 2 | 2 | 4 | 67 | -1 |
Boris Rousson | G | 47 | 0 | 0 | 0 | 8 | 0 |
George Zajankala | F | 8 | 0 | 0 | 0 | 10 | -3 |
Jury Lütgen | F | 0 | 0 | 0 | 0 | 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|
Boris Rousson | 47 | 42 | 2444:43 | 1117 | 89 | 2,18 | 1028 | 92,03 | 7 | 8 |
Christian Künast | 52 | 14 | 663:18 | 294 | 21 | 1,90 | 274 | 93,20 | 2 | 2 |
Benjamin Voigt | 5 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
44 | G | Benjamin Voigt | 82/03/19 | GER/B25 | 187 | 82 | plays also for EC Peiting 2002/03 Nuernberg - Nürnberg IceTigers, Toelz Lions - Tölzer Löwen, Landshut Eissports Comany, Inc - Eissport GmbH "Landshut Cannibals" 2001/02 Krefeld Pinguine 2000/01 SC Bietigheim-Bissingen 1999/00 Augsburg Panther, Augsburger EV Youngth - Nachwuchs 1998/99 Augsburger EV Youngth - Nachwuchs |
|
1 | G | Boris Rousson *) | 70/06/14 | CAN | 189 | 88 | 02/03 2001/02 Munich - Muenchen Barons 1998/99 Köner Haie - Cologne Sharks 1997/98 Färjestadt BK (SWE) 1994/95 Lukko Rauma (FIN) 1991/92 Binghamton Rangers (AHL) 1989/90 Grandby Bisons (QMJHL) 1987/88 Laval Titans (QMJHL) | |
47 | G | Christian Künast | 71/03/07 | GER | 180 | 82 | 02/03 2001/02 Munich - Muenchen Barons 1998/99 EV Landshut Cannibals 1997/98 Eagles - Adler Mannheim 1996/97 Kaufbeueren Eagles - Adler 1995/96 EV Landshut 1993/94 EV Landshut 1987/88 EV Landshut Youngth - Nachwuchs | yes |
21 | D | Darren Van Impe *) | 73/05/18 | CAN | 185 | 88 | 2002/03 Columbus Blue Jackets (NHL), Syracuse Crunch (AHL) 2001/02 New York Rangers (NHL), Florida Panthers (NHL), New York Islanders (NHL) 2000/01 Boston Bruins (NHL) 1997/98 Anaheim Mighty Ducks (NHL), Boston Bruins (NHL) 1996/97 Anaheim Mighty Ducks (NHL) 1995/96 Baltimore Bandits (AHL), Anaheim Migthy Ducks (NHL) 1994/95 San Diego Gulls (IHL), Anaheim Mighty Ducks (NHL) 1993/94 Red Deer Rebels (WHL) 1991/92 Prince Albert Raiders (WHL) |
|
23 | D | Paul Manning *) | 79/04/15 | CAN | 192 | 105 | 2002/03 Syracuse Crunch (AHL), Columbus Blue Jackets (NHL) 2001/02 Elmira Jackals (IHL), Syracuse Crunch (AHL) 2000/01 Colorado Collages (NCAA) | |
D | Shawn Peacock *) | 73/07/27 | CAN | 178 | 89 | 2002/03 Cologne Sharks - Kölner Haie 2001/02 Munich - München Barons 1998/99 Kassel Huskies 1997/98 Duesseldorfer EG 1996/97 Michigan K-Wings (IHL) 1994/95 Kalamazoo K-Wings (IHL) 1993/94 Lethbridge Hurricans (WHL) | ||
15 | D | Dan Lambert | 70/01/12 | CAN | 175 | 76 | 2002/03 Krefeld Pinguine 1999/00 Cologne Sharks - Kölner Haie 1998/99 Long Beach Ice Dogs (IHL) 1995/96 Los Angeles Ice Dogs (IHL) 1994/95 San Diego Gulls (IHL) 1993/94 HIFK Helsinki/FIN, Fort Wayne Komets (IHL) 1992/93 Moncton Hawks (AHL) 1991/92 Quebec Nordiques (NHL ), Hallifax Citadels (AHL) 1990/91 Fort Wayne Komets (IHL) 1989/90 Swift Current Brocos (WHL) | |
18 | D | Kent Fearns | 72/09/13 | CAN | 183 | 86 | 2002/03 ERC Ingolstadt 2001/02 Munich - München Barons 1996/97 Knoxville Cherokees (ECHL), Las Vegas Thunders (IHL) 1995/96 Flint Generals (CoHL), Knoxville Cherokees (ECHL), Cape-Berton Oilers (AHL) 1994/95 Colorado Collage (NCAA) | |
37 | D | Gerg Andrusak | 69/11/14 | CAN | 186 | 86 | ||
8 | D | Martin Walter *) | 83/10/23 | GER/CZE/B23 | 185 | 83 | 2002/03 Hamburg Freezers, EHC Freiburg, Landshut Cannibals, EHC Freiburg Youngth - Nachwuchs 2001/02 SC Bietigheim-Bissingen, EHC Bad Aibling 2000/01 Starbulls Rosenheim Youngth - Nachwuchs |
|
55 | D | Patrick Köppchen | 80/06/21 | GER/B23 | 184 | 80 | 02/03 2001/02 Munich - Muenchen Barons 2000/01 Munich Barons, Erding Jets 1999/00 Erding Jets 1998/99 EHC Polarbears - Eisbären Berlin, Braunlager EHC/Harz 1997/98 Nepawal Manitoba (WHL-Jr.A) 1996/97 EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs |
yes |
9 | D | Heiko Smazal *) | 74/01/06 | GER | 179 | 81 | 02/03 2001/02 Munich - München Barons 1998/99 1998/99 Nuernberg - Nürnberg IceTigers 1994/95 EV Landshut, Nuernberg IceTigers 1993/94 EV Landshut 1991/92 EV Landshut Youngth Ingolstadt | yes |
11 | F | Dave Tomlinson *) | 69/05/08 | CAN | 180 | 84 |
2002/03 Nuernberg Ice Tigers 2001/02 Eagles - Adler Mannheim 1995/96 Cincinati (IHL) 1994/95 Cincinnati Cyclones (IHL), Florida Panthers (NHL) 1993/94 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1992/93 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1990/91 Boston University (NCAA) | |
83 | F | Florian Vollmer | 84/05/23 | GER/B23 | 187 | 81 | plays also for EC Peiting 2003/04 SC Riessersee 2001/02 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2000/01 SC Riessersee Youngth - Nachwuchs |
|
79 | F | Jury Lütgen *) | 86/07/11 | GER/B23 | 180 | 75 | play also for EC Timmendorfer Strand | |
77 | F | George Kink | 82/08/26 | GER/B23 | 178 | 82 | plays also for EC Peiting 2002/03 EC Peiting 2001/02 SC Riessersee 2000/01 SC Riessersee, SC Riessersee Youngth - Nachwuchs |
|
39 | F | Robert Francz *) | 78/03/31 | GER | 188 | 85 | 2003/04 Frankfurt Lions 2002/03 Frankfurt Lions 2001/02 Phoenix Coyotes (NHL), Frankfurt Lions 2000/01 Missisippi Sea Wolves (ECHL), Springfield Falcons (AHL) 1998/99 Petersborough Petes (OHL), Springfield Falcons (AHL) 1997/98 Petersborough Petes (OHL) 1995/96 Augsburger Panther, Augsburger EV Youngth - Nachwuchs 1994/95 SB DJK Rosenheim Youngth - Nachwuchs |
|
24 | F | René Röthke Rene Roethke |
82/07/27 | GER/B23 | 180 | 84 | 2002/03 EHC Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
10 | F | Peter Abstreiter | 80/07/07 | GER/B23 | 183 | 82 | 02/03 2001/02 Munich - München Barons, SC Riessersee 2000/01 Munich - München Barons 1999/00 Munich Barons, EV Landshut 1998/99 Erding Jets, EV Landshut Cannibals 1997/98 EV Landshut Youngth | |
25 | F | Steve Washburn | 75/04/10 | CAN | 188 | 87 | 2002/03 Iserlohn Roosters 2000/01 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL), Kloten (SUI) 1999/00 Philadelphia Phantoms (AHL), Milwaukee Admirals (IHL), Philadelphia Flyers (NHL) 1998/99 New-Haven Beast (AHL), Syracuse Crunch (AHL), Florida Panthers (NHL), Vancouver Canucks (NHL) 1997/98 New-Haven Beast (AHL), Florida Panthers (NHL) 1996/97 Carolina Monarchs (AHL), Florida Panthers (NHL) 1994/95 Ottawa 67's (OHL), Cincinnati Cyclones (IHL) 1993/94 Ottawa 67's (OHL) | |
F | George Zajankala | 72/05/14 | GER | 191 | 105 | 2003/04 Krefeld Pinguine 2002/03 Hannover Scorpions 2000/01 Cologne Sharks - Kölner Haie 1998/99 Iserlohner EC, Cologne Sharks - Kölner Haie 1997/98 Cologne Sharks - Köner Haie 1996/97 Team Canada 1995/96 St. John Flames (AHL), Dayton Bombers (ECHL) 1994/95 Hampton-Road Admirals, Knoxville Cherokees (ECHL) 1993/94 Louiseville Icehawks (EHCL), Cleveland Lumberjacks (IHL) 1992/93 Cleveland Lumberjacks (IHL) 1991/92 Seattle Thunderbirds (WHL) Tri-City Americans (WHL) | yes (GER and CAN) | yes |
17 | F | Mark Greig | 70/01/25 | CAN | 183 | 87 |
2002/03 Philadelphia Flyers (NHL), Philadelphia Panthoms (AHL) 2001/02 Philadelphia Panthoms (AHL) 1998/99 Philadelphia Flyers (NHL), Philadelphia Panthoms (AHL) 1997/98 Grand-Rapids Griffins (IHL) 1996/97 Quebec Rafales (IHL), Houston Aeros (IHL) 1995/96 Atlanta Knights (IHL) 1994/95 Saint John Flames (AHL), Calgary Flames (NHL) 1993/94 Springfield Indians (AHL), St. John's Maple Leafs (AHL), Hartfort Whalers (NHL), Toronto Maple Leafs (NHL) 1992/93 Springfield Indians (AHL), Hartford Whalers (NHL) 1989/90 Lethbridge Hurricans (WHL) 1986/87 Calgary Wranglers (WHL) | |
F | Björn Bombis | GER/B23 | 2002/03 The Wolves Service Company Freiburg | |||||
95 | F | Wayne Hynes *) | 69/05/26 | GER/CAN | 181 | 91 | 2002/03 Eagles - Adler Mannheim 1999/00 Munich Barons 1998/99 SC Langenau (CH), Schwenninger Wild Wings 1993/94 TuS Geretsried 1991/92 Grefrather EC 1990/91 Univercity of Calgary 1989/90 Team Canada, University of Calgary 1988/89 Medicine Hat Tigers (WHL) |
yes (CAN) |
22 | F | Brad Purdie *) | 72/07/11 | CAN | 177 | 84 | 2002/03 Krefeld Pinguine 1999/00 Team Canada, Villacher SV (AUT) 1998/99 Fort Wayne Komets (IHL) 1997/98 Manitoba Moose (IHL) 1996/97 Peoria Rivermen (ECHL), Chicago Wolves (IHL) 1995/95 University of Maine (NCAA), Dayton Bombers (ECHL), Cornwall Aces (AHL) 1994/95 University of Maine (NCAA) > | yes |
27 | F | Bobby House *) | 73/01/07 | CAN | 193 | 90 | 02/03 2001/02 St. Johns Maple Leafs (AHL) 1998/99 Augusta Lynx (ECHL), Albany River Rats (AHL), Springfield Falcons (AHL) 1997/98 Quebec Rafales (IHL), Albany River Rats (AHL), Hershey Bears (AHL), Syracuse Crunch (AHL) 1996/97 Albany River Rats (AHL) 1994/95 Columbus Chill (ECHL), Indianapolis Ice (IHL), Albany River Rats (AHL) 1993/94 Flint Generals (CoHL), Indianapolis Ice (IHL) 1992/93 Brandon Wheat Kings (WHL) 1990/91 Spokane Chiefs (WHL), Brandon Wheat Kings (WHL) 1989/90 Spokane Chiefs (WHL) | |
19 | F | Jason Miller | 71/03/01 | CAN | 185 | 90 | 02/03 2001/02 Nuernberg - Nürnberg IceTigers 1997/98 Düsseldorfer EG 1996/97 San Antonio Dragons (IHL) 1995/96 HPK Hammelinna (FIN), Kaufbeuren Eagles - Adler, Peoria Riverman (IHL) 1994/95 Aironduck Red Wings (AHL) 1993/94 Alabana River Rats (AHL) 1992/93 New Jersey Devils (NHL) 1991/92 New Jersey Devils (NHL), Utica Devils (AHL) 1990/91 Medicin Hut Tigers (WHL) | |
20 | F | Jacek Plachta *) | 69/05/18 | GER/POL | 186 | 90 | 02/03 2001/02 Nuernberg IceTigers 2000/01 Schwenninger Wild Wings 1999/00 Districtlions - Revierlöwen Oberhausen 1997/98 EV Landshut Cannibals 1993/94 EV Landshut 1992/93 EHC Freiburg Kattowitz | yes - POL |
53 | F | Stefan Schröder | 81/11/16 | GER/B23 | 179 | 78 | 2002/03 Hamburg Freezers, Straubing Tigers 2001/02 Munich - München Barons, Toelz Lions - Tölzer Löwen 2000/01 Toelz Lions, Munich Barons, EC Bad Toelz Youngth - Nachwuchs 1999/00 Youngeagles - Jungadler Mannheim, Eagles Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 European Bauer Pioniers 1997/98 EC Bad Toelz, EC Bad Toelz Youngth 1996/97 EC Bad Toelz Youngth, Berliner SC |
|
16 | F | Markus Schröder | 81/11/16 | GER/B23 | 180 | 85 | 2002/03 Hamburg Freezers, Straubing Tigers 2001/02 Munich - München Barons, Toelz Lions - Tölzer Löwen 1999/00 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 ?? 1997/98 EC Bad Toelz - Tölz | |
54 | D/F | Andrew Schneider Andy Schneider |
72/03/29 | CAN | 180 | 80 | 02/03 2001/02 Munich - München Barons 1999/00 Schwenninger Wild Wings 1997/98 Districtlions - Revierlöwen Oberhausen, Schwenninger Wild Wings 1996/97 Manitoba Moose (IHL) 1995/96 Minnesota Moose (IHL) 1994/95 Team Canada, Prince Edward Island (AHL) 1993/94 Prince Edward Island (AHL), Ottawa Senators (NHL) 1992/93 Swift Current Broncos (WHL), New Haven Senators (AHL) 1990/91 Swift Current Broncos (WHL) 1989/90 Seattle Thunderbirds (WHL), Swift Current Broncos (WHL) 1988/89 Seattle Thunderbirds (WHL) |
yes |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Hamburg Freezers (elder Name: Munich Barons), see:
Für weitere Informationen zur Mannschaft Hamburg Freezers (frührerer Name München Barons):
official site offizielle Seite |
http://www.hamburg-freezers.de | |
For more Links to the Clubs and the Team of Hamburg Für weitere Internetseiten zu den Vereinen und Mannschaften in Hamburg |
FAQ Newsgroup de.rec.sport.eishockey - Part Hamburg FAQ d.r.s.e - Teilbereich Hamburg |