| Markus Nachtmann | G | |||||
| Marcus Wiehland | D | 44 | 0 | 1 | 1 | 69 |
| Jacek Plachta | F | 46 | 5 | 3 | 8 | 36 |
| Mike Bullard | F | 45 | 12 | 24 | 36 | 63 |
| Eduard Uvira | D | |||||
| Dave McLlawin (00/01) | F | |||||
| Evan Marble (98/99) | D | |||||
| Reto Pavoni (06/07) | G | |||||
| Chris Luongo (98/99) | D | |||||
| Mike Heidt | F |
Roaster will be completed soon!
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| G | Reto Pavoni | 68/01/24 | SUI | 178 | 77 | 1997/98 EHC Kloten (SUI), EV Landshut Cannibals 1996/97 EHC Kloten (SUI) 1985/86 ?? | yes | |
| 22 | G | Petr Briza | 64/12/9 | CR | 184 | 82 |
96/97, 95/96, 94/95 1993/94 EV Landshut 1992/92 ?? Lukko Rauma, Sparta Prag, Iglau, Budweis, Slavia Prag, Litvinov | 116 (CR) |
| 75 | G | Markus Nachtmann | 75/02/13 | GER | 185 | 82 | 96/97, 95/96 1994/95 Kassel Huskies 1993/94 ?? EVL Youngth, EC Kassel | |
| (24) | D | Evan Marble | 71/xx/xx | CAN | 185 | 93 | 1997/98 Team Canada 1996/97 ?? 1995/96 University of Calgary 1994/95 ?? 1992/93 Moose Jaw Warriors (WHL), Tri-City Americans (WHL) 1991/92 Medicine Hat Tigers (WHL) 1990/91 Swift Current Brancos (WHL) | yes |
| 4 | D | Markus Wieland | 76/05/26 | GER | 191 | 87 | 96/97 1995/96 SB Rosenheim, DJK/SB Rosenheim Youngth - Nachwuchs 1993/94 DJK SB Rosenheim Youngth - Nachwuchs | yes |
| 6 | D | Chris Luongo | 67/03/17 | USA | 183 | 91 |
1996/97 Milwaukee Admirals (IHL) 1995/96 New York Islanders (NHL) 1994/95 Denver Grizzlies (IHL), New York Islanders (NHL) 1993/94 Salt Lake Golden Eagles (IHL), New York Islanders (NHL) 1992/93 New Haven Senators (AHL), Ottawa Senators (NHL) 1991/92 Adirondack Red Wings (AHL) 1990/91 Adirondack Red Wings (AHL), Detroit Red Wings (NHL) 1989/90 Phoenix Roadrunners (IHL), Adirondack Red Wings (AHL) 1988/89 Michigan State University (NCAA) | |
| 7 | D | Eduard Uvira | 61/12/07 | 183 | 95 | 96/97, 95/96, 94/95 1993/94 EV Landshut 1992/93 EHC Freiburg 1989/90 ?? Bratislava Litvinov | yes - CZE | |
| 24 | D | Michael (Mike) Heidt | 63/11/07 | GER/CAN | 186 | 87 |
96/97, 95/96 1994/95 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1991/92 DJK SB Rosenheim 1989/90 Schwenninger ERC 1987/88 SV Bayreuth, EC Hedos Munich - München 1986/87 SV Bayreuth 1985/86 ?? 1984/85 Toledo Goaldiggers (IHL), Nova-Scotia Oilers (AHL), New Haven Nighthawks (AHL) 1983/84 New Haven Nighthawks (AHL), Los Angeles Kings (NHL) 1982/83 Calgary Wranglers (WHL) 1980/81 Calgary Wranglers (WHL), Calgary Canucks (AJHL) | 39 |
| 26 | D | Peter Gulda *) | 66/07/04 | GER/CZE | 176 | 81 | 96/97, 95/96, 94/95 1993/94 EV Landshut 1992/93 EHC Freiburg 1989/90 ?? Vitkovice, Opava | yes - GER |
| 34 | D | Greg Brown | ||||||
| 67 | D | Olli Kaski *) | 67/04/21 | FIN | 182 | 84 | 96/97 1995/96 Ässäät Pori (FIN) 1994/95 Färjestad BK (SWE) 1993/94 Ässäät Pori (FIN) 1987/88 Ässäät Pori (FIN), Ässäät Pori Youngth - Nachwuchs | yes |
| 10 | F | Jacek Plachta | 69/05/18 | GER/POL | 186 | 90 | 96/97, 95/96, 94/95 1993/94 EV Landshut 1992/93 EHC Freiburg Kattowitz | yes - POL |
| 11 | F | Steve Junker *) | 72/06/25 | CAN | 183 | 84 | 1996/97 Team Canada 1995/96 Detroit Vipers (IHL), Los-Angeles Ice Dogs (IHL), Rochester Americans (AHL) 1994/95 Denver Grizzlies (IHL) 1993/94 Salt-Lake Golden Eagles (IHL), New-York Islanders (NHL) 1992/93 Capital-District Islanders (AHL), New-York Islanders (NHL) 1991/92 Spokane Chiefs (WHL) | yes |
| 16 | F | Dean Evason *) | 64/08/22 | CAN | 177 | 82 |
1996/97 Team Canada, EV Zug (SUI) 1995/96 Calgary Flames (NHL) 1994/95 Dallas Stars (NHL) 1992/93 San Jose Sharks (NHL) 1990/91 Hartfort Whalers (NHL) 1985/86 Hartfort Whalers (NHL), Binghamton Whalers (AHL) 1984/85 Washington Capitals (NHL), Hartfort Whalers (NHL), Binghamton Whalers (AHL) 1983/84 Kamloops Blazers (WHL), Washington Capitals (NHL) 1982/83 Kamloops Blazers (WHL) 1981/82 Spokane Chiefs (WHL), Kamloops Blazers (WHL) 1980/81 Spokane Chiefs (WHL) | |
| 17 | F | Jari Korpisalo *) | 66/12/17 | FIN | 178 | 80 | 1996/97 Ässat Pori (FIN) 1989/90 Karhu-Kissat Helsinki (FIN) 1987/88 SaPKo Savonlinna (FIN) 1986/87 Karhu-Kissat Helsinki (FIN) 1985/86 Granby Bison (QMJHL) | yes |
| 19 | F | Mike Bullard | 61/03/10 | 180 | 90 | 87 | 96/97, 95/96, 94/95 1993/94 EV Landshut 1992/93 SC Rapperswil-Jona (SUI) 1991/92 Toronto Maple Leafs (NHL) 1990/91 HC Ambri-Piotta (SUI) 1989/90 Philadelphia Flyers (NHL) 1988/89 St. Louis Blues (NHL), Philadelphia Flyers (NHL) 1987/88 Calgary Flames (NHL) 1986/87 Pittsburgh Penguins (NHL), Calgary Flames (NHL) 1985/86 Pittsburgh Penguins (NHL) 1980/81 Brantford Alexanders (OHL), Pittsburgh Penguins (NHL) 1979/80 Brantford Alexanders (OHL) | (KAN) 10 |
| 25 | F | Wally Schreiber *) | 62/04/15 | GER/CAN | 178 | 80 | 96/97, 95/96, 94/95 1993/94 EC Hedos Munich - München 1992/93 Schwenninger ERC 1991/92 Team Canada 1990/91 Schwenninger ERC 1989/90 Team Canada, Schwenninger ERC 1988/89 Fort Wayne Komets (IHL), Kalamanzoo Wings (IHL), Minnesota North Stars (NHL) 1987/88 Team Canada, Minnesota North Stars (NHL) 1986/87 Team Canada 1985/86 Fort Wayne Komets (IHL) 1981/82 Regina Pats (WHL) | yes (CAN) |
| 27 | F | Mark Lamb | ||||||
| 29 | F | Jonas Johnsson | ||||||
| 33 | F | Jörg Handrick *) | 68/07/20 | GER | 183 | 87 | 96/97, 94/95, 94/95 1993/94 EV Landshut 1991/92 ES Weisswasser - Weißwasser 1990/91 PEV Weisswasser - Weißwasser | yes (GER and GDR) |
| 36 | F | Johan Rosen | 67/02/26 | SWE | 190 | 100 | 1996/97 Luela HF Bears (SWE) | |
| 44 | F | Gino Cavallini | ||||||
| 62 | F | Lars Hurtig | ||||||
| 71 | F | Dave McLlwain | 67/06/09 | CAN | 183 | 85 | 1996/97 Cleveland Lumberjacks (IHL), New York Islanders (NHL) 1995/96 Cleveland Lumberjacks (IHL), Pittsburgh Penguins (NHL), Ottawa Senators (NHL) 1994/95 Ottawa Senatos (NHL) 1992/93 Toronto Maple Leafs (NHL) 1991/92 Winnipeg Jets (NHL), Toronto Maple Leafs (NHL), Buffalo Sabres (NHL), New York Islanders (NHL) 1990/91 Winnipeg Jets (NHL) 1988/89 Muskegon Lumberjacks (IHL), Pittsburgh Penguins (NHL) 1987/88 Pittsburgh Penguins (NHL), Muskegon Lumberjacks (IHL) 1986/87 North-Bay Centennials (OHL) 1985/86 Kitchener Rangers (OHL), North-Bay Centennials (OHL) 1984/85 Kitchener Rangers (OHL) |
For further information about EV Landshut, see:
http://www.geocities.com/Colosseum/1487/index.html (german only)