[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2008/2009]
[Inline 2008]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
[Herrenligen 1999/00]
[DEL 1999/00]
[Seniorleagues 1999/00]
[German Elite League 1999/00]

| Dan Lambert | D | 60 | 10 | 19 | 29 | 62 | 21 | |
| Christoph Jahns | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Yves Roy (03/04) | F | 66 | 24 | 25 | 49 | 61 | 30 | |
| Anders Huusko | F | 9 | 0 | 0 | 0 | 0 | ||
| Todd Hlushko | F | 65 | 18 | 30 | 48 | 98 | 24 | |
| Marty Murray (05/06) | F | 66 | 16 | 50 | 66 | 30 | 42 |
| Joseph Heiss | G | 65 | 0 | 3 | 3 | 2 | 0 | |
| Jörg Mayr | D | 52 | 1 | 2 | 3 | 16 | 6 | |
| Mirko Lüdemann | D | 58 | 9 | 18 | 27 | 30 | 38 | |
| Andreas Lupzig | F | 43 | 2 | 5 | 7 | 92 | 0 | |
| Sergio Momesso | F | 60 | 20 | 22 | 42 | 171 | 19 | |
| Corey Millen | F | 48 | 21 | 35 | 56 | 68 | 27 | |
| Jason Young | F | 66 | 27 | 25 | 52 | 109 | 22 | |
| Bruno Zarrillo | F | 58 | 22 | 28 | 50 | 20 | 24 | |
| Dwayne Norris | F | 59 | 21 | 24 | 45 | 82 | 26 | |
| John Miner | D | 66 | 9 | 35 | 44 | 60 | 36 | |
| Tomas Forslund | F | 60 | 16 | 25 | 41 | 53 | 15 | |
| Mario Doyon | D | 55 | 9 | 24 | 33 | 38 | 27 | |
| George Zajankala | F | 65 | 11 | 10 | 21 | 109 | 13 | |
| Doug Mac Donald | F | 36 | 7 | 14 | 21 | 24 | 11 | |
| Greg Brown | D | 66 | 2 | 16 | 18 | 40 | 20 | |
| Steve Wilson | D | 66 | 4 | 10 | 14 | 91 | 20 | |
| Christoph Paepke | D/F | 59 | 2 | 6 | 8 | 56 | 2 | |
| Andrew Verner | G | 66 | 0 | 1 | 1 | 10 | 0 | 0 |
| Stefan Kornewald | G | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roman Weilert | F | 13 | 0 | 0 | 0 | 0 | 0 |
| Name | Sp | E | MIS | SaT | GT | GTŲ | SGH | SGH% | SO | Str |
|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Kornewald | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| Andrew Verner | 66 | 43 | 2392:35 | 1163 | 89 | 2,23 | 1074 | 92,35 | 4 | 10 |
| Joseph Heiß | 65 | 28 | 1557:55 | 744 | 63 | 2,43 | 681 | 91,53 | 1 | 2 |
Roster 99/00 Version Jan 2000
Mannschaftsaufstellung 99/00 Stand Jan 2000
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 30 | G | Dimitri Pätzold | 83/02/03 | GER/FL | 180 | 80 | 1999 Cologne EC Youngth - Köner EC Nachwuchs | |
| 32 | G | Andrew Verner | 72/11/20 | CAN | 90 | 85 | 1998/99 Malmö/SWE 1994/95 Cape Breton Oiler, Team Canada 1993/94 Cape Breton Oiler | yes |
| 31 | G | Stefan Kornewald | 80/03/06 | GER | 190 | 82 | 1998/99 Cologne EC Youngth - Kölner EC Nachwuchs 1997/98 Iserlohner EC | |
| 1 | G | Joseph Heiss *) | 63/3/13 | GER | 180 | 85 | 97/98, 96/97, 95/96, 94/95 1993/94 Cologne EC Sharks - Kölner EC Haie 1987/88 Duesseldorfer EG 1985/86 SC Riessersee | 124 (GER) |
| 3 | D | Steve Wilson | 68/09/03 | CAN | 192 | 98 | 98/99 1997/98 Manitoba (IHL) | |
| 5 | D | Christoph Jahns | 79/06/30 | GER | 187 | 89 | plays also for Cologne EC Youngth - Kölner EC Nachwuchs TuS Wiehl | |
| 17 | D | Dan Lambert | 70/01/12 | CAN | 177 | 81 | 1998/99 Long Beach Ice Dogs | |
| 24 | D | Roman Weilert | 79/07/15 | GER/FL | 178 | 78 | play also for Ratinger Icealiens 1998/99 Cologne EC Youngth - Kölner EC Nachwuchs ZSKA Moskau | |
| 34 | D | Greg Brown | 68/03/07 | USA | 183 | 84 | 98/99 1997/98 EV Landshut Cannibals 1996/97 EHC Kloten (SUI) | |
| 47 | D | John Stewart Miner | 65/07/28 | CAN | 172 | 88 | 98/99 1997/98 EV Zug (SUI) | |
| 4 | D | Mario Doyon *) | 68/08/17 | CAN | 190 | 92 | 1998/99 SC Langenau (SUI) 1995/96 San Francisco Spiders (IHL) 1994/95 HC Bolzano/Bozen (ITA) 1993/94 Kansas City Blades (IHL), Fredericton Canadians (AHL) 1992/93 Halifax Citadels (AHL) 1991/92 Halifax Citadels (AHL), New Haven Nighthawks (AHL) 1990/91 Halifax Citadels (AHL), Quebec Nordiques (NHL) 1989/90 Indianapolis Ice (IHL), Halifax Citadels (AHL), Quebec Nordiques (NHL) 1988/89 Saginaw Hawks (IHL), Chicago Blackhawks (NHL) 1987/88 Drummondville Voltigeurs (QMJHL) | |
| 6 | D | Jörg Mayr *) | 70/01/03 | GER | 177 | 76 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Cologne EC Sharks - Kölner EC Haie 1988/89 EV Fuessen 1986/87 ?? | yes |
| 12 | D | Mirco Lüdemann *) | 73/12/15 | GER | 180 | 83 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Cologne EC Sharks - Kölner EC Haie 1992/93 Ft McMurry Oil Barons 1990/91 Weisswasser - Weißwasser Youngth - Nachwuchs | yes |
| 44 | F | Doug McDonald | 69/02/08 | CAN | 183 | 85 | Dez 1999 Cinncinati Cylones (IHL) Rochester (AHL), Buffalo Sabres | |
| 10 | F | Marty Murray | 75/02/16 | CAN | 177 | 84 | 1998/99 Villacher SV (AUT) 1997/98 Saint John Flames (AHL), Calgary Flames (NHL) 1994/95 Brandon Wheat Kings (WHL) | |
| ( ) | F | Anders Huusko | 71/08/24 | SWE | 185 | 98 | 1998/99 HV 71 Jönköpping (SWE) | |
| 15 | D/F | Christoph Paepke *) | 78/04/09 | GER | 175 | 78 | 98/99 1997/98 Cologne EC Youngth - Kölner EC Nachwuchs Frankfurt Lions Polarbears - Eisbären Berlin | |
| (18) | F | Anders Hlusko | 1998/99 HV 71 | |||||
| 26 | F | Jean-Yves Roy | 69/02/17 | CAN | 177 | 80 | 1998/99 Heraklith VSV EC (AUT) 1997/98 Providence Bruins (AHL), Boston Bruins (NHL) 1995/96 Ottawa Senators (NHL), Prince-Edward-Island Senators (AHL) 1994/95 New York Rangers (NHL), Binghamton Rangers (AHL) 1993/94 Binghamton Rangers (AHL) 1991/92 University of Maine (NCAA) | yes |
| 28 | F | Jason Young *) | 72/12/16 | CAN | 180 | 84 | 1998/99 Eagles Mannheim - Adler Mannheim 1997/98 HC Thurgau (NL B/SUI) 1996/97 Team Canada 1994/95 Rochester Americans (AHL) 1991/92 Sudbury Wolves (OHL) | |
| 29 | F | Todd Hlusko (Hlushko) | 70/02/07 | CAN | 180 | 84 | 1998/99 Grand Rapids | yes |
| 14 | F | Dwayne Norris *) | 70/01/08 | CAN | 176 | 80 | 98/99, 97/98, 96/97 1995/96 Los Angeles Ice Dogs (IHL), Baltimore Bandits (AHL), Mighty Ducks of Anaheim (NHL) 1994/95 Cornwall Aces (AHL), Quebec Nordiques (NHL) 1993/94 Team Canada, Cornwall Aces (AHL), Quebec Nordiques (NHL) 1992/93 Halifax Citadels (AHL) 1991/92 University of Michigan (NCAA) | |
| 16 | F | Bruno Zarrillo *) | 66/09/05 | ITA/CAN | 181 | 77 | 98/99, 97/98 1996/97 HC Bozen (ITA), Cologne Sharks - Kölner Haie, SC Bern (SUI) 1995/96 ?? 1994/95 HC Bozen (ITA) 1988/89 HC Latemar (ITA) 1987/88 River East Royal Knights (MMJHL) | yes (ITA) |
| 22 | F | Andreas Lupzig *) | 68/08/05 | GER | 187 | 90 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Cologne EC Sharks - Kölner EC Haie 1988/89 EV Landshut, Cologne EC Sharks - Kölner EC Haie 1987/88 EV Landshut 1984/85 ?? Straubing | yes |
| 77 | F | Sergio Momesso *) | 65/09/04 | ITA/CAN | 192 | 103 | 1998/99 Nürnberg Icetigers, Cologne Sharks - Kölner Haie 1997/98 Cologne Sharks - Kölner Haie 1996/97 New York Rangers (NHL), St. Louis Blues (NHL) 1995/96 Toronto Maple Leafs (NHL), New York Rangers (NHL) 1994/95 HC Devils (ITA), Vancouver Canucks (NHL) 1993/94 Vancouver Canucks (NHL) 1990/91 St. Louis Blues (NHL), Vancouver Canucks (NHL) 1989/90 St. Louis Blues (NHL) 1987/88 Montreal Canadians (NHL) 1986/87 Sherbrooke Canadiens (AHL), Montreal Canadians (NHL) 1985/86 Montreal Canadiens (NHL) 1984/85 Shawinigan Cataractes (QMJHL) 1983/84 Shawinigan Cataractes (QMJHL), Montreal Canadians (NHL), Nova Scotia Voyageurs (AHL) 1982/83 Shawinigan Cataractes (QMJHL) | |
| 27 | F | Thomas Forslund *) | 68/11/24 | SWE | 180 | 91 | 98/99, 97/98, 96/97 1995/96 Leksands IF (SWE) 1992/93 Salt Lake City Golden Eagles (IHL), Calgary Flames (NHL) 1990/91 Leksands IF (SWE) 1985/86 HC Dobel (SWE) | |
| 33 | F | Corey Millen *) | 64/03/30 | USA | 168 | 77 | 98/99, 97/98 1996/97 Calgary Flames (NHL) 1995/96 Michigan K-Wings (IHL), Dallas Stars (NHL), Calgary Flames (NHL) 1994/95 New Jersey Devils (NHL), Dallas Stars (NHL) 1993/94 New Jersey Devils (NHL) 1992/93 Los Angeles Kings (NHL) 1991/92 Binghamton Rangers (AHL), New York Rangers (NHL), Los Angeles Kings (NHL) 1990/91 Binghamton Rangers (AHL), New York Rangers (NHL) 1989/90 Flint Spirits (IHL), New York Rangers (NHL) 1988/89 Ambri-Piotta (SUI) 1987/88 Team USA 1986/87 University of Minnesota (NCAA) | yes |
| 19 | F | George Zajankala | 72/05/14 | CAN/GER | 192 | 105 | 1998/99 Iserlohner EC, Cologne Sharks - Kölner Haie 1997/98 Cologne Sharks - Kölner Haie 1996/97 Team Canada 1995/96 St. John Flames (AHL), Dayton Bombers (ECHL) 1994/95 Hampton-Road Admirals, Knoxville Cherokees (ECHL) 1993/94 Louiseville Icehawks (EHCL), Cleveland Lumberjacks (IHL) 1992/93 Cleveland Lumberjacks (IHL) 1991/92 Seattle Thunderbirds (WHL) Tri-City Americans (WHL) | yes (GER and CAN) |
For further information about Kölner Haie, see:
www.haie.de offical Page german only
for more links look at http://www.muc.de/~goetz/eishockey/eisverk.html german only