[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2007/2008]
[Inline 2007]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
[Herrenligen 2002/2003]
[DEL 2002/03]
[Seniorleagues 2002/2003]
[German Elite League 2002/03]

Roster Version October 2002
Mannschaftsaufstellung Oktober 2002
| Cory Laylin (04/05) | D/F | 58 | 4 | 25 | 29 | 34 | -11 |
| Marc Fortier | F | 58 | 11 | 43 | 54 | 26 | 0 |
| Colin Danielsmeier | F | 54 | 2 | 6 | 8 | 16 | -9 |
| Robert Busch | F | 57 | 11 | 9 | 20 | 129 | -5 |
| Viktor Gervais | F | 51 | 7 | 10 | 17 | 89 | -12 |
| Jason Dunham | F | 56 | 1 | 3 | 4 | 30 | -10 |
| Pascal Appel | D/F | 5 | 0 | 0 | 0 | 0 | -1 |
| Rick Girard | F | 54 | 16 | 22 | 38 | 22 | -14 |
| Jan Guryca | G | 2 | 0 | 0 | 0 | 0 | |
| Peter Johansson | D | 11 | 0 | 0 | 0 | 6 | -3 |
| Dennis Almagro (04/05) | F | ||||||
| Christoph Sandner | F | 53 | 3 | 1 | 4 | 22 | -18 |
| Marc Pethke | G | 58 | 0 | 1 | 1 | 2 | 0 |
| Matthias Frenzel | D | 42 | 0 | 0 | 0 | 10 | -3 |
| Marian Dejdar | F | ||||||
| Robert Francz | F | 52 | 9 | 14 | 23 | 120 | -4 |
| Greg Adams | F | 50 | 18 | 24 | 42 | 88 | -8 |
| Patrick Lebeau | F | 32 | 22 | 15 | 37 | 10 | 7 |
| Paul Stanton | D | 55 | 10 | 25 | 35 | 183 | -17 |
| Chris Snell | D | 48 | 9 | 22 | 31 | 136 | -8 |
| Jackson Penney | F | 38 | 14 | 10 | 24 | 38 | -8 |
| Stewart Malgunas | D | 53 | 2 | 14 | 16 | 115 | -3 |
| Eric Dylla | F | 55 | 5 | 5 | 10 | 54 | -4 |
| Rusty Fitzgerald | F | 17 | 4 | 4 | 8 | 10 | -2 |
| Jonas Stöpfgeshoff | D | 38 | 5 | 2 | 7 | 26 | -4 |
| Michael Bresagk | D | 47 | 0 | 6 | 6 | 44 | 0 |
| Stephane Richer | D | 11 | 0 | 4 | 4 | 12 | -2 |
| Jan Hemmes | D | 11 | 0 | 0 | 0 | 0 | -2 |
| Dominic Roussel | G | 50 | 0 | 0 | 0 | 4 | 0 |
| Name | Sp | E | MIS | SaT | GT | GTØ | SGH | SGH% | SO | Str |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Guryca | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| Dominic Roussel | 50 | 38 | 2169:11 | 1175 | 109 | 3,01 | 1066 | 90,72 | 1 | 4 |
| Marc Pethke | 58 | 24 | 1314:42 | 707 | 76 | 3,47 | 631 | 89,25 | 0 | 2 |
| No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
|---|---|---|---|---|---|---|---|---|
| 82 | G | Jan Guryca | 82/10/28 | GER/B23 | 179 | 81 | plays also for Bad Nauheim Red Devils - Rote Teufel 2001/02 EC Bad Nauheim 2000/01 EC Bad Nauheim Younght - Nachwuchs | |
| 89 | G | Marc Pethke | 73/11/03 | GER | 181 | 87 | 2001/02 EV Landshut 2000/01 Districtlions - Revierlöwen Oberhausen 1999/00 Alexander Warthdogs 1998/99 Districtlions - Revierlöwen Oberhausen 1997/98 EV Landsberg, Districtlions Oberhausen 1996/97 Eagles - Adler Kaufbeuren 1995/96 Kaufbeurer Eagles - Adler, Augsburger Panther 1994/95 Kaufbeurer Eagles - Adler 1993/94 ESV Kaufbeuren 1991/92 Medicine-Hat Tigers | yes |
| 33 | G | Dominic Roussel | 70/02/22 | CAN | 186 | 85 | 2001/02 Edmonton Oilers Starbulls Rosenheim | |
| D | Peter Johansson | 73/11/22 | GER/SWE | 182 | 90 | 2002/03 Hannover (Wedemark) Scorpions 2001/02 Björklöven IF | ||
| 28 | D | Jan Hemmes *) | 82/10/19 | GER/B23 | 184 | 85 | play also for Bad Nauheim Playingmodecompany Inc 2001/02 Hannover Scorpions, ESC Wedemark 2000/01 KEV Hannover, KEV Hannover 1b 1998/99 KEV Hannover 1997/98 EC Hannover Youngth - Nachwuchs | |
| 8 | D | Greg Adams | 63/08/15 | CAN | 188 | 86 | ||
| 25 | D | Stephane Richer *) | 66/04/23 | CAN | 182 | 88 | 2001/02 Eagles - Adler Mannheim 1994/95 Cinncinati (IHL), Florida Panther (NHL) 1992/93 Tampa Bay Lightnings (NHL), Atlanta Kings (IHL), Boston Bruins (NHL), Providence Bruins (AHL) 1991/92 Frederiction Canadians (AHL) 1990/91 Phoenix Roadrunners (IHL), Newhaven Nighthawks (AHL) 1989/90 Sherbroucke Canadians (AHL) 1987/88 Baltimore Skipiacks (AHL), Sherbroucke Canadians (AHL) 1986/87 Hull Olympica (QMJHL) | |
| 78 | D | Jonas Stöpfgeshoff *) | 78/11/06 | GER/SWE | 182 | 85 | 2002/03 HC Bolzano (ITA) 2001/02 Rögle BK (SWE) 2000/01 Trana° AIF (SWE) 1997/98 Brynäs IF (SWE), Österva°la IF (SWE) 1996/97 Brynäs IF (SWE) 1995/96 Team Gävle HF (SWE) | |
| 5 | D | Paul Stanton | 67/06/22 | CAN | 186 | 91 |
2001/02 Nuernberg IceTigers 1999/00 Eagles - Adler Mannheim 1994/95 Denver (IHL), Providence Bruins (AHL), New York Islanders (NHL) 1993/94 Boston Bruins (NHL) 1992/93 Pittsburgh Pinguines (NHL) 1989/90 Muskegon Lumberjacks (IHL) 1988/89 Wiskegon University (NCAA) | |
| 84 | D | Chris Snell | 71/07/12 | CAN | 178 | 91 | 01/02 2000/01 Hannover Scorpions 1999/00 Frankfurt Lions 1996/97 Indianapolis (IHL) 1995/96 Phoenix Roadrunners (IHL), Binghampton Rangers (AHL) 1994/95 Phoenix Roadrunners (IHL), L.A. Kings (NHL) 1993/94 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1992/93 Rochester Americans (AHL) 1990/91 Ottawa 67's (OHL) | |
| 4 | D | Steward (Steve) Malgunas | 70/04/21 | USA | 183 | 91 | 01/02 2000/01 Hershey Bears (AHL) | |
| 2 | D | Michael Bresagk *) | 70/02/24 | GER | 185 | 84 | 01/02, 00/01, 99/00, 98/99, 97/98 1996/97 Brest (FRA), EV Landshut Cannibals 1995/96 EV Landshut Cannibals 1993/94 EV Landshut 1991/92 ES Weisswasser - Weißwasser 1990/91 PEV Weisswasser - Weißwasser | |
| 5 | D/F | Matthias Frenzel | 82/04/05 | GER/B23 | 180 | 85 | plays also for EC Bad Nauheim 2001/02 Frankfurt Lions, EC Bad Nauheim 2000/01 FTV Hamburg Crocodiles 1999/00 ERC Selb Hannover (Wedemark) Scorpions, Lace Placid (USA) | |
| 20 | D/F | Cory Laylin | 70/01/24 | USA | 176 | 83 |
2001/02 San Diego Gulls (WCHL), Iserlohn Rooster 2000/01 SC Bietigheim-Bissingen, San Diego Gull (WCHL) 1999/00 Iserlohner EC 1998/99 ?? 1997/98 HC Merano/Meran (ITA) 1996/97 HC Bolzano/Bozen (ITA) 1995/96 Villacher SV (AUT) 1994/95 EK Zell am See (AUT) 1993/94 ?? 1992/93 Flint Bulldogs (CoHL) 1991/92 University of Minnesota (NCAA) |
|
| 11 | F | Patrick (Pat) Lebeau *) | 70/03/17 | CAN | 179 | 85 |
2001/02 HC La-Chaux-de-Fonts (SUI) 2000/01 Zuericher SC (SUI), GCK Lions (SUI) 1999/00 Ambri-Piotta (SUI) 1998/99 Pittsburgh Penguins (NHL) 1997/98 HC La Chaux-de-Fonds (SUI) 1996/97 Zuericher SC (SUI) 1995/96 Duesseldorfer EG, Zuericher SC (SUI) 1994/95 Zuericher SC (SUI) 1993/94 Cincinnati Cyclones (IHL) 1992/93 Salt Lake City Golden Eagles (IHL), Calgary Flames (NHL) 1991/92 Frederiction Canadians (AHL) 1990/91 Frederiction Canadians (AHL), Montreal Canadians (NHL) 1989/90 St. Jean Beavers (QMJHL), Victoriaville Tigres (QMJHL) 1988/89 St. Jean Beavers (QMJHL) 1987/88 Shawinigan Cataractes (QMJHL) | yes |
| 91 | F | Eric Dylla | 76/09/24 | GER | 181 | 86 | 2001/02 Augsburger Panther 2000/01 Heilbronner EC 1999/00 EV Regensburg 1998/99 EHC Straubing 1996/97 SC Riessersee 1995/96 Augsburger Panther 1994/95 Nanamio Clipper 1993/94 EV Landshut Youngth - Nachwuchs | |
| 77 | F | Dennis Almagro | 84/03/09 | GER/B23 | 187 | 90 | plays also for EC Atlantis Ulm-New Ulm 2001/02 Frankfurter ESC Youngth - Nachwuchs 2000/01 Frankfurter ESC, Frankfurter ESC Youngth - Nachwuchs | |
| 44 | F | Jackson Penney | 69/02/05 | CAN | 178 | 82 |
2001/02 Schwenninger ERC 2000/01 Eagles - Adler Mannheim 1999/00 Eagles - Adler Mannheim, SC Bern (SUI) 1998/99 Eagles - Adler Mannheim 1995/96 Schwenninger Wild Wings 1994/95 Villacher SV, Team Canada 1993/94 AIK Stockholm (SWE) 1992/93 Team Canada 1991/92 Dayton Bombers, Kalamanzoo Wings (IHL) 1990/91 Prince Albert Raiders, Victoria Gugars (WHL) 1989/90 Victoria Gugars (WHL) | yes |
| 10 | F | Colin Danielsmeier | 80/07/08 | GER/B23 | 180 | 73 | 2001/02 Iserlohn Rooster, Cologne Sharks - Kölner Haie 2000/01 Iserlohn Rooster 1999/00 Iserlohner EC 1997/98 Iserlohner EC Youngth - Nachwuchs | |
| 7 | F | Rusty Fitzgerald | 72/04/10 | USA | 186 | 85 | 2001/02 Iserlohn Rooster, San-Diego
Gulls (WCHL) 2000/01 Manitoba Moose (IHL) 1999/00 Manitoba Moose (IHL), Quad-City Mallards (UHL) 1998/99 Quad-City Mallards (UHL) 1997/98 Cleveland Lumberjacks (IHL) 1996/97 ?? 1995/96 Cleveland Lumberjacks (IHL), Pittsburgh Penguins (NHL) 1994/95 University of Minnesota-Duluth (NCAA), Cleveland Lumberjacks (IHL), Pittsburgh Penguins (NHL) 1993/94 University of Minnesota-Duluth (NCAA) | |
| 22 | F | Marc Fortier | 66/02/22 | CAN | 180 | 91 | 2001/02 EHC Polarbears - Eisbären Berlin 1996/97 Zürich (SUI), EHC Polarbears - Eisbären Berlin 1995/96 Zuerich (SUI) 1994/95 Team Canada, Zuerich (SUI) 1993/94 Phoenix Roadrunners (IHL) 1992/93 Phoenix Roadrunners (IHL), New-Haven Senators (AHL), Ottawa Senators (NHL), Los Angels Kings (NHL) 1991/92 Halifax Citadels (AHL), Quebec Nordiques (NHL) 1987/88 Fredericton Express (AHL), Quebec Nordiques (NHL) 1986/87 Chicoutimi Sagueneens (QMJHL)1995/96 Zürich (CH) | yes |
| 14 | F | Jason Dunham | 70/03/20 | GER/CAN | 178 | 75 | 2001/02 EHC Straubing 2000/01 Crocodiles Hamburg 1997/98 Braunlager EHC/Harz 1996/97 ERSC Amberg 1995/96 TEV Miesbach 1994/95 EV Dingolfing 1992/93 ?? 1988/89 Tri City Amercians (WHL) | |
| 74 | F | Robert (Rob) Busch | 74/03/17 | GER/CAN | 195 | 97 |
2001/02 Moskitos Essen 2000/01 Ratinger Icealiens 97 1998/99 Gelsenkirchener EC 1997/98 ?? 1996/97 Gelsenkirchener EC 1995/96 Krefelder Pinguine, Krefelder EV Amateurs | |
| 92 | F | Marian Dejdar | 83/08/13 | GER/B23 | 180 | 78 |
plays also for Mighty Ducks Schweinfurt 2001/02 Frankfurt Lions, Green Bay Gamblers (USJRHL) 2000/01 Frankfurter ESC Youngth - Nachwuchs 1999/00 EC Bad Nauheim Youngth - Nachwuchs Frankfurt, Karlsbad, Bad Nauheim, Frankfurt | |
| 86 | F | Christoph Sandner | 71/02/19 | GER | 184 | 85 | 01/02 2000/01 Augsburger Panther 1999/00 Crocodiles Hamburg 1998/99 SC Riessersee 1994/95 Maddogs Munich - München, SC Riessersee 1993/94 Cologne Sharks - Kölner Haie, SB Rosenheim 1992/93 Cologne Sharks - Kölner Haie 1991/92 EV Fuessen - Füssen, Cologne Sharks - Köner Haie 1990/91 EV Landsberg 1987/88 ?? | yes |
| 39 | F | Robert Francz | 78/03/31 | GER | 188 | 92 | 2001/02 Phoenix Coyotes (NHL), Frankfurt Lions 2000/01 Missisippi Sea Wolves (ECHL), Springfield Falcons (AHL) 1998/99 Petersborough Petes (OHL), Springfield Falcons (AHL) 1997/98 Petersborough Petes (OHL) 1995/96 Augsburger Panther, Augsburger EV Youngth - Nachwuchs 1994/95 SB DJK Rosenheim Youngth - Nachwuchs | |
| 21 | D/F | Pascal Appel | 80/10/31 | GER/B23 | 186 | 94 | plays also for EC Bad Nauheim 2001/02 Frankfurt Lions, EC Bad Nauheim 2000/01 Kassel Huskies, EC Bad Nauheim 1999/00 Rochester Mustangs (USHL) 1998/99 Heilbronner EC | |
| 37 | F | Rick Girard | 74/05/01 | CAN | 178 | 79 | 01/02 2000/01 Munich Barons 1999/00 Schwenninger Wild Wings 1998/99 Augsburger Panther 1997/98 Manitoba Moose (IHL), Quebec Rafales (IHL), Cleveland Lumberjacks (IHL), Kaufbeurer Eagles - Adler 1994/95 Syracuse Crunch (AHL) 1993/93 Swift Current Broncos (WHL), Hamilton Canucks (AHL) 1991/92 Swift Current Broncos (WHL) | |
| 61 | F | Victor Gervais | 69/03/13 | CAN | 175 | 77 | 01/02, 00/01, 99/00, 98/99 1997/98 Hampton-Roads Admirals (ECHL) Portland Pirates(AHL) 1996/97 Hampton-Roads Admirals (ECHL), Grand-Rapids Griffins (IHL) 1995/96 Hampton-Roads Admirals (ECHL), Cleveland Lumberjacks (IHL) 1994/95 Cleveland Lumberjacks (IHL) 1993/94 Hampton-Roads Admirals (ECHL), Cleveland Lumberjacks (IHL), Portland Pirates (AHL) 1992/93 Hampton-Roads Admirals (ECHL), Baltimore Skipjacks (AHL) 1989/90 Seattle Thunderbirds (WHL), Baltimore Skipjacks (AHL) 1988/89 Seattle Thunderbirds (WHL) |
For further information about Frankfurt Lions, see:
Für weitere Informationen über die Frankfurt Lions:
| official Page offizielle Seite |
http://www.frankfurt-lions.de | German Only |
| inofficial Page inoffizielle Seite |
http://www.lions-eishockey.de | German Only |
| For more Links look at Für weitere Internetseiten |
FAQ de.rec.sport.eishockey - Part Frankfurt | German only |