[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version Jan 2004
Mannschaftsaufstellung Jan 2004
Andrej Mezin | G | |||||
Nick Naumenko | D | |||||
Anton Bader | D | 31 | 0 | 0 | 0 | 8 |
Örjan Lindmark | D | 39 | 2 | 4 | 6 | 28 |
Artjom Kostyrev | F | 18 | 0 | 0 | 0 | 2 |
Michael Grundlach | G | 0 | 0 | 0 | 0 | |
Daniel Appel | G | |||||
Benjamin Jordan | D | |||||
Mikael Wahlberg | F | 45 | 9 | 19 | 28 | 53 |
Andreas Loth | F | 49 | 5 | 11 | 16 | 59 |
Paul Brousseau | F | 49 | 12 | 12 | 24 | 12 |
Robert Busch (04/05) | F | 51 | 9 | 7 | 16 | 115 |
Ted Crowley | D | 50 | 7 | 11 | 18 | 85 |
Thomas Daffner | F | 49 | 3 | 6 | 9 | 18 |
Josh DeWolf | D | 20 | 0 | 4 | 4 | 58 |
Jeffrey John MacLeod | D | 44 | 4 | 7 | 11 | 54 |
Brent Peterson | F | 50 | 10 | 9 | 19 | 46 |
Stephane Robitaille (05/06) | D | 51 | 9 | 16 | 25 | 61 |
Matthias Trattnig | F | 52 | 12 | 19 | 31 | 72 |
Ted Drury | F | 52 | 14 | 16 | 30 | 102 |
Tobias Abstreiter | F | 50 | 6 | 22 | 28 | 48 |
Alexander Serikow | F | 48 | 10 | 12 | 22 | 52 |
Stephan Retzer | D | 52 | 4 | 11 | 15 | 18 |
Gert Acker | F | 45 | 2 | 8 | 10 | 30 |
Christian Retzer | F | 52 | 3 | 5 | 8 | 2 |
Sven Valenti | F | 51 | 4 | 2 | 6 | 55 |
Sebastian Jones | D | 51 | 0 | 4 | 4 | 14 |
Joaquin Gage | G | 52 | 0 | 1 | 1 | 12 |
Jan Münster | G | 52 | 0 | 0 | 0 | 0 |
Manuel Klinge | F | 3 | 0 | 0 | 0 |
Nr. | Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Gage | 52 | 48 | 2816:4 | 1490 | 137 | 2,92 | 1353 | 90,81 | 1 | 12 | |
Jan Münster | 52 | 7 | 296:55 | 144 | 21 | 4,26 | 123 | 85,42 | 0 | 0 | |
Michael Grundlach | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Führere Mannschaften | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
26 | G | Michael Gundlach *) Michael Grundlach | 87/05/06 | GER | 170 | 74 | plays also for EJ Kassel, EJ Kassel Youngth - Nachwuchs 2002/03 EJ Kassel Youngth 2001/02 ?? 2000/01 EC Kassel Youngth - Nachwuchs |
|
31 | G | Joaquin Gage *) | 73/10/19 | CAN | 185 | 99 | 2002/03 Djugraden IF Stockholm (SWE) | |
1 | G | Jan Münster *) | 79/11/19 | GER/B25 | 178 | 81 | plays also for Regensburg Polarbears - Eisbären Company, inc 2002/03 Hamburg Freezers 2001/02 Berlin Capitals, EV Regensburg 2000/01 Hannover Scorpions 1998/99 EC Berlin Young Capitals |
|
() | G | Andrej Mezin | BLR | 180 | 80 | 2002/03 AK Bars Kazan (RUS) 2001/02 Berlin Capitals 1998/99 Nuernberg IceTigers 1997/98 Detroit Vipers (IHL), Flint Gernerals (UHL) 1996/97 Rochester Americans (AHL), Las Vegas Thunders (IHL), Flint Generals (CoHL) 1995/96 Fort Wayne Komets (IHL), Flint Generals (CoHL) 1994/95 ?? 1993/94 Roanoke Express (ECHL) | yes | |
30 | G | Daniel Appel | 80/12/29 | GER/B23 | 182 | 80 | 2002/03 Kassel Huskies, Braunlager SC 2001/02 Kassel Huskies 1999/00 Kassel Huskies, EC Kassel Youngth - Nachwuchs 1998/99 ESC Essen Moskitos 1997/98 EC Kassel Youngth - Nachwuchs |
|
24 | D | Josh DeWolf | 77/07/25 | USA | 185 | 95 | 2003/04 Houston Aeros (AHL) 2002/03 Cincinnati Migthy Ducks (AHL) 2000/01 Quebec Citadelles (AHL) 1999/00 Quebec Citadelles, Albany River Rats (AHL) 1998/99 Albany River Rats (AHL) 1997/98 Albany River Rats (AHL), St. Cloud State (NCAA) 1996/97 St. Cloud State (NCAA) |
|
25 | D | Anton-Florian Bader Anton Bader "Toni" |
81/01/25 | GER/B22/CAN | 190 | 103 | plays also for EV Duisburg 2002/03 Quad-City Mallards (UHL), Baton Rouge Kingfish (ECHL), Univercity of British Columbia (CIS) 2001/02 Seattle Thunderbrids (WHL), Calgary Hitmen (WHL) 2000/01 Calgary Hitmen 1999/00 Calgary Hitmen, Tri-City Americans (WHL) 1998/99 Tri-City Americas, Swift Current Broncos (WHL) 1997/98 Swift Current Broncos |
|
(6) | D | Nick Naumenko | 74/07/07 | CAN/USA | 182 | 85 | Leaving for Northamerica 2002/03 Eagles Mannheim 2001/02 Portland Pirats 2000/01 Cleveland Lumberjacks (IHL) 1999/00 Kansas-City Blades (IHL) 1998/99 Utah Grizzlies (IHL), Las-Vegas Thunder (IHL), Kansas-City Blades (IHL) 1997/98 Worcester IceCats (AHL) 1995/96 U. of North Dakota (NCAA) 1991/92 Dubuque Fighting Saints (USHL), Rochester Mustangs (USHL) |
|
7 | D | Ted Crowley | 70/05/03 70/05/02 |
USA | 190 | 85 | 2002/03 Hamburg Freezers 2001/02 Moskitos Essen 2000/01 Kassel Huskies 1999/00 Utah Grizzlies (IHL), Cleveland Lumberjacks (IHL) 1998/99 New-York Islanders, Colorado Avalanche (NHL), Lowell Lock Monsters (AHL), Hershey Bears (AHL) 1997/98 Springfield Falcons (AHL) 1996/97 Phoenix Roadrunners (IHL), Cincinnati Cyclones (IHL) 1995/96 Providence Bruins (AHL) 1994/95 Houston Aeros (IHL), Chicago Wolves (IHL) 1993/94 Hartford Whalers (NHL) |
yes |
4 | D | Sebastian Jones *) | 82/08/22 | GER/B23 | 187 | 91 | plays also for Regensburg Polarbears - Eisbären Company, Inc 2002/03 Kassel Huskies, REV Bremerhaven Company, Inc 2000/01 Kassel Huskies 1999/00 Iserlohner EC, Iserlohner EC 2nd Team - 1b, Iserlohner EC Youngth - Nachwuchs 1998/99 Iserlohner EC |
|
24 | D | Benjamin Jordan | 83/04/11 | GER/B23 | 175 | 68 | plays also for Braunlager SC 2002/03 Kassel Huskies, Braunlager SC, EJ Kassel Youngth - Nachwuchs 2001/02 EJ Kassel 2000/01 Frankfurter ESC Youngth - Nachwuchs, Frankfurter ESC Amateurs, EC Kassel Youngth - Nachwuchs 1999/00 EC Kassel Youngth - Nachwuchs |
|
10 | D | Stèphane Robitaille Stephane Robitaille |
70/04/22 | CAN | 178 | 80 | 02/03, 01/02, 00/01, 99/00, 98/99 1997/98 Kapfenberg Tigers (AUT), EHC Biel (SUI) 1996/97 Kapfenberg (AUT) 1993/94 EC Graz (AUT) 1991/92 R.P.I. (NCAA), Capital District Islanders (AHL) 1990/91 R.P.I. (NCAA) |
|
11 | D | Jeffery John MacLeod Jeff MacLeod |
71/03/25 | CAN | 184 | 95 | 02/03, 01/02, 00/01, 99/00, 98/99 1997/98 Eagles - Adler Kaufbeuren, Kassel Huskies 1996/97 Newcastle (GBR) 1995/96 Team Canada 1994/95 Kalamazoo Wings (IHL), Team Canada 1993/94 ?? 1988/89 Belleville Bulls (OHL) |
|
41 | D | Örjan Lindmark | 67/04/22 | SWE | 175 | 76 | 02/03, 01/02, 00/01, 99/00, 98/99, 97/98 1996/97 Leksands IF (SWE) 1986/87 Leksands IF Youngth - Nachwuchs |
|
55 | F | Marc Paul Brousseau Paul Brousseau |
73/09/18 | CAN | 189 | 95 | 2002/03 Schwenninger ERC Wild Wings, Fribourg-Gottern (SUI) 2001/02 AIK Solna (SWE), SaiPa Lappenranta (FIN) 2000/01 Florida Panthers (NHL), Louisville Panthers (AHL) 1999/00 Lousville Panterhs (AHL) 1998/99 Milwaukee Admirals (IHL), Hershey Bears (AHL) 1997/98 Tampa Bay Lightnings, Adirondack Red Wings 1995/96 Colorado Avalanche (NHL), Cornwall Aces 1994/95 Cornwall Aces 1992/93 Hull Olympics (QMJHL) 1990/91 Trois-Riveries Draveurs (QMJHL) 1989/90 Chicoutimi Saqueneens (QMJHL) |
|
15 | F | Ted Drury *) | 71/09/13 | USA | 180 | 86 | 2002/03 Hamburg Freezers 2001/02 Albany River Rats (AHL), Lowell Lock Monsters (AHL) 2000/01 Chicago Wolves (IHL), Columbus Blue Jackets (NHL) 1999/00 Mighty Ducks Anaheim (NHL), New York Islanders (NHL) 1998/99 Migthy Ducks Anaheim (NHL) 1995/96 Ottawa Senators (NHL) 1994/95 Springfield Falcons (AHL), Hartford Whalers (NHL) 1993/94 Team USA, Calgary Flames (NHL), Hartford Whalers (NHL) 1992/93 Harvard University (NCAA) 1991/92 Team USA 1990/91 Harvard University (NCAA) 1988/89 Fairfield College Prep Conn. H.S. (USHS) |
yes |
16/9 | F | Manuel Klinge *) | 84/09/05 | GER/B23 | 186 | 90 | plays also for EJ Kassel Youngth 2002/03 EJ Kassel Youngth - Nachwuchs 2001/02 EJ Kassel Team U20 2000/01 EC Kassel Youngth - Nachwuchs |
|
51 | F | Matthias Trattnig *) | 79/04/22 | AUT | 185 | 95 | 2002/03 Djurgardens IF (SWE) 2000/01 University of Maine (NCAA) 1996/97 ?? 1995/96 EC Graz (AUT) |
|
74 | F | Robert Busch Rob Busch |
74/03/17 | GER/CAN | 191 | 98 | 2002/03 Frankfurt Lions 2001/02 Moskitos Essen 2000/01 Ratinger Icealiens 97 1998/99 Gelsenkirchener EC 1997/98 ?? 1996/97 Gelsenkirchener EC 1995/96 Krefelder Pinguine, Krefelder EV Amateure 1994/95 Krefelder EV Amateure Iserlohner EC |
|
44 | F | Artjom Kostyrev | 82/05/13 | GER/RUS/FL | 180 | 80 | plays also for Regensburg Polarbears - Eisbären Company, Inc 2002/03 Kassel Huskies, ERV Schweinfurt, EJ Kassel Juniors 2001/02 ERV Schweinfurt, Neusser EV 2000/01 EC Kassel Youngth - Nachwuchs |
|
29 | F | Alexander Serikow *) | 75/06/23 | GER | 183 | 82 | 02/03 2001/02 Munich - München Barons 1998/99 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1991/92 EV Landshut Youngth - Nachwuchs |
yes |
62 | F | Mikhael Wahlberg Mikael Wahlberg |
72/07/25 | SWE | 180 | 90 | 02/03 2001/02 Modo Hockey (SWE) 1999/00 EHC Polarbears - Eisbären Berlin 1996/97 IFK Helsinki (FIN) 1995/96 Byrnas IF Gavle (SWE) |
|
21 | F | Christian Retzer *) | 82/01/07 | GER/B23 | 185 | 76 | 02/03 2001/02 Deggendorf Flames 2000/01 Deggendorf Flames, Deggendorfer EC Youngth Deggendorfer EC Youngth - Nachwuchs |
|
19 | F | Stephan Retzer *) | 76/11/11 76/10/11 |
GER | 182 | 86 | 02/03, 01/02 2000/01 Erding Jets 1996/97 EV Landshut Cannibals 1993/94 EV Landshut, EV Landshut Youngth - Nachwuchs 1992/93 EV Landshut Youngth - Nachwuchs |
|
20 | F | Gert Acker *) | 82/05/07 | GER/B23 | 181 | 82 | 2002/03 Kassel Huskies, Landshut Cannibals 2001/02 Kassel Huskies, EV Landshut 2000/01 EV Landshut 1999/00 EHC Klostersee, EHC Klostersee Youngth - Nachwuchs |
|
91 | F | Sven Valenti *) | 75/07/20 | GER | 191 | 98 | 02/03, 01/02 2000/01 Toelz Lions - Tölzer Löwen 1998/99 Nuernberg - Nürnberg IceTigers 1997/98 Heilbronner EC 1995/96 Eagles - Adler Mannheim, Heilbronner EC 1994/95 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1992/93 Mannheimer ERC, Mannheimer ERC Youngth - Nachwuchs 1991/92 Mannheimer ERC Youngth - Nachwuchs |
yes |
17 | F | Brent Peterson | 72/07/20 | CAN | 190 | 94 | 02/03, 01/02, 00/01 | |
71 | F | Thomas Daffner | 71/09/01 | GER | 190 | 95 | 02/03, 01/02, 00/01 1999/00 ERC Ingolstadt "Panthers" 1995/96 Deggendorfer EC 1993/94 EV Landshut, ECD Sauerland Iserlohn 1992/93 EV Landshut 1989/90 ?? Moosburg |
|
18 | F | Andreas Loth | 72/02/26 | GER | 183 | 88 | 02/03, 01/02, 00/01, 99/00 1998/99 Feldkirch (AUT) 1997/98 Wien (AUT) 1996/97 Graz(AUT) 1995/96 Landshut Cannibals 1993/94 EV Landshut 1991/92 EV Landshut, EV Landshut Youngth - Nachwuchs 1990/91 EA Schongau |
yes |
27 | F | Tobias Abstreiter *) | 70/07/06 | GER | 178 | 86 | 02/03, 01/02, 00/01, 99/00, 98/99 1997/98 TSV Erding 1996/97 Cologne Sharks - Kölner Haie 1994/95 Maddogs Munich - München, Cologne Sharks - Kölner Haie 1993/94 EC Hedos Munich - München 1992/93 EV Landshut 1985/86 ?? |
yes |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Kassel Huskies and the Club EJ Kassel, see:
Für weitere Informationen zu Kassel Huskies und dem Verein EJ Kassel:
official Offiziell |
http://www.kassel-huskies.de | German only |
For more Links look at Für weitere Links |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Kassel FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Kassel |
German Only |