[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2007/2008]
[Inline 2007]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
[Herrenligen 1999/00]
[DEL 1999/00]
[Seniorleagues 1999/00]
[German Elite League 1999/00]

| Nikolaus (Niki) Mondt | D/F | 64 | 1 | 13 | 14 | 26 | 0 |
| David (Dave) COOPER (01/02) | D | 61 | 13 | 14 | 27 | 120 | -7 |
| Jürgen RUMRICH | F | 54 8 | 9 1 | 20 1 | 29 2 | 32 6 | 7 |
| Pierre RIOUX | F | 24 8 | 3 0 | 10 3 | 13 3 | 4 3 | |
| Tino BOOS | F | 40 8 | 5 2 | 4 2 | 9 4 | 64 4 | 3 |
| Greg EVTUSHEVSKI | F | 34 4 | 7 1 | 12 0 | 19 1 | 57 41 | 11 |
| Ron PASCO | F | 63 | 13 | 32 | 45 | 105 | 12 |
| Craig WOODCROFT | F | 57 | 11 | 36 | 47 | 74 | 13 |
| Benjamin HINTERSTOCKER | F | 23 | 0 | 1 | 1 | 12 | -2 |
| Leonardo CONTI | G | 54 8 | 0 0 | 0 0 | 0 0 | 2 0 | |
| Thomas DOLAK | F | 64 | 7 | 13 | 20 | 26 | -5 |
| Nr. | Name | Pos | Sp | T | A | GP | Str |
|---|---|---|---|---|---|---|---|
| Tobias ABSTREITER | F | 54 8 | 7 1 | 29 2 | 36 3 | 42 6 | 13 |
| Ste´phane ROBITAILLE | D | 64 | 14 | 19 | 33 | 16 | 17 |
| Francois GUAY | F | 45 | 12 | 16 | 28 | 71 | -1 |
| Daniel KREUTZER | F | 59 | 7 | 18 | 25 | 107 | 0 |
| Roger HANSSON | F | 54 | 12 | 10 | 22 | 12 | 7 |
| Brent TULLY | D | 61 | 8 | 9 | 17 | 95 | 14 |
| Ivan DROPPA | D | 34 | 3 | 11 | 14 | 40 | 12 |
| Jeffrey John MACLEOD | D | 63 | 3 | 10 | 13 | 22 | 13 |
| Brent FEDYK | F | 24 | 5 | 6 | 11 | 8 | 3 |
| Andreas LOTH | F | 56 | 6 | 11 | 17 | 42 | 4 |
| Örjan LINDMARK | D | 61 | 2 | 5 | 7 | 14 | 0 |
| Chris ROGLES | G T | 59 | 0 | 3 | 3 | 12 | 0 |
| Jochen MOLLING | D | 58 | 1 | 1 | 2 | 77 | -6 |
| Sylvain Turgeon | F | 57 | 34 | 15 | 49 | 59 | 12 |
| Daniel Appel | G | 7 | 0 | 0 | 0 | 0 | 0 |
| Name | Sp | E | MIS | SaT | GT | GTØ | SGH | SGH% | SO | Str |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Appel | 7 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| Chris Rogles | 59 | 56 | 3298:05 | 1425 | 119 | 2,16 | 1306 | 91,65 | 5 | 12 |
| Leonardo Conti | 62 | 11 | 526:58 | 232 | 23 | 2,62 | 209 | 90,09 | 2 | 2 |
Roster 1999/2000 Version Jan 2000
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 31 | G | Chris Rogles | 69/01/22 | USA | 179 | 80 | 98/99 1997/98 Duesseldorfer EG 1996/97 Troja Ljungby (SWE) 1995/96 Las Vegas Thunder (IHL), Minnesota Moose (IHL), Knoxville (ECHL), Nashville Knights (ECHL), Troja Ljunby (SWE) 1994/95 Indianapolis Ice (IHL) 1992/93 Clarkson University Golden Knights (NCAA) | |
| 1 | G | Daniel Appel *) | 80/12/29 | GER/FL | 182 | 78 | play also for EC Kassel Youngth - Nachwuchs 1998/99 ESC Moskitos Essen 1997/98 EC Kassel Youngth - Nachwuchs | |
| 35 | G | Leonardo (Leo) Conti | 78/09/15 | GER | 192 | 85 | 1998/99 Augsburger Panther Augsburger EV Youngth | |
| 7 | D | David (Dave) Cooper | 73/11/02 | CAN | 185 | 93 | 1998/99 Saint-John Flames (AHL) 1997/98 St.-John´s Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1995/96 Rochester Americans (AHL) 1994/95 South-Caroline Stingrays (ECHL), Rochester Americans (AHL) 1993/94 Rochester Americans(AHL) 1992/93 Medicine-Hat Tigers (WHL), Rochester Americans (AHL) 1991/92 Medicine-Hat Tigers (WHL) | |
| 24 | D | Brent Tully *) | 74/03/26 | CAN | 191 | 96 |
1998/99 Hannover (Wedemark) Scorpions 1997/98 Duesseldorfer EG, Augsburger Panther 1996/97 Syracuse Crunch (AHL) 1993/94 Peterbourugh Petes (OHL), Team Canada, Hamilton Canucks (AHL) 1992/93 Peterborough Petes (OHL) | yes |
| 26 | D | Ivan Droppa | 72/02/01 | SVK | 191 | 100 | 1998/99 Nuernberg - Nürnberg IceTigers 1997/98 Kosice (SVK) ?? 1996/97 Indianapolis Ice (IHL), Carolina Monarchs(AHL) 1995/96 Chicago Black Hawks (NHL). Indianapolis Ice (IHL) 1994/95 Indianapolis Ice (IHL) 1993/94 Indianapolis Ice (IHL), Chicago Black Hawks (NHL) 1992/93 Indianapolis Ice (IHL) | |
| 2 | D | Jochen Molling *) | 73/08/09 | GER | 187 | 90 | 98/99 1997/98 Berlin Capitals 1995/96 Saxonia Foxes - Sächische Füchse 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1991/92 BSC Preussen Berlin Youngth - Nachwuchs | |
| 10 | D | Ste´phane Robitaille *) | 70/04/22 | CAN | 178 | 80 |
98/99 1997/98 Kapfenberg Tigers (AUT), EHC Biel (SUI) 1996/97 Kapfenberg (AUT) 1993/94 EC Graz (AUT) 1991/92 R.P.I. (NCAA), Capital District Islanders (AHL) 1990/91 R.P.I. (NCAA) | |
| 11 | D | Jeffery (Jeff) MacLeod *) | 71/03/25 | CAN | 182 | 86 | 98/99 1997/98 Eagles - Adler Kaufbeuren, Kassel Huskies 1996/97 Newcastle (GBR) 1995/96 Team Canada 1994/95 Kalamazoo Wings (IHL), Team Canada 1993/94 ?? 1988/89 Belleville Bulls (OHL) | 41 | D | Örjan Lindmark *) | 67/04/22 | SWE | 177 | 78 | 98/99, 97/98 1996/97 Leksands IF (SWE) 1986/87 Leksands IF Youngth - Nachwuchs |
| 18 | F | Andreas Loth *) | 72/02/26 | GER | 183 | 88 | 1998/99 Feldkirch (AUT) 1997/98 Wien (AUT) 1996/97 Graz(AUT) 1995/96 Landshut Cannibals 1993/94 EV Landshut 1991/92 EV Landshut Youngth - Nachwuchs | |
| 19 | F | Ron Pasco | 73/03/02 | CAN | 179 | 80 | 1998/99 Eagles - Adler Mannheim 1996/97 Team Canada 1995/96 Tallahassee Tiger Sharks (ECHL), Utah Grizzlies (IHL) 1994/95 Tallahassee Tiger Sharks (ECHL), Greensboro (ECHL) 1993/94 Renseer Polytechnical Institue | |
| 25 | F | Pierre Rioux | 62/02/01 | 180 | 75 |
1998/99 Augsburger Panther 1996/97 Augsburger Panther, Heilbronner EC 1995/96 Augsburger Panther, Heilbronner EC 1994/95 Duesseldorfer - Düsseldorfer EG 1993/94 SV Bayreuth, Düsseldorfer EG 1992/93 SV Bayreuth 1988/89 EC Ratingen 1987/88 ?? Kuopio (FIN) 1986/87 Krefelder EV 1985/86 Binghamton Whalers Zug (SUI), Calgary | ||
| 28 | F | Sylvaine Turgeon *) | 65/01/17 | CAN | 183 | 86 |
1997/98 Districtlions - Revierlöwen Oberhausen, Langenau (SUI) 1996/97 Hannover Scorpions Bozen (ITA) | |
| 29 | F | Bent Fedyk | 67/03/08 | CAN | 183 | 90 | fired at 25.01.2000 | |
| 38 | F | Benjamin Hinterstocker | 79/11/26 | GER/B23 | 183 | 82 | 1998/99 SC Riessersee Company, Inc - GmbHSC Riessersee Youngth - Nachwuchs 1997/98 ESC Dorfen 1996/97 SC Riessersee Company, Inc - GmbH | |
| 39 | F | Craig Woodcroft | 69/03/12 | GBR | 185 | 91 | 1998/99 Cologne Sharks - Kölner Haie 1997/98 Manchester Storm (GBR) 1995/96 Quad City Mallards (UHL), Cornwall Aces (AHL) 1994/95 Columbus Chill (ECHL), Cleveland Lumberjacks (IHL), Tuto Turko (FIN), Pelicans Lahti (FIN) 1993/94 Team Canada, Prince Edward Island Senators (AHL) 1992/93 Team Canada, Indianapolis Ice (IHL) 1991/92 Indianapolis Ice (IHL) 1990/91 Colgate University (NCAA) 1989/90 Team Canada, Colgate University (NCAA) 1987/88 Colgate University (NCAA) | |
| 9 | F | Thomas Dolak Jun. | 79/03/25 | GER | 181 | 80 |
98/99 1997/98 North Bay Centennials (OHL) 1996/97 EHC Freiburg 1993/94 ?? | |
| 14 | F | Roger Hansson *) | 67/02/13 | SWE | 184 | 86 |
98/99, 97/98, 96/97 1995/96 Malmö IF Redhawks (SWE) 1990/91 Rögle BK (SWE) | |
| 16 | F | Francois Guay *) | 68/06/08 | CAN | 183 | 85 | 98/99 1997/98 Eagles - Adler Mannheim 1995/96 SC Herisau (SUI) 1993/94 Klagenfurter AC (AUT) 1992/93 Innsbrucker EV (AUT) 1990/91 Rochester Americans (AHL) 1989/90 Rochester Americans (AHL), Buffalo Sabres (NHL) 1988/89 Rochester Americans (AHL) 1987/88 Laval Titin (QMJHL) 1984/85 Laval Voisins (QMJHL) | |
| 17 | F | Nikolaus (Niki) Mondt | 78/09/08 | GER | 182 | 80 | 98/99 1997/98 Duesseldorfer EG Hockey Company, Inc 1995/96 Duesseldorfer EG Hockey Company, Inc, Duesseldorfer EG Youngth - Nachwuchs | |
| 20 | F | Jürgen Rumrich | 68/03/20 | GER | 181 | 80 | 98/99 1997/98 Berlin Capitals 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1989/90 EHC Freiburg 1985/86 ?? Miesbach Rosenheim | yes |
| 22 | F | Greg Evtushevski | 65/05/04 | GER | 177 | 81 | 98/99, 97/98, 96/97, 95/96 1994/95 Krefeld Pinguine 1993/94 Krefelder EV 1992/93 EC Ratingen 1991/92 EC Bad Nauheim 1990/91 ECD Sauerland Iserlohn 1988/89 EC Bad Nauheim 1986/87 Indianapolis Checkers (IHL), Kalamazoo Wings (IHL), Maine Mariners (AHL) 1985/86 Maine Mariners (AHL), Kamloops Blazers (WHL) 1984/85 Kamloops Blazers (WHL) 1983/84 Kamloops Junior Oilers (WHL) | yes |
| 23 | F | Daniel Kreutzer *) | 79/10/23 | GER | 176 | 82 | 98/99 1997/98 Districtlions - Revierlöwen Oberhausen 1996/97 Duesseldorfer EG Hockey Company, Inc, EV Duisburg 1995/96 ?? Duesseldorf | |
| 27 | F | Tobias Abstreiter *) | 70/06/07 | GER | 180 | 80 | 98/99 1997/98 TSV Erding 1996/97 Cologne Sharks - Kölner Haie 1994/95 Maddogs Munich - München, Cologne Sharks - Kölner Haie 1993/94 EC Hedos Munich - München 1992/93 EV Landshut 1985/86 ?? | yes |
| 37 | F | Tino Boos | 75/04/10 | GER | 180 | 80 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Duesseldorf 1992/93 Duesseldorfer EG, Duesseldorfer EG Younth - Nachwuchs 1991/92 Duesseldorfer EG Youngth - Nachwuchs |
For further information about Kassel Huskies, see:
official http://www.kassel-huskies.de
For more Links look at http://www.muc.de/~goetz/eishockey/eisverk.html