[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Mo-Fr | 09.00 - 13.00 | 14.00 - 17.00 |
Roster June 2003
Mannschaftsaufstellung Juni 2003
Stefan Ustorf | F | |||||
Klaus Kathan | F | 43 6 | 1 0 | 10 0 | 11 0 | 32 6 |
Christian Ehrhoff (12/13) | D | |||||
Dimitri Pätzold (08/09) | G | |||||
Todd Hlusko | F | 48 6 | 9 0 12 0 | 21 0 | 28 40 | |
Mike Kennedy (04/05) | F | 48 6 | 12 1 | 15 1 | 27 2 | 38 29 |
Steve Junker | F | 49 6 | 7 0 | 10 1 | 17 1 | 40 4 |
Jochen Molling | D | 42 5 | 1 1 | 2 1 | 3 2 | 28 4 |
Marc Seliger | G | 41 6 | 0 | 1 | 1 | 2 |
Richard Shulmistra | G | 43 5 | 0 | 0 | 0 | 0 |
Yanick Seidenberg (04/05) | F | 3 | 0 | 0 | 0 | 0 |
Marcel Goc (12/13) | F | |||||
Thomas Fischer | D | |||||
Axel Hackert | F | 0 | 0 | 0 | 0 | |
Youri Ziffzer | G | 1 | 0 | 0 | 0 | 0 |
Christoph Gawlik | F | 2 | 0 | 0 | 0 | 0 |
Tomas Martinec | F | 51 5 | 14 0 | 17 0 | 31 0 | 112 20 |
Robert Hock | F | 49 6 | 10 1 | 30 2 | 40 3 | 24 4 |
Rene Corbet | F | 44 6 | 22 1 | 17 2 | 39 3 | 78 24 |
Devin Edgerton | F | 50 5 | 13 1 | 22 3 | 35 4 | 55 0 |
Jason Podollan | F | 46 5 | 14 1 | 18 1 | 32 2 | 98 24 |
Andrew Roach | D | 46 6 | 11 2 | 21 0 | 32 2 | 26 6 |
Francois Groleau | D | 52 6 | 2 1 | 20 0 | 22 1 | 58 4 |
Derek Plante | F | 39 6 | 6 0 | 16 0 | 22 0 | 40 2 |
Christoph Ullmann | F | 51 6 | 10 1 | 10 0 | 20 1 | 42 2 |
Christopher Joseph | D | 47 6 | 5 0 | 13 2 | 18 2 | 67 16 |
Sascha Goc | F | 46 3 | 5 0 | 12 0 | 17 0 | 58 0 |
Niko Pyka | D | 49 6 | 2 0 | 6 2 | 8 2 | 78 2 |
Michael Bakos | D | 43 6 | 2 0 | 4 1 | 6 1 | 34 0 |
Fabio Carciola | D/F | 46 6 | 2 0 | 3 0 | 5 0 | 41 0 |
Sachar Blank | F | 32 5 | 0 | 2 | 2 | 12 |
Danny aus der Birken | G | 19 1 | 0 | 0 | 0 | 0 |
Marco Schütz | D | 13 5 | 0 0 | 0 0 | 0 0 | 6 0 |
Markus Koch | D | 0 | 0 | 0 | 0 | |
Marc Bruns | F | 0 1 | 0 0 | 0 1 | 0 1 | 0 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|
Marc Seliger | 41 6 | 31 5 | 1637:32 276:16 | 751 106 | 60 6 | 2,20 1,30 | 691 100 | 92,01 94,34 | 1 2 | 2 0 |
Richard Shulmistra | 43 5 | 28 1 | 1444:40 58:10 | 615 28 | 53 4 | 2,20 4,14 | 562 24 | 91,38 85,71 | 2 0 | 0 0 |
Danny aus der Birken | 19 1 | 1 1 | 29:2 41:30 | 16 10 | 1 4 | 2,07 5,85 | 15 6 | 93,75 60,00 | 0 0 | 0 0 |
Youri Ziffzer | 1 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr. | Pos Art | Name | Birthday Geburtstag | Nation | ht. Cm | wt. kg | Former Teams Früherer Vereine | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
55 | G | Youri Ziffzer | 86/08/21 | GER/B25 | 188 | 84 | plays also for Mannheimer ERC Playingmodeclub Youngth - Spielbetriebs e.V. Nachwuchs 2002/03 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebs e.V. Nachwuchs | |
33 | G | Marc Seeliger or Seliger | 74/05/01 | GER | 178 | 78 |
2002/03 Nuernberg - Nürnberg IceTigers 1998/99 Revierlöwen Oberhausen - Districtlions Oberhausen 1997/98 Revierlöwen Oberhausen - Districtlions Oberhausen, Krefeld Pinguine 1996/97 Hampton Road Admirals (ECHL), Portland Pirats (AHL) 1995/96 Frankfurt Lions 1994/95 Starbulls Rosenheim 1993/94 SB DJK Rosenheim 1991/92 SB DJK Rosenheim Youngth - Nachwuchs | yes |
30 | G | Richard Shulmistra | 71/04/01 | CAN | 188 | 85 | 2002/03 EHC Polarbears - EisBären Berlin 2000/01 Chicago Wolves (IHL), Louisville Panthers (AHL), Kansas-City (IHL) 1999/00 Florida Panthers (NHL), Orlando Solar (IHL), Louisville (AHL) 1998/99 Albany River Rats (AHL), Manitoba Moose (IHL) 1997/98 New Jersey Devils (NHL), Fort-Wayne Komets (IHL), Albany River Rats (AHL) 1996/97 Albany River Rats (AHL) 1995/96 Cornwall Aces (AHL) 1993/94 Miami University (NCAA) | |
33 | G | Danny Aus den Birken *) | 85/02/15 | GER/B25 | 186 | 86 | play also for Heilbronner EC 2002/03 Eagles Mannheim, Mannheimer ERC Youngth - Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs | |
(32) | G | Dimitri Pätzold | 83/02/03 | GER/KAZ/B20 | 180 | 84 | Leaving before Season for NHL 02/03 2001/02 Cologne Sharks - Kölner Haie, EV Duisburg 2000/01 Cologne Sharks - Kölner Haie, Erding Jets 1999/00 Cologne - Kölner EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Junghaie Amateurs - Amateure |
|
32 | D | Markus Koch *) | 85/06/09 | GER/B23 | 174 | 77 | plays also for Heilbronner EC, 2002/03 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs |
|
71 | D/F | Marco Schütz *) | 85/02/19 | GER/B23 | 179 | 80 | plays also for Heilbronn Falcons Company, Inc 2002/03 Schwenninger ERC Wild Wings, Mannheimer ERC Playingmodeclub Youngth - Nachwuchs 2001/02 Mannheimer ERC Playingmodeclub Youngth 2000/01 Mannheimer ERC Youngth - Nachwuchs 1999/00 Schwenninger ERC Youngth - Nachwuchs |
|
4 | D | Nico Pyka *) Niko Pyka |
77/07/22 | GER | 188 | 88 | 2002/03 EHC Polarbears - Eisbären Berlin 1998/99 Memphis Riverkings(CHL), Mobil Mysticks (ECHL) 1997/98 Winkler Flyers (MJHL) 1996/97 EHC Polarbears - Eisbären Berlin, EHC Polarbears - Eisbären Berlin Youngth - NAchwuchs 1995/96 EHC Polarbears - Eisbären Berlin, EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs 1994/95 EHC Polarbears - Eisbären Berlin, EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs 1993/94 EHC Polarbears - Eisbären Berlin Youngth - Nachwuchs |
|
2 | D | Jochen Molling | 73/08/09 | GER | 197 | 90 | 2002/03 Schwenninger ERC Wild Wings, Hamburg Freezers 2001/02 Kassel Huskies 1997/98 Berlin Capitals 1995/96 Saxonia Foxes - Sächische Füchse 1994/95 BSC Prusia Preussen Berlin 1993/94 BSC Prusia Preussen Berlin 1991/92 BSC Prusia - Preussen Berlin Youngth - Nachwuchs 1990/91 Dynamo Berlin Youngth - Nachwuchs | yes |
() | D | Christian Ehrhoff | 82/07/08 | GER/B23 | 188 | 78 | leaving before Season for NHL 2002/03 Krefeld Pinguine 2000/01 Krefeld Pinguine, EV Duisburg 1998/99 Krefelder EV Youngth - Nachwuchs, Krefeld Pingiuine | yes |
52 | D/F | Zacher or Saschar Blank *) | 85/07/10 | GER/B23 | 187 | 92 | plays also for Heilbronner Falcon Company, Inc - Falken GmbH 2002/03 Eagles - Adler Mannheim, Mannheimer ERC Youngth - Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs |
|
42 | D | Thomas Fischer | 84/01/08 | GER/B23 | 175 | 80 | plays also for ESC Moskitos Essen 2002/03 Eagles Mannheim, EV Duisburg, Mannheimer ERC Youngth - Nachwuchs 2001/02 2001/02 Mannheimer ERC Youngth - Nachwuchs | |
23 | D | Christopher (Chris) Joseph *) | 69/09/10 | CAN | 191 | 98 | 02/03 2001/02 TPS Turku (FIN) 2000/01 Phoenix Coyotes (NHL), Atlanta Thrashers (NHL) 1999/00 Vancouver Canucks (NHL), Phoenix Coyotes (NHL) 1998/99 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL), Cincinnati Cyclones (IHL) 1997/98 Philadelphia Phantoms (AHL), Philadelphia Flyers (NHL) 1996/97 Vancouver Canucks (NHL) 1995/96 Pittsburgh Penguins (NHL) 1994/95 Pittsburgh Penguins (NHL) 1993/94 Edmonton Oilers (NHL), Tampa-Bay Lightning (NHL) 1992/93 Edmonton Oilers (NHL) 1991/92 Cape-Breton Oilers (AHL), Edmonton Oilers (NHL) 1990/91 Edmonton Oilers (NHL) 1989/90 Cape-Breton Oilers (AHL), Edmonton Oilers (NHL) 1987/88 Seattle Thunderbirds (WHL), Nova-Scotia Oilers (AHL), Pittsburgh Penguins (NHL), Edmonton Oilers (NHL) 1986/87 Seattle Thunderbirds (WHL) |
|
19 | D/F | Fabio Carciola *) Fabio Carizola |
85/08/25 | GER/ITA/B23 | 178 | 79 | plays also for Heilbronner Falcons Company, Inc - Falken GmbH 2002/03 Eagles - Adler Mannheim, Mannheimer ERC Playingmodeclub Youngth - Spielbetriebs e.V. Nachwuchs 2001/02 Mannheimer ERC Playingmodeclub Youngth - Nachwuchs 1999/00 EC Kassel Youngth - Nachwuchs |
|
7 | D/F | Sascha Goc *) | 79/04/14 | GER | 187 | 98 | 02/03 2001/02 Springfield Falcons 1997/98 Schwenninger ERC 1996/97 Schwenninger ERC, Schwenninger ERC Amateurs 1995/96 Schwenninger ERC, Schwenniger ERC Youngth - Nachwuchs 1994/95 Schwenninger ERC Youngth - Nachwuchs |
yes |
6 | D | Andrew (Andy) Roach *) | 73/08/23 | CAN | 181 | 84 | 02/03, 01/02, 00/01 1999/00 Krefeld Penguines 1998/99 Utah Grizzlies(IHL), Long Beach Ice Dogs (IHL) 1997/98 San Antonio Dragons (IHL) 1996/97 Ferris State University (NCAA) 1992/93 Waterloo Black Hawks (USHL) | |
24 | D | Francois Groleau *) | 73/01/23 | CAN | 192 | 96 | 02/03, 01/02, 00/01 1999/2000 Quebec Citadelles (AHL) 1998/99 Augsburg Panther 1997/98 Montreal Canadians (NHL), Frederickton Canadians (AHL) 1995/96 Montreal Canadians, Fredericton Canadians (AHL), San Fransico Spiders (IHL) 1994/95 St. John Flames (AHL), Cornwall Aces (AHL) 1993/94 St. John Flames (AHL) 1992/93 St. Jean Lynix (QMJHL) 1991/92 Shananigans Cataractes (QMJHL) 1988/89 Ste-Foy (QAAA) | yes |
22 | D | Michael Bakos *) | 79/03/02 | GER | 190 | 86 | 02/03, 01/02, 00/01 1999/00 Augsburg Panthers 1996/97 Augsburg Panther, Augsburger EV Juniors 1995/96 Augsburger EV | yes |
10 | F | Axel Hackert | 84/12/14 | GER/B23 | 180 | 80 | plays also for Heilbronner Falcons Company, Inc - Falken GmbH 2002/03 Heilbronner EC 2001/02 Heilbronner EC, Heilbronner EC 2nD Team - 1b | |
26 | F | Christoph Gawlik | 87/08/10 | GER/B23 | 173 | 78 | plays also for Mannheimer ERC Playingmodeclub Youngth - Nachwuchs 2002/03 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs 2001/02 Deggendorfer EC Youngth - Nachwuchs | |
41 | F | Marc Bruns *) | 85/09/09 | GER/B23 | 174 | 78 | plays also for Heilbronn Falcons - Falken 2002/03 Mannheimer ERC Youngth - Nachwuchs |
|
62 | F | Derek Plante *) | 71/01/17 | USA | 178 | 82 | 2002/03 Zuericher SC (SUI) 2001/02 Munich - München Barons 2000/01 Phildelphia Panthoms (AHL), Philadelphia Flyers (NHL) 1999/00 Chicago Wolves (IHL), Michigan K-Wings (IHL), Chicago Blackhawks (NHL) 1998/99 Buffalo Sabres (NHL), Dallas Stars (NHL) 1997/98 Buffalo Sabres (NHL) 1992/93 University of Minnesota-Duluth | |
17 | F | Christoph Ullmann *) | 83/05/19 | GER/B23 | 182 | 84 | plays also for Heilbronn Falcons Company, Inc - Falken GmbH 2002/03 Cologne Sharks - Kölner Haie, EV Duisburg 2000/01 Cologne EC Youngsharks - Kölner EC Junghaie, Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 1998/99 EHC Waldkraiburg Youngth - Nachwuchs | yes |
44 | F | Robert Hock Robert Höck |
73/01/12 | GER | 176 | 81 | 2002/03 Cologne Sharks - Kölner Haie 2001/02 Districtlions - Revierlöwen Oberhausen 1998/99 Heilbronner EC "Falken - Falcons" 1995/96 SC Riessersee 1994/95 Starbulls Rosenheim 1993/94 SB DJK Rosenheim 1992/93 Cologne EC Sharks - Kölner EC Haie, SB DJK Rosenheim 1991/92 SB DJK Rosenheim, SB DJK Rosenheim Youngth - Nachwuchs 1990/91 SC Riessersee 1989/90 ?? 1988/89 SB DJK Rosenheim |
yes |
9 | F | Jason Podollan *) | 76/02/18 | CAN | 184 | 93 | 02/03 2001/02 Bridgeport Sound Tigers (AHL), New-York Islanders (NHL) 2000/01 Detroit Vipers (IHL), Manitoba Moose (IHL) 1999/00 Lowell Lock Monsters (AHL), Los-Angeles Kings (NHL) 1998/99 St. John's Maple Leafs (AHL), Long Beach Ice Dogs (IHL), Toronto Maple Leafs (NHL), Los-Angeles Kings (NHL) 1997/98 St. John's Maple Leafs (AHL) 1996/97 Carolina Monarchs (AHL),Florida Panthers (NHL), Toronto Maple Leafs (NHL), St. John's Maple Leafs (AHL) 1995/96 Spokane Chiefs (WHL) 1994/95 Spokane Chiefs (WHL), Cincinnati Cyclones (IHL) 1993/94 Spokane Chiefs (WHL) |
|
39 | F | Mike Kennedy | 72/04/13 | CAN | 185 | 93 | 02/03 2001/02 Munich - München Barons 1998/99 Lowell Lock Monsters (AHL), New York Islanders (NHL) 1997/98 St. John's Maple Leafs (AHL), Dallas Stars (NHL) 1996/97 Michigan K-Wings (IHL), Dallas Stars (NHL) 1995/96 Dallas Stars (NHL) 1994/95 Kalamazoo Wings (IHL), Dallas Stars (NHL) 1993/94 Kalamazoo Wings (IHL) 1991/92 Seattle Thunderbirds (WHL) |
|
49 | F | Klaus Kathan | 77/01/07 | GER | 182 | 74 | 02/03 2001/02 Kassel Huskies 1999/00 Starbulls Rosenheim 1997/98 Berlin Capitals 1996/97 Berlin Capitals, EC Bad Toelz - Tölz, EC Bad Toelz - Tölz Youngth - Nachwuchs 1995/96 EC Bad Toelz - Tölz, EC Bad Toelz - Tölz Youngth - Nachwuchs 1993/94 EC Bad Toelz - Tölz Youngth - Nachwuchs |
yes |
13 | F | Thomas Martinec | 76/03/05 | GER/CZE | 180 | 86 | 02/03 2001/02 Iserlohn Rooster 1999/00 Iserlohner EC 1997/98 HC Opava (CZE) 1996/97 EC Timmendorfer Strand, HC Pardubice (CZE) 1995/96 Kaufbeurer Eagles - Adler 1994/95 Kaufbeurer Eagles - Adler, ESV Kaufbeuren Youngth - Nachwuchs 1993/94 ESV Kaufbeuren Youngth - Nachwuchs, Hradec Kralove (CZE) 1992/93 ESV Kaufbeuren Youngth - Nachwuchs | yes |
(57) | F | Marcel Goc | 83/08/24 | GER/B23 | 182 | 80 | Leaving before Start of Season for NHL 02/03 2001/02 Schwenninger ERC Wild Wings, Eagles - Adler Mannheim 2000/01 Schwenninger ERC Wild Wings 1998/99 Schwenninger ERC Youngth 1996/97 Esslingen |
|
20 | F | Rene Corbet *) | 73/06/25 | CAN | 183 | 88 | 02/03, 01/02 2000/01 Pittsburgh Penguins (NHL) 1999/00 Calgary Flames (NHL), Pittsburgh Penguins (NHL) 1998/99 Colorado Avalanche (NHL), Calgary Flames (NHL) 1997/98 Colorado Avalanche (NHL) 1995/96 Cornwall Aces (AHL), Colorado Avalanche (NHL) 1994/95 Cornwall Aces (AHL), Quebec Nordiques (NHL) 1992/93 Drummondville Voltigeurs (QMJHL) | |
(91) | F | Yannik Seidenberg | 84/01/11 | GER/B23 | 171 | 73 | Leaving during Season for Northamerica 02/03 2001/02 Eagles - Adler Mannheim, Heilbronner 2000/01 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth | |
(21) | F | Stefan Ustorf | 74/01/02 | GER | 183 | 84 | 02/03, 01/02 2000/01 Cincinnatti Cyclones (IHL) 1998/99 Las-Vegas Thunders (IHL), Detriot Vipers (IHL) 1997/98 Berlin Capitals 1996/97 Portland Pirates (AHL), Washington Capitals (NHL) 1994/95 Portland Pirates (AHL) 1993/94 ESV Kaufbeuren 1991/92 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 1990/91 ESV Kaufbeuren Youngth - Nachwuchs |
|
27 | F | Todd Hlushko | 70/02/07 | CAN | 180 | 84 | 02/03, 01/02, 00/01 1999/00 Cologne Sharks - Kölner Haie 1998/99 Grand Rapid Grifins (AHL), Pittsburgh Penguines (NHL) 1997/98 Calgary Flames (NHL), St. John (AHL) 1996/97 Calgary Flames 1995/96 Calgary Flames (NHL), St. John (AHL) 1993/94 Team Canada, Philadelphia Flyers (NHL), Hearshy Bears (AHL) 1992/93 Team Canada 1991/92 Baltimore Skipjackes (AHL) 1988/89 Owen Sound Platers (OHL), London Knights (OHL) 1988/89 Guleph Platers (OHL) | yes |
18 | F | Devin Edgerton *) | 70/06/12 | CAN | 180 | 79 | 02/03, 01/02, 00/01 1999/00 Frankfurt Lions 1998/99 Zug (SUI) 1997/98 Herisau (CH) 1995/96 Phoenix Roadrunners (IHL) 1994/95 Altanta Kngihts (IHL), Phoenix Roadrunners (IHL) 1993/94 Knoxville Cherokees (ECHL), Atlanta Knights (IHL) 1992/93 Peoria Rivermen (IHL), Wheeling Thunderbirds (ECHL) 1991/92 Winston Salem Thunderbirds (ECHL) 1990/91 Humboldt Broncos (SJHL) |
|
14 | F | Steve Junker | 72/06/26 | CAN | 183 | 85 | 02/03, 01/02, 00/01, 99/00 1998/99 EV Landshut Cannibals 1996/97 Team Canada 1995/96 Detroit Vipers (IHL), Los-Angeles Ice Dogs (IHL), Rochester Americans (AHL) 1994/95 Denver Grizzlies (IHL) 1993/94 Salt-Lake Golden Eagles (IHL), New-York Islanders (NHL) 1992/93 Capital-District Islanders (AHL), New-York Islanders (NHL) 1991/92 Spokane Chiefs (WHL) |
yes |
For more Informations about the Team Eagles Mannheim and the club MERC-Youngeagles Mannheim
(elder Name: Mannheimer ERC Playingmodeclub, Youngeagles Mannheim) see
Für weitere Informationen über die Mannschaft Adler Mannheim und den Verein MERC-Jungadler Mannheim
(frührer Name: Mannheimer ERC Spielbetriebs e.V., Jungadler Mannheim):
official Offiziell |
|
German only | ||||||
For more links look at Für weitere Internetseiten: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Mannheim FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Mannheim |
German only |