[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2007/2008]
[Inline 2007]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
| Robert Brezina | F | 42 | 3 | 15 | 18 | 18 | 8 |
| Richard Trojan | D | 53 | 2 | 14 | 16 | 24 | -10 |
| Mike Bader | F | 40 | 8 | 4 | 12 | 2 | -7 |
| Name | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Gord Hynes | D | 52 | 17 | 46 | 63 | 1000 | 14 |
| Viveiros, Emanuel | D | 49 | 8 | 18 | 26 | 65 | -4 |
| Daniel Nowak | D | 43 | 4 | 21 | 25 | 55 | -3 |
| Brian Tutt | D | 36 | 6 | 17 | 23 | 83 | 9 |
| Fedossov, Vladimir | D | 10 | 1 | 4 | 5 | 6 | 3 |
| Sascha Goc | D | 46 | 3 | 1 | 4 | 28 | -1 |
| Thomas Gaus | D | 28 | 2 | 1 | 3 | 4 | 1 |
| Eric Calder | D | 4 | 1 | 1 | 2 | 0 | 0 |
| Andreas Renz | D | 48 | 0 | 2 | 2 | 28 | -1 |
| Bloem, Dieter | D | 3 | 0 | 1 | 1 | 0 | -1 |
| Rich Chernomaz | F | 52 | 28 | 44 | 72 | 134 | 0 |
| Mark MacKay | F | 53 | 27 | 43 | 70 | 30 | -2 |
| Jackson Penney | F | 50 | 35 | 29 | 64 | 51 | -3 |
| Wayne Hynes | F | 53 | 21 | 38 | 59 | 60 | -6 |
| Grant Martin | F | 53 | 19 | 27 | 46 | 52 | 3 |
| Heroux, Yves | F | 32 | 11 | 20 | 31 | 46 | 6 |
| Mark Bassen | F | 53 | 11 | 13 | 24 | 36 | 11 |
| Alan Young | F | 50 | 7 | 16 | 23 | 80 | 5 |
| Andrew Clark | F | 50 | 12 | 6 | 18 | 24 | -4 |
| Mike Lay | F | 19 | 2 | 6 | 8 | 2 | 6 |
| Turcotte, Alfie | F | 1 | 0 | 0 | 0 | 0 | -1 |
| Paul McCallion | F | 6 | 0 | 0 | 0 | 0 | 0 |
| Name | Pos | GP | Min | Goals | SO | GAA | % | A | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matthias Hoppe | G | 48 | 2790 | 167 | 3 | 3.59 | 88.13 | 0 | 6 |
| Carsten Solbach | G | 9 | 421 | 33 | 0 | 4.70 | 83.33 | 0 | 2 |
| No | Pos | Name | Birthday | ht. | wt. | LYP | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 20 | G | Carsten Solbach | 72/06/09 | 178 | 75 | 1 | Schwenningen, Ratingen | 1 |
| 26 | G | Markus Braxmaier | 72/01/14 | 181 | 87 | 0 | Schwenningen-1b | 0 |
| 27 | G | Matthias Hoppe | 68/12/17 | 181 | 89 | 1 | 95/96, 94/95 1993/94 Schwenninger ERC 1981/82 Berliner SC Mannheim, Füssen | 25 |
| 3 | D | Sascha Goc *) | 79/04/14 | 185 | 83 | 0 | plays also for Schwenninger ERC Amateurs 1995/96 Schwenninger ERC, Schwenniger ERC Youngth - Nachwuchs 1994/95 Schwenninger ERC Youngth - Nachwuchs |
0 |
| 4 | D | Gord Hynes (EU) | 66/07/22 | 192 | 82 | 43 | Schwenningen, Detroit Vipers, Cincinnati, Philadel., Boston, Varese | (KAN) 186 |
| 5 | D | Thomas Gaus | 73/05/03 | 179 | 75 | 5 | Schwenningen | 0 |
| 6 | D | Brian Tutt (A) | 62/06/09 | 186 | 89 | - | Ilves Tampere, Team Canada, Lustenau, Baltimore, Washington, New Haven | 0 |
| 7 | D | Richard Trojan | 66/03/26 | 186 | 89 | 27 |
1995/96 ?? 1994/95 Schwenninger ERC Wild Wings 1993/94 Schwenninger ERC 1989/90 EHC Essen-West 1988/89 Heilbronner EC 1987/88 Mannheimer ERC, Heilbronner EC 1986/87 Cologne EC Sharks - Kölner EC HaieHeilbronner EC 1985/86 Cologne EC Sharks - Kölner EC Haie 1982/83 SC Riessersee Kosice | 0 |
| 25 | D | Daniel Nowak | 66/07/22 | 185 | 97 | 24 | Schwenningen, Freiburg, Bad Reichenhall, Iserlohn, Niagara Falls | 30 |
| 29 | D | Eric Calder (EU) | 63/07/26 | 187 | 85 | 34 | Brest | 0 |
| 31 | D | Andreas Renz *) | 77/06/12 | 183 | 87 | 10 | 95/96 1994/95 Schwenninger Wild Wings, Schwenninger ERC Youngth - Nachwuchs 1993/94 Schwenninger ERC Youngth - Nachwuchs | 0 |
| 8 | F | Sana Hassan | 77/09/14 | 185 | 84 | 0 | Schwenningen | 0 |
| 9 | F | Alan Young (EU) | 66/06/06 | 173 | 82 | 35 | Schwenningen, F�ssen, Wolfsburg, Regensburg, Vernon | 0 |
| 11 | F | Mike Bader | 69/07/06 | 179 | 78 | 16 |
95/96, 94/95 1993/94 Schwenninger ERC 1992/93 EV Landshut, Schwenninger ERC 1991/92 EV Landshut 1989/90 Dynamo Weisswasser | 0 |
| 12 | F | Paul McCallion (EU) | 74/03/22 | 178 | 81 | 36 | St. Mary's University | 0 |
| 15 | F | Robert Brezina | 74/04/14 | 183 | 77 | 25 | 95/96, 94/95 1993/94 Schwenninger ERC 1992/93 EHC Freiburg Youngth - Nachwuchs | 1 |
| 16 | F | Wayne Hynes (EU) *) | 69/05/29 | 182 | 91 | 54 | 95/96, 94/95 1993/94 TuS Geretsried 1991/92 Grefrather EC 1990/91 Uni Calgary | 0 |
| 19 | F | Mark Bassen *) | 69/05/09 | 182 | 79 | 9 |
1995/96 Team Canada, Krefeld Pinguins, Augsburger Panther, Schwenninger ERC 1994/95 EC Ratingen "The Lions - Die Löwen" 1993/94 Peoria Rivermen (IHL) 1992/93 Team Canada, Peoria Rivermen (IHL) 1991/92 Peoria Rivermen (IHL) 1990/91 Hershey Bears (AHL) 1988/89 Lethbridge Hurricans (WHL), Brandon Wheat Kings (WHL) 1987/88 Lethbridge Hurricans (WHL) 1986/87 Calgary Wranglers (WHL) | yes |
| 23 | F | Andrew Clark (Clarke) | 75/12/03 | 178 | 86 | 61 | Guelph Storm | 0 |
| 28 | F | Grant Martin (EU) | 62/03/13 | 178 | 81 | 40 | Schwenningen, Jyväskylä, Villach, Vancouver, VVashington | 0 |
| 41 | F | Michael (Mike) Lay | 63/03/22 | 178 | 77 | 38 | Schwenningen, Landshut, Düsseldorf, Bayreuth, Medicine Hat | 0 |
| 44 | F | Jackson Penney (A) | 69/02/05 | 178 | 82 | 53 | Schwenningen, Villach, AIK Stockholm, Kalamazoo, Prince Albert, Victoria | 0 |
| 61 | F | Rich Chernomaz (A) | 63/09/01 | 180 | 84 | 69 | Schwenningen, St. John's, Salt Lake, Calgary, Maine, Newjersey, Colorado | 0 |
| 81 | F | Mark MacKay *) | 64/05/28 | 175 | 77 | 68 | 95/96 1994/95 EC Timmendorfer Strand 1990/91 EC Grefrath 1987/88 Neusser SC 1984/85 Moose-Jaw Warriors (WHL) | 14 |
For further information about SERC Wild Wings, see:
http://www-ti.informatik.uni-tuebingen.de/~bogdan/serc.html (german only)