[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2007/2008]
[Inline 2007]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
[Herrenligen 1999/00]
[DEL 1999/00]
[Seniorleagues 1999/00]
[German Elite League 1999/00]

| Mickey Elick | 48 | 4 | 11 | 15 | 32 | |
| Andrej Kovalev | F | 51 | 14 | 23 | 37 | 30 |
| Marek Stebnicki | F | 56 | 6 | 13 | 19 | 20 |
| Reemt Pyka | F | 54 | 6 | 9 | 15 | 45 |
| Andy Roach | F | 56 | 19 | 22 | 41 | 40 |
| Martin Lindman | D | 55 | 13 | 21 | 34 | 85 |
| Johnny Walker | F | 24 | 2 | 7 | 9 | 14 |
| Jean-Francois Jomphe | F | 49 | 12 | 34 | 46 | 111 |
| Karl Stetz | F | |||||
| Mark Pederson | F | 45 | 21 | 17 | 38 | 80 |
| Chris Bartolone | D | 56 | 9 | 20 | 29 | 38 |
| Name | Position | Games | Goals | Assist | Score | Penalty |
|---|---|---|---|---|---|---|
| Karel Lang | G | 49 | 0 | 1 | 1 | 0 |
| Roger Nordström | G | 56 | 0 | 1 | 1 | 0 |
| Christian Ehrhoff | F | 10 | 1 | 0 | 1 | 6 |
| Shayne Wright | D | 57 | 11 | 14 | 25 | 172 |
| Lars Brüggemann | D | 40 | 3 | 5 | 8 | 85 |
| Phil von Stefenelli | D | 52 | 4 | 9 | 13 | 84 |
| Lasse Kopitz | D | 9 | 0 | 0 | 0 | 0 |
| Thomas Brandl | F | 49 | 17 | 33 | 50 | 97 |
| Neil Eisenhut | F | 54 | 10 | 28 | 38 | 48 |
| Ilja Vorobjev | F | 58 | 24 | 28 | 52 | 69 |
| Andy Rymsha | F | 51 | 12 | 10 | 22 | 222 |
| Tommie Hartogs | F | 58 | 14 | 30 | 44 | 48 |
| Ste´phane Barin | F | 58 | 13 | 10 | 23 | 28 |
| Robert Ouellet | F | 57 | 4 | 13 | 17 | 16 |
Roaster of 1999/2000 Version Jan 2000
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 1 | G | Karel Lang *) | 58/06/09 | GER/CZE | 176 | 79 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Krefelder EV 1990/91 EV Stuttgart, Krefelder EV 1989/90 EV Stuttgart Brünn, Trencin | 44 (CSSR) |
| 51 | G | Roger Nordström *) | 66/04/27 | SWE | 175 | 80 | 98/99 1997/1998 Malmö (SWE) | |
| 33 | G | Boris Acker | 82/10/28 | GER/FL | 186 | 87 | 1998/99 Krefeld Youngth - Nachwuchs | |
| 45 | D | Phil von Stefenelli *) | 69/04/10 | CAN | 183 | 92 | 1998/99 Frankfurt Lions EHC Chur (SUI) | |
| 6 | D | Andy Roach | 73/08/23 | CAN | 181 | 84 | 1998/99 Utah Grizzlies(IHL), Long Beach Ice Dogs (IHL) 1997/98 San Antonio Dragons (IHL) 1996/97 Ferris State University (NCAA) 1992/93 Waterloo Black Hawks (USHL) | |
| 10 | D | Christian Ehrhoff *) | 82/07/08 | GER | 188 | 78 | play also for EV Duisburg 1998/99 Krefelder EV Youngth - Nachwuchs, Krefeld Pinguine | |
| 15 | D | Shayne Wright | 75/06/30 | CAN | 182 | 85 | 1998/99 Zürich (SUI), Team
Canada 1997/98 Rochester (AHL) | yes |
| 70 | D | Martin Lindman | 74/03/27 | SWE | 183 | 87 | 1998/99 Cardiff (GB) 1997/98 Hamburg Crocodiles 1996/97 Sonthofener ERC 1995/96 Almtuna IS Uppsala (SWE) 1994/95 IK Nyköping NH90 (SWE) | - |
| 42 | D | Mickey Elick | CAN | 74/03/17 | 185 | 90 | 1998/99 Grand Rapids (IHL)
1997/98 Team Canada 1996/97 Charlotte (ECHL), Binghamton (AHL) 1994/95 University of Winconsin (WCHA) 1991/92 Calgary (AJHL) | yes |
| 80 | D | Lasse Kopitz *) | 80/05/21 | GER | plays also for EV Duisburg 1998/99 Färjestads Junioren (SWE) - Färestads Juniors, Krefeld Pinguine Krefelder e.V. von 1981 Youngth - Nachwuchs | |||
| 21 | D | Lars Brüggemann *) | 76/03/02 | GER | 192 | 95 | 98/99 1997/98 Jacksonville Lizzard Kings (ECHL) 1996/97 Nuernberg IceTigers 1994/95 Eagles - Adler Mannheim 1993/94 Hull Olympics (QMJHL) 1992/93 ECD Sauerland Youngth - Nachwuchs | yes |
| 29 | D | Chris Bartolone | 70/07/27 | ITA/USA | 180 | 85 | 98/99, 97/98 1996/97 StarBulls Rosenheim Mailand (ITA) | yes - ITA |
| 12 | F | Ilja Vorobjev *) | 75/03/16 | RUS | 184 | 82 | 1998/99 Frankfurt Lions 1993/94 Frankfurter ESC 1992/93 Dynamo Moskau (RUS) | |
| 18 | F | Andrew Rymsha | 68/12/10 | 191 | 95 | 1998/99 Schwenninger Wild Wings | ||
| 46 | F | Jean-Francois Jomphe | 72/12/28 | CAN | 185 | 88 | 1998/99 Federicton (AHL) | |
| 7 | F | Thomas Brandl *) | 69/02/09 | GER | 176 | 75 | 98/99 1997/98 Duesseldorfer EG 1995/96 Cologne Sharks - Kölner Haie, EC Bad Toelz - Tölz 1994/95 Cologne Sharks - Kölner Haie 1993/94 Cologne EC - Kölner EC 1986/87 EC Bad Toelz 1985/86 EC Bad Toelz Youngth - Nachwuchs | yes |
| 11 | F | Neil Eisenhut *) | 67/02/09 | CAN | 183 | 86 | 98/99, 97/98 1996/97 Flint Generals (CoHL), Binghamton Rangers (AHL), HC Davos (SUI) 1995/96 Orlando Solar Bears (IHL), Binghamton Rangers (AHL) 1994/95 Saint John Flames (AHL), Calgary Flames (NHL) 1993/94 Hamilton Canucks (AHL), Vancouver Canucks (NHL) 1992/93 Hamilton Canucks (AHL) 1991/92 Milwaukee Admirals (IHL) 1990/91 U. of North Dakota (NCAA) | |
| 13 | F | Andrej Kovalev | 66/04/02 | BLR | 182 | 84 | 98/99, 97/98, 96/97 1995/96 SC Bern (SUI), Krefeld Pinguine 1994/95 Schwenninger ERC, HC Davos (SUI) 1993/94 SC Bietigheim-Bissingen, Schwenninger ERC 1992/93 Muskegon Fury (CoHL), Roanoke Valley Rampage (EHCL), Greensboro Monarchs (ECHL) 1991/92 Tivali Minsk (Dynmao), Newhaven Nighthawks (AHL) 1990/91 Dynamo Moskau (RUS) 1988/89 Tivali Minsk (Dynamo) (RUS) | |
| 14 | Mark Pederson | 68/01/14 | CAN | 187 | 89 | 98/99 1997/98 Hannover (Wedemark) Scorpions 1996/97 Zuericher SC (SUI) 1995/96 Villacher SV (AUT) 1994/95 Kalmanzoo Wings (IHL) 1993/94 Detroit Red Wings (NHL), Ariondale Red Wings (AHL) 1992/93 Phildadelphia Flyers, San Jose Sharks 1991/92 Phildadelphia Flyers 1990/91 Montreal Canadians, Philadelphia Flyers 1989/90 Montreal Canadians (NHL), Sherbrooke Canadians (AHL) 1988/89 Sherbrooke Canadians (AHL) 1987/88 Medicin Hat Tigers (WHL), Team Canada 1986/87 Medicin Hat Tigers (WHL) | ||
| 16 | F | Reemt Pyka | 69/01/11 | GER | 186 | 89 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Krefelder EV 1991/92 SB DJK Rosenheim 1986/87 ?? Bremerhaven | yes |
| 23 | F | Tommie Hartogs *) | 69/06/20 | NL | 185 | 86 | 98/99 1997/1998 Grenoble (FRA) 1996/97 Eagles - Adler Mannheim | |
| 24 | F | Marek Stebnicki | 65/11/11 | GER/POL | 181 | 82 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Krefelder EV 1990/1991 Bytom (POL) | |
| 26 | F | Johnny Walker | 64/01/22 | GER/GBR | 193 | 93 | 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 Krefelder EV 1990/91 Wanderers e.V. Germering 1989/90 Krefelder EV 1988/89 ECD Sauerland Iserlohn New Jersey, Kanada | |
| 39 | F | Ste´phane Barin *) | 71/01/08 | FRA | 180 | 78 | 98/99 1997/98 Grenoble (FRA) | |
| 50 | F | Robert Ouellet *) | 68/03/18 | FRA | 178 | 83 | 98/99 1997/98 Grenoble (FRA) | |
| 9 | F | Karl-Josef Stetz | 82/04/04 | GER/FL | 180 | 82 | plays also for EV Duisburg 1998/99 Krefelder EV Juniors |
For further information about Krefeld Pinguine, see:
http://www.kev.de/ (german
only)
For more Links look at
http://www.muc.de/~goetz/eisverk.html german only