[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2008/2009]
[Inline 2008]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Warning: include(9798headel.inc) [function.include]: failed to open stream: No such file or directory in /kunden/117212_80689/rp-hosting/101/2001/webseiten/hockey/9798sbr.html on line 22
Warning: include() [function.include]: Failed opening '9798headel.inc' for inclusion (include_path='.:/usr/local/lib/php') in /kunden/117212_80689/rp-hosting/101/2001/webseiten/hockey/9798sbr.html on line 22
| Christian Gegenfurtner | D | 30 | 44 | 2 | 9 | 11 | 20 |
| Jim Hiller | F | 42 | 8 | 19 | 27 | 83 | |
| Kevin Grant | D | ||||||
| Vladislav Boulin (99/00) | D | ||||||
| Rob Murphy | F | ||||||
| Anton Metz | D | ||||||
| Eric Murano (98/99 | F | ||||||
| Brian McReynolds | F | ||||||
| Paul Beraldo | F | ||||||
| Tom Bissett | F | ||||||
| Oliver Häusler (00/01) | G |
Roaster will be completed soon!
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 28 | G | Oliver Häusler | 75/3/31 | GER | 184 | 84 | 1996/97 1. EV Weiden 1994/95 ?? Weiden, Rosenheim, Augsburg | - |
| 35 | G | Claus Dalpiaz *) | 71/10/10 | 175 | 68 | 1 |
1997/98 Kassel Huskies 1996/97 Starbulls Rosenheim 1994/95 VEU Feldkirch (AUT) 1991/92 ?? 1990/91 SB DJK Rosenheim | (AUT) 50 |
| D | Vladislav Boulin | 72/05/18 | RUS | 185 | 94 | 1997 Michigan K-Wings 1996/97 Philadelphia Phantoms (AHL) 1995/96 Hershey Bears (AHL) 1993/94 St. Petersburg (RUS) | ? | |
| 4 | D | Travis Thiessen | ||||||
| 6 | D | Carl Valimont | ||||||
| 9 | D | Anton Metz | 76/04/27 | GER/RUS | 186 | 85 | ?? | |
| 21 | D | Mark Krys | ||||||
| 24 | D | Alexander Jansen | ||||||
| 30 | D | Christian Gegenfurtner | 74/07/01 | GER | 188 | 85 | 96/97, 95/96 1993/94 DJK/SB Rosenheim 1992/93 DJK/SB Rosenheim, DJK/SB Rosenheim Youngth - Nachwuchs 1991/92 DJK/SB Rosenheim Youngth - Nachwuchs | |
| 44 | D | Kevin Grant | 69/01/09 | CAN | 186 | 84 | 1996/97 Adirondack Red Wings (AHL) 1995/96 Houston Aeros (IHL), Cincinnati Cyclones (IHL) 1994/95 Houston Aeros (IHL) 1993/94 Phoenix Roadrunners (IHL), San Diego Gulls (IHL), Milwaukee Admirals (IHL) 1992/93 Cincinnati Cyclones (IHL), Phoenix Roadrunners (IHL) 1991/92 Salt Lake City Golden Eagles (IHL) 1988/89 Salt Lake City Golden Eagles (IHL), Sudbury Wolves (OHL) 1987/88 Kitchener Rangers (OHL) | |
| 87 | D | Andreas Paderhuber | GER | |||||
| 92 | D | Phil Bourque | ||||||
| F | Paul Beraldo (ITA/CAN = EU) | 67/10/05 | 185 | 89 | 21 |
1997/98 Kassel Huskies 1996/97 Eagles - Adler Mannheim 1995/96 EC Ratingen "The Lions" 1994/95 HC Devils (ITA), TuS Geretsried, Brandfort Smoke (CoHL) 1993/94 BSC Preussen Berlin, HC Devils (ITA) 1992/93 HC Devils (ITA) 1991/92 HC Milano (ITA) 1989/90 Team Canada, Maine Mariners (AHL) 1988/89 Maine Mariners (AHL), Boston Bruins (NHL) 1986/87 Sault Ste. Marie Greyhounds (OHL) 1984/85 Grimsby Peach Kings (OJHL), Dixie Beehives (OJHL) 1983/84 Stoney Creek Warriors (OJHL) | (KAN/ITA) 20 | |
| F | Wolfgang Kummer *) | 70/03/29 | GER | 187 | 90 |
1997/98 Eagles - Adler Kaufbeuren 1996/97 Eagles - Adler Kaufbeuren 1995/96 Duesseldorfer EG 1993/94 Duesseldorfer EG 1991/92 SB DJK Rosenheim 1988/89 ESV Kaufbeuren, SB DJK Rosenheim 1987/88 ?? | yes | |
| 7 | F | Bob Murphy | 69/04/07 | CAN | 190 | 92 | 1996/97 Fort-Wayne Komets
1994/95 Phoenix Roadrunners (IHL) 1993/94 Phoenix Roadrunners (IHL), Los Angels Kings (NHL) 1992/93 New-Haven Senators (AHL), Ottawa Senators (NHL) 1991/92 Milwaukee Admirals (IHL), Vancouver Canucks (NHL) 1988/89 Drummondville Votigeures (QMJHL), Milwaukee Admirals (IHL), Vancouver Canucks (NHL) 1987/88 Drummondville Votigeures (QMJHL), Vancouver Canucks (NHL) 1986/87 Laval Titan (QMJHL) | |
| 11 | F | Tom Bissett | 66/03/13 | USA | 185 | 87 |
1996/97 HIFK Helsinki (FIN) 1995/96 Kaufbeurer Eagles - Adler, TuS Geretsried, Houston Aeros (IHL) 1994/95 SC Rapperswil-Jona (SUI) 1992/93 Brynäs IF (SWE) 1990/91 Adirondack Red Wings (AHL), Detrois Red Wings (NHL) 1989/90 Hampton Roads Admirals (ECHL), Adirondack Red Wings (AHL) 1988/89 Michigan Tech (NCAA), Adirondack Red Wings (AHL) 1987/88 Michigan Tech (NCAA) |
yes |
| 12 | F | Markus Schütz *) | 79/01/30 | GER | 183 | 83 |
plays also for SB DJK Rosenheim Youngth - Nachwuchs 1996/97 SB DJK Rosenheim Youngth - Nachwuchs | |
| 13 | F | Jari Torkki | ||||||
| 15 | F | Jim Hiller *) | 69/05/13 | CAN | 183 | 85 | 96/97 1995/96 Team Canada 1994/95 Binghamton Rangers (AHL), Atlanta Knigths (IHL) 1993/94 Binghamton Rangers (AHL), NY Rangers (NHL) 1992/93 Phoenix Roadrunners (IHL), Los Angeles Kings (NHL), Detroit Red Wings (NHL) 1991/92 Northern Michigan University (NCAA) 1988/89 ?? 1986/87 Prince Albert Raiders (WHL) | yes |
| 17 | F | Michael "Mitch" Pohl *) | 68/01/25 | GER | 96/97, 95/96, 94/95 1993/94 ESV Kaufbeuren 1991/92 SB DJK Rosenheim 1984/85 ?? Bayreuth | yes | ||
| 22 | F | Ed Kastelic | ||||||
| (23) | F | Brian McReynolds | 65/01/05 | 188 | 87 |
1996/97 EC Ratingen "Districtlions" - "Revierlöwen" 1995/96 Malmö IF Redhawks (SWE), EC Ratingen "The Lions" - "Die Löwen 1994/95 Phoenix Roadrunners (IHL), Atlanta Knights (IHL) 1993/94 Phoenix Roadrunners (IHL), Los Angeles Kings (NHL) 1992/93 Binghamton Rangers (AHL) 1990/91 Binghamton Rangers (AHL), New York Rangers (NHL) 1989/90 Moncton Hawks (AHL), Winnipeg Jets (NHL) 1988/89 ?? 1987/88 Michigan State University (CCHA) | yes (CAN) | |
| 34 | F | Mike Vukonich | ||||||
| 67 | F | Eric Murano | 67/05/04 | CAN | 185 | 90 |
1997/98 SSI Vipiteno (ITA) 1996/97 HIFK Helsinki (FIN), HC Ajoie (SUI) 1995/96 Cleveland Lumberjacks (IHL), Peoria Rivermen (IHL) 1994/95 Cleveland Lumberjacks (IHL) 1993/94 Binghamton Rangers (AHL) 1992/93 Hamilton Canucks (AHL), Baltimore Skipjacks (AHL) 1991/92 Milwaukee Admirals (IHL) 1989/90 Denver Univercity (NCAA), Team Canada 1988/89 Denver Univercity (NCAA) 1985/86 Calgary Canucks (AJHL) | |
| 77 | F | Josef "Peppi" Eckmair *) | 77/05/22 | GER | 179 | 88 | 1996/97 ?? 1995/96 Starbulls Rosenheim, SB DJK Rosenheim Youngth - Nachwuchs 1994/95 SB DJK Rosenheim Youngth - Nachwuchs | |
| 81 | F | Andrew Rymsha |
For further information about Star Bulls Rosenheim, see:
http://www.ixweb.de/friends/bernd/starbulls/ (german only)