[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2008/2009]
[Inline 2008]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]

Roster Version March 2005
Mannschaftsaufstellung März 2005
| Matthias Forster | D/F | 7 | 0 | 0 | 0 | 0 | 0 |
| Martin Hoffmann | D/F | 3 | 0 | 0 | 0 | 0 | 0 |
| Kay Hurbanek | F | 26 | 1 | 1 | 2 | 0 | 1 |
| Alexander Barta | F | 52 | 9 | 7 | 16 | 36 | 3 |
| Florian Keller | F | 51 | 5 | 9 | 14 | 32 | 1 |
| Rob Shearer | F | 51 | 9 | 18 | 27 | 53 | 4 |
| Ricard Persson | D | 52 | 4 | 14 | 18 | 40 | 11 |
| Shawn Heins | D | 49 | 6 | 21 | 27 | 142 | 21 |
| Oliver Jonas | G | 50 | 0 | 0 | 0 | 2 | 0 |
| Erik Cole | F | 39 | 6 | 21 | 27 | 76 | 7 |
| Nathan Dempsey | D | 10 | 2 | 3 | 5 | 26 | 2 |
| Olaf Kölzig | G | 9 | 0 | 0 | 0 | 2 | 0 |
| Marcus Sommerfeld | D | 7 | 0 | 0 | 0 | 2 | -2 |
| Nils Liesegang | F | ||||||
| Patrick Flynn (06/07) | F | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Walker | F | 51 | 16 | 30 | 46 | 57 | 23 | |
| Mark Beaufait | F | 47 | 13 | 27 | 40 | 46 | 20 | |
| Dennis Pederson | F | 49 | 19 | 19 | 38 | 75 | 14 | |
| Stefan Ustorf | F | 51 | 16 | 20 | 36 | 63 | 15 | |
| Kelly Fairchild | F | 43 | 17 | 16 | 33 | 54 | 9 | |
| Micki Dupont | D | 51 | 11 | 22 | 33 | 93 | 11 | |
| Sven Felski | F | 49 | 13 | 12 | 25 | 95 | 5 | |
| Derrick Walser | D | 50 | 9 | 14 | 23 | 143 | 12 | |
| Robert Leask | D | 42 | 3 | 11 | 14 | 70 | 8 | |
| Andre Rankel | F | 42 | 5 | 3 | 8 | 28 | 41 | 5 |
| Florian Busch | F | 38 | 0 | 6 | 6 | 18 | -3 | |
| Norman Martens | F | 23 | 2 | 0 | 2 | 0 | -1 | |
| Christoph Gawlik | D | 20 | 0 | 2 | 2 | 8 | -1 | |
| Tobias Draxinger | D | 29 | 0 | 1 | 1 | 2 | 0 | |
| Frank Hördler | D | 42 | 0 | 1 | 1 | 32 | 3 | |
| Richard Müller | F | 1 | 0 | 0 | 0 | 2 | -1 | |
| Rene Kramer | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Schenkel | F | 3 | 0 | 0 | 0 | 0 | -1 | |
| Sebastian Stefaniszin | G | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jens Baxmann | F | 13 | 0 | 0 | 0 | 0 | 1 | |
| Youri Ziffzer | G | 17 | 0 | 0 | 0 | 0 | 0 | |
| Danier Dshunussow | G | 25 | 0 | 0 | 0 | 0 | 0 | |
| Marvin Tepper | F | 1 | 0 | 0 | 0 | 2 | 0 | |
| Hardy Gensel | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Name | Sp | E | MIS | SaT | GT | GTŲ | SGH | SGH% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Jonas | 50 | 41 | 2400:31 | 1153 | 100 | 2,50 | 1053 | 91,33 | 2 |
| Sebastain Stefaniszin | 3 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniar Dshunussow | 25 | 2 | 120:0 | 60 | 3 | 1,50 | 57 | 95,00 | 0 |
| Youri Ziffzer | 17 | 3 | 140:0 | 78 | 11 | 4,71 | 67 | 85,90 | 0 |
| Olaf Kölzig | 9 | 8 | 452:29 | 199 | 19 | 2,52 | 180 | 90,45 | 2 |
| No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Mannschaften | A-National Games A-Nationalspieler |
|---|---|---|---|---|---|---|---|---|
| 40 | G | Olaf Kölzig | 70/04/06 | GER | 102 | 190 | 2003/04 Washington Capitals (NHL) 1995/96 Portland Pirates (AHL), Washington Capitals (NHL) 1992/93 Rochester Americans (AHL), Washington Capitals (NHL) 1991/92 Hampton Roads Admirals (ECHL), Baltimore Skipjacks (AHL) 1989/90 Tri-City Americans (WHL), Washington Capitals (NHL) 1988/89 Tri-City Americans (WHL) 1987/88 New Westminster Bruins (WHL) | yes |
| 37 | G | Sebastian Stefaniszm or Stefaniszin *) | 87/07/22 | GER/B25 | 183 | 74 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| 35 | G | Youri Ziffzer *) | 86/08/21 | GER/B25 | 188 | 84 | plays also for Polarbears Juniors Berlin 2003/04 Eagles - Adler Mannheim, Mannheimer ERC Playingmodeclub Youngth - Spielbetriebs e.V. Nachwuchs 2002/03 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebs e.V. Nachwuchs | |
| 30 | G | Daniar Dshunussow *) | 86/03/12 | GER/B23 | 188 | 86 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Beroin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Youngth - Nachwuchs | |
| 1 | G | Oliver Jonas | 79/09/14 | GER/B25 | 184 | 82 | 03/04 2002/03 Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Reading Royals (ECHL), EHC Polarbears - Eisbären Berlin 2000/01 Harvard University (NCAA) | |
| 15 | D | Nathan Dempsey | 74/07/14 | CAN | 183 | 86 |
2003/04 Chicago Blackhaws (NHL), Los Angeles Kings (NHL) 2002/03 Chicago Blackhaws (NHL) 2001/02 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1999/00 St. John's Maple Leafs (AHL) 1996/97 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1995/96 St. John's Maple Leafs (AHL) 1993/94 Regina Pats (WHL) 1992/93 Regina Pats (WHL), St. John's Maple Leafs (AHL) 1991/92 Regina Pats (WHL) | |
| 45 | D | Rene Kramer *) | 87/10/24 | GER/B23 | 180 | 77 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| 46 | D | Derek Dinger *) | 87/03/28 | GER/B23 | 182 | 79 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| 3 | D | Hardy Gensel *) | 82/09/27 | GER/B23 | 182 | 83 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Berlin Capitals 2002/03 EHC Polarbears Berlin, SC Middlerhine Neuwied 2001/02 EHC Polarbears - Eisbären Berlin, ESC Dresden, SC Bietigheim-Bissingen Steelers 2000/01 EHC Polarbears Berlin, New Polarbears Berlin Juniors, Memphis River Kings (CHL) 1999/00 EHC Polarbears Berlin, EHC New Polarbears Berlin, EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs 1998/99 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
| 4 | D | Shawn Heins | 73/12/24 | CAN | 190 | 97 | 2003/04 Chicago Wolves (AHL), Atlanta Trashers (NHL) 2002/03 San Jose Sharks (NHL), Pittsburgh Pinguins (NHL) 2001/02 San Jose Sharks (NHL) 1999/00 Kenntucky Thoroughblades (AHL), San Jose Sharks (NHL) 1998/99 Kenntucky Thoroughblades (AHL), San Jose Sharks (NHL), Team Canada 1997/98 Kansas-City Blades (IHL) 1996/97 Mobile Mysticks (ECHL), Kansas-City Blades (IHL) 1995/96 Mobile Mysticks (ECHL), Cape-Breton Oiles (AHL) 1994/95 ?? 1992/93 Peterborough Petes (OHL), Winsor Spitfires (OHL) 1991/92 Peterborough Petes (OHL) | yes |
| 17 | D | Derrick Walser *) | 78/05/12 | CAN | 88 | 178 | 2003/04 Columbus Blue Jackets (NHL), Syracush Crunch (AHL) 2000/01 Saint John Flames (AHL) 1999/00 Johnstown Chiefs (ECHL), Saint John Flames (AHL) 1997/98 Rimouski Oceanic (QMJHL) 1996/97 Beauport Harfangs (QMJHL), Rimouski Oceanic (QMJHL) 1995/96 Beauport Harfangs (QMJHL) | |
| 25 | D | Micki DuPont *) | 80/04/15 | CAN | 178 | 85 | 03/04 2002/03 Wilkes-Barre/Scranton Penguins(AHL), Saint John Flames (AHL), Calgary Flames (NHL) 2001/02 Calgary Flames, Saint John Flames 2000/01 Saint John Flames 1999/00 San Diego Gulls (WCHL), Long Beach Ice Dogs (IHL), Kamloops Blazers (WHL) 1998/99 Kamloops Blazers | |
| 13 | D | Tobias Draxinger *) | 85/01/03 | GER/B23 | 190 | 85 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2001/02 Starbulls Rosenheim Youngth - Nachwuchs 1999/00 EV Landshut Youngth - Nachwuchs ERSC Ottobrunn Youngth - Nachwuchs | |
| 7 | D | Frank Hördler *) | 85/01/26 | GER/B23 | 180 | 75 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 ERC Selb 2000/01 ?? | |
| 6 | D | Ricard Persson | 69/08/24 | SWE | 188 | 90 | 03/04, 02/03 2001/02 Ottawa Senators (NHL) 1999/00 Worcester Icecats (AHL), St. Louis Blues (NHL) 1996/97 Albany River Rats (AHL), New Jersey Devils (NHL), St. Louis Blues (NHL) 1995/96 Albany River Rats (AHL), New Jersey Devils (NHL) 1994/95 Malmö IF (SWE), Albany River Rats (AHL) 1993/94 Malmö IF (SWE) 1992/93 ?? 1990/91 Leksands IF (SWE) | |
| 5 | D | Robert (Rob) Leask *) | 71/06/09 | CAN/GER | 188 | 93 | 03/04, 02/03, 01/02, 00/01, 99/00, 98/99, 97/98, 96/97 1995/96 Team Canada, Portland Pirates (AHL) 1993/94 Johnston Chiefs (ECHL), Hershy Bears (AHL) 1992/93 Baltimore Skipjackes 1991/92 Guelph Storm, Osawa Generals (OHL), Baltimore Skipjacks 1989/90 Hamilton Ducks (OHL) 1988/89 Toronto Malboros (OHL) | yes |
| 33 | D/F | Norman Martens *) | 86/04/24 | GER/B23 | 180 | 78 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| 87 | D/F | Christoph Gawlik *) | 87/08/10 | GER/B23 | 176 | 86 | plays also for Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2004/05 Mannheimer ERC Playingmodeclub Youngth - Nachwuchs 2003/04 Eagles - Adler Mannheim, Mannheimer ERC Playingmodeclub Youngth - Nachwuchs 2002/03 Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs 2001/02 Deggendorfer EC Youngth - Nachwuchs | |
| (32) | D/F | Matthias Forster | 85/04/26 | GER/B23 | 181 | 86 | plays also for Polarbears Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Eagles - Adler Mannheim, Heilbronner EC, Mannheimer ERC Playingmodeclub Youngth - Spielbetriebsverein Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs | |
| 29 | D/F | Jens Baxmann *) | 85/03/24 | GER/B23 | 181 | 80 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| (18) | D/F | Martin Hoffmann | 84/05/15 | GER/B23 | 188 | 84 | plays also for Polarbears Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears Berlin, Polarbears Juniors Berlin 2001/02 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Junioren Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbären Berlin Youngth - Nachwuchs | |
| 49 | F | Richard Müller or Mueller *) | 82/03/06 | CAN | 179 | 83 | 2004/05 Polarbears - Eisbären Juniors Berlin 2003/04 University of Calgary (CIS) 2002/03 Saskatoon Blades (WHL), Calgary Hitmen (WHL) 2001/02 Saskatoon Blades (WHL) 2000/01 Brandon Wheat Kings (WHL) | |
| 47 | F | Marcus Sommerfeld | 83/10/22 | GER/CAN/B23 | 180 | 80 | plays also for Polarbears Juniors Berlin 2003/04 Fernie Ghostriders (KIJHL) | |
| 9 | F | Erik Cole | 78/11/06 | USA | 186 | 90 |
2003/04 Carolina Hurricans (NHL) 2000/01 Cincinnati Cyclones (IHL) 1999/00 Clarkson University (NCAA), Cincinnati Cyclones (IHL) 1998/99 Clarkson University (NCAA) 1996/97 Des-Moines Buccaneers (USHL) | |
| 57 | F | Florian Ksoll | 85/06/05 | GER/B23 | 186 | 90 | plays also for Polarbears - Eisbären Juniors Berlin 2004/05 Landshut Cannibals 2003/04 1. EV Weiden | |
| 36 | F | Marvin Tepper *) | 86/08/22 | GER/B23 | 176 | 79 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| 48 | F | Alexander Weiß *) | 87/01/29 | GER/B23 | 178 | 77 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs | |
| 28 | F | Thomas Schenkel *) | 85/05/20 | GER/B23 | 175 | 75 | plays also for Polarbears Juniors Berlin 2003/04 Landshut Eissports Playingmodecompany Inc - Landshut Eissport SpielbetriebsgmbH "Landshut Cannibals" 2002/03 Eagles - Adler Mannheim, SC Bietigheim-Bissingen, Mannheimer ERC Youngth - Nachwuchs 2001/02 Mannheimer ERC Youngth - Nachwuchs 1999/00 ?? |
|
| 34 | F | Thorben Saggau *) | 87/05/07 | GER/B23 | 182 | 78 | plays also for Polarbears Juniors Berlin 2003/04 Polarbears - Eisbären Juniors Berlin EC Timmendorfer Strand | |
| (44) | F | Kay Hurbanek | 82/03/24 | GER/B23 | 181 | 81 | plays also for Polarbears Juniors Berlin 2003/04 Berlin Capitals 2002/03 ?? 2001/02 Hannover Scorpions 2000/01 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin, EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
| 43 | F | Nils Liesegang | 87/07/14 | GER/B23 | 177 | 83 | plays also for Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2004/05 Krefelder EV Youngth - Nachwuchs 2003/04 Krefelder EV Youngth - Nachwuchs 2001/02 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs 2000/01 EHC Westfaelia -Westfalen Dortmund Youngth - Nachwuchs | |
| 14 | F | Stefan Ustorf *) | 74/01/03 | GER | 182 | 86 | 2003/04 Eagles - Adler Mannheim, Krefeld Pinguine 2000/01 Cincinnatti Cyclones 1998/99 Las-Vegas Thunders (IHL), Detroit Vipers (IHL) 1997/98 Berlin Capitals 1996/97 Portland Pirates (AHL), Washington Capitals (NHL) 1994/95 Portland Pirates (AHL) 1993/94 ESV Kaufbeuren 1991/92 ?? | yes |
| 12 | F | Tom Fiedler *) | 85/07/23 | GER/B23 | 180 | 77 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Polarbears - Eisbären Berlin Youngth - Nachwuchs 2000/01 EHC New Polarbears - Neue Eisbä,ren Berlin Youngth - Nachwuchs | |
| 20 | F | Denis Pederson *) | 75/09/10 | CAN | 187 | 93 | 03/04 2002/03 Nashville Predators (NHL) 2001/02 Phoenix Coyotes (NHL), Vancouver Canucks (NHL) 2000/01 Vancouver Canucks (NHL) 1999/00 Vancouver Canucks, New Jersey Devils 1998/99 New Jersey Devils 1996/97 Albany River Rats (AHL), New Jesery Devils (NHL) 1994/95 Prince Albert Raiders | |
| 24 | F | Andre´ Rankel *) | 85/08/27 | GER/B23 | 186 | 89 | plays also for Polarbears - Eisbären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 EC Berlin Capitals Youngth - Nachwuchs | |
| 42 | F | Patrick Flynn | 85/08/08 | GER/B23 | 172 | 73 | plays also for Polearbears - EisBären Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2002/03 Berlin Capitals Youngth | |
| 16 | F | Rob Shearer | 76/10/19 | CAN | 175 | 85 | 03/04, 02/03 2001/02 TPS Turku (FIN) 2000/01 Hershey Bears (AHL), Colorado Avalanche (NHL) 1999/00 Hershey Bears (AHL) 1995/96 Windsor Spitfires (OHL) | |
| 21 | F | Kelly Fairchild *) | 73/04/09 | USA | 181 | 90 | 03/04, 02/03 2001/02 Hershey Bears (AHL), Colorado Avalanche (NHL) 2000/01 Hershey Bears (AHL) 1999/00 Michigan K-Wings (IHL) 1998/99 Dallas Stars (NHL), Michigan K-Wings (IHL) 1997/98 Orlando Solar Bears (IHL), Milwaukee Admirals (IHL), St. John's Maple Leafs (AHL) 1996/97 Orlando Solar Bears (IHL), St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1995/96 St. John's Maple Leafs (AHL), Toronto Maple Leafs (NHL) 1994/95 St. John's Maple Leafs (AHL) 1993/94 University of Wisconsion (NCAA) | |
| 26 | F | Florian Busch *) | 85/01/02 | GER/B23 | 185 | 83 | plays also for Polarbears Juniors Berlin 2003/04 EHC Polarbears - Eisbären Berlin, Polarbears Juniors Berlin 2002/03 EHC Polarbears Berlin, EHC Klostersee 2001/02 Starbulls Rosenheim Youngth - Nachwuchs | |
| 19 | F | Marc Beaufait *) | 70/05/13 | USA | 175 | 77 | 03/04, 02/03 2001/02 Houston Aeros 2000/01 Orlando Solarbears (IHL) 1994/95 San Diego Gulls (IHL) 1993/94 Kansas-City Blades (IHL) 1992/93 Kansas-City Blades (IHL), San Jose Sharks (NHL) 1991/92 Northern Michigan University (NCAA) | |
| 10 | F | Florian Keller | 76/01/30 | GER | 188 | 88 | 03/04, 02/03 2001/02 Toelz Lions - Tölzer Löwen 1997/98 Augsburger Panther 1996/97 Eagles - Adler Mannheim 1995/96 Starbulls Rosenheim, DJK/SB Rosenheim Youngth - Nachwuchs 1992/93 DJK/SB Rosenheim Youngths - Nachwuchs | |
| 23 | F | Alexander Barta | 83/02/02 | GER/B23 | 178 | 72 | 2003/04 EHC Polarbears - Eisbären Berlin 2002/03 Polarbears Berlin, ETC Crimmitschau 2001/02 EHC Polarbears - Eisbären Berlin, EC Bad Nauheim 2000/01 EHC Polarbears Juniors - Eisbären Junioren 1999/00 EHC New Polarbears Berlin Youngth - Neue Eisbären Berlin Nachwuchs | |
| 27 | F | Steve Walker *) | 73/01/12 | CAN | 183 | 86 | 03/04, 02/03, 01/02, 00/01 1999/2000 Detroit Vipers (IHL) 1996/97 Flint Gernerals (CoHL), Detroit Vipers (IHL), Rochester Americans (AHL) 1993/94 Musekon Fury (CoHL) 1992/93 ?? 1990/91 Owen Sound Platers (OHL) | |
| 11 | F | Sven Felski *) | 74/11/18 | GER | 180 | 76 | 03/04, 02/03, 01/02, 00/01, 99/00, 98/99, 97/98, 96/97, 95/96, 94/95 1993/94 EHC Polarbears - Eisbären Berlin 1990/91 Dynamo Ostberlin 1989/90 Dynamo Berlin Juniors |
For further information about Polarbears Berlin, see:
Für weitere Informationen über die Eisären Berlin:
| official Offiziell | http://www.eisbaeren.de/ | German and Parts in English |
| For more links look at Für weitere Internetseiten | FAQ of the Newsgroup de.rec.sport.eishockey - Part Berlin FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Berlin | german only |