[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version October 2002
Mannschaftsaufstellung Stand Oktober 2002
Guy Lehoux | D | 51 5 | 3 0 | 18 0 | 21 0 | 90 31 |
Frederic Chabot (05/06) | G | 51 6 | 0 0 | 3 0 | 3 0 | 8 2 |
Liam Gravey End of Carrier Karriereende | D | 43 6 | 2 0 | 13 3 | 15 3 | 38 14 |
Marek Posmyk (10/11) | D | 25 6 | 2 1 | 4 2 | 6 3 | 24 6 |
Stephane Julien | D | 51 5 | 13 1 | 24 2 | 37 3 | 48 27 |
Kevin Dahl | D | 40 6 | 4 0 | 12 1 | 16 1 | 84 8 |
Christian Schönmoser | D | 17 | 0 | 3 | 3 | 14 |
Vitalij Aab | F | 51 6 | 11 1 | 12 3 | 23 4 | 24 2 |
Martin Jiranek | F | 51 6 | 16 0 | 19 0 | 35 0 | 36 0 |
Jürgen Rumrich | F | 50 6 | 8 0 | 7 1 | 15 1 | 32 6 |
Adam Spylo | F | 8 6 | 0 0 | 0 1 | 0 1 | 63 8 |
Robert Tomik (04/05) | F | 51 6 | 17 1 | 12 2 | 29 3 | 32 4 |
Steve Larouche | F | 50 6 | 10 3 | 26 1 | 36 4 | 52 12 |
Sebastian Osterloh0 | 0 | 0 | 0 | 0 | | |
Marian Cisar | F | 43 2 | 23 0 | 13 0 | 36 0 | 26 2 |
Thomas Greilinger | F | 51 6 | 17 2 | 21 3 | 38 5 | 16 4 |
Robert Dietrich | D | 0 | 0 | 0 | 0 | |
Tobias Güttner (05/06) | G | 0 | 0 | 0 | 0 | |
Alfie Michaud (06/07) | G | 50 6 | 0 0 | 0 0 | 0 0 | 2 0 |
Yan Stastny | F | 44 6 | 9 0 | 20 1 | 29 1 | 83 6 |
Greg Leeb | F | 51 6 | 10 4 | 18 2 | 28 6 | 20 2 |
Petr Fical | F | 51 6 | 10 0 | 17 0 | 27 0 | 48 2 |
Lasse Kopitz | D | 49 6 | 4 1 | 16 2 | 20 3 | 60 14 |
Benjamin Barz | F | 46 6 | 6 0 | 8 1 | 14 1 | 39 0 |
Konstantin Firsanov | F | 50 6 | 5 0 | 3 0 | 8 0 | 106 8 |
Felix Petermann | D | 47 6 | 0 0 | 7 0 | 7 0 | 56 8 |
Josef Menauer | F | 24 | 4 | 3 | 7 | 16 |
Ulrich Maurer | F | 0 | 0 | 0 | 0 | |
Stephan Wilhelm | D | 0 | 0 | 0 | 0 |
Name | Sp | E | MIS | SaT | GT | GT� | SGH | SGH% | SO | Str |
---|---|---|---|---|---|---|---|---|---|---|
Frederic Chabot | 51 6 | 35 5 | 1889:13 290:0 | 836 126 | 72 12 | 2,29 2,48 | 764 114 | 91,39 90,48 | 3 0 | 8 2 |
Alfie Michaud | 50 6 | 20 3 | 1183:21 105:14 | 509 44 | 47 1 | 2,38 0,57 | 462 43 | 90,77 97,73 | 2 0 | 2 0 |
Tobias Güttner | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Führere Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
33 | G | Alfie Michaud | 76/11/06 | CAN | 175 | 80 | 2002/03 Peoria Riverman (ECHL) | |
30 | G | Frederic Chabot | 68/12/12 | CAN | 180 | 80 | 02/03, 01/02 2000/01 Houston Aeros (IHL) 1998/99 Houston Aeros (IHL), Montreal Canadians (NHL) 1997/98 Houston Aeros (IHL), Los Angeles Kings (NHL) 1996/97 Houston Aeros (IHL) 1995/96 Cincinatti Cyclones (IHL) 1993/93 Hershey Bears (AHL), Montreal Canadians (NHL), Philadelphia Flyers (NHL) 1992/93 Frederiction Canadians (AHL), Montreal Canadians (NHL) | |
2 | G | Tobias Güttner | 82/08/17 | GER/B25 | 186 | 81 | plays also for Hoechstadter EC 2002/03 Nuernberg - Nürnberg Ice Tigers 1998/99 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs | |
15 | D | Stephan Wilhelm | 83/07/17 | GER/B23 | 188 | 80 | ||
24 | D | Robert Dietrich | 86/07/25 | GER/KAZ/B17 | 177 | 77 | plays also for EC Peiting 2002/03 Mannheimer ERC Youngth - Nachwuchs 2001/02 ESV Kaufbeuren Youngth - Nachwuchs |
|
29 | D | Marek Posmyk | 78/09/15 | CZE | 196 | 103 | 2003/04 HC Plzen (CZE), HC Slovan Usti nad Labem (CZE) 2002/03 HC Slavia Praha (CZE) 2001/02 HC Zlin (CZE) 2000/01 Detroit Vipers (IHL), Tampa Bay Lightnings (NHL) 1999/00 St. John's Maple Leafs (AHL), Detroit Vipers (IHL), Tampa Bay Lightnings (NHL) 1998/99 St. John's Maple Leafs (AHL) 1997/98 St. John's Maple Leafs (AHL), Sarnia Sting (OHL) 1996/97 Dukla Jihlava (CZE), St. John's Maple Leafs (AHL) 1995/96 Dukla Jihlava Youngth - Nachwuchs (CZE), Dukla Jihlava (CZE) |
|
22 | D | Stephane Julien | 74/04/07 | CAN | 180 | 86 | 2002/03 EHC Basel (SUI) 2001/02 EHC Basel (SUI), HC Ajoie (SUI) 2000/01 Sierre (SUI) 1999/00 ERC Ingolstadt 1998/99 SHC Fassa (ITA) 1997/98 HC Lausanne (SUI), AS Varese (ITA) 1996/97 Pensacola Ice Pilots (ECHL) 1995/96 CSG Straßburg (FRA) 1994/95 Sherbrooke Faucons (QMJHL) 1991/92 Trois Rivieres Draveurs (QMJHL) | |
87 | D | Liam Garvey | 73/01/02 | USA | 180 | 85 | 2002/03 EHC Basel (SUI), Lulea HF (SWE) 2001/02 Moskitos Essen 2000/01 Cologne Sharks - Kölner HAie 1999/00 Nuernberg - Nürnberg IceTigers 1997/98 Quebec Rafales (IHL) 1996/97 Peoria Rivermen (ECHL), Fort Wayne Komets (IHL) 1995/96 San Antonio Iguanas (CHL) 1994/95 Michigan Tech (NCAA) | |
8 | D | Sebastian Osterloh | 83/02/20 | GER/B23 | 188 | 92 | play also for Straubing Tigers AG 2002/03 SC Middlerhine - Mittelrhein Neuwied 2000/01 Cologne EC Youngsharks Youngth - Kölner EC Junghaie Nachwuchs, Cologne EC Youngsharks - Kölner EC Younghaie 1999/00 Cologne EC Youngth - Kölner EC Nachwuchs | |
6 | D | Lasse Kopitz *) | 80/05/21 | GER/B23 | 190 | 88 | 2002/03 Iserlohn Roosters 2001/02 Districtlions - Revierlöwen Oberhausen 2000/01 Krefeld Pinguine, EV Duisburg 1998/99 Fjärestads BK Juniors (SWE), Krefeld Pinguine Krefelder EV von 1981 Youngth |
yes |
43 | D | Felix Petermann *) | 84/04/11 | GER/B23 | 183 | 88 | 2002/03 Nuernberg IceTigers, EV Fuessen 2001/02 EV Fuessen - Füssen 2000/01 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs | |
44 | D | Kevin Dahl | 68/12/30 | CAN | 180 | 86 | 02/03, 01/02 2000/01 Chicago Wolves (IHL), Columbus Blue Jacket (NHL) 1999/00 Chicago Wolves (IHL) 1998/99 Toronto Maple Leafs (NHL), Chicago Wolves (IHL) 1997/98 Calgary Flames (NHL), Chicago Wolves (IHL) 1996/97 Las Vegas Thunder (IHL), Phoenix Coyotes (NHL) 1995/96 Calgary Flames (NHL), Saint John Flames (AHL) 1991/92 Team Canada, Salt Lake Golden Eagles (IHL) 1990/91 Frederiction Canadians | yes |
11 | D | Guy Lehoux | 71/10/19 | CAN | 187 | 88 | 02/03, 01/02, 00/01 1999/00 Schwenninger Wild Wings 1996/97 St. Johns (AHL) 1992/93 St. Johns Maple Leafs (AHL), Bantfort (CoHL) 1991/92 St. Johns Maple Leafs (AHL) 1990/91 Drummondville (QMJHL) 1988/89 Chicoutini Saguenees (QMJHL) |
|
57 | D | Christian Schönmoser | 79/05/14 | GER | 185 | 87 | 02/03, 01/02, 00/01, 99/00 1998/99 Surrey (BCJHL) 1997/98 EC Peiting 1996/97 SC Riessersee 1995/96 SC Riessersee, SC Riessersee Youngth - Nachwuchs 1994/95 SC Riessersee Youngth - Nachwuchs |
|
19 | D/F | Greg Leeb *) | 77/05/31 | CAN | 173 | 72 | 2002/03 Augsburger Panther 2001/02 Hamilton Bulldogs (AHL) 2000/01 Utah Grizzlies (IHL), Dallas Stars (NHL) 1999/00 Michigan K-Wings (IHL) 1997/98 Spokane Chiefs (WHL) 1993/94 Red Deer Royals (Midget AAA) 1992/93 Red Deer Chiefs (Bantam AAA) |
|
21 | F | Yan Stastny *) | 82/09/30 | USA/CZE | 180 | 86 | 2002/03 University of Notre Dame (NCAA) 2000/01 Omaha Lancers (USHL), St. Louis Sting (NAHL) 1999/00 St. Louis Sting (NAHL) 1998/99 St. Louis Jr. Blues (CSJHL) |
|
77 | F | Ulrich Maurer *) | 85/01/19 | GER/B23 | 173 | 74 | plays also for EC Peiting, SC Riessersee Company, Incy 2002/03 SC Riessersee Company, Inc - GmbH, SC Riessersee Youngth - Nachwuchs 2001/02 SC Riessersee Youngth - Nachwuchs |
|
9 | F | Adam Spylo | 78/07/17 | GER | 188 | 107 | ||
14 | F | Marian Cisar | 78/02/25 | SLO | 185 | 92 | 2002/03 Lukka Rauma (FIN) | |
73 | F | Konstantin Firsanov *) | 82/01/24 | GER/B23 | 185 | 85 | 2002/03 SC Riessersee Marketing Company, Inc - GmbH | |
27 | F | Petr Fical *) | 77/09/23 | GER/CZE | 178 | 82 | 2002/03 Iserlohn Roosters 2001/02 Moskitos Essen 2001/02 Moskitos Essen 2000/01 EV Regensburg 1998/99 Deggendorfer EC 1997/98 Karlovy Vary HC (CZE) 1996/97 EHC Straubing 1994/95 ?? Jindriuv Hradec, Budweis, Pfaffenhofen, Straubing |
yes |
20 | F | Robert Tomik | 76/12/12 | SVK | 178 | 84 | 2002/03 Sparta Prag | yes |
83 | F | Josef Menauer **) | 83/05/10 | GER/B23 | 175 | 76 | 2002/03 Nuernberg - Nürnberg IceTigers, Straubing Tigers 2001/02 Deggendorf Flames, Deggendorfer EC Youngth 1999/00 Deggendorfer EC Youngth - Nachwuchs | |
16 | F | Benjamin Barz *) | 83/08/08 | GER/B23 | 185 | 79 | 2002/03 Nuernberg - Nürnberg IceTigers, Landshut Hockey Company - Eishockey GmbH 2001/02 Deggendorf Flames, Deggendorfer EC Youngth - Nachwuchs 1999/00 Deggendorfer EC Youngth - Nachwuchs |
|
10 | F | Steve Larouche | 71/04/14 | CAN | 182 | 81 | 02/03 2001/02 EHC Polarbear - Eisbären Berlin 2000/01 Chicago Wolves (AHL) 1997/98 Quebec Rafales (IHL), Chicago Wolves (IHL) 1996/97 Quebec Rafales (IHL) 1995/96 Phoenix Roadrunners (IHL), Binghamton Rangers (AHL), New York Rangers (NHL), Los Angeles Kings (NHL) 1994/95 Prince-Edward-Islands (AHL), Ottawa Senators (NHL) 1993/94 Atlanta Knights (IHL) 1992/93 Frederiction Canadians (AHL) 1990/91 Chicoutimi (QMJH) 1989/90 Team Canada, Trois-Rivieres (QMJH) 1988/89 Trois-Rivieres (QMJH) |
|
39 | F | Thomas Greilinger (Greillinger) | 81/08/06 | GER/B23 | 180 | 90 | 02/03, 01/02 2000/01 Schwenninger Wild Wings 1999/00 Deggendorfer EC, Munich - München Barons 1998/99 Deggendorfer EC 1997/98 Deggendorfer EC, Deggendorfer EC Youngth - Nachwuchs 1996/97 Deggendorfer EC Youngth - Nachwuchs |
yes |
18 | F | Vitalij Aab | 79/11/14 | GER/KAZ | 188 | 90 | 02/03, 01/02 2000/01 EC Wilhelmshaven 1996/97 ?? |
|
26 | F | Jürgen Rumrich | 68/03/20 | GER | 181 | 80 | 02/03, 01/02, 00/01 1999/00 Kassel Huskies 1997/98 Berlin Capitals 1995/96 Preussen - Prusia Devils 1994/95 BSC Preussen - Prusia Berlin 1993/94 BSC Preussen - Prusia Berlin 1989/90 EHC Freiburg 1985/86 ?? Miesbach Rosenheim | yes |
12 | F | Martin Jiranek | 69/10/23 | CAN | 181 | 82 | 02/03, 01/02, 00/01, 99/00, 98/99, 97/98, 96/97 1995/96 Görden/Gardena (ITA) 1994/95 EC Kapfenberg (AUT) 1993/94 Portland Pirates (AHL) 1992/93 Baltimore Skipjackes (AHL) 1991/92 Bowling Green St. Univercity (NCAA), Baltimore Skipjackes (AHL) 1990/91 Bowling Green St. University (NCAA) |
For further information about Nürnberg Ice Tigers, see:
Für weitere Informationen über Nürnberg IceTigers:
official offiziell |
http://www.icetigers.de | German only |
for more Links look at Für weitere Querverweise: |
FAQ de.rec.sport.eishockey - Part Nuernberg |