[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 6. March 2011
Mannschaftsaufstellung 6. März 2011
Marco Miller | F |
Maximilian (Max) Hofbauer | F |
Patric (Patrick) Scharnagl | G |
Marius Möchel | F |
Kyle Helms | F |
Kevin LaVallee | D |
Jochen "Joey" Vollmer | G |
Robert Schopf | F |
Daniel Hilpert | D |
Josef Mayer | G |
Dylan Gyori | F |
Rene Kramer | D |
Raphael Kapzan | D |
Philipp Quinlan | F |
Patrick Vogl | D |
Stefan Vogt | F |
Mike Kompon (11/12) | F |
Bryan Schmidt (12/13) | D |
Ryan Ready | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
31 | G | Josef Mayer "Beppi" |
88/06/22 | GER/B22 | plays also for EVR Tower Stars at/in Ravensburg 2009/10 EVR Tower Stars at/in Ravensburg 2007/08 Landshut Cannibals 2006/07 EHC Klostersee 2005/06 EV Landshut Youngth - Nachwuchs, Hamburg Freezers 2004/05 EV Landshut Youngth - Nachwuchs |
|||
(79) | G | Patric (Patrick) Scharnagl | GER/B25 | 88/11/22 | 190 | 90 | plays also for EHC Klostersee 2009/10 EHC Klostersee 2006/07 ?? |
|
25 | G | Sebastian Elwing *) | 80/03/05 | GER/B23 | 184 | 87 | 2009/10 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2008/09 Kassel Huskies, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2007/08 Kassel Huskies 2005/06 Lausitzer Foxes - Füchse 2001/02 EHC Polarbears - Eisbären Berlin, ES Weisswasser - Weißwasser, Polarbears - Eisbären Juniors Berlin 2000/01 EHC Polarbears - Eisbären Berlin, EHC New Polarbears - Neue Eisbären Berlin Juniors 1999/00 EHC Polarbears - Eisbären Berlin, New Polarbears - Neue Eisbären Berlin Juniors 1998/99 EHC New Polarbears - Neue Eisbären Berlin Juniors |
|
29 | G | Jochen "Joey" Vollmer | 80/04/06 | GER | 189 | 91 | 2009/10 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2004/05 ERC Ingolstadt, EHC Munich Playingmode Company, Inc - München SpielbetriebsgmbH 2003/04 EHC Munich - München |
|
65 | D | Raphael Kapzan | 85/06/30 | GER/B25 | 184 | 82 | plays also for EVR Tower Stars at/in Ravensburg 2009/10 EVR Tower Stars at/in Ravensburg 2006/07 Straubing Tigers, EHC Munich Playingcompany Inc - München Spielbetriebs GmbH 2005/06 Straubing Tigers 2004/05 Landshut Cannibals 2001/02 EV Landshut, EV Landshut Youngth - Nachwuchs 2000/01 EV Landshut Youngth -Nachwuchs |
|
45 | D | Bryan Schmidt | 81/07/27 | USA | 186 | 95 | 2010/11 South Carolina Stingrays (ECHL) 2009/10 Kassel Huskies 2007/08 Milwaukee Admirals (AHL), Cincinnati Cyclones (ECHL) 2006/07 Manchester Monarchs (AHL), Reading Royals (ECHL) 2005/06 Providence Bruins (AHL), Merrimack College (NCAA) 2004/05 Merrimack College (NCAA) 2001/02 Tri-City Storm (USHL) 1999/00 Twin City Vulcans (USHL) |
|
8 | D | René Kramer Rene Kramer |
87/10/24 | GER/B25 | 180 | 77 | 2009/10 Kassel Huskies, Dresdner Icelions - Eislöwen 2008/09 EHC Polarbears - Eisbären Berlin, Polarbears - Eisb&aumL;ren Juniors Berlin 2007/08 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Kassel Huskies 2006/07 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2004/05 EHC Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2003/04 Polarbears - Eisbären Juniors Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2002/03 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2001/02 Berlin Capitals e.V. Berlin |
|
43 | D | Felix Petermann *) | 84/04/11 | GER/B25 | 183 | 89 | 2009/10 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2008/09 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2007/08 Eagles - Adler Mannheim 2006/07 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2005/06 Nuernberg - Nürnberg IceTigers 2002/03 Nuernberg - Nürnberg IceTigers, EV Fuessen 2001/02 EV Fuessen 2000/01 EV Fuessen, EV Fuessen Youngth - Nachwuchs |
yes |
22 | D | Ste´phane Julien *) | 74/04/07 | CAN | 181 | 88 | 2009/10 Cologne Sharks - Kölner Haie 2008/09 Cologne Sharks - Kölner Haie, EC Salzburg (AUT) 2007/08 Cologne Sharks - Kölner Haie 2003/04 Nuernberg - Nürnberg IceTigers 2002/03 EHC Basel (SUI) 2001/02 EHC Basel (SUI), HC Ajoie (SUI) 2000/01 Sierre (SUI) 1999/00 ERC Ingolstadt 1998/99 SHC Fassa (ITA) 1997/98 HC Lausanne (SUI), AS Varese (ITA) 1996/97 Pensacola Ice Pilots (ECHL) 1995/96 CSG Straßburg (FRA) 1994/95 Sherbrooke Faucons (QMJHL) 1991/92 Trois Rivieres Draveurs (QMJHL) |
|
21 | D | Sören Sturm *) | 89/12/15 | GER/B25 | 184 | 80 | 2009/10 Colgone Sharks - Kölner Haie, REV Bremerhaven Playingmode Company Inc - Spielbetriebs GmbH 2007/08 Cologne Sharks - Kölner Haie, Heilbronn Falcons - Falken, Moskitos Essen 2006/07 Cologne Sharks - Kölner Haie, Cologne EC Youngth - Nachwuchs 2005/06 Cologne EC Youngth - Nachwuchs |
|
77 | D | Kevin LaVallee | 81/12/12 | GER/CAN | 193 | 90 | 2009/10 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2007/08 Schwenninger Wild Wings, ?? 2006/07 Augsburg Panther, Schwenninger Wild Wings 2005/06 Charlotte Checkers (ECHL), Florida Everblades (ECHL), Augsburger Panther 2004/05 Kassel Huskies, Straubing Tigers Holdingcompany - AG 2003/04 Straubing Tigers Holdingcompany - AG 2002/03 ERSC Amberg 2001/02 Augsburger EV 2000/01 Acadie-Bathurst Titan (QMJHL), Montreal Rocket (QMJHL) |
|
4 | D | Johan Ejdepalm *) | 81/01/04 | SWE | 183 | 86 | 2009/10 HF Lulea (SWE) 2006/07 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2005/06 Växjö Lakers (SWE) 2004/05 Hammarby IF (SWE) 2003/04 Hammarby IF (SWE), Hammerby IF Youngth - Nachwuchs (SWE) 2001/02 Almtuna IS (SWE) 1999/00 ?? 1998/99 Almtuna IS (SWE) |
|
95 (95,5) | D | Dave Reid *) | 79/02/02 | CAN | 181 | 82 | 2009/10 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2007/08 REV Bremerhaven Playingmode Company, Inc - Spielbetriebs GmbH 2004/05 Atlantic City Boardwalk Bullies (ECHL) 2002/03 Atlantic City Boardwalk Bullies (ECHL), Clarkson University Golden Knights (NCAA) 2001/02 Clarkson University Golden Knights (NCAA) |
|
11 | D | Daniel Hilpert | 81/07/27 | GER | 188 | 90 | 2009/10 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2008/09 EV Duisburg Foxes 2006/07 ERC Ingolstadt 2003/04 ERC Ingolstadt, Landshut Eishockey Playingmode Company, Inc "Landshut Cannibals" 2002/03 Landshut Eissport Playingmode Company, Inc 2001/02 EV Landshut 2000/01 Eagles - Adler Mannheim, Youngeagles - Jungadler Mannheim 1999/00 Youngeagles - Jungadler Mannheim, Mannheimer ERC Youngth - Nachwuchs 1998/99 European Bauer Pioniers 1997/98 DJK SB Rosenheim Youngth - Nachwuchs |
|
13 | D | Patrick Vogl Patrik Vogl Patrick Vogel |
85/07/07 | GER/AUT/B25 | 192 | 93 | 2009/10 Augsburger Panther, EHC Munich Playingcompany, Inc - Spielbetriebs GmbH 2008/09 HC Innsbruck (AUT) 2007/09 ERC Ingolstadt, EHC Munich Playingcompany, Inc - Spielbetriebs GmbH 2006/07 ERC Ingolstadt, EHC Munich Playingcompany, Inc - München Spielbetriebs GmbH, Straubing Tigers 2005/06 EHC Munich Playingcompany, Inc - München Spielbetriebs GmbH 2004/05 Wolves - Wölfe Freiburg, EHC Munich Playingcompany, Inc - München Spielbetriebs GmbH 2003/04 EHC Munich - München 2002/03 Starbulls Rosenheim Youngth - Nachwuchs |
|
81 | F | Mario Jann *) | 80/01/06 | GER | 182 | 75 | 2010/11 ESC Dorfen 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH 2003/04 EHC Munich - München 2002/03 Starbulls Rosenheim 2000/01 Erding Jets 1997/98 EHC Klostersee |
|
(91) | F | Maximilian Hofbauer Max Hofbauer |
90/01/02 | GER/B25 | 180 | 80 | plays also for Schwenninger Wild Wings 2009/10 Frankfurt Lions, Schwenninger Wild Wings 2008/09 Landshut Cannibals, Polarbears - Eisbären Juniors Berlin 2007/08 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2006/07 EV Landshut Youngth - Nachwuchs |
|
64 | F | Stefan Vogt | 87/06/16 | GER/B25 | 184 | 91 | plays also for EVR Tower Stars at/in Ravensburg 2009/10 Augsburg Panther, EVR Tower Stars at/in Ravensburg 2007/08 EVR Tower Stars at/in Ravensburg 2004/05 EC Bad Toelz - Tölz Youngth - Nachwuchs 2002/03 ?? |
|
(63) | F | Marco Miller | 89/08/15 | GER/B21 | 182 | 80 | plays also for EVR Tower Stars at/in Ravensburg, EV Ravensburg Youngth - Nachwuchs 2009/10 EVR Tower Stars at/in Ravensburg 2008/09 EVR Tower Stars at/in Ravenburg, EV Ravensburg 1b 2006/07 EV Ravensburg |
|
54 | F | Marius Möchel | 91/05/28 | GER/B19 | 190 | 85 | plays also for Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2009/10 Starbulls Rosenheim 2008/09 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2007/08 Starbulls Rosenheim Youngth - Nachwuchs 2006/07 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
53 | F | Robert Schopf | 89/06/24 | GER/B21 | 190 | 90 | plays also for Starbulls Rosenheim 2009/10 Starbulls Rosenheim 2006/07 Starbulls Rosenheim Youngth - Nachwuchs |
|
41 | F | Kyle Helms | 86/04/21 | GER/CAN | 173 | 81 | plays also for EVR Tower Stars Ravensburg 2009/10 EVR Towers Stars Ravensburg 2007/08 EV Landsberg 2000 2006/07 at Canada 2003/04 Streetsville Derbys (OPJHL) |
|
55 | F | Eric Schneider **) | 77/09/15 | CAN | 183 | 89 | 2009/10 Frankfurt Lions 2008/09 Hannover Scorpions 2005/06 SC Bietigheim-Bissingen 2004/05 ETC Crimmitschau 2003/04 Utah Grizzlies (AHL), Las Vegas Wranglers (ECHL), San Antonio Rampage (AHL) 2002/03 San Antonino Rampage (AHL), Laredo Bucks (CHL) 2001/02 Rochester Americans (AHL), Cleveland Barons (AHL), Saint John Flames (AHL), Johnstown Chiefs (ECHL) 2000/01 Johnstown Chiefs (ECHL), Detroit Vipers (IHL) 1999/00 University of Calgary (CIAU), Knoxville Speed (UHL), Kansas-City Blades (IHL) 1998/99 University of Calgary (CIAU) 1997/98 ?? 1995/96 Tri-City Americans (WHL) |
|
23 | F | Philipp Quinlan | 90/05/10 | GER/B20 | 180 | 74 | plays also for Starbulls Rosenheim 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH, EHC Klostersee 2008/09 EHC Klostersee 2007/08 Starbulls Rosenheim, Starbulls Roenheim Youngth - Nachwuchs 2006/07 Starbulls Rosenheim Youngth - Nachwuchs |
|
9 | F | Bryan Adams *) | 77/03/20 | CAN | 188 | 86 | 2009/10 Cologne Sharks - Kölner Haie 2005/06 Iserlohn Roosters 2002/03 Grand-Rapids Griffins (AHL) 2001/02 Chicago Wolves (AHL) 2000/01 Atlanta Trashers (NHL), Orlando Solar Bears (IHL) 1998/99 Michigan State University (NCAA) |
|
16 | F | Martin Buchwieser *) | 89/05/28 | GER/B21 | 178 | 79 | 2009/10 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - GmbH 2008/09 EHC Munich - München Playingmode Company, Inc - GmbH, EHC Klostersee 2007/08 Nuernberg - Nürnberg Ice Tigers, SC Riessersee 2006/07 Sinupret Ice Tigers, SC Riessersee, SC Riessersee Youngth - Nachwuchs 2005/06 SC Riessersee, SC Riessersee Youngth - Nachwuchs 2004/05 SC Riessersee Youngth - Nachwuchs |
|
14 | F | Ryan Ready | 78/11/07 | CAN | 183 | 89 | 2009/10 Iserlohn Roosters 2005/06 Philadelphia Panthoms (AHL), Philadelphia Flyers (NHL) 2004/05 Philadelphia Panthoms (AHL) 2003/04 Manitoba Moose (AHL), Worcester IceCats (AHL) 2002/03 Manitoba Moose (AHL) 2000/01 Kansas-City Blades (IHL) 1999/00 Syracuse Crunch (AHL) 1998/99 Belleville Bulls (OHL) |
|
18 | F | Jordan Webb | 81/02/10 | CAN | 182 | 80 | 2009/10 ESV Kaufbeuren 2006/07 Hannover Indians 2005/06 EV Landsberg 2000 2004/05 Union College (NCAA) |
|
71 | F | Ulrich (Uli) Maurer *) | 85/01/19 | GER/B25 | 178 | 81 | 2009/10 Augsburger Panther 2008/09 Augsburger Panther, EHC Munich - München Playingmode Company, Inc - GmbH 2007/08 Sinupret Ice Tigers, SC Riessersee 2005/06 Nuernberg - Nürnberg Ice Tigers 2003/04 Nuernberg - Nürnberg Ice Tigers, EC Peiting, SC Riessersee Company, Inc - GmbH 2002/03 SC Riessersee Company, Inc - GmbH, SC Riessersee Youngth - Nachwuchs 2001/02 SC Riessersee Youngth - Nachwuchs |
|
19 | F | Brandon Dietrich +) | 78/03/22 | CAN | 183 | 93 | 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH 2007/08 Landshut Cannibals 2006/07 EHC Biel/Bienne (SUI), Polarbears - Eisbären Regensburg 2005/06 Landshut Cannibals 2004/05 ESV Kaufbeuren "Buron Jokers" 2003/04 Gwinnett Gladiators (ECHL) 2002/03 Manchester Monarchs (AHL), Reading Royals (ECHL) 2001/02 Hartford Wolf Pack (AHL), Charlotte Checkers (ECHL) 1999/00 St. Lawrence Univesity (NCAA) |
|
17 | F | Mike Kompon | 82/02/21 | CAN | 178 | 81 | 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH 2005/06 Binghamton Senators (AHL), Manchester Monarchs (AHL), Hershey Bears (AHL), Reading Royals (ECHL) 2004/05 Quad City Mallards (UHL) 2003/04 Miami University (Ohio) 1999/00 Thunder Bay Flyers (USHL) |
|
15 | F | Dylan Gyori | 79/02/20 | CAN | 178 | 85 | 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH 2007/08 Kassel Huskies 2006/07 EHC Munich - München Playingmode Company, Inc - GmbH 2005/06 REV Bremerhaven Playingmode Company, Inc - Spielbetriebs GmbH "Fischtown-Pinguins" 2003/04 Tappara Tampere (FIN), Utah Grizzlies (AHL), Idaho Steelheads (ECHL) 2002/03 Roanoke Express (ECHL), Hershey Bears (AHL), Utah Grizzlies (AHL) 2001/02 Wheeling Nailers (ECHL) 2000/01 Scranton Penguins (AHL) 1999/00 Richmond Renegades (ECHL), Scranton Penguins (AHL) 1998/99 Tri City Americans (WHL) |
|
24 | F | David Wrigley *) | 80/06/01 | CAN | 183 | 93 | 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH 2007/08 EV Landsberg 2000, Augsburger Panther 2006/07 Victoria Salmon Kings (ECHL), Pensacola Ice Pilots (ECHL) 2005/06 Muskegon Fury (UHL) 2004/05 Mercyhurst College (NCAA), Muskegon Fury (UHL) 2003/04 Mercyhurst College (NCAA) 2000/01 Couchiching Terriers (OPJHL) |
|
97 | F | Neville Rautert | 82/06/10 | GER/CAN/B25 | 176 | 81 | 2009/10 EHC Munich - München Playingmode Company, Inc - GmbH 2007/08 Straubing Tigers, EHC Munich Playingcompany Inc - München Spielbetriebs GmbH 2006/07 Straubing Tigers, EHC Munich Playingcompany Inc - München Spielbetriebs GmbH 2005/06 Frankfurt Lions, Freiburg Wolves - Wölfe 2004/05 Frankfurt Lions 2003/04 ERC Ingolstadt 2001/02 ERC Ingolstadt Panther 2000/01 ERV Schweinfurt 1999/00 Winnipeg (MMHL) |
|
88 | F | Martin Schymainski (Schyanski) *) | 86/02/24 | GER | 173 | 79 | 2009/10 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2008/09 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2007/08 Iserlohn Roosters, EV Landsberg 2000 2005/06 EV Duisburg, Straubing Tigers 2004/05 Krefeld Pinguine, EV Duisburg Foxes - Füchse 2003/04 Krefeld Pinguine, Krefelder EV Youngth - Nachwuchs 2002/03 Krefelder EV Youngth - Nachwuchs |
|
5 | F | Christian Wichert *) | 87/05/10 | GER/B25 | 189 | 86 | 2009/10 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - GmbH 2008/09 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - GmbH 2007/08 Augsburg Panther, EC Peiting 2006/07 EV Landsberg 2000, Iserlohn Roosters 2004/05 EC Bad Toelz - Tölz Youngth - Tölz Nachwuchs 2003/04 ?? |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further Information about Red Bull Munich Playingmode Company and the Club EHC Munich, see:
Für weitere Informationen zur Red Bull München Spielbetriebs GmbH und dem Verein EHC München:
Official Site for the German Elite League-Team Offizielle Seite für die DEL-Mannschaft |
http://www.redbullmuenchen.de | |
Official Site for the Club Offizielle Seite für den Verein |
http://ev.ehc-muenchen.de | |
For more Links look at Für weitere Interseiten: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Munich FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich München |
german only |