[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 19.10.2016
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
32 | G | Dimitri Pätzold | 83/02/03 | GER/KAZ | 180 | 80 | 2015/16 Schwenninger Wild Wings 2012/13 Hannover Scorpions 2010/11 Straubing Tigers 2009/10 ERC Ingolstadt 2008/09 Vityaz Karkuv (KHL), Hannover Scorpions 2007/08 Worchester Sharks (AHL), San Jose Sharks (NHL) 2006/07 Worchester Sharks (AHL), Fresno Falcons (ECHL) 2005/06 Cleveland Barons (AHL) 2003/04 Cleveland Barons (AHL), Johnstown Chiefs (ECHL) 2002/03 Eagles - Adler Mannheim 2001/02 Cologne Sharks - Kölner Haie, EV Duisburg 2000/01 Cologne Sharks - Kölner Haie, Cologne - Kölner EC Younghsharks - Junghaie, Erding Jets 1999/00 Cologne - Kölner EC Youngsharks - Junghaie Youngth - Nachwuchs, Cologne - Kölner EC Youngsharks - Junghaie Amateurs - Amateure |
yes (GER) |
33 | G | Matt Climie Matthew Climie |
83/02/11 | CAN | 191 | 84 | 15/16 2014/15 Chicago Wolves (AHL) 2011/12 Vancouver Canucks (NHL), Chicago Wolves (AHL) 2010/11 Arizona Coyotes (NHL), San Antonio Rampage (AHL) 2009/10 Dallas Stars (NHL), Texas Stars (AHL) 2008/09 Dallas Stars (NHL), Houton Aeors (AHL), Idaho Steelheads (ECHL) 2007/08 Bemidji State University (NCAA), Iowa Stars (AHL) 2006/07 Bemidji State University (NCAA) 2003/04 Truro Bearcats (MJAHL) 2001/02 Bonnyville Pontiacs (AJHL) |
|
96 | G | Daniel Filimonow | 96/05/25 | GER/B19 | 176 | 73 | Should also play for Lions - Löwen Frankfurt, Deggendorfer SC 2015/16 Straubing Tigers, Starbulls Rosenheim, Deggendorfer SC 2014/15 EV Regensburg Youngth - Nachwuchs, Straubing Tigers, Deggendorfer SC, Deggendorfer SC Youngth - Nachwuchs 2013/14 EV Regensburg Youngth - Nachwuchs, EV Regensburg 2012/13 EV Regensburg Youngth - Nachwuchs |
|
D | Sean Sullivan | 84/03/29 | GER/USA | 183 | 86 | 2015/16 Hamburg Freezers 2014/15 Iserlohn Roosters 2013/14 Modo (SWE), Straubing Tigers 2012/13 Lake Erie Monsters (AHL) 2011/12 Worcester Sharks (AHL), San Antonio Rampage (AHL) 2010/11 Worcester Sharks (AHL) 2009/10 San Antonio Rampage (AHL) 2007/08 Arizona Sundogs (CHL), San Antonio Rampage (AHL) 2006/07 Boston University (NCAA), San Antonio Rampage (AHL) 2005/06 Boston University (NCAA) 2002/03 St. Sebastian&pos;s School (USHS) 1999/00 South Boston High (USHS) |
||
74 | D | Eric Stephan | 94/02/02 | GER/B22 | 187 | 92 | plays also for Lions - Löwen Frankfurt, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2015/16 Kassel Huskies in der KSpoAG, Hannover Scorpions 2014/15 Dresden Icelions - Eislöwen, Kassel Huskies in der KSpoAG 2013/14 Duesseldorfer - Düsseldorfer EG, Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2012/13 Düsseldorfer EG, EV Duisburg, Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2011/12 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2010/11 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs, Iserlohner EC Youngth - Nachwuchs 2009/10 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs, ECC Preussen Juniors Berlin Youngth - Nachwuchs 2008/09 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs |
|
36 | D | Mike Cornell | 88/03/12 | USA | 182 | 88 | 2015/16 Florida Everblades (ECHL), Charlotte Checkers (AHL) |
|
16 | D | James Bettauer | 91/03/19 | CAN/GER | 185 | 82 | 2015/16 Augsburger Panther 2013/14 Hamburg Freezers 2011/12 Prince Albert Raiders (WHL), Medicine Hat Tigers (WHL) 2010/11 Prince Albert Raiders (WHL) 2009/10 Burnaby Express (BCHL) 2008/09 Chilliwack Bruins (WHL) 2007/08 Penticton Vees (BCHL) 2006/07 Vancouver NE Chiefs (BCMML) |
|
2 | D | Austin Madaisky | 92/01/30 | GER/CAN | 185 | 84 | 2015/16 Lake Erie Monsters (AHL), Straubing Tigers 2014/15 Springfield Falcons (AHL) 2013/14 Springfield Falcons (AHL), Evansville Icemen (ECHL) 2011/12 Kamloops Blazers (WHL) 2009/10 Calgary Hitmen (WHL), Kamloops Blazers (WHL) 2008/09 Calgary Hitmen (WHL) 2007/08 Valley West Hawks (BCMML) |
|
42 | D | Max Renner Maximilian Renner |
92/03/24 | GER/B24 | 187 | 100 | 2015/16 Straubing Tigers, Starbulls Rosenheim 2014/15 Starbulls Rosenheim 2011/12 Starbulls Rosenheim Youngth - Nachwuchs, Starbulls Rosenheim 2008/09 Starbulls Rosenheim Youngth - Nachwuchs |
|
23 | D | Maury Edwards *) | 87/03/16 | CAN | 181 | 79 | 15/16 2014/15 Ravensburg TowerStars 2013/14 ESV Kaufbeuren 2012/13 Cincinnati Cyclones (ECHL), Florida Everblades (ECHL) 2011/12 Cincinnati Cyclones (ECHL), Peoria Rivermen (AHL), Rochester Americans (AHL) 2010/11 UMass-Lowell (NCAA), Providence Bruins (AHL), Lake Erie Monsters (AHL) 2009/10 UMass-Lowell (NCAA) 2006/07 Alberni Valley Bulldogs (BCHL) |
|
7 | D | Colton Jobke | 92/04/22 | GER/CAN/B23 | 185 | 88 | 15/16 2014/15 Alaska Aces (ECHL), Augsburg Panther 2013/14 Iowa Wild (AHL), Orlando Solar Bears (ECHL) 2012/13 Regina Pats (WHL), Orlando Solar Bears (ECHL) 2011/12 Regina Pats (WHL), Houston Aeros (AHL) 2010/11 Kelowna Rockets (WHL) 2008/09 Penticton Vees (BCHL) 2007/08 Greater Vancouver Canadians (BCMML) |
|
5 | D | Dylan Yeo *) | 86/07/16 | CAN | 181 | 95 | 15/16, 14/15 2013/14 Toronto Marlies (AHL), Orlando Solar Bears (ECHL) 2012/13 Toronto Marlies (AHL) 2011/12 Ontario Reign (ECHL), Oklahoma City Barons (AHL) 2010/11 Hershey Bears (AHL), South Carolina Stingrays (ECHL) 2008/09 Manitoba Moose (AHL), Victoria Salmon Kings (ECHL) 2006/07 Calgary Hitmen (WHL) 2004/05 Prince George Cougars (WHL), Calgary Hitmen (WHL) 2003/04 Prince George Cougars (WHL) 2002/03 Prince Albert Mintos (SMHL) |
|
54 | F | Maximilian Gläßl Maximilian Glaessl Maximilian Glässl |
97/03/13 | GER/B19 | 188 | 89 | plays also for Lions - Löwen Frankfurt 2015/16 Moncton Wildcats (QMJHL), Baie-Comneau Drakkar (QMJHL) 2014/15 EC Salzburg U18 (RBHRC 18), EC Salzburg U20 (EBYSL), EC Salzburg II (MHL) 2013/14 HIFK U18 (FIN), GrIFH 18 (FIN) 2012/13 EV Regensburg Youngth - Nachwuchs, Blues U16 (FIN) 2011/12 EV Regensburg Youngth - Nachwuchs |
|
55 | F | Lukas Laub | 94/05/29 | GER/B22 | 179 | 80 | plays also for Lions - Löwen Frankfurt, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2015/16 Lions - Löwen Frankfurt 2014/15 Minnesota Magicians (NAHL) 2013/14 Odessa Jackalpes (NAHL) 2012/13 Heilbronner EC/Youngeagles - Jungadler Mannheim, EC Bad Nauheim 2011/12 Heilbronner EC/Youngeagles - Jungadler Mannheim 2010/11 Heilbronner EC/Youngeagles - Jungadler Mannheim, EHC Klostersee Youngth - Nachwuchs 2009/10 EHC Klostersee Youngth - Nachwuchs 2008/09 Starbulls Rosenheim Youngth - Nachwuchs |
|
75 | F | Dennis Reimer | 93/06/04 | GER/B23 | 196 | 104 | plays also for Lions - Löwen Frankfurt, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2015/16 Lions - Löwen Frankfurt 2014/15 Lions - Löwen Frankfurt, Lions - Löwen Frankfurt II 2013/14 EC Bad Nauheim 2012/13 Hannover Indians 2011/12 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2009/10 Iserlohner EC Youngth - Nachwuchs, Starbulls Rosenheim Youngth - Nachwuchs 2008/09 Iserlohner EC Youngth - Nachwuchs 2006/07 Herforder EV Youngth - Nachwuchs |
|
21 | F | Derek Whitmore | 84/12/17 | USA | 180 | 84 | 2015/16 Vienna Capitals (AUT/EBEL) 2014/15 Iserlohn Roosters 2013/14 Augsburger Panther, Hershey Bears (AHL), Adriondack Phantoms (AHL) 2012/13 St. John's Icecaps (AHL), Augsburg Panther 2011/12 Rochester Americans (AHL), Buffalo Sabres (NHL) 2010/11 Portland Pirates (AHL) 2007/08 Bowling Green State University (NCAA), Rochester Americans (AHL) 2006/07 Bowling Green State University (NCAA) 2003/04 Lincoln Stars (USHL), Waterloo Black Hawks (USHL) 2002/03 Waterloo Black Hawks (USHL) 2001/02 Butte Irish (AWHL) |
|
17 | F | Scott Timmins | 89/09/11 | CAN | 180 | 87 | 2015/16 San Jose Barracudas (AHL) |
|
19 | F | Nikolaus Hartl | 91/12/18 | GER/B25/AUT | 179 | 85 | 2015/16 Vienna Capitals (EBEL) |
yes (AUT) |
18 | F | Jeremy Williams | 84/01/26 | CAN | 183 | 88 | 2015/16 Vik Västeräs HK (SWE) 2012/13 HC Sierre (SUI), Icepirates - Eispiraten Crimmitschau 2011/12 EC Salzburg (EBEL) 2010/11 New York Rangers (NHL), Connecticut Whale (AHL) |
|
47 | F | Adam Mitchell | 82/12/04 | GER/CAN | 180 | 85 | 2015/16 Hamburg Freezers 2012/13 Eagles - Adler Mannheim 2010/11 Hannover Scorpions 2007/08 EV Landsberg 2000 2006/07 EV Landsberg 2000 2004/05 Colgate University (NCAA) |
|
9 | F | Tim Miller Timothy Miller |
87/03/06 | GER/USA | 185 | 90 | 2015/16 Fischtown Pinguines Bremerhaven 2013/14 Chicago Wolves (AHL), Springfield Falcons (AHL), Evansville Icemen (ECHL), San Antonio Rampage (AHL), Abbotsford Heat (AHL) |
|
20 | F | Alexander Oblinger | 89/01/17 | GER/B25 | 191 | 94 | 14/15 2013/14 ERC Ingolstadt 2011/12 Thomas Szabo Ice Tigers, Toelz Lions - Tölzer Löwen 2010/11 Thomas Szabo Ice Tigers 2009/10 Polarbears - Eisbären Berlin, Dresden Icelions - Eislöwen 2008/09 Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2007/08 Colgone Sharks - Kölner Haie, Polarbears - Eisbären Juniors Berlin 2006/07 Cologne Sharks - Kölner Haie, Cologne EC Youngth - Nachwuchs 2005/06 Mannheimer ERC Youngth - Nachwuchs 2003/04 ?? 2002/03 EHC Polarbears - Eisbaeren Juniors Berlin Youngth - Nachwuchs |
yes |
15 | F | Steven Zalewski Steve Zalewski |
86/08/20 | USA | 180 | 86 | 15/16 2014/15 Ilves (FIN) 2013/14 Lukko (FIN) 2012/13 Albany Devils (AHL) 2011/12 New Jersey Devils, Albany Devils (AHL) 2010/11 Worcester Sharks (AHL), Albany Devils (AHL) 2009/10 San Jose Sharks (NHL), Worcester Sharks (AHL) 2008/09 Worcester Sharks (AHL) 2007/08 Clarkson University (NCAA), Worcester Sharks (AHL) 2006/07 Clarkson University (NCAA) 2003/04 Northwood School Prep (USHS) 2002/03 New Hampton School (USHS) |
|
26 | F | Mike Hedden | 84/12/27 | CAN | 179 | 86 | 15/16 2014/15 Medvescak Zagreb (KHL), Ässät (FIN) 2013/14 Texas Stars (AHL) 2010/11 Toledo Walleye (ECHL), Grand Rapids Griffins (AHL), Rockford IceHogs (AHL), Rochester Americans (AHL) 2009/10 Toledo Walleye (ECHL) 2008/09 Neumann University (NCAA) 2004/05 Thorold Blackhawks (GHL) |
|
22 | F | Mike Connolly Michael Connolly |
89/07/03 | CAN | 175 | 82 | 15/16 2014/15 Augsburger Panther 2012/13 Lake Erie Monsters (AHL) 2011/12 Worcester Sharks (AHL), Colorado Avalanche (NHL), Lake Erie Monsters (AHL) 2010/11 University of Minnesota-Duluth (NCAA) 2007/08 Camrose Kodiaks (AJHL), Canada West U19 (WJAC-19) 2006/07 Camrose Kodiaks (AJHL) |
|
13 | F | Stefan Loibl +) | 96/06/24 | GER/B20 | 186 | 75 | should also play for Lions - Löwen Frankfurt 2015/16 Straubing Tigers, Starbulls Rosenheim 2014/15 Straubing Tigers, ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 2013/14 EV Landshut, EV Landshut Youngth - Nachwuchs 2012/13 EV Landshut Youngth - Nachwuchs |
|
12 | F | Thomas Brandl (jun.) | 91/02/08 | GER/B25 | 180 | 81 | 15/16, 14/15 2013/14 Straubing Tigers, ESV Kaufbeuren "Buron Jokers" 2012/13 Landshut Cannibals 2010/11 Fischtown Pinguins Bremerhaven, Landshut Cannibals 2009/10 Cologne Sharks - Kölner Haie, Fischtown Pinguins Bremerhaven 2008/09 Landshut Cannibals, EV Landshut Youngth - Nachwuchs 2007/08 EV Landshut Youngth - Nachwuchs |
|
91 | F | René Röthke Rene Roethke |
82/07/27 | GER | 182 | 91 | 15/16, 14/15, 13/14, 12/13, 11/12, 10/11, 09/10 2008/09 ERC Ingolstadt 2007/08 Hannover Scorpions, REV Bremerhaven Playingmode Company, Inc - SpielbetriebsgmbH 2003/04 Hamburg Freezers 2002/03 EHC Polarbears - Eisbären Berlin, ETC Crimmitschau 2001/02 Augsburger Panther, Augsburger EV 2000/01 Berlin Capitals, EHC New Polarbears - Neue Eisbären Berlin 1999/00 EC Berlin (Young) Capitals, EC Berlin Capitals Youngth - Nachwuchs |
|
27 | F | Sandro Schönberger *) | 87/01/14 | GER | 184 | 85 | 15/16, 14/15, 13/14, 12/13, 11/12, 10/11, 09/10 2008/09 Straubing Tigers, Toelz - Tölz Lions - Löwen 2007/08 Toelz - Tölz Lions - Löwen 2006/07 Augsburger Panther, Toelzer Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2005/06 Toelz - T&oumL;lzer Lions - Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2004/05 EC Bad Toelz - Tölz Youngth - Nachwuchs |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark 2) is a Trainingguest dem Vermerk 2) ist ein Trainingsgast |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Straubing Tigers and the Club EHC Straubing, see:
Für weitere Informationen über die Straubing Tigers und dem Verein EHC Straubing:
official |
| ||||
For more links look at Für weitere Internetseiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Straubing FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Straubing |
german only |