[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 29.02.2016
Marco Nowak | D |
Alexander Oblinger | F |
Derek Joslin | D |
Marc El-Sayed | F |
Christoph Kabitzky | F |
Kyle Klubertanz | D |
Kurtis Foster | D |
David Printz | D |
Konstantin Kessler | G |
Tyler Beskorowany | G |
Casey Borer | D |
Dany Heatley | F |
Matt Murley | F |
Colin Fraser | F |
Andreas Schwarz | D |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Führere Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
34 | G | Tyler Beskorowany | 90/04/28 | CAN | 193 | 96 | 2015/16 Springfield Falcons (AHL), Norfolk Admirals (ECHL) 2014/15 Duesseldorfer - Düsseldorfer EG 2013/14 San Francisco Bulls (ECHL), Orlando Solar Bears (ECHL), St. John's IceCaps (AHL) 2012/13 Texas Stars (AHL), Idaho Steelheads (ECHL) 2011/12 Texas Stars (AHL) 2010/11 Texas Stars (aHL), Idaho Steelheads (ECHL) 2009/10 Kingston Frnontenacs (OHL) 2008/09 Owen Sound Attack (OHL) 2006/07 Valley East Cobras Midget AAA (GNML) 2004/05 Onaping Falls Huskies (NOBHL) |
|
20 | G | Philipp Lehr *) Philip Lehr |
93/06/03 | GER/B20 | 180 | 74 | plays also for Lions - Löwen Frankfurt 2014/15 Eagles - Adler Mannheim, Heilbronn Falcons - Falken 2012/13 EHC Polarbears - Eisbären Berlin, FASS Berlin 2011/12 Eagles - Adler Mannheim, Red Devils - Rote Teufel Bad Nauheim 2010/11 Eagles - Adler Mannheim, Heilbronn Falcons - Falken, Heilbronner EC/Youngeagles - Jungadler Mannheim 2009/10 Heilbronner EC/Youngeagles - Jungadler Mannheim, Heilbronn Falcons - Falken 2008/09 Polarbears - Eisbären Junior Berlin Youngth - Nachwuchs, ECC Preussen Juniors Berlin Youngth - Nachwuchs 2007/08 Polarbears - Eisbären Junior Berlin Youngth - Nachwuchs |
|
1 | G | Konstantin Kessler Tino Kessler |
96/07/08 | GER/B18 | 178 | 78 | plays also for Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2013/14 Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2012/13 EC Bad Toelz - Tölz Youngth - Nachwuchs, TSV Peissenberg - Peißenberg Youngth - Nachwuchs, EC Bad Toelz - Tölz 2011/12 EC Bad Toelz - Tölz Youngth - Nachwuchs 2010/11 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs |
|
32 | G | Jochen Reimer *) | 85/09/06 | GER | 184 | 90 | 14/15 2013/14 EHC Red Bull Munich - München 2010/11 Grizzly Adams Wolfsburg 2008/09 DEG Metro Stars, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2007/08 DEG Metro Stars, Moskitos Essen 2006/07 DEG Metro Stars, ESC Moskitos Essen 2005/06 ESV Kaufbeuren 2004/05 ESV Kaufbeuren, ESV Kaufbeuren Youngth 2003/04 EA Kempten 2002/03 ESV Kaufbeuren Youngth - Nachwuchs |
yes |
29 | G | Andreas Jenike ***) | 88/07/14 | GER | 179 | 80 | 14/15, 13/14 2012/13 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen 2011/12 Thomas Szabo Ice Tigers, Toelz Lions - Tölzer Löwen 2008/09 Iserlohn Roosters, Iserlohner EC Amateurs - Amateure 2007/08 EHC Wolfsburg Amateurs - Amateure, EC Hannover Indians, EC Hannover Indians Youngth - Nachwuchs 2006/07 EC Hannover Indians, EC Hannover Indians Youngth - Nachwuchs 2005/06 KEV Hannover Indians, KEV Hannover Youngth - Nachwuchs 2004/05 ECC Prusia - Preussen Berlin Youngth - Nachwuchs 2003/04 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
6 | D | Kurtis Foster *) | 81/11/24 | CAN | 196 | 102 | 2014/15 HC Slovan Bratislava (KHL), Eagles - Adler Mannheim 2013/14 Medvescak Zagreb (KHL) 2012/13 Tappara Liiga (FIN), Philadelphia Flyers (NHL) 2011/12 Anaheim Ducks (NHL), Syracuse Crunch (AHL), New Jersey Devils (NHL), Minnesota Wild (NHL) 2010/11 Edmonton Oilers (NHL) 2009/10 Tampa Bay Lightning (NHL) 2008/09 Minnesota Wild (NHL), Houston Aeros (AHL) 2007/08 Minnesota Wild (NHL) 2005/06 Minnesota Wild (NHL), Houston Aeros (AHL) 2004/05 Cincinnati Mighty Ducks (AHL) 2003/04 Atlanta Thrashers (NHL), Chicago Wolves (AHL) 2001/02 Peterborough Petes (OHL), Chicago Wolves (AHL) 2000/01 Peterborough Petes (OHL) 1996/97 Ottawa Valley Lancers (OEMHL) |
|
5 | D | Casey Borer | 85/07/28 | USA | 188 | 92 | 2014/15 Polarbears - Eisbären Berlin 2012/13 Thomas Szabo Ice Tigers at/in Nuernberg 2011/12 HC Pardubice (CZE) 2010/11 Charlotte Checkers (NHL) 2009/10 Albany River Rats (AHL), Caroline Hurricans (NHL) 2006/07 St. Cloud State University (NCAA), Albany River Rats (AHL) 2005/06 St. Cloud State University (NCAA) 2002/03 USNTDP Juniors (NAHL) 2001/02 Shattuck St. Mary&pos;s Midghet Prep. (USHS) |
|
22 | D | Derek Joslin | 87/03/17 | CAN | 185 | 95 | 14/15 2013/14 AIK (SWE) 2012/13 Vancouver Canucks (NHL), Chicago Wolves (AHL), Worchester Sharks (AHL) 2011/12 Caroline Hurricanes (NHL), Charlotte Checkers (AHL) 2010/11 San Jose Sharks (NHL), Caroline Hurricanes (NHL) 2009/10 San Jose Sharks (NHL), Worcester Sharks (AHL) 2007/08 Worcester Sharks (AHL) 2006/07 Ottawa 67's (OHL), Worcester Sharks (AHL) 2005/06 Ottawa 67's (OHL), Cleveland Barons (AHL) 2004/05 Ottawa 67's (OHL) 2003/04 Aurora Tigers (OPJHL), Ottawa 67's (OHL) 2002/03 Vaughan Kings Minor Midget AAA (GTMMHL) |
|
49 | D | Kyle Klubertanz | 85/09/23 | USA | 184 | 82 | 14/15 2013/14 Medvescak Zagreb (KHL) 2012/13 HIFK (FIN) 2011/12 Djurgarden (SWE), Team USA 2010/11 Hamilton Bulldogs (AHL) 2009/10 Djurgarden (SWE) 2008/09 TPS (FIN) 2007/08 University of Wisconsin (NCAA), Portland Pirates (AHL) 2006/07 University of Wisconsin (NCAA) 2003/04 Green Bay Gamblers (USHL) |
|
55 | D | David Printz | 80/07/24 | SWE | 193 | 100 | 14/15 2013/14 KalPa (FIN), Thomas Szabo IceTigers at/in Nuernberg - Nürnberg 2012/13 HC Slovan Bratislava (KHL), Dornbirner EC (AUT) 2011/12 Djurgaden (SWE) 2006/07 Philadelphia Flyers (NHL), Philadelphia Panthoms (AHL) 2004/05 Philadelphia Panthoms (AHL), Trenton Devils (ECHL) 2003/04 AIK J20 (SWE), AIK (SWE) 2002/03 HPK (FIN), Ilves (FIN) 2001/02 AIK J20 (SWE), AIK (SWE) 2000/01 Great Falls Americans (AWHL) 1999/00 AIK J20 (SWE) |
|
25 | D | Andreas Schwarz | 95/05/06 | GER/B20 | 183 | 76 | plays also for Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Lions - Löwen Franfurt, Toelz Lions - Tölzer Löwen, EC Bad Toelz - T&oum;lz Youngth - Nachwuchs 2013/14 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2012/13 Tölz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2011/12 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
24 | D | Marcus Weber *) | 92/11/02 | GER/B23 | 187 | 87 | plays also for Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Lions - Löwen Franfurt, Toelz Lions - Tölzer Löwen 2013/14 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, SC Riessersee 2012/13 EHC Red Bull Munich - München, EC Peiting 2011/12 SC Riessersee |
|
8 | D | Marco Nowak Marco Novak |
90/07/23 | GER/B24 | 186 | 84 | 14/15 2013/14 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelzer Lions - Tölzer Löwen 2012/13 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen 2011/12 DEG Metro Stars 2009/10 DEG Metro Stars, Crimmitschau Icepirates - Eispiraten 2007/08 DEG Metro Stars, Duesseldorfer - Düsseldorfer EG, Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2006/07 Youngeagles - Jungadler Mannheim/Heilbronn 2005/06 ETC Crimmitschau Youngth - Nachwuchs |
|
23 | D/F | Sasa Martinovic **) | 84/09/27 | GER/B25 | 186 | 85 | 2014/15 Medvescak Zagreb (KHL) 2010/11 Grizzly Adams Wolfsburg 2008/09 ERC Ingolstadt 2007/08 Krefeld Pinguine 2005/06 Hamburg Freezers 2004/05 Hamburg Freezers, ETC Crimmitschau, EV Fuessen - Füssen Youngth - Nachwuchs 2003/04 EV Fuessen - Füssen 2002/03 EV Fuessen - Füssen, EV Fuessen - Füssen Youngth - Nachwuchs 2000/01 EV Fuessen - Füssen Youngth - Nachwuchs |
|
15 | F | Dany Heatley Daniel Heatley |
81/02/21 | GER/CAN | 192 | 96 | 2014/15 Anaheim Ducks (NHL) Norfolk Admirals (AHL) San Antonio Rampage (AHL) 2013/14 Minnesota Wild (NHL) 2010/11 San Jose Sharks (NHL) 2008/09 Ottawa Senators (NHL) 2004/05 SC Bern (SUI), Ak Bars Kazan (RUS) 2003/04 Atlanta Thrashers (NHL) 2000/01 University of Wisconsin (NCAA) 1998/99 Calgary Canucks (AJHL) 1997/98 Calgary Buffaloes Midget AAA (AMHL) 1996/97 Calgary Blazers (AMHL) |
yes (CAN) |
19 | F | Matt Murley Matthew Murley |
79/02/17 | USA | 185 | 93 | 2014/15 HC Slovan Bratislava (KHL) 2013/14 Medvescak Zagreb (KHL) 2012/13 Timra IK (SWE) 2010/11 Linköping HC, Timra IK (SWE) 2009/10 SC Langenthal (SUI), HC Lugano (SUI), Rapperswil-Jona Lakers (SUI) 2008/09 Amur Khabarovsk (KHL) 2007/08 Phoenix Coyotes (NHL), San Antonio Rampage (AHL) 2006/07 Albany River Rates (AHL) 2005/06 Pittsburgh Penguines (NHL) 2004/05 Wilkes-Barre Scranton Penguins (AHL) 2003/04 Pittsburgh Penguines (NHL), Wilkes-Barre Scranton Penguins (AHL) 2002/03 Wilkes-Barre Scranton Penguins (AHL) 2001/02 RPI (Rensselear Polytechnic Institut) (NCAA) 1997/98 Syracuse Jr. Crunch (MetJHL) |
|
39 | F | David Steckel *) Dave Steckel |
82/03/15 | USA | 198 | 98 | 2014/15 Norfolk Admirals (AHL) 2013/14 Iowa Wild (AHL), Anaheim Ducks (NHL), Norfolk Admirals (AHL) 2012/13 Toronto Maple Leafs (NHL), Anaheim Ducks (NHL) 2011/12 Toronto Maple Leafs (NHL) 2010/11 Washington Capitals (NHL), New Jersey Devils (NHL) 2009/10 Washington Capitals (NHL) 2006/07 Washington Capitals (NHL), Hershey Bears (AHL) 2004/05 Manchester Monarchs (AHL), Reading Royals (ECHL) 2003/04 Ohio State University (NCAA) 1999/00 USNTDP Juniors (USHL) 1997/98 Milwaukee Petit Selects (Midget) |
|
46 | F | Colin Fraser | 85/01/28 | CAN | 184 | 86 | 2014/15 St. Louis Blues (NHL), Chicago Wolves (AHL) 2013/14 Los Angeles Kings (NHL), Manchester Monarchs (AHL) 2012/13 Los Angeles Kings (NHL) 2010/11 Edmonton Oilers (NHL) 2009/10 Chicago Blackhawks (NHL) 2007/08 Chicago Blackhawks (NHL), Rockford IceHogs (AHL) 2006/07 Chicago Blackhawks (NHL), Norfolk Admirals (AHL) 2005/06 Norfolk Admirals (AHL) 2004/05 Red Deer Rebels (WHL), Norfolk Admirals (AHL) 2003/04 Red Deer Rebels (WHL) 2000/01 Port Coquitlam Buckaroos (PIJHL) |
|
26 | F | Brandon Segal *) | 83/07/12 | CAN | 188 | 98 | 2014/15 Madvescak Zagreb (KHL) 2013/14 Hershey Bears (AHL) 2012/13 New York Rangers (NHL), Connecticut Whale (AHL) 2011/12 Rockford IceHogs (AHL), Tampa Bay Lightning (NHL), Norfolk Admirals (AHL) 2010/11 Dallas Stars (NHL), Texas Stars (AHL) 2009/10 Los Angeles Kings (NHL), Manchester Monarchs (AHL), Dallas Stars (NHL) 2008/09 Tampa Bay Lightning (NHL), Norfolk Admirals (AHL) 2007/08 Portland Pirates (AHL), Norfolk Admirals (AHL) 2006/07 Milwaukee Admirals (AHL) 2004/05 Milwaukee Admirals (AHL), Rockford IceHogs (UHL) 2003/04 Calgary Hitmen (WHL), Milwaukee Admirals (AHL) 2002/03 Calgary Hitmen (WHL) 1999/00 Calgary Hitmen (WHL), Delta Ice Hawks (PIJHL), Canada Pacific U17 |
|
50 | F | Christoph Kabitzky | 94/06/06 | GER/B21 | 179 | 80 | plays also for Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen 2013/14 Polarbears - Eisbären Berlin, FASS Berlin, Icepirates - Eispiraten Crimmitschau 2012/13 Polarbears - Eisbären Berlin, FASS Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2011/12 FASS Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2010/11 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2009/10 ECC Preussen Juniors Berlin Youngth, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2008/09 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
91 | F | Marc El-Sayed | 91/01/18 | GER/B24 | 188 | 99 | 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen 2013/14 Eagles - Adler Mannheim 2010/11 Eagles - Adler Mannheim, Heilbronner Falcons - Falken 2009/10 Eagles - Adler Mannheim, Heilbronner Falcons - Falken 2008/09 Heilbronn Falcons - Falken, Heilbronner EC/Youngeagles - Jungadler Mannheim 2007/08 Heilbronner EC/Youngeagles - Jungadler Mannheim 2005/06 Red Devils - Rote Teufel Bad Nauheim Youngth - Nachwuchs |
|
77 | F | Marius Möchel **) | 91/05/28 | GER/B24 | 190 191 |
85 89 |
2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen 2013/14 Hamburg Freezers 2012/13 Hamburg Freezers, Hamburger SV 2011/12 Hamburg Freezers, FASS Berlin 2010/11 EHC Munich - München, Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2009/10 Starbulls Rosenheim 2008/09 Starbulls Rosenheim, Starbulls Rosenheim Youngth - Nachwuchs 2007/08 Starbulls Rosenheim Youngth - Nachwuchs 2006/07 EHC 80 Nuernberg - Nürnberg Youngth - Nachwuchs |
|
14 | F | Alexander Oblinger | 89/01/17 | GER/B25 | 191 | 94 | 14/15 2013/14 ERC Ingolstadt 2011/12 Thomas Szabo Ice Tigers, Toelz Lions - Tölzer Löwen 2010/11 Thomas Szabo Ice Tigers 2009/10 Polarbears - Eisbären Berlin, Dresden Icelions - Eislöwen 2008/09 Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2007/08 Colgone Sharks - Kölner Haie, Polarbears - Eisbären Juniors Berlin 2006/07 Cologne Sharks - Kölner Haie, Cologne EC Youngth - Nachwuchs 2005/06 Mannheimer ERC Youngth - Nachwuchs 2003/04 ?? 2002/03 EHC Polarbears - Eisbaeren Juniors Berlin Youngth - Nachwuchs |
yes |
93 | F | Leonhard Pföderl ***) Leo Pföderl |
93/09/01 | GER/B22 | 182 | 80 | 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen 2013/14 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelzer Lions - Tölzer Löwen 2012/13 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2011/12 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2010/11 Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2008/09 EC Bad Toelz - Tölz Youngth - Nachwuchs |
|
47 | F | Marco Pfleger **) | 91/08/21 | GER/B24 | 185 | 86 | 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Lions - Löwen Frankfurt, Toelz Lions - Tölzer Löwen 2013/14 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Tölz Lions - Tölzer Löwen 2012/13 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Tölz Lions - Tölzer Löwen 2011/12 TSV Peissenberg - Peißenberg, Tölz Lions - Tölzer Löwen 2010/11 TSV Peissenberg - Peißenberg |
|
28 | F | Steven Reinprecht *) | 76/05/07 | CAN | 183 | 88 | 14/15, 13/14, 12/13 2011/12 San Antonio Rampage (AHL), Chicago Wolves (AHL) 2010/11 Florida Panthers (NHL), Eagles - Adler Mannheim (NHL) 2008/09 Phoenix Coyotes (NHL) 2005/06 Calgary Flames (NHL), Phoenix Coyotes (NHL) 2004/05 Mulhouse (FRA) 2003/04 Calgary Flames (NHL) 2002/03 Colorado Avalanche (NHL) 2000/01 Los Angeles Kings (NHL), Colorado Avalanche (NHL) 1999/00 Los Angeles Kings (NHL), University of Wisconsin (WCHA) 1998/99 University of Wisconsin (WCHA) |
|
21 | F | Patrick Buzas **) | 87/05/17 | GER/HUN | 183 | 80 | 14/15, 13/14, 12/13 2011/12 Hannover Scorpions 2010/11 ERC Ingolstadt, Landshut Cannibals 2009/10 ERC Ingolstadt, ?? 2008/09 Augsburger Panther 2005/06 Augsburger Panther, EV Landsberg 2000 2004/05 Augsburger EV 2002/03 Augsburger EV Youngth - Nachwuchs |
|
17 | F | Patrick Reimer *) | 82/12/10 | GER | 179 | 84 | 14/15, 13/14, 12/13 2011/12 DEG Metro Stars 2004/05 DEG Metro Stars, EV Duisburg Foxes - Füchse 2003/04 DEG Metro Stars, ESV Kaufbeuren 2002/03 ESV Kaufbeuren, ESV Kaufbeuren Youngth - Nachwuchs 2000/01 ESV Kaufbeuren Youngth - Nachwuchs |
yes |
42 | F | Yasin Ehliz **) | 92/12/30 | GER/B23 | 175 | 73 | 2014/15 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen 2013/14 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelzer Lions - Tölzer Löwen 2012/13 Thomas Szabo IceTigers at/in Nuernberg - Nürnberg, Toelz Lions - Tölzer Löwen 2011/12 Thomas Szabo Ice Tigers, Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2009/10 Toelz Lions - Tölzer Löwen, EC Bad Toelz - Tölz Youngth - Nachwuchs 2008/09 EC Bad Toelz - Tölz Youngth - Nachwuchs |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark 2) is a Trainingguest dem Vermerk 2) ist ein Trainingsgast |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about Thomas Szabo Nuernberg Ice Tigers (elder name: Sinupret Ice Tigers, Nuernberg Ice Tigers)
and the Club EHC 80 Nuernberg see:
Für weitere Informationen über Thomas Szabo Nürnberg IceTigers (älterer Name: Sinupret Ice Tigers, Nürnberg Ice Tigers)
und dem Verein EHC 80 Nürnberg:
official offiziell |
http://www.icetigers.de | German and English |
official offiziell |
http://www.ehc80.de/ | German |
for more Links look at Für weitere Querverweise: |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Nuernberg FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Nürnberg |