[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Roster Version 21.02.2016
Robin Weihager | D |
Istvan Sofron | F |
Jeffrey Szwez | F |
Dominik Meisinger | F |
Scott Valentine | D |
Oliver Mebus | D |
David Fischer | D |
Yared Hagos | F |
Tomas Duba | G |
Andreas Driendl | F |
Henrik Eriksson | F |
Mark Hurtubise | F |
No Nr | Pos Art | Name | Birthday Geburtstag | Nation | ht. cm | wt. kg | Former Teams Früherer Teams | A-National Games A-Nationalspieler |
---|---|---|---|---|---|---|---|---|
31 | G | Patrick Galbraith *) | 86/11/03 | DEN | 183 | 81 | 2015/16 Karlskonra HK (SWE) 2011/12 HC Slovan Bratislava (SVK), Blues (FIN) 2010/11 Leksands IF (SWE) 2009/10 IF Björklöven (SWE) 2008/09 SonderjyskE (DEN) 2006/07 New Hampshire Jr. Monarchs (EJHL) 2005/06 Vojens (DEN), SonderjyskE (DEN) 2004/05 Vojens U20 (DEN), Vojens (DEN), SonderjyskE (DEN) 2003/04 IK Sonderjylland (DEN) 2002/03 Port Carling Thunder Midget |
yes |
96 | G | Lucas Di Berado Lucas Di Berardo *) |
95/02/06 | GER/B20 | 172 | 72 | plays also for Herner EV 07, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Krefeld Pinguine, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH, Krefelder EV Youngth - Nachwuchs 2013/14 Krefelder EV Youngth - Nachwuchs 2012/13 Lions - Löwen Frankfurt Youngth - Nachwuchs, Lions - Löwen Frankfurt, Lions - Löwen Franfurt II 2010/11 Young Lions Frankfurt Youngth - Nachwuchs 2009/10 Mannheimer ERC Youngth - Nachwuchs, Young Lions Frankfurt Youngth - Nachwuchs |
|
29 | G | Patrick Klein ***) | 94/01/01 | GER/B20 | 179 | 81 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Krefeld Pinguine, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Cologne Sharks - Kölner Haie, EV Duisburg 2012/13 Duesseldorfer - Düsseldorfer EG, EV Duisburg, Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2011/12 DEG Metro Stars, Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2010/11 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs 2009/10 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs, Ratinger IceAliens Youngth - Nachwuchs 2008/09 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs |
|
70 | G | Tomas Duba | 81/07/02 | CZE | 183 | 80 | 14/15, 13/14 2012/13 Bolzano (ITA), Krefeld Pinguine 2011/12 Lev Poprad (KHL), KLH Chomutov (CZE) 2010/11 HC Trinec (CZE), HC Zlin (CZE) 2009/10 HC Trinec (CZE) 2008/09 HC Sparta Praha - Prag (CZE), Ässät (FIN) 2007/08 HC Sparta Praha - Prag (CZE) 2006/07 TPS (FIN), HC Sparta Praha - Prag (CZE) 2005/06 Leksand (SWE) 2004/05 HC Plzen (CZE) 2003/04 HC Znojemsti Orli (CZE) 2002/03 SaiPa (FIN) 2000/01 HC Sparta Praha - Prag Youngth - Nachwuchs (CZE), HC Berounsti Medvedi (CZE) 1999/00 HC Sparta Praha - Prag Youngth - Nachwuchs (CZE), HK Slany (CZE) 1998/99 HC Sparta Praha - Prag Youngth - Nachwuchs (CZE) |
|
14 | D | Finn Walkowiak *) Finn Paul Walkowiak |
95/11/02 | GER/B20 | 187 | 82 | plays also for "Die Füchse" Duisburg Company, Inc - GmbH 2014/15 "Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Cologne - Kölner EC Youngth - Nachwuchs, EV Duisburg "Foxes - Füchse" 2012/13 Cologne - Kölner EC Youngth - Nachwuchs 2011/12 Cologne - Kölner EC Youngth - Nachwuchs, Iserlohner EC Youngth - Nachwuchs 2010/11 Cologne - Kölner EC Youngth - Nachwuchs |
|
47 | D | Scott Valentine | 91/05/02 | CAN | 183 | 95 | 2014/15 Idaho Steelheads (ECHL), Texas Stars (AHL) 2013/14 Milwaukee Admirals (AHL) 2010/11 Oshawa Generals (OHL) 2008/09 London Nationals (GOJHL), London Knights (OHL), Oshawa Generals (OHL) 2007/08 Hawkesbury Hawks (CJHL), London Knights (OHL) 2006/07 Gloucester Rangers Min Midget AA (OEMMHL), Gloucester Rangers Midget AA (OEMHL) |
|
25 | D | Tom Schmitz *) | 97/02/26 | GER/B18 | 184 | 79 | plays also for Krefelder EV of/von 1981 Youngth - Nachwuchs 2014/15 Krefelder EV Youngth - Nachwuchs, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Krefelder EV Youngth - Nachwuchs, Grefrather EG 2012/13 Krefelder EV Youngth - Nachwuchs |
|
95 | D | Mike Schmitz *) Mike Benedikt Schmitz |
95/08/02 | GER/B20 | 185 | 80 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Krefelder EV Youngth - Nachwuchs, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2012/13 Krefelder EV Youngth - Nachwuchs, Krefelder EV 2011/12 Krefelder EV Youngth - Nachwuchs, EC Hannover Indians Youngth - Nachwuchs, EHC Lowerrhine - Niederrhein Krefelder for Krefelder EV 2010/11 Krefelder EV Youngth - Nachwuchs |
|
(55) | D | Robin Weihager | 88/04/22 | SWE | 188 | 90 | 14/15 2013/14 Starbulls Rosenheim 2012/13 Morzine-Avoriaz-Les Gets (FRA) 2011/12 Malmö (SWE) 2008/09 Malmö (SWE), Sparta Sarpsborg (NOR) 2007/08 Malmö Youngth - Nachwuchs (SWE), Malmö (SWE) 2006/07 Malmö Youngth - Nachwuchs (SWE) |
|
16 | D | Thomas Supis *) | 92/02/21 | GER/B23 | 186 | 85 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Krefeld Pinguine, Lausitzer Foxes - Füchse, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Polarbears - Eisbären Berlin, Dresdener Icelions - Eislöwen 2012/13 Polarbears - Eisbären Berlin, FASS Berlin 2010/11 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs, FASS Berlin 2009/10 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs, FASS Berlin 2008/09 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs, Polarbears - Eisbären Juniors Berlin 2007/08 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs |
|
3 | D | David Fischer | 88/02/19 | USA | 190 | 95 | 14/15, 13/14 2012/13 Heilbronner Falcons - Falken 2011/12 Florida Everblades (ECHL), Houston Aeros (AHL) 2010/11 Florida Everblades (ECHL) 2009/10 University of Minnesota (NCAA) 2005/06 Apple Valley High (USHS) |
|
22 | D | Oliver Mebus | 93/03/30 | GER/B22 | 201 | 94 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Krefeld Pinguine, Lausitzer Foxes - Füchse, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Krefeld Pinguie, EV Duisburg 2012/13 Cologne Sharks - Kölner Haie, EV Duisburg 2011/12 Krefelder EV of/von 1981/EHC Krefeld Lowerrhine - Niederrhein, Krefelder EV of/von 1981 Youngth - Nachwuchs 2010/11 Krefelder EV of/von 1981 Youngth - Nachwuchs, Neusser EV 2009/10 Cologne - Kölner EC Youngth - Nachwuchs |
|
44 | D | Nick St. Pierre **) Nicolas Saint-Pierre |
85/03/07 | CAN | 183 | 84 | 14/15, 13/14 2012/13 HC Pilsen (CZE) 2009/10 Reading Royals (ECHL), Syracuse Crunch (AHL), Gwinnett Gladiators (ECHL), Norfolk Admirals (AHL) 2008/09 Colgate University (NCAA), Syracuse Crunch (AHL) 2007/08 Colgate University (NCAA) 2004/05 Hawkesbury Hawks (CJHL) |
|
42 | D | Steve Hanusch *) | 90/12/02 | GER/B25 | 179 | 87 | 14/15 2013/14 Krefeld Pinguine, EHC Lausitzer Foxes - Füchse 2012/13 Krefeld Pinguine 2011/12 Landshut Cannibals 2010/11 Polarbears - Eisbären Berlin, Icepirates - Eispiraten Crimmitschau, FASS Berlin 2009/10 Polarbears - Eisbären Berlin, Dresden Icelions - Eislöwen 2008/09 Polarbears - Eisbären Berlin, Polarbears - Eisbären Juniors Berlin 2007/08 Krefelder EV Youngth - Nachwuchs 2006/07 Heilbronner EC/Youngeagles - Heilbronner EC/Jungadler 2005/06 ES Weisswasser - Weißwasser Youngth - Nachwuchs 2003/04 ?? |
|
34 | D | Kyle Sonnenburg *) | 86/05/07 | CAN | 187 | 89 | 14/15, 13/14, 12/13, 11/12 2010/11 University of Waterloo (CIS) 2006/07 Brampton Battalion (OHL) 2004/05 Belleville Bulls (OHL), Brampton Battalion (OHL) 2003/04 Belleville Bulls (OHL) |
|
40 | F | Mark Hurtubise | 84/06/09 | CAN | 188 | 84 | 2015/16 HC Red Ice (SUI) 2014/15 Ilves (FIN), IF Björklöven (SWE) 2013/14 AIK (SWE), Kvalserien (SWE) 2012/13 Leksands IF (SWE), Kvalserien (SWE) 2010/11 Almtuna IS (SWE) 2009/10 Olofströms IK (SWE), Kvalserien AS (SWE) 2008/09 Edinburgh Capitals (GBR) 2007/08 Mississippi Sea Wolves (ECHL) 2006/07 Long Beach Ice Dogs (ECHL) 2005/06 Adriondack Frostbite (UHL) 2004/05 Val-d'Or Foreurs (QMJHL) 2002/03 Quebec Remparts (QMJHL), Val-d'Or Foreurs (QMJHL) 2001/02 Quebec Remparts (QMJHL) 2000/01 Gatineau L'Intrepide (QMAAA) |
|
(38) | F | Jeffrey Szwez | 81/06/16 | GER/CAN | 194 | 98 | 2014/15 ERC Ingolstadt 2013/14 Belfast Giants (GBR) 2012/13 EHC Freiburg 2011/12 Augsburg Panther, Ravenburg Towerstars 2010/11 Augsburg Panther 2009/10 Belfast Giants (GBR) 2008/09 Philadelphia Panthoms (AHL) 2007/08 Syracuse Crunch (AHL), Blues (FIN) 2006/07 Dayton Bombers (ECHL), Syracuse Crunch (AHL) 2004/05 Pee Dee Pride (ECHL), Dayton Bombers (ECHL), Bridgeport Sound Tigers (AHL) 2003/04 Dayton Bombers (ECHL), Florence Pride (ECHL) 2002/03 Augusta Lynx (ECHL), Binghamton Senators (AHL) 2001/02 Kitchener Rangers (OHL) 2000/01 Streetsville Derbys (OPJHL) |
|
84 | F | Lukas Koziol *) | 96/04/22 | GER/B19 | 178 | 70 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Polarbears - Eisbären Berlin, Dresden Icelions - Eislöwen, FASS Berlin, Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2013/14 Polarbears - Eisbären Juniors Berlin Youngth - Nachwuchs 2012/13 EV Fuessen - Füssen Youngth - Nachwuchs, EV Fuessen - Füssen 2011/12 EV Fuessen - Füssen Youngth - Nachwuchs |
|
13 | F | Mike Collins *) | 90/05/25 | USA | 185 | 82 | 2014/15 Kassel Huskies 2013/14 Merrimack College (NCAA), Providence Bruins (AHL), Iowa Wild (AHL) 2012/13 Merrimack College (NCAA) 2009/10 Vernon Vipers (BCHL) 2007/08 Catholic Memorial School (USHS) |
|
35 | F | Henrik Eriksson | 88/02/07 | SWE | 181 | 84 | 2014/15 Herning (DEN) 2013/14 Troja-Ljungby (SWE) 2011/12 Boras HC (SWE) 2009/10 Västeräs (SWE) 2008/09 HV71 J20 (SWE), HV71 (SWE), Boras HC (SWE) 2007/08 HV71 J20 (SWE), HV71 (SWE), Tingsryds AIF (SWE), BIK Karlskoga (SWE) 2006/07 HV71 J20 (SWE), HV71 (SWE) 2005/06 HV71 J18/J20 (SWE) |
yes |
19 | F | Yared Hagos | 83/03/27 | SWE | 185 | 89 | 2014/15 AIK (SWE), Krefeld Pinguine 2013/14 Cologne Sharks - Kölner Haie 2012/13 Timra (SWE) 2010/11 Skelleftea (SWE) 2008/09 HV 71 (SWE), Södertälje (SWE) 2007/08 Mora (SWE) 2006/07 Iowa Stars (AHL) 2004/05 Timra (SWE) 2002/03 AIK J20 (SWE), AIK (SWE) 1999/00 AIK J18 (SWE), AIK J20 (SWE) 1998/99 Stockholm 1 (TV-Pucken/SWE) |
yes |
94 | F | Norman Hauner *) | 91/12/04 | GER/B24 | 180 | 81 | 2014/15 Krefeld Pinguine, Lausitzer Foxes - Füchse, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Starbulls Rosenheim, EHC Red Bull Munich - München 2012/13 Starbulls Rosenheim 2011/12 Cologne Sharks - Kölner Haie, EV Duisburg "Foxes - Füchse" 2010/11 Cologne Shark - Kölner Haie, Fischtown Pinguins Bremerhaven SBG mbH - SBCompany, Inc 2009/10 Cologne Sharks - Kölner Haie, Fischtown Pinguins Bremerhaven SBG mbH - SBCompany, Inc 2008/09 Cologne Sharks - Kölner Haie, Cologne - Kölner EC Youngth - Nachwuchs 2007/08 Cologne - Kölner EC Youngth - Nachwuchs |
|
72 | F | Mike Mieszkowski *) | 92/12/14 | GER/B23 | 196 | 93 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2014/15 Krefeld Pinguine, Lausitzer Foxes - Füchse, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Lausitzer Foxes - Füchse, EHC Jonsdorfer Falcons - Falken 2010/11 ESC Moskitos Essen Youngth - Nachwuchs, Lausitzer Foxes - Füchse, EHC Jonsdorfer Falcons - Falken 2009/10 ESC Moskitos Essen Youngth - Nachwuchs, ESC Mosktios Essen 2008/09 ESC Moskitos Essen Youngth - Nachwuchs 2006/07 ?? 2005/06 ETC Crimmtschau Youngth - Nachwuchs |
|
93 | F | Dominik Meisinger | 93/03/11 | GER/B22 | 182 | 83 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser 2014/15 Krefeld Pinguine, Lausitzer Foxes - Füchse, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 EV Fuessen - Füssen 2012/13 EV Fuessen - Füssen Youngth - Nachwuchs, EV Fuessen - Füssen 2009/10 EV Fuessen - Füssen Youngth - Nachwuchs |
|
(20) | F | Istvan Sofron István Sofron |
88/02/24 | HUN | 189 | 90 | 14/15, 13/14 2012/13 Szekesfehervar (EBEL/HUN) 2008/09 Szekesfehervar (EBEL/HUN), Szekesfehervar II (MOL) 2007/08 Szekesfehervar (EBEL/HUN), Szekesfehervar II (HUN), Szekesfehervar Youngth - Nachwuchs 2006/07 Fehervari Titanok (HUN) |
yes |
5 | F | Christian Kretschmann *) | 93/03/13 | GER/B22 | 178 | 84 | plays also for Lausitzer Foxes - Füchse at/in Weisswasser 2014/15 Krefeld Pinguine, Lausitzer Foxes - Füchse, "The Foxes - Die Füchse" Duisburg Company, Inc - GmbH 2013/14 Krefeld Pinguine, EV Duisburg 2012/13 Krefeld Pinguine, Krefelder EV Amateurs - Amateure 2011/12 Krefeld Pinguine, EHC Lowerrhine - Niederrhein Krefeld/Krefelder EV, Krefelder EV Youngth - Nachwuchs, EHC Dortmund 2010/11 Krefelder EV Youngth - Nachwuchs, Neusser EV 2009/10 Krefelder EV Youngth - Nachwuchs |
|
88 | F | Martin Schymainski *****) Martin Schyanski |
86/02/24 | GER | 173 | 79 | 14/15, 13/14, 12/13 2011/12 EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2009/10 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2008/09 Augsburg Panther, EHC Munich - München Playingmode Company, Inc - Spielbetriebs GmbH 2007/08 Iserlohn Roosters, EV Landsberg 2000 2005/06 EV Duisburg, Straubing Tigers 2004/05 Krefeld Pinguine, EV Duisburg Foxes - Füchse 2003/04 Krefeld Pinguine, Krefelder EV Youngth - Nachwuchs 2002/03 Krefelder EV Youngth - Nachwuchs |
yes |
86 | F | Daniel Pietta *********) | 86/12/09 | GER | 185 | 88 | 14/15, 13/14, 12/13, 11/12 2010/11 Krefeld Pinguine, Red Devils - Rote Teufel Bad Nauheim 2009/10 Krefeld Pinguine, Landshut Cannibals 2008/09 Krefeld Pinguine 2004/05 Krefeld Pinguine, EV Duisburg Foxes - Füchse 2003/04 Krefeld Pinguine, Grefrather EC 2001 "Power Panthers", Krefelder EV Youngth - Nachwuchs 2002/03 Krefelder EV Youngth - Nachwuchs |
yes |
10 | F | Andreas Driendl | 86/01/26 | GER | 186 | 88 | 14/15, 13/14, 12/13, 11/12 2010/11 Krefeld Pinguine, Red Devils - Rote Teufel Bad Nauheim 2009/10 Krefeld Pinguine, Landshut Cannibals 2008/09 Krefeld Pinguine 2007/08 Hamburg Freezers, Regensburg Polarbears - Eisbären 2006/07 Regensburg Polarbears - Eisbären 2005/06 EV Fuessen, EV Fuessen 2003/04 EV Fuessen 2002/03 EV Fuessen Youngth - Nachwuchs |
|
23 | F | Herberts Vasiljevs *) | 76/05/27 | GER/LET | 180 | 84 | 14/15, 13/14, 12/13, 11/12, 10/11, 09/10, 08/09, 07/08, 06/07, 05/06 2004/05 Nuernberg - Nürnberg IceTigers 2003/04 Khabarovsk Amur (RUS) 2002/03 Manitoba Moose (AHL) 2001/02 Vancouver Canucks (NHL), Manitoba Moose (AHL) 2000/01 Orlando Solar Bears (IHL), Atlanta Thrashers (NHL) 1998/99 Florida Panthers (NHL), Kentucky Thoroughblades (AHL) 1997/98 New Haven Nighthawks (AHL) 1996/97 Carolina Monarchs (AHL), Port Huron Border Cats (CoHL) 1995/96 Guelph Storm (OHL) 1994/95 Krefelder EV Amateure, Krefeld Pinguine 1993/94 ERC Westfaelia - Westfalen Dortmund Youngth - Nachwuchs |
yes |
Player with - Spieler mit
Mark *) have also a Treaty for the next Season dem Vermerk *) haben auch einen Vertrag für die nächste Saison |
Mark +) have also a Option of a Treaty for the next Season dem Vermerk +) haben auch einen Option für einen Vertrag für die nächste Saison |
Mark 1) have a Probe- or Tryouttreaty dem Vermerk 1) haben einen Probe- oder einen Tryout-Vertrag |
Mark 2) is a Trainingguest dem Vermerk 2) ist ein Trainingsgast |
Mark GER/B25 dem Vermerk GER/B25 |
Mark GER/B23 dem Vermerk GER/B23 |
Mark GER/B21 dem Vermerk GER/B21 |
For further information about the team Krefeld Pinguine and the Club Krefelder EV of 1981 and the Club EHC Krefeld Lowerrhine see:
Für weitere Informationen zu Krefeld Pinguine und dem Verein Krefelder EV von 1981: und dem Verein EHC Krefeld Niederrhein
official Offiziell |
|
german only | ||||||
For more Links look at Für weitere Seiten |
FAQ of the Newsgroup de.rec.sport.eishockey - Part Krefeld FAQ der Newsgroup de.rec.sport.eishockey - Teilbereich Krefeld |
german only |