[Ligen 2016/2017]
[Inline 2016]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2016/2017]
[Inline 2016]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Playdowns Abstiegsplayoffs | |
Start at Start am | |
End at Ende am |
13 | ESV Kaufbeuren | |||
12 | REV Bremerhaven "Fishtowns Pinguins" | |||
14 | EHC Weisswasser Company, Inc "Lausitzer Foxes" EHC Weißwasser GmbH "Lausitzer Füchse" | |||
15 | ETC Crimmitschau |
Standing after 5 Games | REV Bremerhaven | ETC Crimmitschau | 1:3 | ||
Standing after 5 Games | ESV Kaufbeuren | EHC Weisswasser Company, Inc "Lausitzer Foxes" | 3:2 | ||
Fr. 28.03.2003 | REV Bremerhaven | ETC Crimmitschau | 1:2 (0:0, 1:2, 0:0) | ||
Fr. 28.03.2003 | ESV Kaufbeuren | EHC Weisswasser | 3:1 (1:0, 0:0, 2:1) | ||
Su. 30.03.2003 | ETC Crimmitschau | REV Bremerhaven | 1:0 (0:0, 1:0, 0:0) | ||
Su. 30.03.2003 | EHC Weisswasser | ESV Kaufbeuren | 3:3 (2:0, 1:2, 0:1) | 0:0 Overtime | 1:0 Penalty |
Tu. 01.04.2003 | REV Bremerhaven | ETC Crimmitschau | 2:1 (1:0, 1:1, 0:0) | ||
Tu. 01.04.2003 | ESV Kaufbeuren | EHC Weisswasser | 4:3 (2:0, 1:2, 1:1) | ||
Fr. 04.04.2003 | ETC Crimmitschau | REV Bremerhaven | 2:1 (1:0, 1:0, 0:1) | ||
Fr. 04.04.2003 | EHC Weisswasser | ESV Kaufbeuren | 0:0 | 1:0 Overtime | |
Su. 06.04.2003 | ESV Kaufbeuren | EHC Weisswasser | 5:3 (2:1, 2:0, 1:2) |
Schedule Spielplan |
German Icehockey Assosation DEB |
Standings Tabelle |
German Icehockey Assosiation DEB |
Infos Informationen |
|
Teamadress Vereinsadressen |
from the Season 02/03 aus der Saison 02/03 |