German Hockey Home Page
[Ligen 2016/2017] [Inline 2016] [Vergangene Spielzeiten] [Kontakt] [Tuniere] [Information] [Links] [Autor] [Email]
[Leagues 2016/2017] [Inline 2016] [Past Seasons] [Contact] [Events] [Information] [Links] [Author] [Email]

[Past] [Herrenligen 1998/99] [2. Liga Sued 1998/99]
[Vergangenheit] [Seniorleagues 1998/99] [2nd League South 1998/99]

3rd Division 2nd League South - Standings 1998/99
2. Liga Süd - Tabelle 1998/99

                              GP   W  W2  L1  L0   GF GA  Pts
 1. EHC Bad Aibling           36  36  1   1    8  196:177 81
 2. EC Peiting                36  24  3   2    7  206:132 80
 3. ESC Munich                36  23  4   2    7  178:90  79
 4. EHC Waldkraiburg          36  20  1   3   12  181:121 65
 5. TEV Miesbach              36  17  4   5   10  162:137 64
 6. TuS Geretsried            36  18  3   2   13  151:124 62
 7. EV Fuessen                36  17  5   1   13  161:143 62
 8. ESV Kaufbeuren            36  13  4   3   16  114:112 50
------------------------------------------------------
 9. Peissenberg Hornets Inc   36  14  2   3   17  144:162 49
10. EC Pfaffenhofen           36  12  1   3   20  139:181 41
11. EV Ravensburg             36  11  1   2   22  122:167 37
12. ESC Dorfen                36   5  1   3   27  116:237 20
13. EHC Klostersee            36   3  1   1   31   89:236 12

© 1995-2016 German Hockey Home Page