[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2008/2009]
[Inline 2008]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Warning: include(9899headel.inc) [function.include]: failed to open stream: No such file or directory in /kunden/117212_80689/rp-hosting/101/2001/webseiten/hockey/9899ws.html on line 24
Warning: include() [function.include]: Failed opening '9899headel.inc' for inclusion (include_path='.:/usr/local/lib/php') in /kunden/117212_80689/rp-hosting/101/2001/webseiten/hockey/9899ws.html on line 24

| Sergej Sorokin (99/00) | D | 1 | 0 | 0 | 0 | 0 | |||||||||
| Francois Gravel | G | 40 | 0 | 4 | 4 | 8 | |||||||||
| Björn Leonhardt | G | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Jürgen Trattner | F | 24 | 1 | 2 | 3 | 0 | |||||||||
| Brent Tully | D | 48 | 7 | 16 | 23 | 4 | 26 | ||||||||
| Jason Lafreniere | F | 47 | 7 | 31 | 38 | 20 | |||||||||
| Patrik Senger | F | 32 | 1 | 0 | 1 | 0 | -1 | ||||||||
| Mike Ware | D | 44 | 4 | 2 | 6 | 103 |
| Mike Johnson | D | 47 | 2 | 4 | 6 | 97 | |||||||||
| Darcy Martini | D | 49 | 12 | 17 | 29 | 202 | |||||||||
| Tom Pederson | D | 50 | 10 | 22 | 32 | 7 | |||||||||
| Claudio Scremin | D | 52 | 7 | 17 | 24 | 40 | |||||||||
| Brian Tutt | D | 35 | 1 | 9 | 10 | 3 | |||||||||
| Randy Burridge | F | 14 | 7 | 6 | 13 | 35 | |||||||||
| Pat Curcio | F | 48 | 3 | 13 | 16 | 65 | |||||||||
| Dan Currie | F | 44 | 6 | 12 | 18 | 50 | |||||||||
| Lee Davidson | F | 51 | 10 | 18 | 28 | 40 | |||||||||
| Frank DiMuzio | F | 22 | 3 | 2 | 5 | ||||||||||
| John Druce | F | 36 | 15 | 7 | 22 | 34 | |||||||||
| David Haas | F | 42 | 18 | 20 | 38 | 15 | 32 | 0 | 4 | 104 | 0 | 0 | 8 | 8 | |
| Mark Kosturik | F | 51 | 15 | 17 | 32 | -3 | 18 | ||||||||
| Gary Leeman | F | 10 | 2 | 3 | 5 | 31 | |||||||||
| Scott Metcalfe | F | 50 | 11 | 21 | 32 | 126 | 4 | ||||||||
| Gary Schwindt | F | 0 | 0 | 0 | 0 | 0 | |||||||||
| Len Soccio | F | 51 | 17 | 36 | 53 | 120 | |||||||||
| Joe West | 43 | 13 | 21 | 34 | 66 | ||||||||||
| Mark Röhrig | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Gravel | 40 | 2253 | 1627 | 134 | 91.76 | 3.57 | 0 | 1 |
| Björn Leonhardt | 20 | 884 | 588 | 58 | 90,14 | 3,94 | 0 | 2 |
| Mark Röhrig | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Roaster will be completed soon!
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 37 | G | Francois Gravel | 68/10/21 | FRA/CAN | 190 | 95 |
1996/97 Asager Anger (FRA) 1995/96 Montreal Roadrunners (RHI), Asager Anger (FRA) 1993/94 ?? 1990/91 Montcon Hawks, Rochester American (AHL) 1989/90 Sherbrooke Canadians, Halifax Citadels (AHL) 1988/89 Sherbrooke Canadians (AHL) 1987/88 Shawingans Cataracts (QMJHL) 1985/86 St.-Jean Beavers (QMJHL) Uni Tree Rivers | yes - FRA |
| 38 | G | Björn Leonhardt | 78/12/20 | GER | 180 | 79 | 97/98 1996/97 Starbulls Rosenheim 1995/96 SB DJK Rosenheim Youngth - Nachwuchs 1993/94 EC Berlin Capitals Youngth | |
| 35 | G | Mark Roehrig *) | 81/02/13 | GER | 180 | 64 | 1997/98 ESC Wedemark Youngth - Nachwuchs | |
| D | Tom Pederson (Perdersen) *) | 70/01/10 | USA | 178 | 85 | 1997/98 ?? | ||
| D | Brian Tutt *) | 62/09/06 | CAN | 187 | 95 | 97/98 1996/97 ?? | ||
| 2 | D | Brent Tully | 74/03/26 | CAN | 191 | 93 | 1997/98 Duesseldorfer EG, Augsburger Panther 1996/97 Syracuse Crunch (AHL) 1993/94 Peterbourugh Petes (OHL), Team Canada, Hamilton Canucks (AHL) 1992/93 Peterborough Petes (OHL) | |
| 9 | D | Mike Johnson | 74/05/29 | CAN | 193 | 95 | EV Landshut | |
| 21 | D | Claudio Scremin | 68/05/28 | CAN | 189 | 93 | Kansas City Blades (IHL) | |
| 23 | D | Darcy Martini | 69/01/30 | CAN | 194 | 104 | Klagenfurter AC (AUT) | |
| 24 | D | Mike Ware | 67/03/22 | CAN | 199 | 104 |
1997/98 Sheffield (GBR) 1996/97 Cardiff Devils (GBR) 1994/95 Edinburgh Racers (GBR) 1993/94 Murrayfield Racers (GBR) 1991/92 ?? 1990/91 Cape-Breton Oilers (AHL) 1989/90 Cape-Breton Oilers (AHL), Edmonton Oilers (NHL) 1987/88 Nova-Scotia Oilers (AHL) 1986/87 Cornwall Royals (OHL) 1985/86 Hamilton Steelhawks (OHL) | |
| (32) | D | Sergej Sorokin | 62/10/02 | RUS | 182 | 99 | 1997/98 Hannover (Wedemark) Scorpions, Duesseldorfer EG Hockey Company, Inc 1996/97 Duesseldorfer EG Hockey Company, Inc 1994/95 HC Fassa (ITA), Winnipeg ?? 1993/94 Moncton Hawks (AHL) 1992/93 Dynamo Moskau (RUS) 1988/89 Gorky Torpedo (RUS) | |
| F | Gary Schwindt | 1997/98 ?? 1995/96 ESC Wedemark 1992/93 ?? 1991/92 EC Hannover 1990/91 EHC Freiburg 1989/90 BSC Preussen Berlin 1987/88 ECD Iserlohn, BSC Preussen Berlin 1986/87 BSC Preussen Berlin 1982/83 ?? 1981/82 EC Hannover 1980/81 Berliner SC | ||||||
| F | Frank DiMuzio | |||||||
| F | John Druce | |||||||
| F | Randy Burrigde | |||||||
| 10 | F | Joe West *) | 63/04/24 | CAN | 170 | 77 | 97/98, 96/97 1995/96 ESC Wedemark Wildcats Heilbronn | |
| (11) | F | Gary Leeman | 64/02/19 | 182 | 82 | |||
| 14 | F | Lee Davidson | 68/06/30 | CAN | 179 | 80 | Fort Wayne Komets (IHL) | |
| 15 | F | Jason Lafreniere | 66/12/06 | CAN | 184 | 88 | ||
| 17 | F | Mark Kosturik *) | 62/05/11 | GER/CAN | 176 | 75 | 97/98, 96/97 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 Heilbronner EC, TSV Erding 1992/93 ESC Wolfsburg 1991/92 ?? 1990/91 ESC Wolfsburg, BSC Preussen Berlin 1989/90 EHC 80 Nuernberg 1988/89 ESC Wolfsburg 1986/87 EHC Unna, Durham (GBR) 1985/86 ?? Montreal, Cologne - Köln | yes (CAN and GER) |
| 20 | F | Lenoard (Len) Soccio *) | 67/05/28 | CAN | 181 | 85 | 97/98, 96/97 1995/96 ESC Wedemark 1992/93 St. Thomas (CoHL) | |
| 26 | F | Jürgen Trattner | 69/07/13 | GER | 178 | 83 | 1997/98 EC Hannover Turtles 1995/96 ESC Wedemark 1994/95 EHC Neuwied 1993/94 Augsburger EV 1992/93 EC Kassel 1991/92 SV Bayreuth 1990/91 SB DJK Rosenheim 1985/86 ?? | |
| 27 | F | Scott Metcalfe *) | 67/01/06 | CAN | 185 | 93 |
1997/98 Rochester Americans (AHL) 1993/94 Knoxville Cherokees (ECHL), Rochester Americans (AHL) 1992/93 EHC Polarbears - Eisbären Berlin 1991/92 Duisburger SV, ES Weisswasser, EHC Polarbears - Eisbären Berlin 1990/91 Rochester Americans (AHL) 1989/90 Rochester Americans (AHL), Buffalo Sabres (NHL) 1987/88 Nova Scotia Oilers (AHL), Rochester Americans (AHL), Edmonton Oilers (NHL), Buffalo Sabres (NHL) 1986/87 Kingston Canadians (OHL), Windsor Compuware Spitfires (OHL) 1985/86 Kingston Canadians (OHL) | |
| 29 | F | David Haas *) | 68/07/23 | CAN | 193 | 101 | 97/98 1996/97 Olympia Laibach (SLO) 1994/95 Detroit (IHL), Worcester (AHL), HC Courmaosta (ITA) 1993/94 Calgary Flames (NHL), Saint-John Flames (AHL), Phoenix (IHL) 1992/93 Cape Breton (AHL) 1991/92 New Haven (AHL) 1990/91 Cape Breton (AHL), Edmonton Oilers (NHL) 1987/88 Windsor (OHL) 1986/87 Kitchener (OHL), Belleville (OHL) 1985/86 London (OHL) | |
| 33 | F | Dan Currie | 68/03/15 | CAN | 191 | 97 | Fort Wayne Komets (IHL) | |
| 41 | F | Patrick Curcio | 73/09/06 | CAN | 178 | 87 | ||
| 78 | F | Patrick Senger | 78/07/09 | GER | 185 | 85 | 97/98 1996/97 Starbulls Rosenheim |
For more informations about Hannover Scorpions look at:
german only